Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks September 2001
[Summaries and Track Data] [Prepared by Gary Padgett]

 
             GLOBAL TROPICAL CYCLONE TRACKS - SEPTEMBER 2001


          !!!! IMPORTANT -- PLEASE SEE NOTE AT END OF FILE !!!!

*************************************************************************

ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico

NOTE:  The tracking and intensity information for Atlantic Basin
       tropical cyclones is based upon operational advisories from
       the Tropical Prediction Center/National Hurricane Center,
       located in Miami, Florida, USA.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.

       Tracking information for the extratropical portions of some
       of the cyclones was obtained from the High Seas Warnings
       issued by the Marine Prediction Center in Washington, DC.

       A track is included for another tropical LOW for which
       advisories were not issued.  This track was sent to me by
       Roger Edson, who felt that since the system moved westward
       ahead of TD-07 (pre-Felix) and was eventually absorbed into
       that system, it should be documented.  TPC/NHC treated the
       first system as a tropical wave but did indicate in the
       Tropical Weather Discussions that it was accompanied by a
       broad circulation.


                              Systems Tracked
                              ---------------

   Hurricane ERIN (06)                                 01 - 17 Sep
   Tropical LOW                                        04 - 10 Sep
   Hurricane FELIX (07)                                07 - 19 Sep
   Hurricane GABRIELLE (08)                            11 - 21 Sep
   Tropical Depression (09)                            19 - 20 Sep
   Hurricane HUMBERTO (10)                             21 - 28 Sep

*************************************************************************

Storm Name: ERIN                  Cyclone Number: 06      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 01 1800  12.6 N   34.7 W  1006   30
01 SEP 02 0000  12.9 N   35.9 W  1005   30
01 SEP 02 0600  13.2 N   37.7 W  1002   40
01 SEP 02 1200  13.5 N   39.0 W  1001   45
01 SEP 02 1800  13.9 N   40.5 W  1002   45
01 SEP 03 0000  14.5 N   41.8 W  1002   45
01 SEP 03 0600  15.0 N   43.2 W  1000   50
01 SEP 03 1200  16.0 N   45.6 W  1003   50
01 SEP 03 1800  16.2 N   47.1 W  1002   40
01 SEP 04 0000  16.7 N   48.7 W  1002   40
01 SEP 04 0600  17.0 N   50.3 W  1000   45
01 SEP 04 1200  17.0 N   52.3 W  1000   45
01 SEP 04 1800  17.1 N   53.4 W  1000   45
01 SEP 05 0000  17.4 N   54.7 W  1000   45
01 SEP 05 0600  18.0 N   56.6 W  1000   45
01 SEP 05 1200  18.1 N   57.0 W  1013   40
01 SEP 05 1800  18.9 N   58.0 W  1014   30        Center dissipated
01 SEP 06 1200  22.0 N   59.0 W  1012   20        Weak LOW (TW Disc)
01 SEP 06 1800  23.2 N   58.5 W  1012   30        Center re-formed
01 SEP 07 0000  23.8 N   58.6 W  1012   25
01 SEP 07 0600  24.4 N   57.6 W  1008   30
01 SEP 07 1200  24.7 N   57.8 W  1008   30
01 SEP 07 1800  25.3 N   58.0 W  1004   35
01 SEP 08 0000  26.0 N   58.1 W  1004   35
01 SEP 08 0600  26.4 N   58.8 W  1000   40
01 SEP 08 1200  27.2 N   59.4 W   999   45
01 SEP 08 1800  28.4 N   59.8 W   994   65
01 SEP 09 0000  29.6 N   60.3 W   987   75
01 SEP 09 0600  30.7 N   61.4 W   982   90
01 SEP 09 1200  31.7 N   62.2 W   979   90
01 SEP 09 1800  32.4 N   62.7 W   968  105
01 SEP 10 0000  33.3 N   63.3 W   969  105
01 SEP 10 0600  34.3 N   64.2 W   969  105
01 SEP 10 1200  35.0 N   64.7 W   969  105
01 SEP 10 1800  35.7 N   65.4 W   970  100
01 SEP 11 0000  36.4 N   65.6 W   973   85
01 SEP 11 0600  36.9 N   65.9 W   976   80
01 SEP 11 1200  37.4 N   65.6 W   976   80
01 SEP 11 1800  37.7 N   65.2 W   976   80
01 SEP 12 0000  38.0 N   64.3 W   976   75
01 SEP 12 0600  38.0 N   63.3 W   979   75
01 SEP 12 1200  38.0 N   62.5 W   979   75
01 SEP 12 1800  37.9 N   62.0 W   979   75
01 SEP 13 0000  38.1 N   61.4 W   979   75
01 SEP 13 0600  38.3 N   61.0 W   982   70
01 SEP 13 1200  38.8 N   60.6 W   982   70
01 SEP 13 1800  39.5 N   60.4 W   982   70
01 SEP 14 0000  40.6 N   59.3 W   982   70
01 SEP 14 0600  42.0 N   58.3 W   987   65
01 SEP 14 1200  43.3 N   56.7 W   987   65
01 SEP 14 1800  44.7 N   55.2 W   984   65
01 SEP 15 0000  46.7 N   52.7 W   990   60        Final NHC advisory
01 SEP 15 0600  49.0 N   51.0 W   988   60        Extratropical
01 SEP 15 1200  52.0 N   49.0 W   980   55
01 SEP 15 1800  55.0 N   48.0 W   976   50
01 SEP 16 0000  58.0 N   46.0 W   972   55
01 SEP 16 0600  60.0 N   46.0 W   972   55
01 SEP 16 1200  61.0 N   41.0 W   981   60
01 SEP 16 1800  63.0 N   39.0 W   981   55
01 SEP 17 0000  65.0 N   35.0 W   995   40

Note: The tracking information given above following the last advisory
from NHC was taken from the High Seas Warnings issued by the Marine
Prediction Center.

*************************************************************************

Storm Name: None                  Cyclone Number: None    Basin: ATL
(Track supplied by Roger Edson--no advisories issued by TPC/NHC.)

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 04 1800   9.0 N   28.5 W         20
01 SEP 05 0000   9.0 N   29.0 W         20
01 SEP 05 0600   9.5 N   29.5 W         20
01 SEP 05 1200  10.0 N   30.0 W         20
01 SEP 05 1800  10.5 N   30.5 W         20
01 SEP 06 0000  11.0 N   31.0 W         25
01 SEP 06 0600  11.5 N   31.5 W         25
01 SEP 06 1200  12.0 N   33.0 W         25
01 SEP 06 1800  12.0 N   34.5 W         30
01 SEP 07 0000  12.0 N   35.5 W         30
01 SEP 07 0600  12.0 N   36.0 W         30
01 SEP 07 1200  12.0 N   37.0 W         30
01 SEP 07 1800  12.0 N   38.0 W         30
01 SEP 08 0000  12.0 N   39.0 W         30
01 SEP 08 0600  12.0 N   39.5 W         30
01 SEP 08 1200  12.5 N   40.0 W         30
01 SEP 08 1800  13.5 N   39.5 W         30
01 SEP 09 0000  14.0 N   39.5 W         30
01 SEP 09 0600  14.0 N   40.0 W         30
01 SEP 09 1200  14.0 N   40.5 W         30
01 SEP 09 1800  14.0 N   41.0 W         30
01 SEP 10 0000  14.0 N   41.5 W         30
01 SEP 10 0600  14.5 N   42.5 W         25
01 SEP 10 1200  14.5 N   44.0 W         25

Note: All the information in the track above was sent to me by Roger
Edson of the University of Guam.  This system moved westward ahead of
Tropical Depression 07 (pre-Felix) and was eventually absorbed into the
circulation of TD-07.   No advisories were issued by NHC--it was treated
as a tropical wave, although some of the Tropical Weather Discussions
did indicate that a broad circulation was associated with the wave.

*************************************************************************

Storm Name: FELIX                 Cyclone Number: 07      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 07 1800  14.3 N   30.0 W  1008   30
01 SEP 08 0000  14.5 N   30.4 W  1007   30
01 SEP 08 0600  14.8 N   31.0 W  1007   30
01 SEP 08 1200  15.0 N   33.0 W  1008   30
01 SEP 08 1800  15.5 N   35.0 W  1008   20        Center dissipated
01 SEP 10 0600  15.2 N   44.1 W  1008   30        Center re-formed
01 SEP 10 1200  16.0 N   45.0 W  1008   30
01 SEP 10 1800  17.1 N   45.8 W  1007   30
01 SEP 11 0000  17.3 N   46.8 W  1006   30
01 SEP 11 0600  17.7 N   47.8 W  1004   30
01 SEP 11 1200  18.5 N   47.2 W  1003   35
01 SEP 11 1800  19.2 N   48.0 W  1003   35
01 SEP 12 0000  20.2 N   48.4 W  1003   35
01 SEP 12 0600  21.0 N   48.8 W  1003   35
01 SEP 12 1200  21.6 N   48.8 W   994   55
01 SEP 12 1800  22.9 N   49.0 W   993   60
01 SEP 13 0000  23.7 N   48.7 W   987   65
01 SEP 13 0600  24.8 N   48.6 W   985   70
01 SEP 13 1200  25.9 N   48.4 W   970   90
01 SEP 13 1800  27.1 N   48.0 W   965  100
01 SEP 14 0000  28.2 N   47.2 W   965  100
01 SEP 14 0600  29.3 N   46.2 W   965  100
01 SEP 14 1200  30.1 N   45.5 W   967   95
01 SEP 14 1800  30.9 N   44.3 W   970   90
01 SEP 15 0000  31.2 N   42.5 W   970   90
01 SEP 15 0600  31.5 N   41.4 W   970   90
01 SEP 15 1200  31.7 N   39.5 W   970   90
01 SEP 15 1800  32.1 N   37.6 W   975   85
01 SEP 16 0000  32.1 N   36.0 W   975   85
01 SEP 16 0600  32.6 N   34.8 W   977   80
01 SEP 16 1200  33.4 N   33.3 W   977   80
01 SEP 16 1800  34.3 N   32.3 W   979   75
01 SEP 17 0000  35.2 N   32.0 W   982   65
01 SEP 17 0600  35.4 N   31.6 W   982   65
01 SEP 17 1200  35.0 N   31.2 W   985   60
01 SEP 17 1800  35.2 N   31.8 W   990   55
01 SEP 18 0000  35.0 N   32.0 W   995   45
01 SEP 18 0600  34.7 N   32.2 W  1000   40
01 SEP 18 1200  34.8 N   32.0 W  1001   35
01 SEP 18 1800  34.7 N   31.7 W  1002   30
01 SEP 19 0000  34.6 N   31.6 W  1002   25

*************************************************************************

Storm Name: GABRIELLE             Cyclone Number: 08      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 11 1800  25.5 N   84.0 W  1010   25
01 SEP 12 0000  25.4 N   84.4 W  1009   25
01 SEP 12 0600  25.6 N   85.5 W  1008   25
01 SEP 12 1200  25.7 N   85.7 W  1008   25
01 SEP 12 1800  25.5 N   85.4 W  1007   30
01 SEP 13 0000  25.2 N   85.7 W  1005   30
01 SEP 13 0600  25.2 N   85.7 W  1005   30
01 SEP 13 1200  25.2 N   85.2 W  1004   40
01 SEP 13 1800  25.4 N   84.4 W   998   45
01 SEP 14 0000  25.4 N   84.1 W   997   45
01 SEP 14 0600  25.8 N   83.6 W   992   60
01 SEP 14 1200  27.2 N   82.6 W   986   50        Near SW Florida coast
01 SEP 14 1800  28.0 N   81.8 W   994   40        Inland
01 SEP 15 0000  28.8 N   81.5 W   995   40           
01 SEP 15 0600  28.5 N   81.0 W   995   40
01 SEP 15 1200  28.7 N   80.3 W   998   40        Offshore in Atlantic
01 SEP 15 1800  29.7 N   79.0 W   999   45
01 SEP 16 0000  30.4 N   77.9 W   998   50
01 SEP 16 0600  30.8 N   76.8 W   998   50
01 SEP 16 1200  31.6 N   75.0 W   995   55
01 SEP 16 1800  32.1 N   73.4 W   995   55
01 SEP 17 0000  33.1 N   71.3 W   991   65
01 SEP 17 0600  34.1 N   68.3 W   991   65
01 SEP 17 1200  35.4 N   66.6 W   983   70
01 SEP 17 1800  36.1 N   64.9 W   983   70
01 SEP 18 0000  36.8 N   62.7 W   987   55
01 SEP 18 0600  37.9 N   61.8 W   990   55
01 SEP 18 1200  39.0 N   60.4 W   990   55
01 SEP 18 1800  40.0 N   59.2 W   980   60
01 SEP 19 0000  41.5 N   57.5 W   975   60        Final NHC advisory
01 SEP 19 0600  43.0 N   55.0 W   976   60        Extratropical
01 SEP 19 1200  46.0 N   53.0 W   985   55
01 SEP 19 1800  47.0 N   50.0 W   989   60
01 SEP 20 0600  52.0 N   43.0 W   985   60        Missed 20/0000Z wrng
01 SEP 20 1200  54.0 N   41.0 W   981   65
01 SEP 20 1800  55.0 N   39.0 W   981   65
01 SEP 21 0000  55.0 N   36.0 W   981   65
01 SEP 21 0600  55.0 N   33.0 W   982   65
01 SEP 21 1200  57.0 N   31.0 W   988   55
01 SEP 21 1800  59.0 N   31.0 W   986   50

Note: The tracking information given above following the last advisory
from NHC was taken from the High Seas Warnings issued by the Marine
Prediction Center.

*************************************************************************

Storm Name: None                  Cyclone Number: 09      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 19 1800  13.7 N   81.8 W  1008   30
01 SEP 20 0000  13.9 N   83.3 W  1005   25        Moving inland
01 SEP 20 0300  14.0 N   84.0 W  1005   25        Final advisory

*************************************************************************

Storm Name: HUMBERTO              Cyclone Number: 10      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 21 1200  24.9 N   63.9 W  1011   25
01 SEP 21 1800  25.8 N   65.1 W  1012   25
01 SEP 22 0000  26.5 N   65.5 W  1010   25
01 SEP 22 0600  27.7 N   66.1 W  1010   25
01 SEP 22 1200  27.8 N   66.5 W  1009   30
01 SEP 22 1800  28.6 N   66.7 W   998   50
01 SEP 23 0000  29.3 N   67.1 W   997   50
01 SEP 23 0600  30.1 N   67.3 W   994   55
01 SEP 23 1200  31.0 N   67.7 W   991   60
01 SEP 23 1800  31.9 N   67.4 W   984   70
01 SEP 24 0000  32.8 N   67.1 W   983   85
01 SEP 24 0600  33.9 N   66.9 W   989   80
01 SEP 24 1200  34.9 N   66.5 W   990   75
01 SEP 24 1800  36.0 N   65.5 W   991   70
01 SEP 25 0000  36.8 N   64.3 W   992   65
01 SEP 25 0600  37.6 N   63.5 W   992   65
01 SEP 25 1200  38.5 N   62.3 W   992   65
01 SEP 25 1800  39.2 N   61.6 W   990   65
01 SEP 26 0000  39.6 N   60.7 W   990   65
01 SEP 26 0600  40.4 N   60.3 W   987   70
01 SEP 26 1200  41.0 N   59.2 W   970   90
01 SEP 26 1800  41.8 N   57.5 W   977   80
01 SEP 27 0000  42.2 N   54.6 W   987   65
01 SEP 27 0600  42.4 N   51.6 W   990   60
01 SEP 27 1200  42.2 N   47.5 W   990   60
01 SEP 27 1800  41.5 N   44.5 W   996   45        Final NHC advisory
01 SEP 28 0000  41.0 N   43.0 W   997   40        Extratropical
01 SEP 28 0600  41.0 N   39.0 W  1000   35

Note: The tracking information given above following the final advisory
from NHC was taken from the High Seas Warnings issued by the Marine
Prediction Center.

*************************************************************************
*************************************************************************

NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180

NOTE:  The tracking and intensity information for Northeast Pacific
       Basin tropical cyclones is based upon operational advisories
       from the Tropical Prediction Center/National Hurricane Center
       in Miami, Florida, for systems east of Longitude 140W; and
       from the Central Pacific Hurricane Center, Honolulu, Hawaii,
       for systems west of Longitude 140W.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.


                              Systems Tracked
                              ---------------

   Hurricane GIL (08E)                                 04 - 09 Sep
   Tropical Storm HENRIETTE (09E)                      04 - 08 Sep
   Tropical Storm IVO (10E)                            10 - 14 Sep
   Tropical Depression (01C)                           11 Sep
   Hurricane JULIETTE (11E)                            21 Sep - 03 Oct
   Hurricane KIKO (12E)                                22 - 25 Sep
   Tropical Depression (02C)                           23 - 25 Sep

*************************************************************************

Storm Name: GIL                   Cyclone Number: 08E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 04 0600  15.6 N  122.5 W  1006   30
01 SEP 04 1200  15.5 N  123.1 W  1005   30
01 SEP 04 1800  15.5 N  124.2 W  1002   35
01 SEP 04 2100  15.5 N  124.6 W  1002   45
01 SEP 05 0000  15.4 N  124.6 W   994   55
01 SEP 05 0600  15.4 N  124.7 W   994   55
01 SEP 05 1200  15.4 N  124.7 W   994   55
01 SEP 05 1800  15.3 N  125.5 W   990   60
01 SEP 06 0000  15.0 N  126.0 W   990   65
01 SEP 06 0600  15.2 N  126.5 W   980   75
01 SEP 06 1200  15.0 N  127.4 W   979   75
01 SEP 06 1800  14.8 N  128.0 W   975   85
01 SEP 07 0000  15.1 N  128.5 W   975   85
01 SEP 07 0600  15.5 N  128.7 W   975   85
01 SEP 07 1200  15.8 N  129.5 W   979   75
01 SEP 07 1800  16.5 N  129.4 W   979   75
01 SEP 08 0000  17.3 N  129.6 W   987   65
01 SEP 08 0600  18.6 N  130.1 W   987   65
01 SEP 08 1200  21.0 N  130.6 W   995   50
01 SEP 08 1800  22.1 N  132.1 W  1003   40
01 SEP 09 0000  22.4 N  134.5 W  1006   30
01 SEP 09 0600  21.5 N  136.2 W  1008   30
01 SEP 09 1200  20.6 N  137.3 W  1008   30
01 SEP 09 1800  20.4 N  137.9 W  1009   25

*************************************************************************

Storm Name: HENRIETTE             Cyclone Number: 09E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 04 1200  17.0 N  108.5 W  1005   25
01 SEP 04 1800  17.7 N  110.1 W  1006   25
01 SEP 05 0000  17.8 N  111.6 W  1006   25
01 SEP 05 0600  17.9 N  112.9 W  1005   30
01 SEP 05 1200  18.0 N  114.2 W  1005   30
01 SEP 05 1800  17.7 N  115.8 W  1003   40
01 SEP 06 0000  17.7 N  117.2 W  1002   40
01 SEP 06 0600  18.1 N  118.5 W   997   50
01 SEP 06 1200  18.7 N  120.1 W   997   50
01 SEP 06 1800  19.6 N  121.5 W  1000   50
01 SEP 07 0000  20.5 N  122.9 W   994   55
01 SEP 07 0600  21.1 N  124.3 W   994   55
01 SEP 07 1200  22.1 N  126.1 W  1000   45
01 SEP 07 1800  22.6 N  127.7 W  1000   45
01 SEP 08 0000  22.9 N  129.8 W  1002   40
01 SEP 08 0600  22.6 N  132.2 W  1004   35
01 SEP 08 1200  21.6 N  134.3 W  1010   30

*************************************************************************

Storm Name: IVO                   Cyclone Number: 10E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 10 1800  14.9 N  100.1 W  1005   25
01 SEP 11 0000  15.2 N  101.4 W  1002   30
01 SEP 11 0600  15.3 N  102.7 W  1000   35
01 SEP 11 1200  17.0 N  104.0 W  1000   35
01 SEP 11 1800  17.3 N  105.5 W  1000   35
01 SEP 12 0000  17.9 N  106.8 W   999   35
01 SEP 12 0600  18.5 N  108.0 W   999   40
01 SEP 12 1200  19.2 N  109.1 W   999   40
01 SEP 12 1800  20.3 N  110.1 W   998   45
01 SEP 13 0000  20.9 N  111.0 W   998   45
01 SEP 13 0600  21.8 N  111.2 W   998   45
01 SEP 13 1200  23.0 N  112.5 W   998   45
01 SEP 13 1800  23.9 N  113.8 W  1002   40
01 SEP 14 0000  24.7 N  114.7 W  1004   35
01 SEP 14 0600  25.2 N  115.1 W  1004   30
01 SEP 14 1200  25.2 N  116.2 W  1005   25
01 SEP 14 1800  25.1 N  117.0 W  1006   25

*************************************************************************

Storm Name: None                  Cyclone Number: 01C     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 11 0000  13.9 N  151.5 W  1010   25
01 SEP 11 0600  15.0 N  153.0 W  1002   30
01 SEP 11 1200  12.6 N  154.8 W  1008   25

*************************************************************************

Storm Name: JULIETTE              Cyclone Number: 11E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 21 1200  13.1 N   92.5 W   998   45
01 SEP 21 1800  13.5 N   94.3 W   996   50
01 SEP 22 0000  13.9 N   95.9 W   996   50
01 SEP 22 0600  13.6 N   97.8 W   996   50
01 SEP 22 1200  13.6 N   99.2 W   996   50
01 SEP 22 1800  13.5 N   99.7 W   994   55
01 SEP 23 0000  14.1 N  100.3 W   992   55
01 SEP 23 0600  14.7 N  101.4 W   989   60
01 SEP 23 1200  14.7 N  102.4 W   979   80
01 SEP 23 1800  14.9 N  102.9 W   965  100
01 SEP 24 0000  14.8 N  103.3 W   949  115
01 SEP 24 0600  14.8 N  103.3 W   936  125
01 SEP 24 1200  15.1 N  103.7 W   959  100
01 SEP 24 1800  15.2 N  104.2 W   957   90
01 SEP 25 0000  15.5 N  104.7 W   955  105
01 SEP 25 0600  16.0 N  105.2 W   949  115
01 SEP 25 1200  16.2 N  106.3 W   940  120
01 SEP 25 1800  16.4 N  107.3 W   923  125
01 SEP 26 0000  16.8 N  107.9 W   923  125
01 SEP 26 0600  17.4 N  108.4 W   929  120
01 SEP 26 1200  18.2 N  109.0 W   940  115
01 SEP 26 1800  18.8 N  109.8 W   940  110
01 SEP 27 0000  19.5 N  110.4 W   942   95
01 SEP 27 0600  20.1 N  110.5 W   945   90
01 SEP 27 1200  20.8 N  110.8 W   968   85
01 SEP 27 1800  21.4 N  110.9 W   974   80
01 SEP 28 0000  22.3 N  110.7 W   977   75
01 SEP 28 0600  22.8 N  111.0 W   971   70
01 SEP 28 1200  23.2 N  111.1 W   980   65
01 SEP 28 1800  23.3 N  111.1 W   987   60
01 SEP 29 0000  23.4 N  110.9 W   987   65
01 SEP 29 0600  23.5 N  110.8 W   987   65
01 SEP 29 1200  23.7 N  110.6 W   992   55
01 SEP 29 1800  24.0 N  111.7 W   996   45
01 SEP 30 0000  24.3 N  112.0 W   997   40
01 SEP 30 0600  24.7 N  112.0 W   999   30        Near Baja Cal. coast
01 SEP 30 1200  25.3 N  112.0 W  1000   30        Over Baja Peninsula
01 SEP 30 1800  28.0 N  112.0 W  1001   30        Inland in Mexico
01 OCT 01 0000  29.5 N  112.3 W  1005   25                "
01 OCT 01 0300  29.9 N  112.5 W  1005   25        Final NHC advisory
01 OCT 01 1200  30.0 N  114.0 W  1008             From TW Discussion
01 OCT 01 1800  30.0 N  114.0 W  1008             Over Gulf of California
01 OCT 02 0000  30.4 N  113.3 W  1006   30        Advisories re-initiated
01 OCT 02 0600  30.6 N  113.6 W  1006   30
01 OCT 02 1200  30.7 N  114.0 W  1006   30
01 OCT 02 1800  30.4 N  114.4 W  1007   30
01 OCT 03 0000  29.9 N  114.6 W  1008   20        On Baja Cal. coast

*************************************************************************

Storm Name: KIKO                  Cyclone Number: 12E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 22 0000  15.7 N  117.4 W  1005   30
01 SEP 22 0600  16.0 N  118.4 W  1005   30
01 SEP 22 1200  16.8 N  119.3 W  1005   30
01 SEP 22 1800  17.8 N  120.3 W  1002   40
01 SEP 23 0000  18.0 N  121.2 W  1000   45
01 SEP 23 0600  18.1 N  122.2 W   997   50
01 SEP 23 1200  18.3 N  123.3 W   995   55
01 SEP 23 1800  18.3 N  124.5 W   995   55
01 SEP 24 0000  18.5 N  125.0 W   991   60
01 SEP 24 0600  19.0 N  125.5 W   987   65
01 SEP 24 1200  19.1 N  126.2 W   990   55
01 SEP 24 1800  19.2 N  126.7 W   994   45
01 SEP 25 0000  19.2 N  127.3 W   997   45
01 SEP 25 0600  19.1 N  127.4 W  1000   40
01 SEP 25 1200  19.2 N  128.7 W  1004   30
01 SEP 25 1800  19.2 N  129.3 W  1006   25

*************************************************************************

Storm Name: None                  Cyclone Number: 02C     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 23 0600  10.0 N  147.4 W  1010   30
01 SEP 23 1200  10.0 N  148.4 W  1008   30
01 SEP 23 1800  10.0 N  149.7 W  1008   30
01 SEP 24 0000  10.2 N  151.0 W  1008   30
01 SEP 24 0600  10.5 N  152.6 W  1008   30
01 SEP 24 1200  10.5 N  155.6 W  1008   30
01 SEP 24 1800  10.5 N  157.4 W  1008   30
01 SEP 25 0000  10.9 N  159.1 W  1008   25
01 SEP 25 0600  11.1 N  161.2 W  1008   25

*************************************************************************
*************************************************************************

NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180

NOTE:  The tracking information for Northwest Pacific Basin tropical
       cyclones is based primarily upon operational warnings from the
       Joint Typhoon Warning Center of the U.S. Air Force and Navy at
       Pearl Harbor, Hawaii.      Comparisons were made with track 
       coordinates given in advisories from the meteorological services 
       of Japan (JMA) and the Philippines (PAGASA).  In general, whenever
       the center position differed by more than 40-50 nm from JTWC's, an
       entry was made in the Remarks column.

       Michael V. Padua, owner of the Typhoon 2000 webpage, sent me the
       PAGASA tracks for Typhoons Nari/Kiko and Lekima/Labuyo, and also
       the JMA tracks for all the named cyclones.   Huang Chunliang of
       Fuzhou City, China, sent me the tracks from the National
       Meteorological Center of China (NMCC) and the Hong Kong
       Observatory (HKO).  For Typhoons Nari and Lekima, Chunliang also
       sent me the tracks based upon warnings from the Central Weather
       Bureau of Taiwan (CWBT).

       JMA treated two systems as tropical depressions for which JTWC did
       not issue any warnings.    (One of these was also regarded as a
       tropical depression by NMCC and CWBT, although no formal warnings
       were issued.)    Roger Edson, of the University of Guam, sent me
       tracks for these two depressions.    Since the two systems were
       operating simultaneously, I have designated them with the Greek
       letters "Rho" and "Sigma" to identify them.   A special thanks to
       Michael, Chunliang, and Roger for the tracks and information they
       provided.

       The 1-min avg MSW were taken from the JTWC advisories while the
       10-min avg MSW and central pressure estimates were obtained from
       JMA's advisories.  The 10-min MSW estimates from the other centers
       follow the main track in a separate table.   Tracking information
       for the extratropical portions of certain cyclones was obtained
       from the High Seas Warning and Summary bulletins issued by JMA.


                             Systems Tracked
                             ---------------

   Typhoon DANAS (19W / 0115)                          02 - 14 Sep
   Tropical Depression "RHO"                           05 - 12 Sep
   Typhoon NARI (20W / 0116 / KIKO)                    05 - 21 Sep
   Tropical Depression "SIGMA"                         07 - 12 Sep
   Typhoon VIPA (21W / 0117)                           17 - 23 Sep
   Typhoon FRANCISCO (22W / 0118)                      18 - 27 Sep
   Typhoon LEKIMA (23W / 0119 / LABUYO)                21 - 30 Sep

*************************************************************************

Storm Name: DANAS                 Cyclone Number: 19W     Basin: NWP
PAGASA Internal Name: None        JMA Tropical Storm Number: 0115

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

01 SEP 02 0600  18.8 N  157.8 E         25        JTWC JMV File
01 SEP 02 1200  18.9 N  157.3 E         25              "
01 SEP 02 1800  18.9 N  156.8 E         25              "
01 SEP 03 0000  19.1 N  156.1 E         25
01 SEP 03 0600  19.1 N  155.6 E         25
01 SEP 03 1200  19.2 N  154.9 E  1000   30    30  JMA: 18.5 N, 154.5 E
01 SEP 03 1800  18.6 N  154.4 E  1000   30    30  JMA: 18.5 N, 153.7 E
01 SEP 04 0000  18.5 N  152.8 E   996   35    35
01 SEP 04 0600  18.8 N  152.1 E   990   45    45
01 SEP 04 1200  18.8 N  151.7 E   980   60    55
01 SEP 04 1800  19.2 N  151.2 E   975   65    60
01 SEP 05 0000  19.8 N  151.1 E   965   80    70
01 SEP 05 0600  20.7 N  151.0 E   960   80    75
