Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks April 2012
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - April 2012

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


--- Med ---
No Systems Tracked

--- S. Atlantic ---
No Systems Tracked


--- N. Atlantic ---


System: INVEST           Invest:  91L          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
96E      name           yymmdd    hhmm      l0.nN      lat.W     xxx      pppp
91L      INVEST         120416    1200      33.7N       49.4W     45      1002                
91L      INVEST         120416    1800      34.8N       51.1W     45      1002                
91L      INVEST         120417    0000      35.1N       52.6W     40      1002                
91L      INVEST         120417    0600      35.2N       54.1W     40      1002                
91L      INVEST         120417    1200      35.3N       55.6W     40      1002                
91L      INVEST         120417    1800      35.1N       57.3W     40      1002                
91L      INVEST         120418    0000      33.9N       58.5W     35      1003                
91L      INVEST         120418    0600      32.7N       59.2W     35      1003                
91L      INVEST         120418    1200      31.9N       59.0W     35      1004                
91L      INVEST         120418    1800      31.3N       58.2W     35      1004                
91L      INVEST         120419    0000      31.0N       57.4W     35      1004                
91L      INVEST         120419    0600      30.7N       56.8W     30      1005                
91L      INVEST         120419    1200      30.3N       56.3W     30      1005                
91L      INVEST         120419    1800      29.6N       55.5W     30      1006                
91L      INVEST         120420    0000      29.4N       54.3W     30      1007                
91L      INVEST         120420    0600      29.1N       52.9W     25      1008
91L      INVEST         120420    1200      29.3N       51.0W     25      1009                
This investigation area was considered an extratropical by NHC.
                                           
--- E. Pcific ---
No Systems Tracked

                                            
--- C. Pacific ---                                            
                                            
System: INVEST           Invest:  90C          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
90C      INVEST         120406    0000      19.3N      172.8W     15      1009                
90C      INVEST         120406    0600      19.0N      173.5W     15      1009                
90C      INVEST         120406    1200      18.7N      174.2W     15      1009                
90C      INVEST         120408    0000      17.6N      179.5W     15      1009                
90C      INVEST         120408    0600      17.7N      179.4E     15      1009                
90C      INVEST         120408    1200      17.8N      178.0E     15      1009        RJTD=TD 1004MB        
90C      INVEST         120408    1800      17.9N      176.6E     20      1005                
90C      INVEST         120409    0000      18.4N      175.4E     20      1005        RJTD=TD 1006MB        
90C      INVEST         120409    0600      18.7N      174.4E     20      1005        RJTD=TD 1006MB        
90C      INVEST         120409    1200      19. N      173. E    ---      1008        RJTD DATA           
90C      INVEST         120409    1800      19. N      172. E    ---      1008        RJTD DATA           
90C      INVEST         120410    0000      18. N      171. E    ---      1008        RJTD DATA           
90C      INVEST         120410    0600      19. N      170. E    ---      1008        RJTD DATA           
90C      INVEST         120410    1200      19. N      170. E    ---      1008        RJTD DATA PGTW=SUBTROPICAL        
90C      INVEST         120410    1800      19. N      169. E    ---      1006        RJTD DATA           
90C      INVEST         120411    0000      20. N      169. E    ---      1008        RJTD=TD            
90C      INVEST         120411    0600      21. N      169. E    ---      1008        RJTD=TD            
90C      INVEST         120411    1200      21. N      170. E    ---      1010        RJTD-TD            
                            
                                            
--- W. Pacific ---                                            
                                            
System: INVEST           Invest:  97W          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
97W      INVEST         120424    0000       4.7N      137.5E     15      1010                
97W      INVEST         120424    0600       4.7N      137.2E     15      1009                
97W      INVEST         120424    1200       4.7N      136.9E     15      1008                
97W      INVEST         120424    1800       4.8N      136.6E     20      1008                
97W      INVEST         120425    0000       4.8N      136.2E     20      1008                
97W      INVEST         120425    0600       4.6N      135.8E     20      1007                
97W      INVEST         120425    1200       4.2N      135.5E     20      1007                
97W      INVEST         120425    1800       4.1N      135.2E     20      1007                
97W      INVEST         120426    0000       3.9N      134.8E     20      1007                
97W      INVEST         120426    0600       3.9N      134.4E     20      1007                
97W      INVEST         120426    1200       4.0N      134.1E     20      1007                
97W      INVEST         120426    1800       4.0N      133.7E     20      1007                
97W      INVEST         120427    0000       4.0N      133.3E     20      1007                
97W      INVEST         120427    0600       4.2N      132.9E     20      1007                
97W      INVEST         120427    1200       4.4N      132.5E     20      1007                
97W      INVEST         120427    1800       4.6N      132.1E     20      1007                
97W      INVEST         120428    0000       5.2N      131.5E     20      1007                
97W      INVEST         120428    0600       5.6N      130.8E     20      1007                
97W      INVEST         120428    1200       5.8N      130.0E     20      1007                
97W      INVEST         120428    1800       5.9N      129.2E     20      1007        RJTD=TD 1008MB       
97W      INVEST         120429    0000       5.9N      127.9E     20      1007        RJTD=TD 1010MB        
97W      INVEST         120429    0600       6.0N      126.8E     20      1007        RJTD=TD 1008MB        
97W      INVEST         120429    1200       6.3N      125.8E     20      1007        RJTD=TD 1008MB        
                            
                                            
                                            
--- N. Indian ---                                            
                                            
System: INVEST           Invest:  90B          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
90B      INVEST         120421    0000       8.2N       85.6E     15      1010                
90B      INVEST         120421    0600       8.1N       85.3E     15      1010                
90B      INVEST         120421    1200       8.0N       85.0E     15      1010                
90B      INVEST         120423    0600       8.7N       83.7E     15      1010                
90B      INVEST         120423    1200       8.9N       83.6E     15      1010                
90B      INVEST         120423    1800       9.1N       83.5E     15      1010                
90B      INVEST         120424    0000       9.9N       79.1E     15      1010                
90B      INVEST         120424    0600       9.8N       78.7E     15      1010                
90B      INVEST         120424    1200       9.7N       78.3E     15      1010                
                                            
                                            
System: INVEST           Invest:  91A          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
91A      INVEST         120426    0000       8.1N       78.3E     15      1010                
91A      INVEST         120426    0600       8.2N       78.1E     15      1010                
91A      INVEST         120426    1200       8.2N       77.8E     15      1010                
91A      INVEST         120427    0600       8.3N       77.3E     15      1010                
91A      INVEST         120427    1200       8.5N       77.2E     15      1010                
91A      INVEST         120427    1800       8.7N       77.1E     15      1010                
                                            
                                            
--- S. Hemisphere ---                                            
                                            
System: INVEST           Invest:  97S          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
97S      INVEST         120403    0600      16.5S       39.0E     15      1010                
97S      INVEST         120403    1200      16.6S       39.5E     15      1010                
97S      INVEST         120403    1800      16.9S       40.0E     15      1010                
97S      INVEST         120404    0000      17.1S       40.3E     15      1010                
97S      INVEST         120404    0600      17.4S       40.6E     20      1007                
97S      INVEST         120404    1200      17.5S       41.1E     20      1007                
97S      INVEST         120404    1800      17.6S       41.6E     20      1007                
97S      INVEST         120405    0000      17.6S       42.3E     20      1007                
97S      INVEST         120405    0600      17.5S       43.0E     20      1007                
97S      INVEST         120405    1200      17.1S       43.5E     20      1007                
97S      INVEST         120405    1800      17.4S       44.2E     20      1007                
97S      INVEST         120406    0000      17.4S       43.8E     20      1007                
97S      INVEST         120406    0600      16.9S       43.2E     20      1007                
97S      INVEST         120406    1200      17.4S       43.2E     20      1007                
97S      INVEST         120406    1800      17.6S       42.9E     20      1007                
97S      INVEST         120407    0000      17.1S       42.2E     20      1007                
97S      INVEST         120407    0600      17.1S       41.6E     15      1010                
97S      INVEST         120407    1200      17.6S       41.1E     15      1010                
97S      INVEST         120407    1800      17.7S       41.4E     15      1010                
97S      INVEST         120408    0000      17.9S       41.2E     15      1010                
97S      INVEST         120408    0600      18.1S       41.1E     15      1010                
97S      INVEST         120408    1200      18.8S       41.1E     15      1010                
97S      INVEST         120408    1800      19.3S       41.2E     15      1010                
                                             
                                            
                                            
                                            
System: INVEST           Invest:  98P          TD# 20F
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
20F      INVEST         120408    1800      11.0S      162.0E    ---      1007        NFFN DATA           
20F      INVEST         120409    2100      19.5S      163.5E    ---      1009        NFFN DATA           
98P      INVEST         120410    0600      21.7S      162.8E    ---      1009        NFFN DATA           
98P      INVEST         120410    1200      22.6S      166.7E    ---      1010        NFFN DATA           
98P      INVEST         120410    1800      23.0S      16630E    ---      1009        NFFN DATA           
98P      INVEST         120410    2100      23.5S      168.6E    ---      1009        NFFN DATA           
98P      INVEST         120411    0600      23.5S      170.0E    ---      1009        NFFN DATA           
98P      INVEST         120411    0900      23.5S      170.0E    ---      1009        NFFN DATA           
                                            
                                            
System: INVEST           Invest:  99P          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
99P      INVEST         120415    0000       9.0S      139.5E     15      1010                
99P      INVEST         120415    0600       9.2S      138.9E     15      1010                
99P      INVEST         120415    1200       9.5S      138.4E     15      1010                
99P      INVEST         120416    0000      10.1S      137.8E     15      1010                
99P      INVEST         120416    0600       9.8S      136.9E     15      1010                
99P      INVEST         120416    1200       9.6S      136.1E     15      1010                
99P      INVEST         120417    0600       8.9S      135.0E     15      1010                
99P      INVEST         120417    1200       9.0S      134.5E     15      1010                
99P      INVEST         120417    1800       9.1S      134.0E     15      1010                
99P      INVEST         120418    0600       9.7S      132.8E     15      1010                
99P      INVEST         120418    1200       9.5S      132.5E     15      1010                
99P      INVEST         120418    1800       9.3S      132.2E     15      1010                
99P      INVEST         120419    0000       9.8S      132.6E     15      1010                
99P      INVEST         120419    0600       9.8S      132.4E     15      1010                
99P      INVEST         120419    1200       9.8S      132.2E     15      1010                
99P      INVEST         120421    0000      10.5S      129.5E     15      1010                
99P      INVEST         120421    0600      11.1S      128.6E     15      1010                
99P      INVEST         120421    1200      11.7S      127.8E     15      1010                
99P      INVEST         120423    0000      12.1S      124.4E     15      1010                
99P      INVEST         120423    0600      12.7S      123.7E     15      1010                
99P      INVEST         120423    1200      12.9S      123.4E     15      1010                
                                            
                                            
                                            
                                            
System: INVEST           Invest:  90S          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
90S      INVEST         120427    0600      10.8S       51.8E     15      1010                
90S      INVEST         120427    1200      10.6S       51.6E     15      1010                
90S      INVEST         120427    1800      10.5S       51.4E     15      1010                
                                            
                                            
System: INVEST           Invest:   91S         TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
91S      INVEST         120430    1800       5.6S       67.2E     15      1010                
91S      INVEST         120501    0000       5.6S       66.3E     15      1010                
91S      INVEST         120501    0600       5.6S       65.3E     15      1010                
                                            
                                            
                                            
System: INVEST           Invest:  92S          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
92S      INVEST         120430    0000      14.6S      108.7E     15      1010                
92S      INVEST         120430    0600      14.8S      107.8E     15      1010                
92S      INVEST         120430    1200      14.9S      106.8E     15      1010                
92S      INVEST         120430    1800      15.1S      106.0E     15      1010                
92S      INVEST         120501    0000      15.6S      105.3E     15      1010                
92S      INVEST         120501    0600      16.2S      104.8E     15      1010                
92S      INVEST         120501    1200      17.2S      104.3E     15      1010                
92S      INVEST         120501    1800      17.8S      103.3E     15      1010                
92S      INVEST         120502    0000      18.9S      102.6E     15      1010                
92S      INVEST         120502    0600      19.7S      102.7E     15      1010                
92S      INVEST         120502    1200      20.8S      102.5E     15      1010                
92S      INVEST         120502    1800      21.3S      102.5E     15      1010                
                                            
                                            
                                            
                                            
System: INVEST           Invest:  93S          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
93S      INVEST         120429    1800       6.0S       41.3E     15      1010                
93S      INVEST         120430    0000       5.6S       41.7E     15      1010                
93S      INVEST         120430    0600       5.2S       42.0E     15      1010                


-------------------------------------------------------------------------
LEGEND:
     ABRF:
     DEMS: RSMC - NEW DELHI
     FMEE: RSMC - LA REUNION
     FZNT: High Seas Forcast (North Atlantic)
     FZPN: High Seas Forcast (North Pacific)
     FZPS: High seas forcase (South Pacific)
     HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA)
     NFFN: RSMC - NADI (FIJI)
     NHC: RSMC - Miami (National Hurricane Center)
     PGTW: JOINT TYPHOON WARNING CENTER
     PHNC: RSMC - HONOLULU
     RAAMB: Regional and Mesoscael Meterology Branch (NOAA)
     REANALYSIS: Reanalysis by author using GrADS and the NCEP/NCAR reanalysis project data.
     RJTD: RSMC - Tokyo
     TPPN: SATELLITE ANALYSIS
     TPPS: SATELLITE ANALYSIS
     TPXQ: SATELLITE ANALYSIS
     WWJP: HIGH SEAS FORCAST, TOKYO


PREPARED BY:

  Steve Young               [email protected]

Document: trak1204.htm
Updated: 14 January 2013

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]