Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks March 2013
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - March 2013

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


=== MED ===                                    
No Systems tracked                                                                        
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        
                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        
                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        
                                    
=== W. PACIFIC ===                                    
AXPQ20    RJTD    190700                            
RSMC    TROPICAL    CYCLONE    BEST    TRACK                    
NAME    1302    SHANSHAN    (1302)                        
PERIOD    FROM FEB1806UTC TO FEB2300UTC                    
1806    5.0N    131.0E    1002HPA    //KT                    
1812    5.6N    129.3E    1002HPA    //KT                    
1818    5.9N    127.5E    1002HPA    //KT                    
1900    5.7N    126.6E    1004HPA    //KT                    
1906    5.3N    125.4E    1004HPA    //KT                    
1912    5.9N    124.2E    1004HPA    //KT                    
1918    7.1N    122.8E    1004HPA    //KT                    
2000    7.4N    121.3E    1004HPA    //KT                    
2006    7.5N    120.7E    1002HPA    //KT                    
2012    7.5N    120.0E    1004HPA    //KT                    
2018    7.5N    118.0E    1004HPA    //KT                    
2100    7.7N    115.5E    1004HPA    //KT                    
2106    7.0N    112.7E    1004HPA    //KT                    
2112    6.5N    111.6E    1004HPA    //KT                    
2118    5.9N    110.3E    1002HPA    35KT                    
2200    5.4N    110.1E    1002HPA    35KT                    
2206    5.2N    109.9E    1002HPA    35KT                    
2212    5.0N    109.7E    1004HPA    //KT                    
2218    4.7N    109.6E    1004HPA    //KT                    
2300    4.2N    109.3E    1006HPA    //KT                    
REMARKS                                    
TD FORMATION AT FEB1806UTC                        
FROM TD TO TS AT FEB2118UTC                
FROM TS TO TD AT FEB2212UTC                
DISSIPATION AT FEB2306UTC=                            
                                    
                                    
System:Invest        Invest:99W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99W    INVEST        130313    0600     4.2N   152.8E    15    1010        
99W    INVEST        130313    1200     6.1N   152.9E    15    1010        
99W    INVEST        130313    1800     4.5N   152.6E    15    1010        
99W    INVEST        130314    0000     3.0N   154.6E    15    1010        
99W    INVEST        130314    0600     3.2N   154.0E    15    1010        
99W    INVEST        130314    1200     3.2N   149.3E    15    1010        
99W    INVEST        130314    1800     5.6N   150.3E    15    1010        
99W    INVEST        130315    0000     5.7N   150.2E    15    1010        
99W    INVEST        130315    0600     5.7N   150.1E    15    1010    RJTD=1006MB (4N 151E)    
99W    INVEST        130315    1200     5.7N   150.0E    15    1010    RJTD=1010MB (3N 150E)    
99W    INVEST        130315    1800     5.7N   149.9E    15    1010    RJTD=1008MB (4N 150E)    
99W    INVEST        130316    0000     5.7N   149.8E    15    1010    RJTD=1010MB (3N 150E)    
99W    INVEST        130316    0600     4.3N   150.2E    15    1010    RJTD=1008MB (3N 149E)    
99W    INVEST        130316    1200     4.4N   150.7E    15    1010    RJTD=1010MB (4N 149E)    
99W    INVEST        130316    1800     4.4N   150.4E    15    1010    RJTD=1008MB (4N 149E)    
99W    INVEST        130317    0000     4.4N   150.1E    15    1010    RJTD=1010MB (4N 149E)    
99W    INVEST        130317    0600     4.3N   151.3E    15    1010    RJTD=1008MB (2N 149E)    
99W    INVEST        130317    1200     5.2N   152.3E    15    1010    RJTD=1010MB (3N 150E)    
99W    INVEST        130317    1800     5.2N   151.7E    15    1010    RJTD=1008MB (3N 151E)    
99W    INVEST        130318    0000     8.7N   143.6E    15    1010    RJTD=1010MB (4N 150E)    
99W    INVEST        130318    0600     8.8N   143.2E    15    1010    RJTD=1008MB (4N 150E)    
99W    INVEST        130318    1200     8.8N   141.6E    15    1010    RJTD=1010MB (3N 149E)    
99W    INVEST        130318    1800     8.9N   141.5E    15    1010    RJTD=1008MB (5N 146E)    
99W    INVEST        130319    0000     9.1N   140.0E    15    1010    RJTD=1010MB (6N 141E)    
99W    INVEST        130319    0600     8.8N   138.7E    15    1010    RJTD=1008MB (7N 138E)    
99W    INVEST        130319    0600     8.9N   138.9E    15    1010    RJTD=1008MB (7N 138E)    
99W    INVEST        130319    1200     8.4N   137.0E    15    1010    RJTD=1010NB (8N 136E)    
99W    INVEST        130319    1200     8.6N   137.7E    15    1010    RJTD=1010NB (8N 136E)    
99W    INVEST        130319    1800     8.1N   134.8E    15    1010    RJTD=1008MB (8N 135E)    
99W    INVEST        130319    1800     8.2N   136.4E    15    1010    RJTD=1008MB (8N 135E)    
99W    INVEST        130320    0000     8.1N   132.6E    15    1010    RJTD=1010MB (7N 134E)    
99W    INVEST        130320    0600     8.1N   130.7E    15    1010    RJTD=1006MB (7N 132E) TD    
99W    INVEST        130320    1200     7.8N   129.9E    15    1010    RJTD=1008MB (7N 130E) TD    
99W    INVEST        130320    1800     7.6N   128.7E    15    1008    RJTD=1006MB (7N 129E) TD    
99W    INVEST        130321    0000     7.6N   128.0E    15    1008    RJTD=1008MB (7N 129E) TD    
99W    INVEST        130321    0600     7.6N   127.3E    15    1008    RJTD=1006MB (7N 128E) TD    
99W    INVEST        130321    1200     7.7N   126.6E    15    1010    RJTD=1008MB (7N 127E) TD    
99W    INVEST        130321    1800     7.7N   125.9E    15    1010    RJTD=1006MB (7N 126E) TD    
99W    INVEST        130322    0000     7.7N   124.7E    15    1010    RJTD=1008MB (6N 123E) LOW    
99W    INVEST        130322    0600     7.2N   123.1E    15    1010    RJTD=1006MB (6N 123E)    
99W    INVEST        130322    1200     6.5N   121.6E    15    1010    RJTD=1008MB (6N 122E)    
99W    INVEST        130322    1800     5.7N   120.3E    15    1010    RJTD=1008MB (5N 121E)    
99W    INVEST        130323    0000     5.2N   119.1E    15    1010    RJTD=1010MB (5N 119E)    
99W    INVEST        130323    0600     4.9N   118.0E    15    1010        
99W    INVEST        130323    1200     4.9N   116.8E    15    1010        
                                    
                                    
System:Invest        Invest:90W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90W    INVEST        130324    1800     3.0N   145.0E    15    1010        
90W    INVEST        130325    0000     3.0N   144.7E    15    1010        
90W    INVEST        130325    0600     3.0N   144.4E    15    1010        
90W    INVEST        130325    1200     3.0N   144.1E    15    1010        
90W    INVEST        130325    1800     2.6N   141.1E    15    1010        
90W    INVEST        130326    0000     2.6N   140.7E    15    1010        
90W    INVEST        130326    0600     3.4N   142.6E    15    1010        
90W    INVEST        130326    1200     3.2N   142.2E    15    1010        
90W    INVEST        130326    1800     3.9N   139.6E    15    1010        
90W    INVEST        130327    0000     1.5N   142.0E    15    1010    RJTD=1008MB (3N 137E)    
90W    INVEST        130327    0600     2.2N   141.6E    15    1010    RJTD=1008MB (3N 137E)    
90W    INVEST        130327    1200     3.4N   139.6E    15    1010    RJTD=1008MB (3N 138E)    
90W    INVEST        130327    1800     3.9N   140.1E    15    1010    RJTD=1008MB (4N 138E)    
90W    INVEST        130328    0000     3.8N   142.3E    15    1010    RJTD=1008MB (3N 138E)    
90W    INVEST        130328    0600     3.8N   142.1E    15    1010    RJTD=1006MB (3N 139E)    
90W    INVEST        130328    1200     5.4N   141.7E    15    1010    RJTD=1008MB (3N 140E)    
90W    INVEST        130328    1800     6.1N   141.8E    15    1010    RJTD=1006MB (4N 141E)    
90W    INVEST        130329    0000     4.9N   139.2E    15    1010    RJTD=1008MB (4N 141E)    
90W    INVEST        130329    0600     4.9N   138.8E    15    1010    RJTD=1006MB (4N 140E)    
90W    INVEST        130329    1200     4.9N   138.4E    15    1010    RJTD=1008MB (4N 141E)    
90W    INVEST        130329    1800     4.9N   137.9E    15    1010    RJTD=1006MB (4N 141E)    
90W    INVEST        130330    0000     1.9N   139.3E    15    1010    RJTD=1010MB (4N 140E)    
90W    INVEST        130330    0600     3.5N   139.5E    15    1010    RJTD=1006MB (3N 139E)    
90W    INVEST        130330    1200     3.5N   139.3E    15    1010        
90W    INVEST        130330    1800     3.5N   139.1E    15    1010        


=== N. INDIAN ===
No Systems tracked                                    
                                    
                                    
=== S. PACIFIC ===                                    

                                    
System:Invest        Invest:91P       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91P    INVEST        130302    0600    12.8S    139.3E    15    1010        
91P    INVEST        130302    1200    12.3S    139.3E    15    1010        
91P    INVEST        130302    1800    12.4S    139.5E    15    1010        
91P    INVEST        130303    0000    12.6S    139.9E    15    1010        
91P    INVEST        130303    0600    12.9S    140.2E    15    1010        
91P    INVEST        130303    1200    13.3S    140.4E    15    1010        
91P    INVEST        130303    1800    13.5S    140.6E    15    1010        
91P    INVEST        130304    0000    13.9S    141.1E    15    1010        
91P    INVEST        130304    0600    14.3S    141.3E    15    1010        
91P    INVEST        130304    1200    14.6S    141.5E    15    1010        
                                    
                                    
System:SANDRA        Invest:99P       TD# 19P / 13U
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92P    INVEST        130304    0000    17.0S   147.2E    15    1010        
19P    INVEST        130304    0600    17.1S   147.7E    15    1010        
19P    INVEST        130304    1200    17.2S   149.0E    15    1010        
19P    INVEST        130304    1800    17.8S   149.4E    20    1007        
19P    INVEST        130305    0000    17.9S   149.9E    25    1004        
19P    INVEST        130305    0600    17.8S   150.6E    30    1000    ABRF=1000MB (18.7S 152.5E)    
19P    SANDRA        130305    1200    17.7S   151.3E    25    1004    13U    
19P    SANDRA        130305    1800    17.5S   151.9E    30    1000    ABRF=999MB (18.3S 152.5E)    
19P    SANDRA        130306    0000    17.3S   152.5E    30    1000    ABRF=998MB (18.1S 153.8E)    
19P    SANDRA        130306    0600    17.1S   153.1E    30     998    ABRF=997MB (17.8S 154.1E)    
19P    SANDRA        130306    1200    16.7S   153.8E    30     998    ABRF=997MB (16.7S 154.0E)    
19P    SANDRA        130306    1800    16.5S   154.3E    30     998    ABRF=997MB (16.7S 154.0E)    
19P    SANDRA        130307    0600    15.9S   155.3E    30    1000        
19P    SANDRA        130307    1200    15.5S   155.8E    35     996    PGTW#1 ABRF=30KT 995MB (15.4S 1554E)    
19P    SANDRA        130307    1800    15.2S   156.2E    40     993    ABRF=35KT 989MB (15.0S 156.0E)    
19P    SANDRA        130308    0000    14.9S   156.6E    45     989    ABRF=40KT 989MB (15.0S 156.5E)    
19P    SANDRA        130308    0600    14.8S   157.1E    50     985    ABRF=45KT 989MB (14.9S 157.0E)    
19P    SANDRA        130308    1200    15.0S   157.6E    60     978    ABRF=45KT 991MB (15.2S 157.4E)    
19P    SANDRA        130308    1800    15.2S   157.9E    65     974    ABRF=50KT 985MB (15.3S 157.8E)    
19P    SANDRA        130309    0000    15.3S   158.3E    65     974    ABRF=55KT 981MB (15.2S 158.2E)    
19P    SANDRA        130309    0600    15.5S   158.9E    65     974    ABRF=60KT 980MB (15.4S    158.8E)
19P    SANDRA        130309    1200    15.7S   159.6E    65     974    ABRF=60KT 975MB (15.5S 159.6E)    
19P    SANDRA        130309    1800    15.8S   160.0E    70     970    ABRF=65KT 974MB (15.8S 159.9E)    
19P    SANDRA        130310    0000    15.9S   160.5E    85     959    NFFN=90KT 960MB (15.9S 160.4E)    
19P    SANDRA        130310    0600    16.2S   160.9E    90     956    NFFN=90KT 940MB (16.2S 161.0E)    
19P    SANDRA        130310    1200    16.5S   161.1E   110     941    NFFN=95KT 935MB (16.5S 160.9E)    
19P    SANDRA        130310    1800    16.8S   161.3E   110     941    NFFN=100KT 930MB (16.8S 161.4E)    
19P    SANDRA        130311    0000    17.2S   161.6E   105     944    NFFN=100KT 930MB (17.1S 161.8E)    
19P    SANDRA        130311    0600    17.7S   161.8E    95     952    NFFN=90KT 935MB (17.6S 161.7E) 17F    
19P    SANDRA        130311    1200    18.2S   162.0E    90     956    NFFN=85KT 945MB (18.3S 162.1E)    
19P    SANDRA        130311    1800    19.1S   161.9E    90     956    NFFN=80KT 955MB (19.0S 161.8E)    
19P    SANDRA        130312    0000    20.0S   161.9E    85     959    NFFN=75KT 960MB (19.9S 161.9E)    
19P    SANDRA        130312    0600    20.9S   161.9E    75     967    NFFN=65KT 970MB (20.9S 161.8E)    
19P    SANDRA        130312    1200    21.9S   161.9E    75     967    NFFN=60KT 978MB (21.8S 161.8E)    
19P    SANDRA        130312    1800    22.8S   161.8E    65     974    NFFN=55KT 980MB (22.5S 161.8E)    
19P    SANDRA        130313    0000    23.5S   161.6E    55     982    NFFN=45KT 987MB (23.4S 161.5E)    
19P    SANDRA        130313    0600    24.7S   161.8E    45     989    NZKL=40KT 990MB (24.6S 161.8E)    
19P    SANDRA        130313    1200    25.9S   162.0E    45     989    NZKL=40KT 990MB (25.8S 161.8E)    
19P    SANDRA        130313    1800    27.1S   162.1E    45     989    NZKL=40KT 988MB (27.2S 161.7E)    
19P    SANDRA        130314    0000    28.8S   162.1E    45     989    PGTW FINAL NZKL=50KT 983MB (29.1S 161.2E)    
19P    SANDRA        130314    0600    30.2S   161.8E    45     989    NZKL=55KT 978MB (30.7S 161.3E)    
19P    SANDRA        130314    1200    30.9S   161.4E    50     985    NZKL=50KT 985MB (31.4S 161.3E)    
19P    SANDRA        130314    1800    31.6S   161.4E    45     989    NZKL=50KT 987MB (31.7S 161.3E)    
19P    SANDRA        130315    0000    32.3S   161.4E    50     985    NZKL=991MB (32S 161E)EX-SANDRA    
19P    SANDRA        130315    0600    32.8S   161.5E    50     985    NZKL=992MB (33S 162E)EX-SANDRA    
19P    SANDRA        130315    1200    33.2S   161.9E    50     985        
19P    SANDRA        130315    1800    33.5S   162.2E    50     985        
19P    SANDRA        130316    0000    35.0S   162.3E   ---    ----    REANALYSIS
19P    SANDRA        130316    0600    35.4S   163.1E   ---    ----    REANALYSIS
19P    SANDRA        130316    1200    36.2S   164.9E   ---    ----    REANALYSIS
19P    SANDRA        130316    1800    37.5S   167.1E   ---    ----    REANALYSIS
19P    SANDRA        130317    0000    41.5S   167.6E   ---    ----    REANALYSIS SECONDARY CENTER?
19P    SANDRA        130317    0600    42.6S   169.6E   ---    ----    REANALYSIS
19P    SANDRA        130317    1200    42.4S   170.4E   ---    ----    REANALYSIS

                                    
                                    
System:Invest        Invest:93S       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93S    INVEST        130304    1200     9.9S    70.2E    15    1010        
93S    INVEST        130304    1800    10.3S    70.6E    15    1010        
93S    INVEST        130305    0000    10.7S    71.3E    20    1007        
93S    INVEST        130305    0600    11.1S    72.0E    25    1004        
93S    INVEST        130305    1200    11.8S    72.8E    25    1004        
93S    INVEST        130305    1800    12.4S    73.4E    25    1004        
93S    INVEST        130306    0000    13.0S    73.9E    30    1000        
93S    INVEST        130306    0600    13.4S    74.3E    30    1000        
93S    INVEST        130306    1200    13.8S    74.9E    30    1000        
93S    INVEST        130306    1800    14.0S    75.5E    30    1000        
93S    INVEST        130307    0000    14.4S    76.0E    30    1000        
93S    INVEST        130307    0600    14.8S    76.4E    25    1004        
93S    INVEST        130307    1200    15.4S    76.7E    25    1004        
93S    INVEST        130307    1800    15.9S    76.8E    25    1002        
93S    INVEST        130308    0000    16.2S    76.8E    25    1004        
93S    INVEST        130308    0600    16.4S    76.8E    30    1000        
93S    INVEST        130308    1200    16.6S    76.7E    30    1000        
93S    INVEST        130308    1800    16.1S    77.1E    30    1000        
93S    INVEST        130309    0000    16.0S    77.8E    30    1000        
93S    INVEST        130309    0600    15.1S    78.2E    25    1004        
93S    INVEST        130309    1200    14.3S    78.7E    25    1004        
93S    INVEST        130309    1800    14.4S    79.6E    20    1007        
93S    INVEST        130310    0000    14.6S    80.0E    20    1007        
93S    INVEST        130310    0600    14.6S    80.4E    20    1007        
93S    INVEST        130310    1200    14.5S    80.9E    20    1007        
93S    INVEST        130310    1800    14.7S    81.3E    20    1007        
                                    
                                    
System:Invest        Invest:94S       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94S    INVEST        130307    0000    11.3S    71.4E    15    1010        
94S    INVEST        130307    0600    11.9S    71.9E    15    1010        
94S    INVEST        130307    1200    11.8S    71.6E    15    1010        
94S    INVEST        130307    1800    12.7S    72.6E    15    1010        
94S    INVEST        130308    0000    13.4S    74.0E    15    1010        
94S    INVEST        130308    0600    14.1S    75.5E    15    1010        
                                    
                                    
System:Invest        Invest:95S       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95S    INVEST        130307    0000    9.9S    56.0E    15    1010        
95S    INVEST        130307    0600    9.6S    54.3E    15    1010        
95S    INVEST        130307    1200    9.6S    54.4E    15    1010        
95S    INVEST        130307    1800    9.7S    55.1E    15    1010        
95S    INVEST        130308    0000    6.2S    50.4E    15    1010        
95S    INVEST        130308    0600    6.4S    51.1E    15    1010        
95S    INVEST        130308    1200    6.4S    51.1E    15    1010        
95S    INVEST        130308    1800    6.3S    51.5E    15    1010        
95S    INVEST        130309    0000    6.9S    51.0E    15    1010        
95S    INVEST        130309    0600    6.8S    50.3E    15    1010        
95S    INVEST        130309    1200    6.9S    51.3E    15    1010        
95S    INVEST        130309    1800    6.9S    51.6E    15    1010        
95S    INVEST        130310    0000    6.9S    51.9E    15    1010        
                                    
                                    
System:TIM           Invest:96P       TD# 20P
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96P    INVEST        130309    1800    12.8S   135.1E    15    1010        
20P    INVEST        130310    0000    12.9S   135.4E    15    1010        
20P    INVEST        130310    0600    12.9S   135.7E    15    1010        
20P    INVEST        130310    1200    12.9S   136.4E    15    1010        
20P    INVEST        130310    1800    12.9S   136.4E    15    1010        
20P    INVEST        130311    0000    12.8S   137.0E    15    1010        
20P    INVEST        130311    0000    12.8S   137.0E    15    1010        
20P    INVEST        130311    0600    12.6S   137.6E    15    1010        
20P    INVEST        130311    1200    12.3S   138.2E    20    1007        
20P    INVEST        130311    1800    12.0S   138.8E    25    1004        
20P    INVEST        130312    0000    11.7S   139.3E    25    1004        
20P    INVEST        130312    0600    11.3S   139.7E    25    1001    ABRF=1000MB (11.4S 139.5E)    
20P    INVEST        130312    1200    11.1S   140.3E    25    1001    ABRF=998MB (11.6S 141.9E)    
20P    INVEST        130312    1800    11.0S   141.1E    25    1004    ADRM=998MB (11.6S 141.9E)    
20P    INVEST        130313    0000    11.0S   142.3E    30    1000    ABRF=998MB (11.6S 143.1E)    
20P    INVEST        130313    0600    11.1S   143.8E    30    1000    ABRF=997MB (12.3S 144.4E)    
20P    TIM           130313    1200    12.0S   145.7E    30    1000        
20P    TIM           130313    1800    13.3S   147.1E    35     996    PGTW#11 ABRF=997MB (13.4S 147.5E)    
20P    TIM           130314    0000    14.2S   148.5E    45     989        
20P    TIM           130314    0600    14.7S   149.7E    50     985    ABRF=984MB (14.9S 149.9E)    
20P    TIM           130314    1200    15.0S   150.9E    50     985        
20P    TIM           130314    1800    15.3S   152.1E    55     982    ABRF=984MB (15.6S 152.3E)    
20P    TIM           130315    0000    15.6S   153.2E    50     985        
20P    TIM           130315    0600    16.1S   154.1E    45     989    ABRF=994MB (16.4S 154.0E)    
20P    TIM           130315    1200    16.6S   154.3E    45     989        
20P    TIM           130315    1800    16.9S   154.3E    40     993    ABRF=996MB (16.5S 154.3E)    
20P    TIM           130316    0000    17.1S   154.1E    40     993        
20P    TIM           130316    0600    17.3S   153.9E    35     996    ABRF=995MB (17.1S 153.9E)    
20P    TIM           130316    1200    17.7S   153.5E    35     996        
20P    TIM           130316    1800    18.1S   153.2E    35     996    ABRF=995MB (17.7S 153.5E)    
20P    TIM           130317    0000    18.4S   153.0E    35     996        
20P    TIM           130317    0600    18.7S   152.8E    35     996    ABRF=998MB (18.7S 153.0E) EX-TIM    
20P    TIM           130317    1200    19.0S   152.6E    35     996        
20P    TIM           130317    1800    19.3S   152.2E    30    1000    PGTW FINAL ABRF=998MB (19.1S 152.3E)    
20P    TIM           130318    0000    19.4S   151.9E    25    1004        
20P    TIM           130318    0600    19.5S   151.4E    25    1004        
20P    TIM           130318    1200    19.5S   151.0E    25    1004        
20P    TIM           130318    1800    19.5S   150.7E    25    1004    ABRF=(19.1S 151.4E)    
20P    TIM           130319    0000    19.6S   150.5E    25    1004        
20P    TIM           130319    0600    19.7S   150.2E    25    1004    ABRF=(19.6S 150.5E)    
20P    TIM           130319    1200    19.6S   149.7E    25    1004        
20P    TIM           130319    1800    19.0S   149.2E    25    1004    ABRF=(19.3S 149.3E)    
20P    TIM           130320    0000    18.3S   148.5E    25    1004        
20P    TIM           130320    0600    18.1S   147.7E    25    1004    ABRF= 18.1S 148.E)    
20P    TIM           130320    1200    17.9S   146.9E    25    1004        
20P    TIM           130320    1800    17.8S   146.3E    25    1004        
                                    
                                    
System:Invest        Invest:N/A       TD# 18F
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
18F    ------        130312    0600    14.1S   177.9E   ---    1003    NFFN DATA    
18F    ------        130312    2100    15.3S   177.3E   ---    1007    NFFN DATA 18F    
18F    ------        130313    0600    16.5S   175.0E   ---    1004    NFFN DATA    
18F    ------        130313    1800    16.3S   174.4E   ---    1004    NFFN DATA    
18F    ------        130314    0600    21.9S   173.4E   ---    1005    NFFN DATA    
18F    ------        130314    1800    21.2S   173.2E   ---    1007    NFFN DATA    
18F    ------        130315    0600    20.9S   173.0E   ---    1006    NFFN DATA    
18F    ------        130315    0900    21.2S   172.2E   ---    1006    NFFN DATA    
18F    ------        130315    1800    22.0S   173.0E   ---    1007    NFFN DATA    
                                    
                                    
System:Invest        Invest:97S       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97S    INVEST        130313    0600    14.1S    64.1E    15    1010        
97S    INVEST        130313    1200    13.0S    62.4E    15    1010        
97S    INVEST        130313    1800    13.3S    62.9E    15    1010        
97S    INVEST        130314    0000    13.3S    62.9E    15    1010        
97S    INVEST        130314    0600    13.4S    65.0E    15    1010        
97S    INVEST        130314    1200    14.8S    71.4E    15    1010        
97S    INVEST        130314    1800    14.8S    72.2E    15    1010        
97S    INVEST        130315    0000    14.3S    72.3E    15    1010        
97S    INVEST        130315    0600    14.1S    72.6E    15    1010        
97S    INVEST        130315    1200    14.0S    72.9E    15    1010        
97S    INVEST        130315    1800    14.1S    73.2E    15    1010        
97S    INVEST        130316    0000    14.1S    73.5E    15    1010        
97S    INVEST        130316    0600    14.3S    73.7E    15    1010        
97S    INVEST        130316    1200    14.6S    73.8E    15    1010        
97S    INVEST        130316    1800    14.8S    74.0E    15    1010        
97S    INVEST        130317    0000    15.0S    74.2E    15    1010        
97S    INVEST        130317    0600    15.3S    74.5E    15    1010        
97S    INVEST        130317    1200    15.4S    74.9E    15    1010        
97S    INVEST        130317    1800    15.6S    75.2E    15    1010        
97S    INVEST        130318    0000    15.8S    75.5E    15    1010        
97S    INVEST        130318    0600    16.2S    75.8E    15    1010        
97S    INVEST        130318    1200    16.4S    76.0E    15    1010        
97S    INVEST        130318    1800    16.6S    75.9E    15    1010        
97S    INVEST        130319    0000    16.6S    75.6E    15    1010        
97S    INVEST        130319    0600    16.6S    75.3E    15    1010        
97S    INVEST        130319    1200    16.6S    74.9E    15    1010        
97S    INVEST        130319    1800    16.7S    74.5E    15    1010        
97S    INVEST        130320    0000    16.8S    74.0E    15    1010        
97S    INVEST        130320    0600    16.9S    73.1E    15    1010        
97S    INVEST        130320    1200    16.6S    72.3E    15    1010        
97S    INVEST        130320    1800    16.7S    71.3E    15    1010        
97S    INVEST        130321    0000    17.2S    70.4E    15    1010        
                                    
                                    
System:Invest        Invest:N/A       TD# 19F
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
19F    ------        130314    2100    13.3S   170.2E   ---    1006    NFFN DATA    
19F    ------        130315    0900    13.3S   170.2E   ---    1006    NFFN DATA    
19F    ------        130315    1800    13.3S   172.2E   ---    1007    NFFN DATA    
19F    ------        130316    0600    14.0S   169.0E   ---    1008    NFFN DATA    
19F    ------        130316    1800    16.5S   167.0E   ---    1008    NFFN DATA    
19F    ------        130317    0600    17.4S   166.8E   ---    1009    NFFN DATA    
19F    ------        130317    1800    17.9S   168.0E   ---    1010    NFFN DATA    
19F    ------        130318    0600    18.6S   166.5E   ---    1009    NFFN DATA    
                                    
                                    
                                    
System:Invest        Invest:98S       TD# 15U
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98S    INVEST        130318    1200    13.5S   103.0E    15    1010        
98S    INVEST        130318    1800    13.2S   103.5E    15    1010        
98S    INVEST        130319    0000    13.2S   104.3E    15    1010        
98S    INVEST        130319    0600    13.4S   103.9E    15    1010        
98S    INVEST        130319    1200    13.3S   103.3E    15    1010        
98S    INVEST        130319    1800    13.0S   102.4E    15    1010        
98S    INVEST        130320    0000    12.7S   101.2E    20    1007        
98S    INVEST        130320    0600    13.3S    99.9E    20    1007        
98S    INVEST        130320    1200    13.8S    98.9E    20    1007        
98S    INVEST        130320    1800    14.0S    98.2E    20    1007        
98S    INVEST        130321    0000    13.8S    97.4E    20    1006        
98S    INVEST        130321    0600    13.8S    96.5E    25    1005    APRF=30KT 1002MB (14.0S 96.8E)    
98S    INVEST        130321    1200    14.0S    95.8E    25    1004    APRF=30KT 1002MB (14.1S 95.6E)    
98S    INVEST        130321    1800    14.1S    95.0E    30    1004    APRF=30KT 1003MB (14.1S 95.3E)    
98S    INVEST        130322    0000    14.1S    94.2E    30    1004    APRF=35KT 1000MB (14.1S 94.5E)    
98S    INVEST        130322    0600    14.2S    93.5E    30    1004    APRF=30KT 1001MB (14.2S 93.8E) 15U    
98S    INVEST        130322    1200    14.4S    92.7E    25    1004        
98S    INVEST        130322    1800    14.8S    91.9E    25    1003        
98S    INVEST        130323    0000    15.6S    90.9E    25    1003        
98S    INVEST        130323    0600    16.7S    89.4E    25    1004        
98S    INVEST        130323    1200    18.0S    87.9E    25    1004        
98S    INVEST        130323    1800    19.2S    87.5E    25    1004        
98S    INVEST        130324    0000    20.4S    87.6E    25    1004        
98S    INVEST        130324    0600    21.4S    87.4E    25    1004        
98S    INVEST        130324    1200    22.0S    87.0E    25    1004        
98S    INVEST        130324    1800    22.8S    86.4E    25    1004        
98S    INVEST        130325    0000    23.6S    85.0E    25    1004        
98S    INVEST        130325    0600    24.3S    83.6E    25    1004        
98S    INVEST        130325    1200    24.6S    81.7E    25    1004        
98S    INVEST        130325    1800    24.4S    79.9E    25    1004        
                                    
                                    
System:Invest        Invest:99S       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99S    INVEST        130324    0000     6.9S    81.6E    15    1010        
99S    INVEST        130323    0000     8.0S    83.7E    15    1010        
