Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks May 2013
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - May 2013

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


=== MED ===                                    
No Systems tracked                                                                        
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC===                                    
System:Invest(BARBARA) Invest:90L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
02E    BARBARA       130530    1800    18.4N    94.5W    20    1005            
02E    BARBARA       130531    0545    19.2N    94.4W   ---    ----    TXNT21        
90L     INVEST       130531    1200    19.5N    95.3W    20    1008            
90L     INVEST       130531    1800    19.2N    95.0W    20    1008            
90L     INVEST       130601    0000    19.0N    95.0W    20    1008            
90L     INVEST       130601    0600    19.1N    94.9W    20    1008            
90L     INVEST       130601    1200    19.2N    94.6W    20    1008            
90L     INVEST       130601    1800    19.2N    94.3W    20    1008            
CONTINUATION OF 02E BARBARA                                        
                                        
== E. PACIFIC ===       
System:ALVIN         Invest:90E       TD# 01E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90E    INVEST        130512    1800     6.3N    92.7W    15    1010            
01E    ALVIN         130513    0000     6.4N    93.6W    15    1010            
01E    ALVIN         130513    0600     6.5N    94.4W    20    1009            
01E    ALVIN         130513    1200     6.7N    95.2W    20    1009            
01E    ALVIN         130513    1800     6.9N    95.9W    20    1008            
01E    ALVIN         130514    0000     7.0N    96.8W    25    1007            
01E    ALVIN         130514    0600     7.1N    97.7W    25    1007            
01E    ALVIN         130514    1200     7.2N    98.7W    25    1007            
01E    ALVIN         130514    1800     7.4N    99.8W    25    1007            
01E    ALVIN         130515    0000     7.6N   101.0W    25    1006            
01E    ALVIN         130515    0600     7.8N   102.3W    25    1006            
01E    ALVIN         130515    1200     8.1N   103.6W    30    1006    KNHC#1        
01E    ALVIN         130515    1800     8.4N   104.7W    35    1005            
01E    ALVIN         130516    0000     8.7N   105.7W    40    1004            
01E    ALVIN         130516    0600     8.9N   106.5W    45    1003            
01E    ALVIN         130516    1200     9.1N   107.4W    45    1003            
01E    ALVIN         130516    1800     9.3N   108.8W    40    1005            
01E    ALVIN         130517    0000     9.7N   110.2W    35    1006            
01E    ALVIN         130517    0600    10.0N   111.5W    35    1007    KNHC FINAL        
01E    ALVIN         130517    1200    11.0N   112.4W    30    1008            
01E    ALVIN         130517    1800    11.7N   113.4W    30    1007            
01E    ALVIN         130518    0000    11.9N   114.3W    30    1007            
01E    ALVIN         130518    0600    12.0N   115.3W    30    1007            
01E    ALVIN         130518    1200    12.0N   116.3W    30    1007            
01E    ALVIN         130518    1800    12.0N   117.3W    30    1007            
01E    ALVIN         130519    0000    12.1N   118.6W    30    1008            
01E    ALVIN         130519    0600    12.3N   119.6W    30    1008            
01E    ALVIN         130519    1200    12.5N   120.5W    30    1008            
01E    ALVIN         130519    1800    12.7N   121.4W    30    1009            
01E    ALVIN         130520    0000    12.9N   122.4W    30    1009            
01E    ALVIN         130520    0600    12.9N   123.4W    30    1009            
01E    ALVIN         130520    1200    12.8N   124.4W    25    1010            
01E    ALVIN         130520    1800    12.4N   125.3W    25    1010            
01E    ALVIN         130521    0000    12.2N   126.4W    25    1010            
01E    ALVIN         130521    0600    12.1N   127.5W    20    1010            
01E    ALVIN         130521    1200    12.0N   128.6W    20    1010            
01E    ALVIN         130521    1800    11.9N   129.7W    20    1010            
01E    ALVIN         130522    0000    11.7N   130.8W    20    1010            
01E    ALVIN         130523    0600    11. N   136.W    ---    ----    AXPZ20 WAVE        
01E    ALVIN         130523    1200    ----N   133.W    ---    ----    AXPZ20 WAVE        
01E    ALVIN         130523    1800    ----N   133.W    ---    ----    AXPZ20 WAVE        
                                        
System:Invest        Invest:91E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91E    INVEST        130521    1200     9.9N    96.0W    15    1009            
91E    INVEST        130521    1800    10.0N    97.0W    15    1009            
91E    INVEST        130522    0000    10.1N    98.0W    15    1009            
91E    INVEST        130522    0600    10.2N    99.0W    15    1009            
91E    INVEST        130522    1200    10.3N   100.0W    20    1009            
91E    INVEST        130522    1800    10.3N   100.8W    20    1009            
91E    INVEST        130523    0000    10.3N   101.6W    20    1009            
91E    INVEST        130523    0600    10.3N   102.4W    20    1009            
91E    INVEST        130523    1200    10.3N   103.2W    20    1009            
91E    INVEST        130523    1800    10.2N   103.7W    20    1009            
91E    INVEST        130524    0000    10.1N   104.2W    20    1009            
91E    INVEST        130524    0600    10.0N   104.6W    20    1009            
91E    INVEST        130524    1200    10.0N   105.2W    20    1009            
91E    INVEST        130524    1800    10.1N   105.6W    20    1009            
91E    INVEST        130525    0000    10.2N   105.8W    20    1009            
91E    INVEST        130525    0600    10.3N   106.2W    20    1009            
91E    INVEST        130525    1200    10.5N   106.7W    20    1009            
91E    INVEST        130525    1800    10.7N   107.3W    20    1009            
91E    INVEST        130526    0000    10.8N   108.0W    20    1009            
91E    INVEST        130526    0600    10.9N   108.8W    20    1009            
91E    INVEST        130526    1200    11.0N   109.6W    20    1009            
91E    INVEST        130526    1800    11.1N   110.4W    20    1009            
91E    INVEST        130527    0000    11.2N   110.9W    20    1009            
91E    INVEST        130527    0600    11.3N   111.4W    20    1009            
91E    INVEST        130527    1200    11.2N   112.1W    20    1009            
91E    INVEST        130527    1800    10.9N   112.7W    20    1009            
91E    INVEST        130528    0000    10.4N   113.2W    20    1009            
91E    INVEST        130528    0600    10.4N   113.5W    20    1009            
91E    INVEST        130528    1200    10.4N   114.0W    20    1009            
91E    INVEST        130528    1800    11.0N   114.3W    30    1008            
91E    INVEST        130529    0000    11.5N   114.2W    30    1007            
91E    INVEST        130529    0600    11.9N   113.9W    30    1006            
91E    INVEST        130529    1200    12.3N   113.5W    30    1006            
91E    INVEST        130529    1800    12.7N   112.8W    30    1006            
91E    INVEST        130530    0000    13.1N   112.2W    30    1006            
91E    INVEST        130530    0600    13.3N   111.7W    30    1006            
                                        
System:BARBARA       Invest:92E       TD# N02E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92E    BARBARA       130525    0600    10.6N    89.2W    20    1009            
02E    BARBARA       130525    1200    10.9N    89.9W    20    1009            
02E    BARBARA       130525    1800    11.2N    90.7W    20    1009            
02E    BARBARA       130526    0000    11.5N    91.5W    20    1009            
02E    BARBARA       130526    0600    11.8N    92.3W    20    1009            
02E    BARBARA       130526    1200    12.1N    93.1W    20    1009            
02E    BARBARA       130526    1800    12.4N    93.9W    25    1009            
02E    BARBARA       130527    0000    12.6N    94.3W    25    1009            
02E    BARBARA       130527    0600    12.9N    94.8W    25    1008            
02E    BARBARA       130527    1200    13.2N    95.2W    25    1008            
02E    BARBARA       130527    1800    13.4N    95.6W    30    1007            
02E    BARBARA       130528    0000    13.5N    95.9W    30    1006            
02E    BARBARA       130528    0600    13.6N    96.0W    30    1005            
02E    BARBARA       130528    1200    13.8N    96.1W    30    1005            
02E    BARBARA       130528    1800    14.0N    96.1W    30    1005            
02E    BARBARA       130529    0000    14.2N    96.0W    35    1002    NHC#1(2100)        
02E    BARBARA       130529    0600    14.5N    95.5W    55     997            
02E    BARBARA       130529    1025    15.0N    95.3W    55     995    KNHC UPDATE        
02E    BARBARA       130529    1200    15.2N    94.8W    55     995            
02E    BARBARA       130529    1800    15.8N    94.3W    65     990            
02E    BARBARA       130529    1950    16.0N    94.0W    65     990    KHNC UPDATE        
02E    BARBARA       130530    0000    16.7N    93.9W    50     995            
02E    BARBARA       130530    0600    17.7N    94.1W    30    1000            
02E    BARBARA       130530    1200    18.1N    94.3W    25    1004            
02E    BARBARA       130530    1800    18.4N    94.5W    20    1005            
                                        
=== C. PACIFIC ===   
System:Invest        Invest:90C       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90C    INVEST       130524    1800     19.0N   150.9W    20    1009            
90C    INVEST       130525    0000     19.1N   153.1W    20    1009            
90C    INVEST       130525    0600     19.0N   155.0W    20    1009            
                                        
=== W. PACIFIC ===
System:Invest        Invest:93W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93W    INVEST       130502    0600     15.7N   114.3E    15    1010            
93W    INVEST       130502    1200     19.2N   118.4E    15    1010            
93W    INVEST       130502    1800     19.2N   118.4E    15    1010            
93W    INVEST       130503    0000     19.4N   118.7E    15    1010            
93W    INVEST       130503    0600     19.6N   119.0E    15    1010            
                                        
                                        
System:Invest        Invest:9W4       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94W    INVEST       130528    0000     6.4N    132.9E    15    1010            
94W    INVEST       130528    0600     6.4N    132.4E    15    1010            
94W    INVEST       130528    1200     6.4N    131.8E    15    1010            
94W    INVEST       130528    1800     6.4N    131.1E    15    1010            
                                        
                                        
System:Invest        Invest:95W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95W    INVEST       130529    1200     4.0N    145.9E    15    1010            
95W    INVEST       130529    1800     4.0N    145.6E    15    1010            
95W    INVEST       130530    0000     4.3N    142.0E    15    1010            
95W    INVEST       130530    0600     4.3N    141.7E    15    1010            
95W    INVEST       130530    1200     4.3N    141.4E    15    1010            
95W    INVEST       130530    1800     4.3N    141.1E    15    1010            
95W    INVEST       130531    0000     5.4N    137.6E    15    1010            
95W    INVEST       130531    0600     5.6N    137.1E    15    1010            
95W    INVEST       130531    1200     5.8N    136.5E    15    1010            
95W    INVEST       130531    1800     6.0N    135.8E    15    1010            
95W    INVEST       130601    0000     6.0N    135.1E    15    1010            
95W    INVEST       130601    0600     6.0N    134.5E    15    1010            
95W    INVEST       130601    1200     5.8N    136.2E    15    1010            
95W    INVEST       130601    1800     5.9N    135.8E    15    1010            
95W    INVEST       130602    0000     6.0N    135.4E    15    1010            
                                        
=== N. INDIAN ===                                        
System:Invest        Invest:91B       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91B    INVEST       130503    0600     1.7N     83.5E    15    1010            
91B    INVEST       130503    1200     3.0N     86.3E    15    1010            
91B    INVEST       130503    1800     3.7N     84.9E    15    1010            
91B    INVEST       130504    0000     3.9N     85.1E    15    1010            
91B    INVEST       130504    0600     3.2N     86.5E    15    1010            
91B    INVEST       130504    1200     3.0N     87.7E    15    1010            
91B    INVEST       130504    1800     5.1N     77.5E    15    1010            
91B    INVEST       130505    0000     5.9N     77.7E    15    1010            
91B    INVEST       130505    0600     5.9N     77.5E    15    1010            
91B    INVEST       130505    1200     6.4N     76.2E    15    1010            
91B    INVEST       130505    1800     6.4N     76.3E    15    1010            
91B    INVEST       130506    0000     7.1N     74.8E    15    1010            
91B    INVEST       130506    0600     7.6N     74.2E    15    1010            
91B    INVEST       130506    1200     7.6N     75.1E    15    1010            
91B    INVEST       130506    1800     7.9N     74.7E    15    1010            
91B    INVEST       130507    0000     8.1N     74.3E    15    1010            
                                        
                                        
System:MAHASEN       Invest:92B       TD# 01B / BOB01
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92B    MAHASEN       130505    1800     7.1N    88.7E    15    1010            
01B    MAHASEN       130506    0000     7.1N    87.3E    15    1010            
01B    MAHASEN       130506    0600     5.7N    86.7E    15    1010            
01B    MAHASEN       130506    1200     5.5N    88.3E    15    1010            
01B    MAHASEN       130506    1800     5.7N    88.1E    15    1010            
01B    MAHASEN       130507    0000     5.7N    86.7E    15    1010            
01B    MAHASEN       130507    0600     6.0N    87.2E    15    1010            
01B    MAHASEN       130507    1200     6.0N    87.8E    15    1010            
01B    MAHASEN       130507    1800     5.9N    88.4E    20    1007            
01B    MAHASEN       130508    0000     5.9N    89.0E    25    1004            
01B    MAHASEN       130508    0600     5.4N    89.9E    25    1004    DEMS=(5.0N 88.5E)        
01B    MAHASEN       130508    1200     4.5N    90.7E    25    1004    BOB 01        
01B    MAHASEN       130508    1800     4.0N    91.2E    25    1005            
01B    MAHASEN       130509    0000     4.7N    91.6E    20    1007            
01B    MAHASEN       130509    0600     4.6N    92.1E    25    1004            
01B    MAHASEN       130509    1200     4.4N    92.6E    25    1004            
01B    MAHASEN       130509    1800     4.4N    93.0E    30    1000            
01B    MAHASEN       130510    0000     4.5N    93.5E    30    1000            
01B    MAHASEN       130510    0600     4.8N    93.1E    35     996    PGTW#1 DEMS(09Z)=(5.0N 92.0E)        
01B    MAHASEN       130510    1200     5.3N    92.6E    35     996    DEMS=(5.5N 92.0E)        
01B    MAHASEN       130510    1800     6.1N    91.9E    40     993    DEMS=(5.5N 92.0E)        
01B    MAHASEN       130511    0000     7.0N    91.0E    40     993    DEMS=40KT 998MB (6.5N 91.0E)        
01B    MAHASEN       130511    0600     7.9N    90.0E    45     989    DEMS=40KT 997MB (7.5N 90.0E)        
01B    MAHASEN       130511    1200     8.6N    89.0E    50     985    DEMS=40KT 996MB (8.0N 89.5E)        
01B    MAHASEN       130511    1800     8.9N    88.6E    50     985            
01B    MAHASEN       130512    0000     9.2N    88.2E    50     985    DEMS=40KT 996MB (10.0N 87.5E)        
01B    MAHASEN       130512    0600    10.0N    87.3E    45     989    DEMS=40KT 996MB (10.0N 87.0E)        
01B    MAHASEN       130512    1200    10.3N    87.0E    45     989    DEMS=40KT 996MB (10.5N 87.0E)        
01B    MAHASEN       130512    1800    10.7N    86.8E    45     989    DEMS=40KT 996MB (11.0N 86.5E)        
01B    MAHASEN       130513    0000    11.2N    86.4E    50     985    DEMS=40KT 996MB (11.5N 86.5E)        
01B    MAHASEN       130513    0600    11.7N    86.1E    50     985    DEMS=40KT 996MB (12.0N 86.5E)        
01B    MAHASEN       130513    1200    12.3N    85.7E    50     985    DEMS=40KT 996MB (12.0N 86.0E)        
01B    MAHASEN       130513    1800    12.9N    85.4E    50     985    DEMS=40KT 996MB (12.5N 85.5E)        
01B    MAHASEN       130514    0000    13.6N    85.4E    45     989    DEMS(2100)=40KT 996MB (13.0N 85.5E)        
01B    MAHASEN       130514    0600    14.2N    85.8E    45     989    DEMS=40KT 996MB (14.0N 85.5E)        
01B    MAHASEN       130514    1200    14.9N    86.3E    45     989    DEMS=40KT 996MB (14.5N-86.0E)        
01B    MAHASEN       130514    1800    15.6N    86.8E    45     989    DEMS=40KT 996MB (15.0N 86.5E)        
01B    MAHASEN       130515    0000    16.4N    87.3E    45     989    DEMS=40KT 996MB (16.0N 87.0E)        
01B    MAHASEN       130515    0600    17.4N    87.9E    45     989    dmes=45kt 990mb (17.0N 87.5E)        
01B    MAHASEN       130515    1200    18.4N    88.5E    45     989    DEMS=45KT 990MB (18.0N 88.0E)        
01B    MAHASEN       130515    1800    19.6N    89.1E    50     985    DEMS=45KT 990MB (19.0N 88.5E)        
01B    MAHASEN       130516    0000    21.0N    90.0E    50     985            
01B    MAHASEN       130516    0300    21.0N    90.0E    45     988    DEMS DATA        
01B    MAHASEN       130516    0600    23.0N    91.0E    45     989    PGTW FINAL DEMS=45KT 990MB (22.5N 91.0E)        
01B    MAHASEN       130516    0900    23.5N    92.0E    40     994    IMD REPORT        
01B    MAHASEN       130516    1200    24.0N    92.5E    30     996    IMD REPORT        
01B    MAHASEN       130516    1800    25.0N    93.5E    25     998    IMD REPORT        
                                        
                                        
                                        
System:Invest        Invest:93A       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93A    INVEST        130517    1800    11.4N    63.0E    15    1010            
93A    INVEST        130518    0000    11.6N    62.8E    15    1010            
93A    INVEST        130518    0600    11.8N    62.6E    15    1010            
93A    INVEST        130518    1200    12.0N    63.5E    15    1010            
93A    INVEST        130518    1800    12.7N    61.2E    15    1010            
93A    INVEST        130519    0600    12.2N    60.9E    15    1010            
93A    INVEST        130519    0600    12.2N    60.9E    15    1010            
93A    INVEST        130519    1200    12.5N    60.4E    15    1010            
93A    INVEST        130519    1200    12.3N    60.7E    15    1010            
93A    INVEST        130519    1800    12.6N    60.4E    15    1010            
93A    INVEST        130519    1800    12.4N    60.5E    15    1010            
93A    INVEST        130520    0000    12.8N    60.0E    15    1010            
93A    INVEST        130520    0600    12.9N    59.1E    15    1010            
93A    INVEST        130520    1200    13.2N    58.1E    15    1010            
93A    INVEST        130520    1800    13.5N    57.6E    15    1010            
93A    INVEST        130521    0000    14.0N    57.0E    15    1010            
93A    INVEST        130521    0600    14.6N    56.5E    15    1010            
93A    INVEST        130521    1200    15.0N    55.9E    15    1010            
93A    INVEST        130521    1800    15.3N    55.2E    15    1010            
                                        
                                        
System:Invest        Invest:94B       TD# BOB02
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94B    INVEST        130525    1800    18.3N    89.8E    15    1010            
94B    INVEST        130526    0000    19.1N    88.7E    15    1010            
94B    INVEST        130526    0600    19.5N    89.1E    15    1010            
94B    INVEST        130526    1200    18.8N    89.5E    15    1010            
94B    INVEST        130526    1800    19.0N    89.6E    15    1010            
94B    INVEST        130527    0000    19.3N    89.7E    15    1010            
94B    INVEST        130527    0600    19.5N    89.8E    15    1010            
94B    INVEST        130527    1200    19.9N    89.8E    15    1010            
94B    INVEST        130528    0000    19.9N    89.8E    20    1007            
94B    INVEST        130528    0600    20.1N    89.7E    25    1004            
94B    INVEST        130528    1200    20.3N    89.6E    25    1004    BOB 02        
94B    INVEST        130528    1800    20.6N    89.4E    25    1004            
94B    INVEST        130529    0000    20.9N    89.3E    25    1004            
94B    INVEST        130529    0600    21.2N    89.1E    25    1004    DEMS=25KT 996MB (21.5N 89.5E)        
94B    INVEST        130529    1200    21.6N    88.7E    30    1000    DEMS=DEPRESSION 1500 30KT 994MB 22.0N 88.7E        
94B    INVEST        130529    1400    21.8N    88.7E   ---    ----    DEMS DATA    
94B    INVEST        130529    1800    21.9N    88.1E    30    1000            
94B    INVEST        130530    0000    22.1N    87.6E    30    1000            
94B    INVEST        130530    0600    22.4N    87.2E    30    1000            
94B    INVEST        130530    1200    22.9N    87.1E    30    1000    DEMS=(22.7N 87.3E)        
94B    INVEST        130530    1800    23.1N    86.5E    30    1000            
94B    INVEST        130531    0600    24.0N    87.0E   ---    ----    DEMS DATA    
                                            
                                        
System:Invest        Invest:95A       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95A    INVEST        130525    1800    15.9N    62.2E    15    1010            
95A    INVEST        130526    0000    16.5N    62.3E    15    1010            
95A    INVEST        130526    0600    17.3N    61.4E    15    1010            
95A    INVEST        130526    1200    17.6N    61.0E    15    1010            
95A    INVEST        130526    1800    17.9N    60.6E    15    1010            
95A    INVEST        130527    0000    18.1N    60.3E    15    1010            
95A    INVEST        130527    0600    18.2N    60.2E    15    1010            
95A    INVEST        130527    1200    18.5N    59.6E    15    1010            
95A    INVEST        130527    1800    18.7N    59.0E    15    1010            
95A    INVEST        130528    0000    18.7N    58.6E    15    1010            
95A    INVEST        130528    0600    18.4N    58.3E    15    1010            
95A    INVEST        130528    1200    17.9N    58.1E    15    1010            
95A    INVEST        130528    1800    17.8N    57.7E    15    1010            
95A    INVEST        130529    0000    18.0N    57.2E    15    1010            
95A    INVEST        130529    0600    18.2N    56.9E    15    1010            
                                        
=== S. HEMISPHERE===    
System:JAMALA        Invest:94S       TD# 24S / 11
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94S    JAMALA        130503    0000     4.8S    80.4E    15    1010            
24S    JAMALA        130503    0600     4.6S    80.2E    15    1010            
24S    JAMALA        130503    1200     3.8S    79.9E    15    1010            
24S    JAMALA        130503    1800     4.5S    80.1E    15    1010            
24S    JAMALA        130504    0000     4.5S    79.7E    15    1010            
24S    JAMALA        130504    0600     4.5S    79.4E    15    1010            
24S    JAMALA        130504    1200     6.7S    78.2E    15    1010            
24S    JAMALA        130504    1800     6.7S    79.9E    15    1010            
24S    JAMALA        130505    0000     5.2S    84.3E    15    1010            
24S    JAMALA        130505    0000     5.2S    84.3E    15    1010            
24S    JAMALA        130505    0600     5.2S    84.4E    15    1010            
24S    JAMALA        130505    0600     5.2S    84.4E    15    1010            
24S    JAMALA        130505    1200     3.9S    87.4E    15    1010            
24S    JAMALA        130505    1800     4.0S    87.2E    15    1010            
24S    JAMALA        130506    0000     4.1S    86.9E    15    1010            
24S    JAMALA        130506    0600     4.3S    86.5E    15    1010            
24S    JAMALA        130506    1200     4.6S    86.0E    25    1004            
24S    JAMALA        130506    1800     5.0S    85.4E    25    1004            
24S    JAMALA        130507    0000     5.6S    84.8E    25    1004            
24S    JAMALA        130507    0600     5.9S    84.5E    25    1004            
24S    JAMALA        130507    1200     6.1S    84.3E    25    1004            
24S    JAMALA        130507    1800     6.0S    84.1E    25    1004            
24S    JAMALA        130508    0000     5.7S    84.3E    30    1000            
24S    JAMALA        130508    0600     5.8S    84.8E    30    1000    Depression 11    
24S    JAMALA        130508    1200     5.9S    85.1E    35     996    PGTW#1         
24S    JAMALA        130508    1800     6.2S    85.3E    40     993            
24S    JAMALA        130509    0000     6.6S    85.4E    40     993            
24S    JAMALA        130509    0600     7.0S    85.6E    40     993    FMEE=30KT 999MB (6.9S 85.6E)        
24S    JAMALA        130509    1200     7.7S    85.9E    40     993    FMEE=30KT 999MB (7.6S 86.0E)        
24S    JAMALA        130509    1800     8.0S    86.0E    40     993            
24S    JAMALA        130510    0000     8.3S    86.1E    40     993    FMEE=30KT 998MB (8.1S 86.5E)        
24S    JAMALA        130510    0600     8.6S    86.3E    40     993    FMEE=35KT 995MB (8.2S 86.1E)        
24S    JAMALA        130510    1200     8.9S    86.4E    35     996    FMEE=35KT 995MB (8.5S 86.4E)        
24S    JAMALA        130510    1800     9.4S    86.7E    35     996    FMEE=35KT 995MB (9.4S 86.6E)        
24S    JAMALA        130511    0000    10.0S    87.0E    35     996    FMEE=30KT 997MB (9.8S 86.9E)        
24S    JAMALA        130511    0600    10.6S    87.3E    35     996    FMEE=30KT 998MB (10.5S 87.3E)        
24S    JAMALA        130511    1200    10.6S    87.6E    30    1000    FMEE=25KT 1000MB (10.5S 87.5E)        
24S    JAMALA        130511    1800    10.6S    88.3E    25    1004    PGTW FINAL        
24S    JAMALA        130512    0000    10.5S    88.7E    25    1004            
24S    JAMALA        130512    0600    10.5S    88.2E    25    1004            
24S    JAMALA        130512    1200    10.7S    88.1E    25    1004            
24S    JAMALA        130512    1800    10.7S    87.4E    25    1004            
24S    JAMALA        130513    0000    10.4S    86.7E    25    1004            
24S    JAMALA        130513    0600     9.9S    85.8E    25    1004            
24S    JAMALA        130513    1200     9.5S    84.8E    25    1004            
24S    JAMALA        130513    1800     9.2S    84.1E    25    1004            
24S    JAMALA        130514    0000     8.5S    83.6E    25    1004            
24S    JAMALA        130514    0600     8.4S    82.8E    25    1004            
24S    JAMALA        130514    1200     8.4S    82.1E    25    1004            
24S    JAMALA        130514    1800     8.3S    81.3E    25    1004            
                                         
System:Invest        Invest:95S       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95S    INVEST        130516    0000     7.7S    80.5E    15    1010            
95S    INVEST        130516    0600     7.7S    79.8E    15    1010            
95S    INVEST        130516    1200     7.7S    79.2E    15    1010            
95S    INVEST        130516    1800     8.0S    79.5E    15    1010            
95S    INVEST        130517    0000     8.2S    78.9E    15    1010            
95S    INVEST        130517    0600     8.4S    78.3E    15    1010            
                                        
System:Invest        Invest:96P       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96P    INVEST        130525    0000    13.2S   165.3E    15    1010            
96P    INVEST        130525    0600    13.2S   165.9E    15    1010            
96P    INVEST        130525    1200    11.6S   166.3E    15    1010            
96P    INVEST        130525    1800    13.9S   168.2E    15    1010            
96P    INVEST        130526    0000    15.6S   169.6E    15    1010            
96P    INVEST        130526    0600    17.3S   171.0E    15    1010            


LEGEND:
    * ABRF: Brisbane, Australia
    * DEMS: RSMC - NEW DELHI 
    * FMEE: RSMC - LA REUNION 
    * FZNT: High Seas Forcast (North Atlantic) 
    * FZPN: High Seas Forcast (North Pacific) 
    * FZPS: High seas forcast (South Pacific) 
    * HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA) 
    * NFFN: RSMC - NADI (FIJI)
    * NHC: RSMC - Miami (National Hurricane Center)
    * PGTW: JOINT TYPHOON WARNING CENTER
    * PHNC: RSMC - HONOLULU
    * RAAMB: Regional and Mesoscael Meterology Branch (NOAA)
      REANALYSIS: Reanalysis by author using GrADS and the NCEP/NCAR reanalysis project data.
    * RJTD: RSMC - Tokyo
    * TPPN: SATELLITE ANALYSIS
    * TPPS: SATELLITE ANALYSIS
    * TPXQ: SATELLITE ANALYSIS
    * TXNT: SATELLITE ANALYSIS
    * WWJP: HIGH SEAS FORCAST, TOKYO
* These should be considered operational warnings.

PREPARED BY:

  Steve Young               [email protected]

Document: trak1305.htm
Updated: 5 June 2013

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]