Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Southern Hemisphere 2013-2014 Tropical Cyclone Season Review
[Summaries and Track Data] [Prepared by Steve Young]

            A REVIEW OF THE 2013-2014 TROPICAL CYCLONE SEASON

                         FOR THE SOUTHERN HEMISPHERE

     Following is a tabular summary of all the tropical depressions, 
  tropical cyclones and warned systems which occurred in the Southern
  Hemisphere between 1 July 2013 and 30 June 2014 as reported in the 
  Monthly Global Tropical Cyclone Summaries.  Dates include pre- and 
  post-warning but not extratropical stages. Pressure and wind data 
  reflect tropical and/or subtopical stages only.


 Basins - Tropical cyclone basins where the cyclone tracked during
          the majority of its life:

        SI   - Southwest Indian Ocean - West of 120E
        AUST - Northwest Australia/Southeast Indian Ocean - 120E to 150E
        SPAC - South Pacific Ocean - East of 160E
        SAT  - South Atlantic Ocean

 

 ***************************************************************************************
                             South Hemisphere
  NUM             NAME                  DATES           CENT PRS   MSW       BASIN
 JTWC  Local                                             (mb)    (kts)
 ---------------------------------------------------------------------------------------
  ---  01F-03F-04F                   OCT 17 - OCT 24     1000      35        SPAC  (1)(5)
  01S  01                            OCT 20 - OCT 29      996      35        SI
  02S  01U       ALESSIA             NOV 19 - NOV 30      989      45        SI
  ---  05F                           DEC 08 - DEC 13      993     ---        SPAC  (1)
  03S  02        AMARA               DEC 11 - DEC 29      926     130        SI
  04S  03 / 03U  BRUCE               DEC 14 - DEC 24      918     140        SI
  ---  04U                           DEC 22 - DEC 27      994      30        SI
  ---  06F                           DEC 23 - DEC 29     1003      15        SPAC (1)
  05S  05U       CHRISTINE           DEC 26 - JAN 01      955      85        SI
  06S  04        BEJISA              DEC 26 - JAN 06      941     110        SI
  07P  07F       IAN                 JAN 01 - JAN 14      929     125        SP
  08S  06        COLIN               JAN 06 - JAN 16      930     115        SI
  ---  05                            JAN 06 - JAN 11      997      35        SI   (3)(5)
  09S  07        DELIWE              JAN 12 - JAN 22      989      45        SI
  10P  08F       JUNE                JAN 13 - JAN 19      990      40        SP
  ---  08                            JAN 17 - JAN 21     1004      20        SI   (3)
  ---  09F                           JAN 21 - JAN 26     1000      30        SP   (1)
  11P  07U / 10F DYLAN               JAN 21 - JAN 31      975      55        SI
  ---  09                            JAN 26 - JAN 31     1000      30        SI   (3)
  12P  10U / 12F EDNA                JAN 31 - FEB 06      985      50        SP
  ---  08U / 09U FLETCHER            FEB 01 - FEB 11      988      35        SI   (2)
  13S  10        EDILSON             FEB 02 - FEB 08      982      55        SI
  14S  11        FOBANE              FEB 03 - FEB 14      977      60        SI   (6)
  15S  12        GUITO               FEB 12 - FEB 22      971      65        SI
  ---  13F                           FEB 16 - FEB 19     1003     ---        SP   (1)
  ---  14F                           FEB 24 - FEB 26     1000      25        SP   (1)
  16P  15F       KOFI                FEB 24 - MAR 04      980      55        SP
  ---  16F                           FEB 27 - MAR 05     1004      20        SP   (1)
  ---  13                            FEB 27 - FEB 28      996      15        SI   (3)
  19P  13U       HADI                MAR 03 - MAR 13      991      40        SP
  17P  14U       GILLIAM             MRR 05 - MAR 24      918     140        SP
  ---  17F                           MAR 06 - MAR 08     1005     ---        SP   (1)
  18P  18F       LUSI                MAR 06 - MAR 14      960      80        SP
  ---  19F                           MAR 10 - MAR 16     1000     ---        SP   (1)
  ---  20F                           MAR 12 - MAR 21     1000      20        SP   (1)
  20P            MIKE                MAR 14 - MAR 20      991      25        SP
  21S  14        HELEN               MAR 25 - APR 04      922     135        SI
  22S  15        IVANOE              MAR 30 - APR 06      980      45        SI
  23P  15U       ITA                 MAR 31 - APR 26      922     135        SP
  24S  16U       JACK                APR 15 - APR 22      956      90        SI
 






 (1) Depression/Disturbance number issued by Fiji only
 (2) Depression/Disturbance number issues by B.O.M. only
 (3) Depression/Disturbance number issued by La Reunion only
 (4) System "warned" by B.O.M.
 (5) System did not meet local requirements for naming
 (6) Subtropical system

Prepared by Steven Young ([email protected])

Document: summ2013-2014.htm
Updated: 24 July 2014

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]