Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks August 2013
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - August 2013

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


=== MED ===                                    
No Systems tracked                                                                        
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC=== 

System:Invest        Invest:92L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92L    INVEST        130813    1200    16.2N    80.2W    20    1010                            
92L    INVEST        130813    1800    16.3N    81.1W    20    1010                            
92L    INVEST        130814    0000    16.5N    81.8W    20    1010                            
92L    INVEST        130814    0600    16.8N    82.7W    20    1010                            
92L    INVEST        130814    1200    17.1N    83.7W    25    1009                            
92L    INVEST        130814    1800    17.4N    84.8W    30    1008                            
92L    INVEST        130815    0000    17.8N    85.9W    30    1007                            
92L    INVEST        130815    0600    18.3N    86.8W    25    1008                            
92L    INVEST        130815    1200    18.8N    87.6W    25    1008                            
92L    INVEST        130815    1800    19.3N    88.4W    30    1009                            
92L    INVEST        130816    0000    19.8N    89.1W    25    1009                            
92L    INVEST        130816    0600    21.5N    90.5W    25    1010                            
92L    INVEST        130816    1200    21.4N    91.3W    25    1009                            
92L    INVEST        130816    1800    21.5N    91.5W    25    1009                            
92L    INVEST        130817    0000    21.0N    91.7W    25    1009                            
92L    INVEST        130817    0600    20.6N    92.6W    25    1010                            
92L    INVEST        130817    1200    20.7N    92.9W    25    1010                            
                                                        
                                                        
System:ERIN          Invest:93L       TD# 05L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93L    ERIN          130812    1800    13.4N    12.6W    15    1011                            
05L    ERIN          130813    0000    13.4N    13.8W    15    1011                            
05L    ERIN          130813    0600    13.4N    14.9W    15    1011                            
05L    ERIN          130813    1200    13.3N    16.0W    15    1010                            
05L    ERIN          130813    1800    13.1N    17.3W    20    1010                            
05L    ERIN          130814    0000    12.9N    19.1W    20    1010                            
05L    ERIN          130814    0600    12.9N    19.9W    20    1010                            
05L    ERIN          130814    1200    13.0N    20.7W    25    1009                            
05L    ERIN          130814    1800    13.3N    21.8W    25    1008                            
05L    ERIN          130815    0000    13.8N    23.0W    30    1008                            
05L    ERIN          130815    0600    14.1N    24.6W    30    1007    NHC#1                        
05L    ERIN          130815    1200    14.3N    25.9W    35    1006                            
05L    ERIN          130815    1800    14.7N    27.2W    35    1006                            
05L    ERIN          130816    0000    15.2N    28.5W    35    1007                            
05L    ERIN          130816    0600    16.0N    29.9W    35    1007                            
05L    ERIN          130816    1200    16.6N    31.5W    30    1007                            
05L    ERIN          130816    1800    17.4N    32.8W    30    1007                            
05L    ERIN          130817    0000    18.1N    33.9W    35    1006                            
05L    ERIN          130817    0600    18.8N    34.7W    35    1006                            
05L    ERIN          130817    1200    19.5N    35.4W    35    1006                            
05L    ERIN          130817    1800    20.3N    36.2W    35    1006                            
05L    ERIN          130818    0000    20.6N    37.2W    35    1006                            
05L    ERIN          130818    0600    20.6N    37.9W    30    1008                            
05L    ERIN          130818    1200    20.5N    38.7W    30    1008                            
05L    ERIN          130818    1800    20.4N    39.4W    30    1009                            
                                                        
                                                        
                                                        
                                                        
                                                        
System:Invest        Invest:94L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94L    INVEST        130817    0600    12.0N     7.1W    20    1007                            
94L    INVEST        130817    1200    12.0N     9.1W    20    1007                            
94L    INVEST        130817    1800    12.0N    13.3W    20    1007                            
94L    INVEST        130818    0000    12.0N    16.5W    20    1007                            
94L    INVEST        130818    0600    12.0N    18.5W    20    1007                            
94L    INVEST        130818    1200    12.1N    20.2W    20    1007                            
94L    INVEST        130818    1800    12.1N    21.9W    20    1007                            
                                                        
                                                        
System:FERNAND        Invest:95L       TD# 06L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95L    FERNAND       130823    1800    17.0N    87.7W    20    1009                            
06L    FERNAND       130824    0000    17.1N    88.2W    20    1009                            
06L    FERNAND       130824    0600    17.2N    89.0W    20    1009                            
06L    FERNAND       130824    1200    17.3N    89.9W    20    1008                            
06L    FERNAND       130824    1800    17.5N    90.6W    20    1008                            
06L    FERNAND       130825    0000    18.0N    91.1W    20    1007                            
06L    FERNAND       130825    0600    18.5N    92.2W    25    1007                            
06L    FERNAND       130825    1200    18.8N    93.4W    30    1006                            
06L    FERNAND       130825    1800    19.0N    94.7W    35    1005                            
06L    FERNAND       130826    0000    19.2N    95.8W    45    1001                            
06L    FERNAND       130826    0600    19.6N    96.5W    45    1003                            
06L    FERNAND       130826    1200    20.1N    97.3W    35    1006                            
06L    FERNAND       130826    1500    20.3N    97.7W    30    1007    NHC DATA                        
06L    FERNAND       130826    2100    20.6N    98.5E    25    1009    NHC FINAL                        
                                                        
                                                        
                                                        
System:Invest        Invest:96L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96L    INVEST        130829    0600    13.7N    11.6W    20    1009                            
96L    INVEST        130829    1200    13.6N    11.6W    20    1009                            
96L    INVEST        130829    1800    13.5N    12.9W    20    1009                            
96L    INVEST        130830    0000    13.5N    14.2W    20    1009                            
96L    INVEST        130830    0600    13.5N    14.8W    20    1009                            
96L    INVEST        130830    1200    14.2N    14.0W    20    1009                            
96L    INVEST        130830    1800    14.5N    14.8W    25    1007                            
96L    INVEST        130831    0000    14.8N    15.5W    30    1008                            
96L    INVEST        130831    0600    15.2N    16.7W    30    1008                            
96L    INVEST        130831    1200    15.5N    17.5W    25    1008                            
96L    INVEST        130831    1800    15.8N    18.5W    25    1008                            
96L    INVEST        130901    0000    16.0N    19.4W    25    1009                            
96L    INVEST        130901    0600    16.3N    20.2W    25    1009                            
                                                        
                                                        
                                                        
                                                        
System:GABRIELLE     Invest:97L       TD# 07L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97L    GABRIELLE     130830    1200    14.6N    48.5W    20    1009                            
07L    GABRIELLE     130830    1800    14.6N    50.0W    20    1009                            
07L    GABRIELLE     130831    0000    14.6N    51.5W    20    1009                            
07L    GABRIELLE     130831    0600    14.6N    53.0W    20    1009                            
07L    GABRIELLE     130831    1200    14.4N    54.5W    25    1008                            
07L    GABRIELLE     130831    1800    14.4N    55.5W    25    1008                            
07L    GABRIELLE     130901    0000    14.3N    56.3W    25    1009                            
07L    GABRIELLE     130901    0600    14.3N    57.0W    25    1009                            
07L    GABRIELLE     130901    1200    14.3N    57.7W    30    1008                            
07L    GABRIELLE     130901    1800    14.0N    58.4W    30    1008                            
07L    GABRIELLE     130902    0000    14.0N    58.8W    30    1008                            
07L    GABRIELLE     130902    0600    14.0N    59.2W    25    1009                            
07L    GABRIELLE     130902    1200    14.0N    59.7W    25    1009                            
07L    GABRIELLE     130902    1800    14.2N    60.2W    25    1009                            
07L    GABRIELLE     130903    0000    14.4N    60.8W    25    1009                            
07L    GABRIELLE     130903    0600    14.6N    61.4W    25    1009                            
07L    GABRIELLE     130903    1200    14.8N    62.2W    25    1009                            
07L    GABRIELLE     130903    1800    15.1N    63.1W    30    1007                            
07L    GABRIELLE     130904    0000    15.4N    64.0W    25    1008                            
07L    GABRIELLE     130904    0600    15.6N    64.6W    25    1008                            
07L    GABRIELLE     130904    1200    15.8N    65.2W    25    1009                            
07L    GABRIELLE     130904    1800    16.2N    65.9W    30    1010    NHC#1                        
07L    GABRIELLE     130905    0000    16.7N    66.3W    35    1008                            
07L    GABRIELLE     130905    0600    17.1N    67.0W    35    1008                            
07L    GABRIELLE     130905    1200    17.4N    67.7W    30    1011                            
07L    GABRIELLE     130905    1800    17.9N    68.4W    25    1010                            
07L    GABRIELLE     130906    0000    18.8N    68.4W    25    1010    NHC FINAL                        
07L    GABRIELLE     130906    0600    19.5N    68.5W    20    1009                            
07L    GABRIELLE     130906    1200    20.0N    68.6W    20    1010                            
07L    GABRIELLE     130906    1800    20.4N    68.7W    20    1010                            
07L    GABRIELLE     130907    0000    21.2N    68.7W    20    1010                            
07L    GABRIELLE     130907    0600    22.0N    68.8W    20    1010                            
07L    GABRIELLE     130907    1200    22.8N    69.2W    25    1009                            
07L    GABRIELLE     130907    1800    23.6N    69.2W    25    1010                            
07L    GABRIELLE     130908    0000    24.4N    69.1W    25    1009                            
07L    GABRIELLE     130908    0600    24.7N    68.9W    25    1009                            
07L    GABRIELLE     130908    1200    24.8N    68.8W    25    1008                            
07L    GABRIELLE     130908    1800    24.9N    68.7W    25    1008                            
07L    GABRIELLE     130909    0000    25.1N    68.2W    25    1008                            
07L    GABRIELLE     130909    0600    25.4N    67.8W    25    1008                            
07L    GABRIELLE     130909    1200    25.9N    66.9W    30    1008                            
07L    GABRIELLE     130909    1800    26.6N    65.9W    30    1009                            
07L    GABRIELLE     130910    0000    27.6N    65.1W    30    1007    NHC DEPRESSION                        
07L    GABRIELLE     130910    0600    29.0N    65.0W    35    1008                            
07L    GABRIELLE     130910    1200    30.1N    64.8W    45    1003                            
07L    GABRIELLE     130910    1800    31.1N    64.7W    50    1004                            
07L    GABRIELLE     130910    1800    31.1N    64.7W    50    1004                            
07L    GABRIELLE     130911    0000    31.9N    64.9W    50    1004                            
07L    GABRIELLE     130911    0600    32.3N    65.4W    45    1009                            
07L    GABRIELLE     130911    1200    32.5N    65.7W    40    1009                            
07L    GABRIELLE     130911    1800    32.6N    66.2W    35    1009                            
07L    GABRIELLE     130912    0000    32.9N    66.8W    30    1009                            
07L    GABRIELLE     130912    0600    33.2N    67.4W    30    1010                            
07L    GABRIELLE     130912    1200    33.6N    67.6W    35    1008                            
07L    GABRIELLE     130912    1800    34.0N    67.9W    35    1008                            
07L    GABRIELLE     130913    0000    34.7N    68.1W    35    1008                            
07L    GABRIELLE     130913    0600    35.9N    67.5W    30    1007                            
07L    GABRIELLE     130913    1200    37.7N    66.6W    30    1005                            
07L    GABRIELLE     130913    1800    40.4N    64.9W    30    1004    NHC DATA                        
07L    GABRIELLE     130913    2100    42.0N    64.0W    30    1006    NHC FINAL                        
07L    GABRIELLE     130914    0000    44.7N    65.8W    30    1002    REANALYSIS
07L    GABRIELLE     130914    0600    47.2N    62.1W    30    1004    REANALYSIS
07L    GABRIELLE     130914    1800    47.8N    61.5W    30    1006    REANALYSIS SECONDARY LOW 44.8N 65.8W
                                                        
                                                        
                                                        
== E. PACIFIC ===                                                                
                                                        
System:Invest        Invest:91E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91E    INVEST        130801    0600    10.8N   132.7W    25    1009                            
91E    INVEST        130801    1200    11.0N   134.0W    25    1009                            
91E    INVEST        130801    1800    11.5N   135.4W    25    1009                            
91E    INVEST        130802    0000    11.7N   137.2W    25    1009                            
91E    INVEST        130802    0600    12.0N   139.1W    25    1009                            
91E    INVEST        130802    1200    11.9N   140.7W    25    1009                            
91E    INVEST        130802    1800    11.8N   142.1W    25    1009                            
91E    INVEST        130803    0000    11.3N   143.6W    25    1009                            
91E    INVEST        130803    0600    10.9N   145.0W    25    1010                            
91E    INVEST        130803    1200    11.5N   146.5W    25    1010                            
                                                        
                                                        
                                                        
                                                        
System:Invest        Invest:92E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92E    INVEST        130807    1200    11.4N   102.0W    20    1009                            
92E    INVEST        130807    1800    11.4N   103.3W    20    1009                            
92E    INVEST        130808    0000    11.4N   104.7W    20    1009                            
92E    INVEST        130808    0600    11.2N   106.1W    20    1009                            
92E    INVEST        130808    1200    10.8N   107.6W    20    1008                            
92E    INVEST        130808    1800    10.7N   109.0W    20    1008                            
92E    INVEST        130809    0600    11.0N   116.2W    20    1008                            
92E    INVEST        130809    1200    11.2N   116.2W    20    1007                            
92E    INVEST        130809    1800    11.4N   116.8W    20    1007                            
92E    INVEST        130810    0000    11.6N   117.4W    20    1007                            
92E    INVEST        130810    0600    11.8N   118.2W    25    1008                            
92E    INVEST        130810    1200    11.9N   119.0W    25    1008                            
92E    INVEST        130810    1800    12.8N   118.8W    25    1008                            
92E    INVEST        130811    0000    13.0N   119.4W    25    1008                            
92E    INVEST        130811    0600    13.2N   120.2W    25    1008                            
92E    INVEST        130811    1200    13.2N   121.3W    25    1008                            
92E    INVEST        130811    1800    13.2N   122.4W    25    1008                            
92E    INVEST        130812    0000    13.3N   123.4W    25    1008                            
92E    INVEST        130812    0600    13.4N   124.5W    25    1008                            
92E    INVEST        130812    1200    13.4N   125.6W    25    1008                            
92E    INVEST        130812    1800    13.3N   126.8W    25    1008                            
92E    INVEST        130813    0000    13.3N   128.0W    25    1008                            
92E    INVEST        130813    0600    13.2N   130.9W    25    1008                            
92E    INVEST        130813    1200    13.1N   133.4W    25    1008                            
92E    INVEST        130813    1800    13.1N   135.4W    25    1008                            
92E    INVEST        130814    0000    13.1N   136.9W    25    1008                            
92E    INVEST        130814    0600    13.1N   138.2W    25    1008                            
92E    INVEST        130814    1200    13.9N   140.2W    25    1008                            
92E    INVEST        130814    1800    14.2N   142.1W    25    1008                            
92E    INVEST        130815    0000    14.0N   143.7W    25    1009                            
92E    INVEST        130815    0600    13.9N   145.2W    25    1010                            
                                                        
                                                        
                                                        
System:Invest        Invest:93E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93E    INVEST        130808    1400    10.5N   128.0W    20    ----                            
93E    INVEST        130808    1800    10.5N   128.0W    20    1009                            
93E    INVEST        130809    0000    10.5N   129.0W    20    1009                            
93E    INVEST        130809    0600    10.6N   129.6W    20    1009                            
93E    INVEST        130809    1200    10.6N   130.1W    20    1009                            
93E    INVEST        130809    1800    10.6N   130.5W    20    1009                            
93E    INVEST        130810    0000    11.5N   130.8W    20    1009                            
93E    INVEST        130810    0600    11.6N   131.6W    20    1009                            
93E    INVEST        130810    1200    11.7N   132.2W    20    1009                            
93E    INVEST        130810    1800    11.8N   132.9W    20    1009                            
93E    INVEST        130811    0000    11.9N   133.8W    20    1009                            
                                                        
                                                        
                                                        
                                                        
System:IVO           Invest:94E       TD# 09E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94E    IVO           130819    0000    12.0N   104.0W    20    1009                            
09E    IVO           130819    0600    12.5N   105.6W    20    1009                            
09E    IVO           130819    1200    12.8N   106.5W    20    1008                            
09E    IVO           130819    1800    13.1N   107.1W    20    1008                            
09E    IVO           130820    0000    13.4N   107.7W    20    1007                            
09E    IVO           130820    0600    13.6N   108.2W    20    1007                            
09E    IVO           130820    1200    13.8N   108.9W    20    1007                            
09E    IVO           130820    1800    14.1N   109.6W    25    1007                            
09E    IVO           130821    0000    14.5N   110.0W    25    1007                            
09E    IVO           130821    0600    14.8N   110.3W    25    1007                            
09E    IVO           130821    1200    15.2N   110.6W    25    1007                            
09E    IVO           130821    1800    15.6N   111.0W    25    1007                            
09E    IVO           130822    0000    16.1N   111.0W    30    1006                            
09E    IVO           130822    0600    16.5N   111.3W    30    1005                            
09E    IVO           130822    1200    17.0N   111.6W    30    1003    NHC#1                        
09E    IVO           130822    1800    17.5N   111.9W    30    1003                            
09E    IVO           130823    0000    17.7N   112.4W    30    1002                            
09E    IVO           130823    0600    18.1N   112.4W    30    1002                            
09E    IVO           130823    1200    18.5N   112.4W    30    1001                            
09E    IVO           130823    1800    19.3N   111.8W    35    1000                            
09E    IVO           130824    0000    20.4N   112.0W    40     998                            
09E    IVO           130824    0600    21.4N   112.6W    40     998                            
09E    IVO           130824    1200    22.0N   113.3W    40     998                            
09E    IVO           130824    1800    22.6N   114.0W    35     999                            
09E    IVO           130825    0000    23.2N   114.2W    30    1002                            
09E    IVO           130825    0600    24.0N   114.6W    30    1002                            
09E    IVO           130825    1200    24.7N   114.9W    30    1002                            
09E    IVO           130825    1800    25.4N   115.1W    25    1003                            
09E    IVO           130826    0000    27.1N   115.3W   ---    1006    REANALYSIS                        
09E    IVO           130826    0600    27.8N   114.9W   ---    1008    REANALYSIS                        
09E    IVO           130826    1200    28.6N   114.8W   ---    1008    REANALYSIS                        
09E    IVO           130826    1800    29.3N   113.0W   ---    1010    REANALYSIS                        
                                                        
                                                        
                                                        
System:Invest        Invest:95E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95E    INVEST        130824    1800    12.5N    92.0W    20    1008                            
95E    INVEST        130825    0000    12.9N    92.9W    20    1007                            
95E    INVEST        130825    0600    13.3N    93.9W    20    1007                            
95E    INVEST        130825    1200    13.7N    94.8W    20    1007                            
95E    INVEST        130825    1800    14.0N    95.8W    25    1008                            
95E    INVEST        130826    0000    14.4N    96.8W    25    1008                            
95E    INVEST        130826    0600    14.8N    97.7W    25    1008                            
95E    INVEST        130826    1200    15.1N    98.8W    25    1008                            
95E    INVEST        130826    1800    15.4N   100.0W    25    1008                            
95E    INVEST        130827    0000    15.8N   101.4W    25    1007                            
95E    INVEST        130827    0600    16.3N   103.1W    25    1007                            
                                                        
                                                        
                                                        
System:JULIETTE      Invest:96E       TD# 10E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96E    JULIETTE      130826    1200    11.0N   103.0W    20    1009                            
10E    JULIETTE      130826    1800    11.7N   102.9W    20    1009                            
10E    JULIETTE      130827    0000    12.4N   102.8W    20    1009                            
10E    JULIETTE      130827    0600    13.1N   102.8W    25    1009                            
10E    JULIETTE      130827    1200    13.8N   102.8W    25    1007                            
10E    JULIETTE      130827    1800    15.0N   103.0W    35    1007                            
10E    JULIETTE      130828    0000    16.2N   104.0W    35    1006                            
10E    JULIETTE      130828    0600    17.6N   105.2W    35    1006                            
10E    JULIETTE      130828    1200    19.3N   106.4W    35    1006                            
10E    JULIETTE      130828    1800    20.9N   108.1W    40    1002                            
10E    JULIETTE      130829    0000    22.3N   109.5W    45     999                            
10E    JULIETTE      130829    0600    23.8N   111.0W    45     999                            
10E    JULIETTE      130829    1200    25.0N   112.4W    40    1003                            
10E    JULIETTE      130829    1800    25.7N   113.3W    35    1005                            
10E    JULIETTE      130830    0000    26.5N   114.2W    30    1007                            
10E    JULIETTE      130830    0600    27.0N   115.2W    25    1010                            
10E    JULIETTE      130830    1200    27.4N   116.3W    25    1010                            
                                                        
                                                        
System:Invest        Invest:97E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97E    INVEST        130827    1800    12.1N   131.9W    20    1009                            
97E    INVEST        130828    0000    12.2N   131.7W    20    1009                            
97E    INVEST        130828    0600    12.3N   131.4W    20    1009                            
97E    INVEST        130828    1200    12.4N   131.2W    20    1009                            
97E    INVEST        130828    1800    12.5N   131.0W    20    1007                            
97E    INVEST        130829    0000    12.6N   131.0W    25    1008                            
97E    INVEST        130829    0600    12.7N   130.9W    25    1007                            
97E    INVEST        130829    1200    12.8N   130.7W    20    1008                            
97E    INVEST        130829    1800    12.7N   130.4W    20    1008                            
97E    INVEST        130830    0000    12.6N   129.6W    25    1008                            
97E    INVEST        130830    0600    12.6N   128.8W    25    1007                            
97E    INVEST        130830    1200    12.5N   128.2W    25    1006                            
                                                        
                                                        
System:KIKO          Invest:98E       TD# 11E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98E    KIKO          130828    1800    10.9N   117.8W    20    1007                            
11E    KIKO          130829    0000    11.5N   117.5W    20    1007                            
11E    KIKO          130829    0600    12.8N   116.1W    20    1007                            
11E    KIKO          130829    1200    14.1N   115.0W    20    1007                            
11E    KIKO          130829    1800    15.0N   114.9W    20    1007                            
11E    KIKO          130830    0000    16.0N   115.1W    25    1007                            
11E    KIKO          130830    0600    16.5N   115.2W    25    1007                            
11E    KIKO          130830    1200    17.0N   115.2W    25    1007                            
11E    KIKO          130830    1800    17.6N   115.4W    30    1007                            
11E    KIKO          130831    0000    18.0N   115.9W    30    1006    NHC#1                        
11E    KIKO          130831    0600    18.4N   116.3W    30    1006                            
11E    KIKO          130831    1200    18.8N   116.4W    35    1005                            
11E    KIKO          130831    1800    19.2N   116.2W    45    1003                            
11E    KIKO          130901    0000    19.7N   115.9W    55     996                            
11E    KIKO          130901    0600    20.3N   115.6W    60     993                            
11E    KIKO          130901    1200    21.0N   115.6W    60     993                            
11E    KIKO          130901    1800    21.7N   115.7W    50     996                            
11E    KIKO          130902    0000    22.3N   116.0W    45    1000                            
11E    KIKO          130902    0600    22.6N   116.2W    35    1003                            
11E    KIKO          130902    1200    22.8N   116.3W    30    1005                            
11E    KIKO          130902    1800    22.9N   116.5W    30    1005    NHC FINAL                        
11E    KIKO          130903    0000    22.7N   116.6W    25    1006                            
11E    KIKO          130903    0600    22.7N   116.5W    20    1008                            
11E    KIKO          130903    1200    22.7N   116.3W    20    1008                            
    

=== C. PACIFIC ===                                                              
                                                        
System:UNALA         Invest:90C       TD# 02C
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90C    UNALA         130812    0600    12.0N   139.6W    20    1010                            
90C    UNALA         130812    1200    12.0N   140.6W    25    1009                            
90C    UNALA         130812    1800    11.8N   141.8W    25    1009                            
02C    UNALA         130813    0000    11.5N   142.9W    25    1008                            
02C    UNALA         130813    0600    11.0N   143.8W    25    1008                            
02C    UNALA         130813    1200    11.0N   145.5W    25    1008                            
02C    UNALA         130813    1800    11.0N   147.2W    25    1009                            
02C    UNALA         130814    0000    11.2N   148.9W    25    1009                            
02C    UNALA         130814    0600    11.3N   150.7W    25    1009                            
02C    UNALA         130814    1200    11.7N   152.5W    25    1009                            
02C    UNALA         130814    1800    12.3N   154.0W    25    1009                            
02C    UNALA         130815    0000    12.5N   155.9W    25    1009                            
02C    UNALA         130815    0600    12.5N   157.5W    30    1008                            
02C    UNALA         130815    1200    12.3N   159.1W    30    1007                            
02C    UNALA         130815    1800    12.3N   160.6W    30    1007                            
02C    UNALA         130816    0000    12.5N   162.1W    30    1008                            
02C    UNALA         130816    0600    12.6N   163.8W    30    1008                            
02C    UNALA         130816    1200    12.7N   165.6W    25    1008                            
02C    UNALA         130816    1800    13.0N   166.9W    25    1008                            
02C    UNALA         130817    0000    13.4N   168.1W    25    1008                            
02C    UNALA         130817    0600    13.6N   169.2W    25    1008                            
02C    UNALA         130817    1200    14.0N   170.4W    25    1008                            
02C    UNALA         130817    1800    14.4N   171.7W    25    1008                            
02C    UNALA         130818    0000    14.6N   172.9W    25    1008                            
02C    UNALA         130818    0600    15.0N   174.2W    30    1008                            
02C    UNALA         130818    1200    15.5N   175.3W    30    1008                            
02C    UNALA         130818    1800    16.2N   176.1W    30    1008    
02C    UNALA         130819    0000    17.0N   177.8W    35    1008    PNHC#1                        
02C    UNALA         130819    0600    17.3N   179.4W    35     996                            
02C    UNALA         130819    1200    17.4N   178.6E    30    1000    RJTD=35KT 1004MB (18.6N 179.6E)                        
02C    UNALA         130819    1500    -----   ------   ---    ----    RJTD=35KT 1004MB (18.6N 178.9E)                        
02C    UNALA         130819    1800    18.N    178.E    ---    1008    RJTD=TD DATA                        
SYSTEM ABSORBED BY 01C-PEWA
                                                        
                                                        
                                                        
                                                        
System:PEWA          Invest:91C       TD# 01C
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91C    PEWA          130815    0000     7.6N    167.3W    25    1009                            
91C    PEWA          130815    0600     7.8N    168.1W    25    1008                            
01C    PEWA          130815    1200     8.2N    168.9W    25    1008                            
01C    PEWA          130815    1800     8.6N    169.9W    25    1008                            
01C    PEWA          130816    0000     8.9N    170.9W    25    1007                            
01C    PEWA          130816    0600     9.2N    172.0W    30    1007                            
01C    PEWA          130816    1200     9.4N    173.1W    35    1005    CPHC#1                        
01C    PEWA          130816    1800     9.8N    173.9W    35    1005                            
01C    PEWA          130817    0000    10.0N    174.8W    45    1003                            
01C    PEWA          130817    0600    10.2N    175.7W    45    1002                            
01C    PEWA          130817    1200    10.5N    176.8W    50    1001                            
01C    PEWA          130817    1800    11.0N    177.9W    55    1000                            
01C    PEWA          130818    0000    11.6N    179.0W    55    1000                            
01C    PEWA          130818    0600    12.0N    179.9E    55    1000    RJTD=50KT 994MB (12.0N 180.0E)                        
01C    PEWA          130818    1200    12.5N    179.3E    50    1000    RJTD=50KT 994MB (12.6N 179.3E)                        
01C    PEWA          130818    1800    12.9N    178.9E    55    1000    RJTD=50KT 994MB (12.7N 179.0E)                        
01C    PEWA          130819    0000    13.3N    178.4E    60    1000    RJTD=55KT 990MB (13.3N 178.4E)                        
01C    PEWA          130819    0600    14.0N    177.8E    65    1000    RJTD=55KT 990MB (14.0N 178.0E)                        
01C    PEWA          130819    1200    14.5N    177.1E    65    1000    RJTD=55KT 990MB (14.6N 177.3E)                        
01C    PEWA          130819    1800    14.8N    176.3E    60    1000    RJTD=55KT 990MB (14.8N 176.5E)                        
01C    PEWA          130820    0000    15.3N    175.6E    55    1000    RJTD=50KT 992MB (15.3N 175.6E)                        
01C    PEWA          130820    0600    16.1N    174.8E    45    1000    RJTD=40KT 996MB (16.2N 174.8E)                        
01C    PEWA          130820    1200    17.1N    173.9E    50    1000    RJTD=40KT 996MB (17.5N 174.0E)                        
01C    PEWA          130820    1800    17.9N    172.9E    45     996    RJTD=40KT 996MB (18.3N 172.8E)                        
01C    PEWA          130821    0000    18.6N    171.8E    45     996    RJTD=35KT 998MB (18.6N 171.8E)                        
01C    PEWA          130821    0600    19.4N    171.2E    35     996    RJTD=35KT 1000MB (19.4N 171.4E)                        
01C    PEWA          130821    1200    20.5N    170.7E    35     996    RJTD=35KT 1004MB (20.7N 171.0E)                        
01C    PEWA          130821    1800    21.2N    170.1E    35     996    RJTD=35KT 1004MB (21.2N 169.8E)                        
01C    PEWA          130822    0000    22.0N    169.8E    35     996    RJTD=35KT 1006MB (22.0N 169.9E)                        
01C    PEWA          130822    0600    23.1N    169.5E    35     996    RJTD=35KT 1006MB (23.0N 169.6E)                        
01C    PEWA          130822    1200    24.2N    169.2E    35     996    RJTD=35KT 1006MB (24.0N 169.1E)                        
01C    PEWA          130822    1800    25.3N    169.0E    35     996    RJTD=35KT 1004MB (24.8N 168.2E)                        
01C    PEWA          130823    0000    26.1N    168.7E    35     996    RJTD=35KT 1004MB (25.5N 168.5E)                        
01C    PEWA          130823    0600    26.4N    168.6E    35     996    RJTD=35KT 1004MB (26.4N 168.7E)                        
01C    PEWA          130823    1200    26.8N    168.6E    35     996    RJTD=35KT 1004MB (26.8N 168.7E)                        
