Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks October 2013
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2013

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC===      

System: INVEST           Invest:98L               TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98L    INVEST        131006    0000     8.5N    20.8W    15    1010        
98L    INVEST        131006    0600     8.7N    22.4W    15    1009        
98L    INVEST        131006    1200     8.9N    24.0W    20    1008        
98L    INVEST        131006    1800     9.2N    25.6W    20    1008        
98L    INVEST        131007    1800     9.8N    24.6W    20    1010        
98L    INVEST        131008    0000     9.8N    25.0W    25    1009        
98L    INVEST        131008    0600     9.9N    25.4W    25    1009        
98L    INVEST        131008    1200    10.0N    25.8W    25    1010        
98L    INVEST        131008    1800    10.2N    26.1W    25    1010        
98L    INVEST        131009    0000    10.4N    26.4W    25    1009        
98L    INVEST        131009    0600    10.5N    26.7W    25    1010        
98L    INVEST        131009    1200    10.6N    27.1W    25    1010        
98L    INVEST        131009    1800    10.5N    27.6W    25    1010        
98L    INVEST        131010    0000    10.6N    28.5W    25    1009        
98L    INVEST        131010    0600    10.6N    30.3W    25    1009        
98L    INVEST        131010    1200    10.8N    31.4W    25    1009        
98L    INVEST        131010    1800    11.1N    32.6W    25    1008        
98L    INVEST        131011    0000    11.4N    33.8W    25    1008        
98L    INVEST        131011    0600    11.7N    35.1W    25    1008        
98L    INVEST        131011    1200    11.8N    36.4W    25    1008        
98L    INVEST        131011    1800    11.8N    37.7W    30    1007        
98L    INVEST        131012    0000    11.7N    39.0W    30    1006        
98L    INVEST        131012    0600    11.6N    40.3W    30    1006        
98L    INVEST        131012    1200    11.6N    41.6W    30    1007        
98L    INVEST        131012    1800    11.7N    42.7W    30    1009        
98L    INVEST        131013    0000    11.8N    43.9W    30    1009        
98L    INVEST        131013    0600    12.1N    46.0W    30    1009        
98L    INVEST        131013    1200    12.5N    47.6W    30    1009        
98L    INVEST        131013    1800    13.0N    48.5W    30    1009        
98L    INVEST        131014    0000    13.8N    49.2W    30    1009        
98L    INVEST        131014    0600    14.5N    49.9W    25    1009        
                                    
                                    
                                    
System: INVEST           Invest:99L               TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99L    INVEST        131016    0600    30.5N    65.6W    20    1012        
99L    INVEST        131016    1200    30.9N    65.2W    20    1012        
99L    INVEST        131016    1800    31.5N    64.9W    25    1010        
99L    INVEST        131017    0000    32.2N    64.7W    30    1009        
99L    INVEST        131017    0600    33.7N    64.2W    30    1008        
99L    INVEST        131017    1200    35.7N    63.1W    30    1008        
                                    
                                    
System: LORENZO         Invest:90L               TD# 13L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90L    LORENZO       131020    0000    23.7N    53.8W    25    1014        
13L    LORENZO       131020    0600    24.0N    54.0W    25    1014        
13L    LORENZO       131020    1200    24.5N    54.5W    25    1014        
13L    LORENZO       131020    1800    25.7N    55.2W    25    1014        
13L    LORENZO       131021    0000    27.1N    56.1W    25    1013        
13L    LORENZO       131021    0600    27.6N    55.9W    30    1012    NHC#1    
13L    LORENZO       131021    1200    28.2N    55.6W    35    1010        
13L    LORENZO       131021    1800    28.8N    55.0W    35    1008        
13L    LORENZO       131022    0000    29.1N    54.2W    35    1008        
13L    LORENZO       131022    0600    29.3N    53.3W    40    1006        
13L    LORENZO       131022    1200    29.4N    52.4W    45    1003        
13L    LORENZO       131022    1800    29.5N    51.5W    45    1003        
13L    LORENZO       131023    0000    29.5N    50.6W    45    1003        
13L    LORENZO       131023    0600    29.5N    49.8W    45    1003        
13L    LORENZO       131023    1200    29.4N    49.3W    40    1006        
13L    LORENZO       131023    1800    29.3N    48.9W    35    1007        
13L    LORENZO       131024    0000    29.4N    48.4W    30    1008        
13L    LORENZO       131024    0600    29.7N    48.0W    30    1009        
13L    LORENZO       131024    1200    30.1N    47.7W    25    1012    NHC FINAL    
13L    LORENZO       131024    1800    30.4N    47.3W    25    1012        
13L    LORENZO       131025    0000    30.7N    46.7W    25    1014        
13L    LORENZO       131025    0600    31.0N    46.1W    25    1014        
13L    LORENZO       131025    1200    31.3N    45.7W    25    1013        
13L    LORENZO       131025    1800    31.6N    45.3W    25    1013        
13L    LORENZO       131026    0000    32.1N    44.7W    20    1013        
13L    LORENZO       131026    0600    34. N    43. W    25    1019    FNTZ    
                                    
                                    
== E. PACIFIC ===                                       
                                    
System: INARDA          Invest:93E               TD# 14E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93E    INVEST        131001    1800    13.6N   106.8W    20    1009        
14E    NARDA         131002    0000    13.6N   106.9W    20    1009        
14E    NARDA         131002    0600    13.7N   107.0W    20    1009        
14E    NARDA         131002    1200    13.6N   107.2W    20    1009        
14E    NARDA         131002    1800    13.5N   107.4W    20    1009        
14E    NARDA         131003    0000    13.4N   107.7W    20    1007        
14E    NARDA         131003    0600    13.3N   108.1W    20    1007        
14E    NARDA         131003    1200    13.2N   108.7W    20    1007        
14E    NARDA         131003    1800    13.0N   109.2W    20    1007        
14E    NARDA         131004    0000    12.9N   109.6W    20    1007        
14E    NARDA         131004    0600    12.6N   110.2W    20    1007        
14E    NARDA         131004    1200    12.5N   111.0W    20    1007        
14E    NARDA         131004    1800    12.6N   111.5W    20    1007        
14E    NARDA         131005    0000    12.8N   112.0W    20    1007        
14E    NARDA         131005    0600    12.8N   112.8W    25    1007        
14E    NARDA         131005    1200    12.6N   113.6W    25    1007        
14E    NARDA         131005    1800    12.6N   114.3W    25    1007        
14E    NARDA         131006    0000    12.6N   115.0W    25    1007        
14E    NARDA         131006    0600    12.7N   115.7W    25    1007        
14E    NARDA         131006    1200    12.8N   116.9W    25    1007        
14E    NARDA         131006    1800    12.9N   118.0W    30    1007    NHC#1    
14E    NARDA         131007    0000    13.1N   119.2W    35    1005        
14E    NARDA         131007    0600    13.6N   120.5W    40    1003        
14E    NARDA         131007    1200    14.0N   121.7W    50     999        
14E    NARDA         131007    1800    14.4N   122.8W    55     998        
14E    NARDA         131008    0000    14.8N   123.9W    55     998        
14E    NARDA         131008    0600    15.1N   124.9W    50     999        
14E    NARDA         131008    1200    15.6N   126.0W    40    1002        
14E    NARDA         131008    1800    16.1N   127.0W    35    1007        
14E    NARDA         131009    0000    16.5N   127.7W    30    1007        
14E    NARDA         131009    0600    16.8N   128.2W    30    1007        
14E    NARDA         131009    1200    16.9N   128.4W    30    1007        
14E    NARDA         131009    1800    16.9N   128.4W    30    1007        
14E    NARDA         131010    0000    16.7N   128.5W    30    1007        
14E    NARDA         131010    0600    16.5N   128.7W    30    1007        
14E    NARDA         131010    1200    16.4N   128.9W    25    1007    NHC FINAL    
14E    NARDA         131010    1800    16.3N   129.2W    25    1007        
14E    NARDA         131011    0000    16.1N   129.6W    25    1007        
14E    NARDA         131011    0600    15.9N   130.1W    25    1007        
14E    NARDA         131011    1200    15.9N   130.8W    25    1007        
                                    
                                    
System: OCTAVE          Invest:94E               TD# 15E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94E    INVEST        131007    1800    10.0N    94.2W    20    1009        
15E    OCTAVE        131008    0000    10.4N    95.0W    20    1009        
15E    OCTAVE        131008    0600    10.8N    95.7W    20    1009        
15E    OCTAVE        131008    1200    11.2N    96.5W    20    1009        
15E    OCTAVE        131008    1800    11.6N    97.3W    20    1009        
15E    OCTAVE        131009    0000    11.9N    97.9W    20    1009        
15E    OCTAVE        131009    0600    12.4N    98.6W    20    1009        
15E    OCTAVE        131009    1200    13.1N    99.3W    20    1009        
15E    OCTAVE        131009    1800    14.0N   100.0W    25    1009        
15E    OCTAVE        131010    0000    14.0N   101.0W    25    1009        
15E    OCTAVE        131010    0600    14.0N   101.8W    25    1009        
15E    OCTAVE        131010    1200    14.0N   102.4W    25    1009        
15E    OCTAVE        131010    1800    14.0N   103.3W    20    1009        
15E    OCTAVE        131011    0000    14.1N   103.4W    20    1009        
15E    OCTAVE        131011    0600    14.2N   104.4W    25    1009        
15E    OCTAVE        131011    1200    14.2N   105.3W    25    1009        
15E    OCTAVE        131011    1800    14.2N   106.3W    25    1009        
15E    OCTAVE        131012    0000    14.3N   107.3W    25    1006        
15E    OCTAVE        131012    0600    14.4N   107.6W    25    1007        
15E    OCTAVE        131012    1200    14.7N   108.3W    25    1006        
15E    OCTAVE        131012    1800    15.0N   109.0W    25    1006        
15E    OCTAVE        131013    0000    15.6N   110.0W    30    1005    NCH#1    
15E    OCTAVE        131013    0600    16.6N   111.0W    40    1002        
15E    OCTAVE        131013    1200    17.6N   112.0W    45     998        
15E    OCTAVE        131013    1800    18.8N   112.8W    55     995        
15E    OCTAVE        131014    0000    20.0N   113.4W    55     995        
15E    OCTAVE        131014    0600    21.0N   113.9W    55     995        
15E    OCTAVE        131014    1200    22.4N   113.8W    50     997        
15E    OCTAVE        131014    1800    23.6N   113.4W    45     999        
15E    OCTAVE        131015    0000    24.5N   112.9W    40    1001        
15E    OCTAVE        131015    0600    25.1N   112.1W    35    1002        
15E    OCTAVE        131015    1200    25.8N   110.7W    30    1005        
15E    OCTAVE        131015    1800    26.7N   109.5W    20    1008        
                                    
                                    
System: PRISCELLA       Invest:95E               TD# 16E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95E    PRISCILLA     131012    0000    13.3N   118.2W    20    1007        
16E    PRISCILLA     131012    0600    13.2N   117.9W    20    1007        
16E    PRISCILLA     131012    1200    13.0N   117.6W    20    1009        
16E    PRISCILLA     131012    1800    12.8N   117.3W    20    1006        
16E    PRISCILLA     131013    0000    12.6N   117.1W    25    1005        
16E    PRISCILLA     131013    0600    12.5N   116.9W    25    1006        
16E    PRISCILLA     131013    1200    12.5N   116.8W    25    1004        
16E    PRISCILLA     131013    1800    12.5N   116.7W    25    1005        
16E    PRISCILLA     131014    0000    12.7N   116.2W    30    1003        
16E    PRISCILLA     131014    0600    13.8N   115.8W    35    1002        
16E    PRISCILLA     131014    1200    14.7N   115.7W    40    1001    NHC#1    
16E    PRISCILLA     131014    1800    15.4N   115.8W    40    1001        
16E    PRISCILLA     131015    0000    16.1N   115.8W    35    1003        
16E    PRISCILLA     131015    0600    16.9N   115.9W    35    1004        
16E    PRISCILLA     131015    1200    17.3N   116.3W    35    1004        
16E    PRISCILLA     131015    1800    17.5N   117.0W    30    1006        
16E    PRISCILLA     131016    0000    17.7N   117.7W    30    1006        
16E    PRISCILLA     131016    0600    17.9N   118.4W    30    1006        
16E    PRISCILLA     131016    1200    18.1N   119.2W    30    1007        
16E    PRISCILLA     131016    1800    18.5N   120.0W    25    1008        
16E    PRISCILLA     131017    0000    18.9N   120.8W    25    1008        
16E    PRISCILLA     131017    0600    19.1N   121.6W    25    1009        
16E    PRISCILLA     131017    1200    19.1N   122.7W    25    1009        
                                    
                                    
                                    
System: RAYMOND         Invest:96E               TD# 17E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96E    INVEST        131017    0600     9.3N    89.6W    20    1009        
17E    RAYMOND       131017    1200     9.5N    90.6W    20    1009        
17E    RAYMOND       131017    1800     9.6N    91.5W    20    1009        
17E    RAYMOND       131018    0000     9.8N    92.5W    20    1008        
17E    RAYMOND       131018    0600    10.0N    93.8W    20    1008        
17E    RAYMOND       131018    1200    10.3N    95.1W    20    1008        
17E    RAYMOND       131018    1800    10.5N    96.3W    20    1009        
17E    RAYMOND       131019    0000    10.7N    97.2W    20    1009        
17E    RAYMOND       131019    0600    11.3N    98.4W    20    1009        
17E    RAYMOND       131019    1200    12.2N    99.4W    25    1008        
17E    RAYMOND       131019    1800    13.1N    99.9W    25    1008        
17E    RAYMOND       131020    0000    13.8N   100.3W    30    1006        
17E    RAYMOND       131020    0600    14.2N   101.0W    35    1004        
17E    RAYMOND       131020    1200    14.7N   101.5W    45    1000        
17E    RAYMOND       131020    1800    15.2N   101.8W    65     989        
17E    RAYMOND       131021    0000    15.7N   102.0W    80     978        
17E    RAYMOND       131021    0600    16.0N   102.2W    95     967        
17E    RAYMOND       131021    1200    16.2N   102.2W   105     954        
17E    RAYMOND       131021    1800    16.3N   102.2W   110     949        
17E    RAYMOND       131022    0000    16.4N   102.1W   110     949        
17E    RAYMOND       131022    0600    16.5N   102.0W    95     959        
17E    RAYMOND       131022    1200    16.5N   102.0W    95     963        
17E    RAYMOND       131022    1800    16.3N   101.8W    75     987        
17E    RAYMOND       131023    0000    16.0N   101.8W    65     987        
17E    RAYMOND       131023    0600    15.8N   102.1W    55     989        
17E    RAYMOND       131023    1200    15.5N   102.7W    50     995        
17E    RAYMOND       131023    1800    15.2N   103.4W    45    1000        
17E    RAYMOND       131024    0000    14.9N   104.1W    40    1003        
17E    RAYMOND       131024    0600    14.8N   104.8W    40    1003        
17E    RAYMOND       131024    1200    14.8N   105.6W    40    1002        
17E    RAYMOND       131024    1800    14.8N   106.4W    40    1002        
17E    RAYMOND       131025    0000    14.6N   107.3W    45     998        
17E    RAYMOND       131025    0600    14.3N   108.0W    45    1000        
17E    RAYMOND       131025    1200    13.9N   108.5W    50    1000        
17E    RAYMOND       131025    1800    13.5N   109.2W    50     997        
17E    RAYMOND       131026    0000    13.1N   110.3W    45    1000        
17E    RAYMOND       131026    0600    13.1N   111.3W    45    1001        
17E    RAYMOND       131026    1200    13.0N   112.2W    45    1001        
17E    RAYMOND       131026    1800    13.0N   113.0W    50     999        
17E    RAYMOND       131027    0000    13.2N   113.9W    55     997        
17E    RAYMOND       131027    0600    13.5N   114.8W    65     989        
17E    RAYMOND       131027    1200    13.8N   115.6W    75     982        
17E    RAYMOND       131027    1800    14.2N   116.3W    80     979        
17E    RAYMOND       131028    0000    14.8N   116.8W    90     972        
17E    RAYMOND       131028    0600    15.5N   117.0W    90     972        
17E    RAYMOND       131028    0600    15.5N   117.0W    90     972        
17E    RAYMOND       131028    1200    16.1N   117.0W    80     978        
17E    RAYMOND       131028    1800    16.6N   116.9W    65     989        
17E    RAYMOND       131029    0000    17.0N   117.0W    55     992        
17E    RAYMOND       131029    0600    17.4N   117.0W    50     998        
17E    RAYMOND       131029    1200    17.9N   116.9W    45    1001        
17E    RAYMOND       131029    1800    18.4N   116.6W    40    1004        
17E    RAYMOND       131030    0000    18.9N   116.1W    35    1006        
17E    RAYMOND       131030    0600    19.3N   115.4W    30    1007        
17E    RAYMOND       131030    1200    19.9N   114.7W    30    1007        
17E    RAYMOND       131030    1800    20.8N   114.2W    25    1008        
17E    RAYMOND       131031    0000    20.9N   114.3W    20    1008        
17E    RAYMOND       131031    0600    21.0N   114.5W    20    1008        
17E    RAYMOND       131031    1200    21.1N   114.7W    20    1009        
17E    RAYMOND       131031    1800    21.1N   114.9W    20    1010        
                                                                        
                                    
System: SONIA           Invest:97E               TD# 18E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97E    INVEST        131029    1200    11.3N   107.2W    20    1009        
18E    SONIA         131029    1800    11.7N   107.3W    20    1009        
18E    SONIA         131030    0000    12.0N   107.4W    20    1009        
18E    SONIA         131030    0600    12.4N   107.5W    20    1009        
18E    SONIA         131030    1200    12.6N   107.5W    20    1009        
18E    SONIA         131030    1800    12.8N   107.5W    20    1009        
18E    SONIA         131031    0000    13.3N   107.6W    25    1008        
18E    SONIA         131031    0600    13.9N   107.7W    25    1008        
18E    SONIA         131031    1200    14.4N   107.8W    25    1008        
18E    SONIA         131031    1800    14.9N   107.8W    30    1007        
18E    SONIA         131101    0000    15.5N   107.9W    30    1007        
18E    SONIA         131101    0600    16.0N   107.9W    30    1007    NHC#1    
18E    SONIA         131101    1200    16.4N   108.0W    30    1006        
18E    SONIA         131101    1800    16.6N   108.1W    30    1006        
18E    SONIA         131102    0000    16.9N   108.3W    30    1006        
18E    SONIA         131102    0600    17.1N   108.6W    30    1006        
18E    SONIA         131102    1200    17.3N   109.1W    30    1006        
18E    SONIA         131102    1800    17.6N   109.7W    30    1006        
18E    SONIA         131103    0000    18.0N   110.0W    30    1006        
18E    SONIA         131103    0000    18.0N   110.0W    30    1006        
18E    SONIA         131103    0600    18.6N   110.0W    35    1004        
18E    SONIA         131103    0600    18.6N   110.0W    35    1004        
18E    SONIA         131103    1200    19.5N   109.9W    40    1003        
18E    SONIA         131103    1200    19.5N   109.9W    40    1003        
18E    SONIA         131103    1800    20.9N   109.3W    40    1003        
18E    SONIA         131103    1800    20.9N   109.3W    40    1003        
18E    SONIA         131104    0000    22.7N   108.4W    35    1002        
18E    SONIA         131104    0600    24.4N   107.4W    35    1002        
18E    SONIA         131104    1200    25.2N   106.8W    20    1007        
18E    SONIA         131104    1500    25.5N   106.5W    20    1007    NHC FINAL    
                                    

=== C. PACIFIC ===                                    
No Systems tracked                                                                        
                                    
=== W. PACIFIC ===                                    
                                    
System: DANAS           Invest:97W               TD# 17W
        RAMISL
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97W    INVEST        131001    0000    17.1N   151.2E    15    1010    RJTD=1008MB (18N 152E) TD    
23W    DANAS         131001    0600    17.2N   151.5E    15    1010    RJTD=1006MB (18N 152E)    
23W    DANAS         131001    1200    17.0N   151.4E    15    1010    RJTD=1008MB (18N 152E)    
23W    DANAS         131001    1800    16.8N   151.1E    20    1007    RJTD=1008MB (16N 151E)    
23W    DANAS         131002    0000    16.7N   150.8E    15    1010    RJTD=1008MB (16N 150E)    
23W    DANAS         131002    0600    16.6N   150.5E    20    1007        
23W    DANAS         131002    1200    16.4N   150.2E    20    1007    RJTD=30KT 1006MB (16.7N 150.7E)    
23W    DANAS         131002    1800    16.2N   149.8E    20    1007    RJTD=30KT 1004MB (16.7N 150.7E)    
23W    DANAS         131003    0000    16.0N   149.4E    20    1007    RJTD=30KT 1004MB (16.7N 150.0E)    
23W    DANAS         131003    0600    15.9N   148.8E    25    1002    RJTD=30KT 1002MB (16.6N 149.5E)    
23W    DANAS         131003    1200    15.9N   148.2E    25    1004    PGTW#1 RJTD=30KT 1002MB (16.4N 149.0E)    
23W    DANAS         131003    1800    15.9N   147.4E    30    1000    RJTD=30KT 1002MB (16.2N 148.5E)    
23W    DANAS         131004    0000    16.1N   146.5E    30    1000    RJTD=30KT 1002MB (16.0N 147.0E)    
23W    DANAS         131004    0600    16.7N   145.7E    35     996    RJTD=35KT 1000MB (16.4N 146.0E)    
23W    DANAS         131004    1200    17.2N   144.8E    40     993    RJTD=35KT 1000MB (17.3N 145.0E)    
23W    DANAS         131004    1800    17.7N   143.9E    45     989        
23W    DANAS         131005    0000    18.2N   142.4E    50     985    RJTD=40KT 994MB (18.2N 142.3E)    
23W    DANAS         131005    0600    18.9N   140.9E    55     982    RJTD=45KT 992MB (18.8N 141.1E)    
23W    DANAS         131005    1200    19.5N   139.5E    65     974    RJTD=55KT 985MB (19.3N 139.7E)    
23W    DANAS         131005    1800    20.3N   138.1E    70     970    RJTD=65KT 975MB (20.3N 138.1E)    
23W    DANAS         131006    0000    21.2N   136.3E    80     963    RJTD=70KT 970MB (21.2N 136.5E)    
23W    DANAS         131006    0600    22.0N   135.0E    85     959    PAGSA="RAMIL" RJTD=75KT 965MB (22.0N 135.0E)    
23W    DANAS         131006    1200    22.7N   133.4E    95     952    RJTD=80KT (955MB (22.7N 133.5E)    
23W    DANAS         131006    1800    24.0N   131.6E   105     944    RJTD=90KT 945MB (23.9N 131.8E)    
23W    DANAS         131007    0000    25.3N   130.0E   115     937    RJTD=100KT 935MB (25.2N 130.2E)    
23W    DANAS         131007    0600    26.6N   128.7E   125     929    RJTD=100KT 935MB (26.7N 128.7E)    
23W    DANAS         131007    1200    28.0N   127.7E   120     933    RJTD=100KT 935MB (28.1N 127.7E)    
23W    DANAS         131007    1800    29.7N   127.1E   100     948    RJTD=85KT 945MB (29.7N 127.1E)    
23W    DANAS         131008    0000    31.3N   126.9E    85     959    RJTD=70KT 960MB (31.4N 127.0E)    
23W    DANAS         131008    0600    32.8N   127.8E    65     974    RJTD=65KT 970MB (32.4N 127.6E)    
23W    DANAS         131008    1200    34.5N   129.6E    55     982    RJTD=55KT 980MB (34.5N 129.5E) PGTW FINAL    
23W    DANAS         131008    1800    35.6N   131.4E    45     985    RJTD DATA    
23W    DANAS         131009    0000    37.7N   135.2E    45     992    REANALYSIS RJTD DATA EXTRATROPICAL    
23W    DANAS         131009    0600    39.2N   139.7E    45    1002    REANALYSIS RJTD DATA    
23W    DANAS         131009    1200    40.8N   144.5E    35    1006    REANALYSIS RJTD DATA    
23W    DANAS         131009    1800    42.6N   149.6E    35    1004    REANALYSIS RJTD DATA    
23W    DANAS         131010    0000    42.5N   154.9E   ---    1003    REANALYSIS
23W    DANAS         131010    0600    43.8N   160.3E   ---    1003    REANALYSIS
23W    DANAS         131010    1200    44.5N   165.7E   ---    1003    REANALYSIS
23W    DANAS         131010    1800    45.0N   172.1E   ---    1000    REANALYSIS
23W    DANAS         131011    0000    45.1N   178.0E   ---     998    REANALYSIS
23W    DANAS         131011    0600    47.3N   175.2W   ---     993    REANALYSIS
23W    DANAS         131011    1200    49.5N   170.4W   ---     987    REANALYSIS
23W    DANAS         131011    1800    52.1N   167.4W   ---     980    REANALYSIS
23W    DANAS         131012    0000    54.8N   165.5E   ---     975    REANALYSIS
23W    DANAS         131012    0600    56.9N   165.2W   ---     974    REANALYSIS
23W    DANAS         131012    1200    57.2N   167.1W   ---     975    REANALYSIS
23W    DANAS         131012    1800    57.5N   167.1W   ---     975    REANALYSIS
23W    DANAS         131013    0000    56.9N   165.8W   ---     979    REANALYSIS
23W    DANAS         131013    0600    57.0N   163.7W   ---     982    REANALYSIS
23W    DANAS         131013    1200    57.5N   161.9W   ---     984    REANALYSIS
23W    DANAS         131013    1800    57.5N   159.6W   ---     988    REANALYSIS
23W    DANAS         131014    0000    57.5N   157.5W   ---     994    REANALYSIS
23W    DANAS         131014    0600    59.6N   155.4E   ---    1002    REANALYSIS
                                    
                                    
System: INVEST           Invest:98W               TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98W    INVEST        131002    0000    14.1N    110.9E    15    1010    RJTD=1010MB (13N 111E)    
98W    INVEST        131002    0600    14.1N    110.3E    15    1010    RJTD=1008MB (14N 110E)    
98W    INVEST        131002    1200    14.0N    109.6E    15    1010    RJTD=1008MB (13N 110E)    
98W    INVEST        131002    1800    13. N    111. E   ---    1008    RJTD DATA    
98W    INVEST        131003    0000    12. N    111. E   ---    1010    RJTD DATA    
98W    INVEST        131003    0600    12. N    110. E   ---    1010    RJTD DATA    
98W    INVEST        131003    1200    12. N    110. E   ---    1010    RJTD DATA    
                                    
                                    
System: INVEST           Invest:99W               TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99W    INVEST        131001    0000    18. N   169. E   ---    ----    RJTD DATA    
99W    INVEST        131001    0600    18. N   169. E   ---    ----    RJTD DATA    
99W    INVEST        131001    1200    19. N   169. E   ---    ----    RJTD DATA    
99W    INVEST        131001    1800    18. N   169. E   ---    ----    RJTD DATA    
99W    INVEST        131002    0000    21. N   171. E   ---    ----    RJTD DATA    
99W    INVEST        131002    0600    21.1N   175.3E    15    1010    RJTD=1010MB (20N 171E)    
99W    INVEST        131002    1200    21.1N   175.2E    15    1010    RJTD=1010MB (20N 175E)    
99W    INVEST        131002    1800    21.1N   175.1E    15    1010    RJTD=TD 1010MB (21N 175E)    
99W    INVEST        131003    0000    21.3N   174.8E    15    1010    RJTD=TD 1008MB (22N 175E)    
99W    INVEST        131003    0600    21.3N   174.6E    15    1010    RJTD=TD 1006MB (22N 175E)    
99W    INVEST        131003    1200    21.2N   174.4E    15    1010    RJTD=TD 1008MB (22N 175E)    
99W    INVEST        131003    1800    21.0N   174.7E    15    1010    RJTD=TD 1008MB (22N 175E)    
99W    INVEST        131004    0000    21.3N   175.5E    15    1010    RJTD=TD 1006MB (22N 177E)    
99W    INVEST        131004    0600    21.6N   176.4E    15    1010    RJTD=LOW 1006MB (23N 178E)    
99W    INVEST        131004    1200    21.7N   177.5E    15    1010    RJTD=LOW 1004MB (23N 179E)    
99W    INVEST        131004    1800    27.7N   174.4E    15    1010        
99W    INVEST        131005    0000    27.4N   173.9E    15    1010        
99W    INVEST        131005    0600    28.6N   175.4E    15    1010    RJTD=LOW 1002MB (27N 178E)    
99W    INVEST        131005    1200    28.2N   175.9E    15    1010    RJTD=LOW 1002MB (27N 176E)    
99W    INVEST        131005    1800    28.9N   174.3E    15    1010    RJTD=LOW 1002MB (27N 175E)    
99W    INVEST        131006    0000    29.4N   174.2E    15    1010    RJTD=LOW 1002MB (28N 173E)    
99W    INVEST        131006    0600    29.5N   173.7E    15    1010        
99W    INVEST        131006    1200    29.7N   172.8E    15    1010        
99W    INVEST        131006    1800    31.7N   171.0E    15    1010    REANALYSIS=29.2N 171.3E 1003MB
99W    INVEST        131007    0000    31.1N   171.8E    15    1010    REANALYSIS=30.0N 171.6E 1004MB    
99W    INVEST        131007    0600    30.5N   172.5E    15    1010    REANALYSIS=31.1N 173.1E 1004MB
99W    INVEST        131007    1200    31.6N   174.5E   ---    1005    REANALYSIS
99W    INVEST        131007    1800    31.8N   176.6E   ---    1004    REANALYSIS
99W    INVEST        131008    0000    32.4N   179.9E   ---    1007    REANALYSIS
99W    INVEST        131008    0600    33.7N   177.8W   ---    1010    REANALYSIS
                                    
                                    
                                    
                                    
System: PHALIN/BOB04    Invest: 90W              TD# 02B
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90W    INVEST        131003    1800    12.5N   101.7E    15    1010        
02B    PHAILIN       131004    0000    13.8N   101.8E    15    1010        
02B    PHAILIN       131004    0600    13.5N   101.2E    15    1010        
02B    PHAILIN       131004    1200    11.5N   102.2E    15    1010        
02B    PHAILIN       131004    1800    11.0N   103.3E    15    1010        
