Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks September 2014
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2014

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

With the September 2014 issue, I am adding a column, labeled "ST" to contain the 
Status or Strength of the system.  Several times in 2014, we have had systems 
with gale winds (35+ kts) but the systems were not closed and thus did not qualify
as a Tropical Cyclone. This classification is an attempt to clarify the system's 
status. Codes to be used are:
 
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression



=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

=== N. ATLANTIC===                                    
System: INVEST                        Invest:90L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
90L        INVEST    140903    0600    14.9N    12.1W    15    1010  L
90L        INVEST    140903    1200    14.6N    13.6W    15    1010  L
90L        INVEST    140903    1800    14.2N    15.1W    15    1010  L
90L        INVEST    140904    0000    13.6N    16.5W    20    1009  L
90L        INVEST    140904    0600    13.0N    17.7W    20    1009  L
90L        INVEST    140904    1200    13.0N    19.0W    20    1009  L
90L        INVEST    140904    1800    13.0N    20.3W    20    1009  L
90L        INVEST    140905    0000    13.0N    21.7W    20    1009  L
90L        INVEST    140905    0600    13.0N    23.0W    20    1009  B
90L        INVEST    140905    1200    13.1N    24.2W    20    1009  B
90L        INVEST    140905    1800    13.3N    25.5W    20    1009  B
90L        INVEST    140906    0000    13.6N    26.7W    20    1010  B
90L        INVEST    140906    0600    14.0N    28.0W    20    1010  B
90L        INVEST    140906    1200    14.6N    30.1W    25    1009  B
90L        INVEST    140906    1800    15.0N    31.3W    25    1010  B
90L        INVEST    140907    0000    15.3N    32.5W    25    1010  B
90L        INVEST    140907    0600    15.4N    33.7W    25    1010  L
90L        INVEST    140907    1200    15.5N    34.9W    25    1010  L
90L        INVEST    140907    1800    15.6N    36.2W    20    1010  L
90L        INVEST    140908    0000    15.8N    37.5W    20    1012  L

System: INVEST                        Invest:91L        TD# 06L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
06L       EDOUARD    20140906  0600     9.0N    10.0W    15    1011  B
06L       EDOUARD    20140906  1200     9.0N    11.3W    15    1011  B
06L       EDOUARD    20140906  1800     9.1N    12.6W    15    1011  B
06L       EDOUARD    20140907  0000     9.1N    13.8W    20    1010  B
06L       EDOUARD    20140907  0600     9.1N    14.9W    20    1009  B
06L       EDOUARD    20140907  1200     9.1N    16.0W    20    1009  B
06L       EDOUARD    20140907  1800     9.2N    17.2W    25    1009  B
06L       EDOUARD    20140908  0000     9.4N    18.5N    25    1009  B
06L       EDOUARD    20140908  0600     9.7N    19.6W    25    1009  B
06L       EDOUARD    20140908  1200    10.2N    20.9W    25    1009  B
06L       EDOUARD    20140908  1800    10.7N    22.4W    25    1009  L
06L       EDOUARD    20140909  0000    11.2N    24.0W    25    1009  L
06L       EDOUARD    20140909  0600    11.7N    25.5W    25    1009  L
06L       EDOUARD    20140909  1200    12.5N    26.8W    25    1009  L
06L       EDOUARD    20140909  1800    12.7N    28.0W    25    1009  L
06L       EDOUARD    20140910  0000    12.9N    29.6W    25    1009  L
06L       EDOUARD    20140910  0600    13.2N    31.2W    25    1009  B
06L       EDOUARD    20140910  1200    13.6N    32.5W    25    1009  B
06L       EDOUARD    20140910  1800    14.0N    33.8W    25    1009  B
06L       EDOUARD    20140911  0000    14.4N    34.8W    25    1009  L
06L       EDOUARD    20140911  0600    14.9N    35.7W    25    1009  L
06L       EDOUARD    20140911  1200    15.9N    36.6W    30    1007  D
06L       EDOUARD    20140911  1800    16.7N    37.7W    30    1007  D    NHC#1
06L       EDOUARD    20140912  0000    17.1N    39.3W    35    1005  T
06L       EDOUARD    20140912  0600    17.8N    41.5W    35    1005  T
06L       EDOUARD    20140912  1200    18.4N    42.7W    40    1003  T
06L       EDOUARD    20140912  1800    18.8N    43.6W    40     998  T
06L       EDOUARD    20140913  0000    19.4N    44.7W    40     998  T
06L       EDOUARD    20140913  0600    20.4N    45.7W    45     996  T
06L       EDOUARD    20140913  1200    21.4N    46.4W    45     996  T
06L       EDOUARD    20140913  1800    22.3N    47.0W    50     995  T
06L       EDOUARD    20140914  0000    23.0N    47.9W    50     994  T
06L       EDOUARD    20140914  0600    23.7N    49.0W    60     991  T
06L       EDOUARD    20140914  1200    24.4N    50.0W    70     984  H
06L       EDOUARD    20140914  1800    25.1N    51.5W    75     982  H
06L       EDOUARD    20140915  0000    25.8N    52.7W    75     982  H
06L       EDOUARD    20140915  0600    26.5N    54.0W    90     966  H
06L       EDOUARD    20140915  1200    27.0N    55.1W    90     966  H
06L       EDOUARD    20140915  1800    27.7N    56.1W    95     963  H
06L       EDOUARD    20140916  0000    28.5N    56.7W    95     963  H
06L       EDOUARD    20140916  0600    29.6N    57.3W    95     963  H
06L       EDOUARD    20140916  1200    30.6N    57.8W   100     954  H
06L       EDOUARD    20140916  1800    31.7N    57.7W    95     958  H
06L       EDOUARD    20140917  0000    32.9N    57.0W    80     959  H
06L       EDOUARD    20140917  0600    34.4N    56.0W    80     959  H
06L       EDOUARD    20140917  1200    35.7N    54.5W    80     959  H
06L       EDOUARD    20140917  1800    37.2N    52.4W    80     956  H
06L       EDOUARD    20140918  0000    38.3N    49.5W    75     958  H
06L       EDOUARD    20140918  0600    39.3N    46.7W    75     965  H
06L       EDOUARD    20140918  1200    39.9N    44.1W    70     970  H
06L       EDOUARD    20140918  1800    39.9N    42.1W    65     975  H
06L       EDOUARD    20140919  0000    39.9N    40.1W    60     980  T
06L       EDOUARD    20140919  0600    39.9N    38.9W    55     988  T
06L       EDOUARD    20140919  1200    39.6N    38.4W    45     991  T
06L       EDOUARD    20140919  1800    39.5N    37.9W    35     998  L
06L       EDOUARD    20140920  0000    40.2N    37.4W    35    1006  L    REANALYSIS LFWP=1005MB (39N 36W)
06L       EDOUARD    20140920  0600    40.1N    35.8W    30    1008  L    REANALYSIS 
06L       EDOUARD    20140920  1200    40.3N    35.3W    30    1010  L    REANALYSIS LFPW=1012MB (39N 34W)
06L       EDOUARD    20140920  1800    39.1N    33.3W    30    ----  L    REANALYSIS 
06L       EDOUARD    20140921  0000    38.1N    31.9W    35    ----  L    REANALYSIS FLPW=1014MB (39N 32W)
06L       EDOUARD    20140921  0600    37.2N    30.4W    35    1013  L    REANALYSIS 
06L       EDOUARD    20140921  1200    35.5N    29.8W    35    1014  L    REANALYSIS 
06L       EDOUARD    20140921  1800    34.5N    29.9W    35    1013  L    REANALYSIS 
06L       EDOUARD    20140922  0000    32.9N    30.2W   ---    ----  L    REANALYSIS 
06L       EDOUARD    20140922  0600    31.7N    30.7W    30    1016  L    REANALYSIS 
06L       EDOUARD    20140922  1200    30.0N    31.6W    30    1017  L    REANALYSIS LFPW=1018MB (32N 31W)
06L       EDOUARD    20140922  1800    29.5N    32.4W   ---    ----  L    REANALYSIS 
06L       EDOUARD    20140923  0000    28.7N    32.8W   ---    ----  L    REANALYSIS 


System: INVEST                        Invest:92L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
92L        INVEST    140909    1200    23.8N    73.7W    20    1015  B
92L        INVEST    140909    1800    24.6N    74.1W    20    1015  B
92L        INVEST    140910    0000    25.2N    74.4W    20    1015  B
92L        INVEST    140910    0600    25.7N    74.7W    20    1015  B
92L        INVEST    140910    1200    26.2N    75.1W    20    1015  L
92L        INVEST    140910    1800    26.6N    75.6W    20    1014  L
92L        INVEST    140911    0000    27.0N    76.5W    20    1014  L
92L        INVEST    140911    0600    27.1N    77.1W    20    1014  L
92L        INVEST    140911    1200    27.2N    77.7W    20    1014  L
92L        INVEST    140911    1800    27.4N    78.4W    25    1014  L
92L        INVEST    140912    0000    27.2N    79.1W    25    1012  L
92L        INVEST    140912    0600    27.1N    79.7W    25    1012  L
92L        INVEST    140912    1200    27.0N    80.5W    25    1012  L
92L        INVEST    140912    1800    26.8N    81.5W    25    1011  L
92L        INVEST    140913    0000    26.5N    82.6W    25    1011  L
92L        INVEST    140913    0600    26.2N    83.6W    25    1011  L
92L        INVEST    140913    1200    26.1N    84.5W    25    1011  L
92L        INVEST    140913    1800    26.0N    85.5W    25    1011  L


System: INVEST                        Invest:93L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
93L        INVEST    140911    1800    10.4N    20.4W    20    1009  B
93L        INVEST    140912    0000    10.6N    21.6W    20    1009  B
93L        INVEST    140912    0600    11.0N    23.1W    20    1009  B
93L        INVEST    140912    1200    11.4N    24.5W    20    1009  B
93L        INVEST    140912    1800    11.7N    25.7W    20    1009  B
93L        INVEST    140913    0000    12.2N    26.8W    20    1009  B
93L        INVEST    140913    0600    13.0N    28.0W    25    1009  L
93L        INVEST    140913    1200    13.6N    29.5W    30    1008  L
93L        INVEST    140913    1800    14.5N    31.1W    30    1008  L



System: INVEST                        Invest:94L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
94L        INVEST    140912    1200    19.6N    94.4W    20    1009  B
94L        INVEST    140912    1800    20.6N    94.9W    20    1009  B
94L        INVEST    140913    0000    21.5N    95.4W    20    1008  B
94L        INVEST    140913    0600    22.4N    96.2W    20    1008  L
94L        INVEST    140913    1200    23.2N    97.3W    25    1008  L


System: INVEST                        Invest:95L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
95L        INVEST    140916    1800    10.2N    11.2W    20    1011  L
95L        INVEST    140917    0000    10.2N    12.3W    20    1011  L
95L        INVEST    140917    0600    10.2N    13.3W    20    1011  L
95L        INVEST    140917    1200    10.3N    14.3W    20    1010  L
95L        INVEST    140917    1800    10.4N    15.3W    20    1010  L
95L        INVEST    140918    0000    10.5N    16.3W    20    1009  L
95L        INVEST    140918    0600    10.6N    17.2W    20    1009  L
95L        INVEST    140918    1200    10.7N    18.0W    20    1009  L
95L        INVEST    140918    1800    10.9N    18.9W    20    1009  L
95L        INVEST    140919    0000    11.4N    19.2W    20    1009  L
95L        INVEST    140919    0600    12.0N    19.5W    20    1008  L
95L        INVEST    140919    1200    12.3N    19.9W    25    1008  L
95L        INVEST    140919    1800    12.5N    20.1W    25    1008  L
95L        INVEST    140920    0000    13.0N    20.5W    25    1008  L
95L        INVEST    140920    0600    13.7N    20.8W    25    1009  L
95L        INVEST    140920    1200    14.5N    21.0W    25    1009  L
95L        INVEST    140920    1800    15.1N    21.2W    25    1009  L
95L        INVEST    140921    0000    15.4N    21.4W    20    1010  L
95L        INVEST    140921    0600    15.6N    21.7W    20    1010  L



System: INVEST                        Invest:96L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
96L        INVEST    140924    0000    13.5N    44.5W    20    1013  B
96L        INVEST    140924    0600    13.6N    44.5W    20    1013  B
96L        INVEST    140924    1200    13.8N    44.5W    20    1012  B
96L        INVEST    140924    1800    14.1N    44.5W    20    1011  B
96L        INVEST    140925    0000    14.0N    44.3W    20    1012  B
96L        INVEST    140925    0600    14.0N    44.1W    20    1012  B
96L        INVEST    140925    1200    13.9N    43.8W    20    1012  B
96L        INVEST    140925    1800    13.5N    43.2W    20    1012  B
96L        INVEST    140926    0000    12.6N    43.3W    25    1012  B
96L        INVEST    140926    0600    12.6N    43.3W    25    1012  B
96L        INVEST    140926    1200    12.5N    43.5W    25    1012  B


System: INVEST                        Invest:97L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
97L        INVEST    140928    1200    33.0N    64.5W    20    1013  B
97L        INVEST    140928    1800    32.4N    64.8W    20    1011  B
97L        INVEST    140929    0000    32.1N    65.0W    20    1011  B
97L        INVEST    140929    0600    32.0N    65.0W    25    1008  L
97L        INVEST    140929    1200    32.4N    65.2W    25    1008  L
97L        INVEST    140929    1800    32.4N    65.6W    25    1008  L
97L        INVEST    140930    0000    32.7N    65.6W    25    1008  L
97L        INVEST    140930    0600    33.3N    65.8W    25    1008  L
97L        INVEST    140930    1200    34.1N    65.3W    25    1008  L
97L        INVEST    140930    1800
97L        INVEST    141001    0000
97L        INVEST    141001    0600    37.5N    63.4W    35    1005  E
97L        INVEST    141001    1200    38.5N    62.3W    35    1008  E
97L        INVEST    141001    1800    39.5N    61.3W    40    1005  E
97L        INVEST    141002    0000    40.0N    61.0W    40    1005  E
97L        INVEST    141002    0600    40.0N    61.4W    45    1005  E


== E. PACIFIC ===                                    


System: ODILE                         Invest:94E       TD# 15E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
15E         ODILE    140907    0600     9.7N    99.4W    20    1009  B
15E         ODILE    140907    1200    10.1N    99.6W    20    1009  B
15E         ODILE    140907    1800    10.5N    99.8W    20    1009  B
15E         ODILE    140908    0000    11.0N   100.0W    20    1009  B
15E         ODILE    140908    0600    11.5N    99.9W    20    1009  B
15E         ODILE    140908    1200    11.9N    99.5W    20    1009  B
15E         ODILE    140908    1800    12.2N    99.1W    25    1009  B
15E         ODILE    140909    0000    12.7N    98.8W    25    1009  B
15E         ODILE    140909    0600    13.3N    99.3W    25    1007  L
15E         ODILE    140909    1200    13.6N   100.0W    25    1007  L
15E         ODILE    140909    1800    13.7N   100.9W    30    1007  L
15E         ODILE    140910    0000    14.0N   101.8W    30    1007  L
15E         ODILE    140910    0600    14.3N   102.4W    30    1006  D
15E         ODILE    140910    1200    14.8N   102.8W    35    1005  T    NHC#1
15E         ODILE    140910    1800    15.2N   103.1W    35    1005  T
15E         ODILE    140911    0000    15.5N   103.4W    40    1001  T
15E         ODILE    140911    0600    15.5N   103.9W    45     999  T
15E         ODILE    140911    1200    15.4N   104.1W    45     999  T
15E         ODILE    140911    1800    15.2N   104.4W    50     997  T
15E         ODILE    140912    0000    15.4N   104.6W    50     996  T
15E         ODILE    140912    0600    15.5N   104.6W    50     996  T
15E         ODILE    140912    1200    15.6N   104.7W    55     994  T
15E         ODILE    140912    1800    15.6N   104.8W    55     994  T
15E         ODILE    140913    0000    15.9N   105.1W    55     994  T
15E         ODILE    140913    0600    16.1N   105.4W    60     988  T
15E         ODILE    140913    1200    16.4N   105.8W    65     983  H
15E         ODILE    140913    1800    16.6N   106.0W    75     974  H
15E         ODILE    140914    0000    17.4N   106.2W    90     965  H
15E         ODILE    140914    0600    18.5N   106.9W   115     941  H
15E         ODILE    140914    1200    19.4N   107.7W   120     923  H
15E         ODILE    140914    1800    20.5N   108.5W   110     923  H
15E         ODILE    140915    0000    22.0N   109.3W   110     925  H
15E         ODILE    140915    0445    22.9N   109.8W   110     930  H    LANDFALL
15E         ODILE    140915    0600    23.2N   110.1W   105     934  H
15E         ODILE    140915    1200    24.2N   111.0W    90     950  H
15E         ODILE    140915    1800    25.1N   111.5W    80     965  H
15E         ODILE    140916    0000    26.1N   112.0W    60     985  T
15E         ODILE    140916    0600    27.0N   112.5W    55     990  T
15E         ODILE    140916    1200    28.0N   113.1W    50     993  T
15E         ODILE    140916    1800    28.8N   113.5W    50     992  T
15E         ODILE    140917    0000    29.4N   113.6W    45     994  T
15E         ODILE    140917    0600    29.9N   113.6W    45     995  T
15E         ODILE    140917    1200    30.4N   113.4W    40     997  T
15E         ODILE    140917    1800    30.9N   112.9W    30    1004  D
15E         ODILE    140917    2100    31.1N   112.7W    25    1004  R
15E         ODILE    140918    0300    31.3N   111.4W    20    1003  R
15E         ODILE    140918    0900    31.5N   110.0W    20    1006  R
15E         ODILE    140918    1500    31.7N   109.8W    20    1007  R
15E         ODILE    140918    2100    31.8N   109.1W    15    1007  R



System: DEPRESSION                    Invest:95E       TD# 16E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
16E         TD16E    140908    1800    10.8N   112.4W    20    1010  B
16E         TD16E    140909    0000    10.9N   113.1W    20    1010  B
16E         TD16E    140909    0600    10.9N   112.8W    20    1010  B
16E         TD16E    140909    1200    11.0N   113.7W    20    1010  B
16E         TD16E    140909    1800    11.4N   114.4W    25    1009  L
16E         TD16E    140910    0000    12.0N   115.2W    25    1009  L
16E         TD16E    140910    0600    12.2N   116.1W    25    1009  L
16E         TD16E    140910    1200    12.4N   117.0W    25    1009  L
16E         TD16E    140910    1800    12.7N   117.8W    30    1009  L
16E         TD16E    140911    0000    13.5N   118.3W    30    1009  L
16E         TD16E    140911    0600    14.6N   119.0W    30    1009  L
16E         TD16E    140911    1200    15.5N   119.6W    30    1006  D
16E         TD16E    140911    1800    15.7N   119.8W    30    1006  D    NHC#1
16E         TD16E    140912    0000    16.2N   120.0W    30    1006  D
16E         TD16E    140912    0600    16.6N   119.8W    30    1006  D
16E         TD16E    140912    1200    16.8N   119.5W    30    1006  D
16E         TD16E    140912    1800    16.9N   119.2W    30    1007  D
16E         TD16E    140913    0000    16.8N   118.5W    30    1007  D
16E         TD16E    140913    0600    16.5N   118.0W    30    1007  D
16E         TD16E    140913    1200    16.1N   117.5W    30    1007  D
16E         TD16E    140913    1800    15.7N   117.1W    30    1007  D
16E         TD16E    140914    0000    15.3N   116.5W    30    1007  D
16E         TD16E    140914    0600    15.1N   115.6W    30    1007  D
16E         TD16E    140914    1200    15.0N   114.5W    30    1006  D
16E         TD16E    140914    1800    15.3N   113.9W    30    1006  D
16E         TD16E    140915    0000    16.0N   112.8W    30    1005  D
16E         TD16E    140915    0300    16.3N   112.3W    30    1005  R    NHC FINAL
16E         TD16E    140915    0600    16.5N   111.5W    25    1006  R
16E         TD16E    140915    1200    18. N   110. W    25    1007  R
16E         TD16E    140915    1800    19. N   110. W    25    1007  R
16E         TD16E    140916    0000    21. N   110. W    25    1007  R
16E         TD16E    140916    0600    23. N   109. W    25    1007  R



System: INVEST                        Invest:96E       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
96E        INVEST    140909    0600    10.9N   123.3W    15    1009  L
96E        INVEST    140909    1200    10.9N   123.8W    15    1009  L
96E        INVEST    140909    1800    10.9N   124.4W    15    1009  L
96E        INVEST    140910    0000    10.9N   125.0W    20    1009  L
96E        INVEST    140910    0600    10.8N   125.3W    20    1009  L
96E        INVEST    140910    1200    10.7N   125.5W    20    1009  L
96E        INVEST    140910    1800    10.6N   125.7W    20    1009  L
96E        INVEST    140911    0000    10.5N   126.0W    20    1009  L
96E        INVEST    140911    0600    10.5N   126.5W    20    1009  L


System: POLO                         Invest:97E        TD# 17E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
17E          POLO    140913    1200    10.0N    88.8W    20    1009  B
17E          POLO    140913    1800    10.0N    90.1W    20    1009  B
17E          POLO    140914    0000    10.0N    91.3W    20    1009  B
17E          POLO    140914    0600    10.0N    92.4W    20    1009  B
17E          POLO    140914    1200    10.0N    93.4W    25    1007  L
17E          POLO    140914    1800    10.0N    94.3W    25    1007  L
17E          POLO    140915    0000    10.3N    95.1W    25    1007  L
17E          POLO    140915    0600    10.6N    95.8W    25    1007  L
17E          POLO    140915    1200    10.9N    96.5W    25    1007  L
17E          POLO    140915    1800    11.2N    97.1W    25    1007  L
17E          POLO    140916    0000    11.4N    97.6W    25    1007  L
17E          POLO    140916    0600    11.6N    98.2W    35    1005  T
17E          POLO    140916    1200    12.3N    99.0W    35    1005  T    NHC#1
17E          POLO    140916    1800    12.9N   100.0W    40    1002  T
17E          POLO    140917    0000    13.6N   100.8W    45    1000  T
17E          POLO    140917    0600    14.4N   101.5W    45    1000  T
17E          POLO    140917    1200    15.3N   102.3W    50     998  T
17E          POLO    140917    1800    16.0N   103.3W    60     991  T
17E          POLO    140918    0000    16.3N   104.3W    65     988  H
17E          POLO    140918    0600    16.5N   104.7W    65     988  H
17E          POLO    140918    1200    17.1N   105.3W    65     988  H
17E          POLO    140918    1800    17.5N   105.6W    60     981  T
17E          POLO    140919    0000    18.1N   106.2W    60     981  T
17E          POLO    140919    0600    18.4N   106.6W    60     981  T
17E          POLO    140919    1200    19.0N   107.2W    60     981  T
17E          POLO    140919    1800    19.4N   107.5W    60     988  T
17E          POLO    140920    0000    19.8N   107.9W    55     991  T
17E          POLO    140920    0600    20.3N   108.3W    45     997  T
17E          POLO    140920    1200    20.7N   108.7W    40    1000  T
17E          POLO    140920    1800    21.2N   109.1W    40    1000  T
17E          POLO    140921    0000    21.4N   109.6W    35    1004  T
17E          POLO    140921    0600    21.6N   110.2W    35    1004  T
17E          POLO    140921    1200    21.9N   110.9W    35    1004  T
17E          POLO    140921    1800    22.4N   112.0W    35    1004  T
17E          POLO    140922    0000    22.7N   113.0W    35    1004  T
17E          POLO    140922    0600    22.5N   113.5W    30    1005  D
17E          POLO    140922    1200    22.3N   114.1W    25    1006  R
17E          POLO    140922    1800    22. N   115. W    25    1008  R
17E          POLO    140923    0000    22. N   115. W    25    1008  R
17E          POLO    140923    0600    21.5N   115.5W    20    1008  R
17E          POLO    140923    1200    22. N   115. W    20    1010  R
17E          POLO    140923    1800    22. N   115. W    25    1008  R
17E          POLO    140924    0000    22. N   116. W    20    1010  R
17E          POLO    140924    0600    22. N   116. W    20    1008  R
17E          POLO    140924    1200    20. N   116. W    20    1010  R
17E          POLO    140924    1800    19. N   117. W    20    1010  R



System: INVEST                        Invest:98E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
98E        INVEST    140915    1800    11.3N   137.0W    25    ----  B


System: RACHEL                        Invest:99E        TD# 18E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
18E        RACHEL    140920    1200    11.4N    92.0W    20    1009  B
18E        RACHEL    140920    1800    11.4N    92.4W    20    1009  B
18E        RACHEL    140921    0000    11.5N    92.9W    20    1009  B
18E        RACHEL    140921    0600    11.8N    93.4W    20    1009  B
18E        RACHEL    140921    1200    12.2N    93.9W    20    1009  B
18E        RACHEL    140921    1800    12.7N    94.5W    25    1008  B
18E        RACHEL    140922    0000    13.0N    95.1W    25    1008  B
18E        RACHEL    140922    0600    13.3N    95.8W    25    1008  B
18E        RACHEL    140922    1200    13.5N    96.8W    25    1008  B
18E        RACHEL    140922    1800    13.7N    97.9W    25    1004  B
18E        RACHEL    140923    0000    13.8N    99.1W    25    1008  B
18E        RACHEL    140923    0600    13.9N   100.1W    25    1008  L
18E        RACHEL    140923    1200    13.9N   100.9W    25    1008  L
18E        RACHEL    140923    1800    14.0N   101.5W    30    1007  L
18E        RACHEL    140924    0000    14.5N   102.6W    30    1007  L
18E        RACHEL    140924    0600    14.8N   103.8W    30    1007  L
18E        RACHEL    140924    1200    14.9N   105.0W    30    1005  D    NHC#1
18E        RACHEL    140924    1800    15.0N   106.1W    30    1006  D    
18E        RACHEL    140925    0000    15.3N   106.9W    35    1004  T
18E        RACHEL    140925    0600    15.7N   108.1W    35    1004  T
18E        RACHEL    140925    1200    16.1N   109.3W    40    1002  T
18E        RACHEL    140925    1800    16.7N   110.3W    45    1000  T
18E        RACHEL    140926    0000    17.3N   111.4W    45    1001  T
18E        RACHEL    140926    0600    17.7N   112.6W    45    1001  T
18E        RACHEL    140926    1200    18.1N   113.8W    45    1001  T
18E        RACHEL    140926    1800    17.8N   114.5W    45    1001  T
18E        RACHEL    140927    0000    18.1N   115.1W    55     994  T
18E        RACHEL    140927    0600    18.8N   115.6W    55     994  T
18E        RACHEL    140927    1200    19.3N   116.0W    55     994  T
18E        RACHEL    140927    1800    19.9N   116.4W    60     992  T
18E        RACHEL    140928    0000    20.3N   116.7W    75     982  H
18E        RACHEL    140928    0600    20.8N   116.9W    75     981  H
18E        RACHEL    140928    1200    21.2N   117.2W    75     981  H
18E        RACHEL    140928    1800    21.7N   117.4W    70     983  H
18E        RACHEL    140929    0000    22.2N   117.5W    65     985  H
18E        RACHEL    140929    0600    22.4N   117.5W    60     988  T
18E        RACHEL    140929    1200    22.6N   117.5W    55     991  T
18E        RACHEL    140929    1800    22.8N   117.5W    45     998  T
18E        RACHEL    140930    0000    23.2N   117.5W    45     998  T
18E        RACHEL    140930    0600    23.3N   117.5W    35    1005  T
18E        RACHEL    140930    1200    23.2N   117.5W    30    1005  D
18E        RACHEL    140930    1800    23.0N   117.5W    30    1006  R
18E        RACHEL    140930    2100    22.9N   117.5W    25    1006  R
18E        RACHEL    141001    0000    23. N   117. W    25    1007  R
18E        RACHEL    141001    0600    23. N   117. W    25    1008  R
18E        RACHEL    141001    1200    23. N   117. W    25    1008  R

 

System: SIMON                         Invest:90E        TD# 19E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press. ST   Other
19E         SIMON    140927    1200    11.7N    94.0W    25    1009  B
19E         SIMON    140927    1800    11.7N    94.4W    25    1009  B
19E         SIMON    140928    0000    11.8N    94.8W    25    1009  B
19E         SIMON    140928    0600    11.9N    95.1W    25    1009  B
19E         SIMON    140928    1200    12.0N    95.5W    25    1009  B
19E         SIMON    140928    1800    12.7N    94.9W    25    1009  B    RELOCATED
19E         SIMON    140929    0000    12.9N    95.4W    25    1009  B
19E         SIMON    140929    0600    13.1N    95.9W    25    1009  B
19E         SIMON    140929    1200    13.3N    96.2W    25    1009  B
19E         SIMON    140929    1800    13.7N    97.0W    25    1008  B
19E         SIMON    140930    0000    14.0N    98.1W    25    1008  L
19E         SIMON    140930    0600    14.5N    99.2W    25    1008  L
19E         SIMON    140930    1200    14.8N   100.1W    25    1008  L
19E         SIMON    140930    1800    15.1N   100.9W    25    1007  L
19E         SIMON    141001    0000    15.9N   102.1W    25    1005  L
19E         SIMON    141001    0600    16.3N   102.8W    25    1005  L
19E         SIMON    141001    1200    16.9N   103.3W    25    1005  L
19E         SIMON    141001    1800    17.1N   104.0W    25    1005  L
19E         SIMON    141002    0000    17.6N   105.0W    30    1003  D    NHC#1
19E         SIMON    141002    0600    17.9N   105.7W    35    1002  T
19E         SIMON    141002    1200    18.2N   106.7W    35    1002  T
19E         SIMON    141002    1800    18.2N   107.4W    45    1000  T
19E         SIMON    141003    0000    18.1N   107.9W    45     998  T
19E         SIMON    141003    0600    18.2N   108.4W    45     998  T
19E         SIMON    141003    1200    18.4N   109.3W    45     998  T
19E         SIMON    141003    1800    18.7N   110.2W    55     993  T
19E         SIMON    141004    0000    19.0N   111.2W    65     988  H
19E         SIMON    141004    0600    19.3N   112.2W    70     984  H
19E         SIMON    141004    1200    19.8N   113.3W    90     970  H
