Tropical Cyclones
[Index]
Northern Hemisphere 2016 Tropical Cyclone Season Review
[Summaries and Track Data] [Prepared by Steve Young]

              A REVIEW OF THE 2016 TROPICAL CYCLONE SEASON

                         FOR THE NORTHERN HEMISPHERE


     Following is a tabular summary of all the tropical depressions,
  tropical storms, hurricanes, typhoons and warned systems which 
  occurred in the Northern Hemisphere between 1 January and 
  31 December 2016, as reported in the Monthly Global Tropical 
  Cyclone Summaries.  Dates include pre- and  post-warning but 
  not extratropical stages. Pressure and wind data reflect tropical
  and/or subtopical stages only.



  ***********************************************************************

                               MEDITERRANEAN BASIN

 NUM  NAME                DATES           CENT PRS     MSW   DVORAK     BASIN
                                            (mb)      (kts)
------------------------------------------------------------------------------
 01M  ZISSI            FEB 28 - MAR 02        988       45   T3.0       MED (1)
 02M  CAULONIA         MAR 16 - MAR 17       1012       30   T2.0       MED (1)
 03M  FLORIUS          JUN 22 - JUN 25       1008       25   T2.0       MED (1)
 04M  JEHANNE          JUL 23 - JUL 25       1009       30   T2.0       MED (1)
 05M  ---              AUG 30 - AUG 31       1013       25   T1.5       MED (1)
 06M  KRIMISA          SEP 08 - SEP 11       1005       30   T2.0       MED (1)
 01   STEPHANIE        SEP 14 - SEP 16        996       75   T3.0       AT-MED (1)(3)(4)
 07M  ---              OCT 20 - OCT 21       1011       20   T1.0       MED (1)
 02   ELISABETH        OCT 24 - OCT 26        998       30   T2.0       AT  (3)
 08M  TRIXIE / IONA    OCT 28 - OCT 31        998       60   T3.5/4.0   MED (1)(2)(4)

 (1) Information provided by Daniele Bianchino at http://www.medicanes.altervista.org/
 (2) The name Iona was unofficially assigned
 (3) Listed as a Subtropical System
 (4) Not warned by NHC.

  ***********************************************************************

                               ATLANTIC BASIN

 NUM  NAME                DATES           CENT PRS   MSW         BASIN
                                            (mb)    (kts)
 ------------------------------------------------------------------------
 01L  ALEX           JAN 07 - JAN 15        981       75         AT
 02L  BONNIE         MAY 24 - JUN 05       1007       40         AT
 03L  COLIN          JUN 02 - JUN 07       1001       45         AT
 04L  DANIELLE       JUN 17 - JUN 21       1007       40         AT
 05L  EARL           JUL 27 - AUG 12        979       70         AT
 06L  FIONA          AUG 14 - AUG 23       1004       45         AT
 09L  HERMINE        AUG 17 - SEP 03        982       70         AT
 07L  GASTON         AUG 20 - SEP 03        956      105         AT
 08L  EIGHT          AUG 26 - SEP 01       1009       30         AT
 11L  JULIA          SEP 07 - SEP 19       1007       35         AT
 10L  IAN            SEP 08 - SEP 16        994       50         AT
 12L  KARL           SEP 12 - SEP 25        986       60         AT
 13L  LIZA           SEP 16 - SEP 25        999       45         AT
 14L  MATTHEW        SEP 24 - OCT 09        934      140         AT
 15L  NICOLE         OCT 01 - OCT 18        950      115         AT
 16L  OTTO           NOV 14 - DEC 01        975       95         AT/EP (1)

(1) DESIGRATED 22E ONCE IT PASSED INTO THE EAST PACIFIC BASIN NO NOVEMBER 25


 ************************************************************************

                          NORTHEAST / CENTRAL PACFICIC BASIN

 NUM  NAME                DATES           CENT PRS   MSW         BASIN
                                            (mb)    (kts)
 ------------------------------------------------------------------------
 01C  PALI           JAN 05 - JAN 15        977       85         CP
 01E  ONE            JUN 04 - JUN 08       1006       30         EP
 03E  BLAS           JUN 29 - JUL 07        951      115         EP
 02E  AGATHA         JUN 30 - JUL 07       1003       40         EP
 04E  CELIA          JUL 04 - JUL 21        972       85         EP/CP
 05E  DARBY          JUL 09 - JUL 26        962      100         EP/CP
 06E  ESTELLE        JUL 13 - JUL 24        991       60         EP/CP
 07E  FRANK          JUL 19 - JUL 31        979       75         EP
 08E  GEORGETTE      JUL 20 - JUL 29        952      115         EP
 09E  HOWARD         JUL 26 - AUG 07        999       50         EP/CP
 10E  IVETTE         JUL 31 - AUG 11       1000       50         EP/CP
 11E  JAVIER         AUG 05 - AUG 10        998       55         EP
 ---  DEPRESSION     AUG 10 - AUG 13       1009       30         CP/WP (1)
 12E  KAY            AUG 15 - AUG 25       1000       45         EP
 14E  MADELINE       AUG 21 - SEP 03        950      115         EP/CP
 13E  LESTER         AUG 21 - SEP 07        947      120         EP/CP
 15E  NEWTON         AUG 31 - SEP 08        979       80         EP
 16E  ORLENE         SEP 08 - SEP 17        971       90         EP
 17E  PAINE          SEP 13 - SEP 21        979       80         EP
 18E  ROSLYN         SEP 20 - SEP 29       1000       45         EP
 19E  ULIKA          SEP 23 - OCT 01        992       65         EP/CP
 23W  SONGDA         OCT 02 - OCT 13        926      130         CP/WP (2)
 95C  DEPRESSION     OCT 12 - OCT 16       1004       25         CP/WP (1)
 20E  SEYMOUR        OCT 21 - OCT 28        943      130         EP
 21E  TINA           NOV 08 - NOV 16       1006       35         EP
 22E  OTTO           NOV 14 - DEC 01        975       95         AT/EP (3)




NOTES:
 (1) Only JMA considered this a depression
 (2) Name and number assigned while system was in the West Pacific
 (3) Otto developed in the Atlantic basin and was designated 16L It crossed
     into the East Pacific basin on November 25




 ************************************************************************

                          NORTHWEST PACFICIC BASIN

 JTWC    NAME(S)            DATES             CENT    MSW         BASIN
 NUM                                          PRS    1-MIN
                                              (mb)   (kts)
 ------------------------------------------------------------------------
 01W     ONE            MAY 24 - MAY 27         1004     25         WP
 96W     DEPRESSION     JUN 22 - JUN 27         1006     30         WP (1)
 97W     AMBO           JUN 22 - JUN 28         1004     30         WP (2)
 02W     NEPARTAK       JUL 01 - JUL 12          900    150         WP
 03W     THREE          JUL 09 - JUL 20         1004     25         WP
 04W     LUPIT          JUL 20 - JUL 24          993     40         WP
 05W     MIRINAE        JUL 24 - JUL 25          985     50         WP
 06W     NINA/CARNIA    JUL 25 - AUG 03          963     80         WP
 97W     DEPRESSION     JUL 28 - AUG 02         1004    ---         WP (1)(3)
 07W     OMASIS         JUL 31 - AUG 09          975     60         WP
 99W     DEPRESSION     AUG 05 - AUG 09          998     30         WP (1)
 08W     CONSON         AUG 05 - AUG 14          985     50         WP
 92W     DEPRESSION     AUG 08 - AUG 11         1000     30         WP (1)
 09W     CHANTHU        AUG 10 - AUG 17          985     50         WP
 94W     DEPRESSION     AUG 12 - AUG 13         1001     30         WP (1)(4)
 11W     DIAMNI         AUG 13 - AUG 21          985     40         WP/NI
 12W     LIONROCK       AUG 14 - AUG 30          937    115         WP
 13W     KOMPASU        AUG 16 - AUG 21          993     40         WP
 10W     MINDULLE       AUG 16 - AUG 23          982     55         WP
 14W     FOURTEEN       AUG 19 - AUG 28          999     30         WP
 93W     DEPRESSION     AUG 23 - AUG 28         1002    ---         WP (1)
 ---     DEPRESSION     AUG 30 - AUG 34         1004    ---         WP (1)
 15W     NAMTHEUN       AUG 28 - SEP 05          948    100         WP
 96W     MALOU          SEP 02 - SEP 08         1000     40         WP (5)
 16W     MERANTI/
         FERDIE         SEP 07 - SEP 16          887    165         WP
 17W     SEVENTEEN      SEP 07 - SEP 11         1000     30         WP
 18W     MALAKAS        SEP 07 - SEP 20          930    115         WP
 19W     RAI            SEP 08 - SEP 14          996     35         WP (6)
 20W     MEGI/HELEN     SEP 19 - SEP 28          940    115         WP
 21W     CHABA/IGME     SEP 24 - OCT 05          905    145         WP
 22W     AERE/JULIAN    SEP 29 - OCT 14          975     60         WP
 23W     This number was assigned to a system from the Central Pacific basin
 24W     SARIKA/KAREN   OCT 10 - OCT 20          935    115         WP
 25W     HAIMA/LAWIN    OCT 12 - OCT 22          900    145         WP
 99W     DEPRESSION     OCT 26 - NOV 04         1000     30         WP (1)
 26W     MEARI          OCT 28 - NOV 07          955     90         WP
 92W     DEPRESSION     NOV 03 - NOV 05         1004     30         WP (1)
 27W     MA-ON          NOV 07 - NOV 13         1004     35         WP
 28W     TWENTYEIGHT    NOV 09 - NOV 13         1005     30         WP
 29W     TOKAGE/MARCE   NOV 19 - NOV 28          985     50         WP
 ---     DEPRESSION     DEC 09 - DEC 14         1004     30         WP (1)
 30W     NOCK-TEN/NINA  DEC 18 - DEC 28          898    135         WP
 ---     DEPRESSION     DEC 26 - DEC 28         1004     20         WP (1)
 


NOTES:
 (1) Only JMA considered this a depression
 (2) JMA considered this a depression.  Name assigned by PASGA
 (3) Invest numbers 90W-99W are reused.  This is a different 97W than the June 22 system
 (4) Dvorak analysis on Aug 12 was T2.5/2.5 implying winds of 30-35 knots
 (5) Identified as a TC by JMA.  JTWC only considered this as a disturbance
 (6) Identified as a TC by JMA.  JTWC only considered this as a depression


 ************************************************************************

                          NORTH INDIAN OCEAN BASIN

 JTWC    NAME                  IMD             DATES           CENT    MSW      BASIN
 NUM                         TROP CYC                          PRS    1-MIN 
                               ID                              (mb)   (kts) 
 -----------------------------------------------------------------------------------
 01B     ROANU               BOB-01          MAY 11 - MAY 21   985      50       BOB
 ---     LAND DEPRESSION     LD-01           JUN 17 - JUN 20   990      25            (1)
 02A                         ARB-01          JUN 26 - JUN 30   996      35       ARB
 ---     LAND DEPRESSION     LD-02           AUG 09 - AUG 13   986      30            (1)
 ---     DEPRESSION          BOB-02          AUG 14 - AUG 18   994      25       BOB
 03B     KYANT               BOB-03          OCT 19 - OCT 29   984      50       BOB
 ---     DEPRESSION          BOB-04          OCT 31 - NOV 06  1000      30       BOB
 04B     NADA                BOB-05          NOV 27 - DEC 02   993      40       BOB
 05B     VARDAH              BOB-05 /ARB-02  DEC 01 - DEC17    970      75       BOB (2)


(1) Some of the information summarized here is taken from the 2013 North Indian Ocean 
    Wikipedia article
(2) Vardah developed from the West Pacific disturbance numbered as 99W.  After crossing
    the India, it consolidated into a depression and was designated ARB-02

 ************************************************************************

Document: summ2016.htm
Updated: 9 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]

Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale