Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks July 2016
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - JULY 2016



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information



With the January 2016 issue, I began adding smoothed tracks for post Tropical
Cyclone stages derived using the NCAR reanalysis data.  The raw observations 
will continue to be included in the primary track with the smoothed track
immediately following.  This recognizes the "noise" in the reanalysis data.
As always, these tracks are preliminary.  The official "Best Track" information 
should be obtained from the official data sources.



=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

=== N. ATLANTIC===               
System: INVEST                        Invest:96L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96L        INVEST    160726    0600     9.7N     3.2W    15   1011    B
96L        INVEST    160726    1200     9.7N     5.7W    15   1011    B
96L        INVEST    160726    1800     9.7N     8.2W    15   1011    B
96L        INVEST    160727    0000     9.9N    10.7W    15   1011    B
96L        INVEST    160727    0600    10.0N    13.2W    20   1010    B
96L        INVEST    160727    1200    10.1N    15.5W    20   1010    L
96L        INVEST    160727    1800    10.1N    17.1W    20   1011    L
96L        INVEST    160728    0000    10.2N    18.2W    20   1011    L
96L        INVEST    160728    0600    10.2N    19.1W    20   1011    L
96L        INVEST    160728    1200    10.3N    20.0W    20   1011    L    (1200Z) T1.0/1.0/D1.0/24 KNES
96L        INVEST    160728    1800    10.8N    20.6W    25   1010    L    (1800Z) T1.0/1.0/D1.0/24 KNES
96L        INVEST    160729    0000    11.2N    20.9W    25   1010    L    (0000Z) T1.0/1.0/D1.0/24 KNES
96L        INVEST    160729    0600    11.7N    22.1W    25   1010    L    (0545z) T1.5/1.5/D1.0/24 KNES
96L        INVEST    160729    1200    11.9N    23.3W    25   1010    L    (1145Z) T1.5/1.5/D0.5/XX KNES
96L        INVEST    160729    1800    11.9N    24.6W    25   1010    L    (1745Z) T1.5/1.5/D0.5/24 KNES
96L        INVEST    160730    0000    11.9N    25.6W    25   1010    L    (2345Z) T1.0/1.5/W0.5/18 KNES
96L        INVEST    160730    0600    11.3N    27.3W    25   1010    L    (0600Z) TOO WEAK
96L        INVEST    160730    1200    10.8N    29.0W    25   1010    L
96L        INVEST    160730    1800    10.1N    30.7W    25   1010    L
96L        INVEST    160731    0000     9.8N    32.5W    25   1010    L
96L        INVEST    160731    0600     9.8N    33.7W    25   1010    L

                     
System: EARL                          Invest:97L        TD# 05L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
05L          EARL    160727    1800    12.6N    28.9W    15   ----    B
05L          EARL    160728    0000    12.7N    30.1W    15   ----    B
05L          EARL    160728    0600    12.8N    31.5W    15   ----    B
05L          EARL    160728    1200    12.9N    33.0W    15   ----    B
05L          EARL    160728    1800    13.2N    35.1W    20   1011    B
05L          EARL    160729    0000    13.4N    37.0W    20   1011    B
05L          EARL    160729    0600    13.6N    38.9W    25   1011    B
05L          EARL    160729    1200    13.8N    41.0W    25   1011    B
05L          EARL    160729    1800    13.9N    43.4W    25   1010    B
05L          EARL    160730    0000    14.0N    46.0W    25   1010    B
05L          EARL    160730    0600    14.3N    48.6W    25   1010    B    (0545Z) T1.0/1.0/D1.0/24 KNES
05L          EARL    160730    1200    14.6N    51.5W    25   1010    B    (1145Z) T1.0/1.0/D1.0/24 KNES
05L          EARL    160730    1800    15.0N    54.6W    30   1009    B    (1745Z) T1.5/1.5/D1.5/24 KNES
05L          EARL    160731    0000    14.9N    57.3W    30   1009    B    (2345Z) T1.5/1.5/D1.5/24 KNES
05L          EARL    160731    0600    15.0N    60.0W    25   1009    B    (0545Z) T1.5/1.5/D0.5/24 KNES
05L          EARL    160731    1200    15.2N    62.6W    25   1009    B    (1145Z) T1.5/1.5/D0.5/24 KNES
05L          EARL    160731    1800    15.4N    65.2W    30   1009    B    (1745Z) T1.5/1.5/S0.0/24 KNES
05L          EARL    160801    0000    15.6N    67.6W    35   1008    B    (2345Z) T1.5/1.5/S0.0/24 KNES
05L          EARL    160801    0600    15.8N    69.6W    40   1007    B    (0545Z) T2.0/2.0/D0.5/24 KNES
05L          EARL    160801    1200    16.0N    71.7W    40   1007    B    (1145Z) T3.0/3.0/D1.5/24 KNES
05L          EARL    160801    1800    16.3N    73.4W    40   1007    B    (1745Z) T3.0/3.0/D1.5/24 KNES
05L          EARL    160802    0000    16.5N    75.3W    40   1007    B    (2345Z) T2.5/3.0/D1.0/24 KNES
05L          EARL    160802    0600    16.3N    77.5W    40   1007    B    (0545Z) T2.5/3.0/D0.5/24 KNES
05L          EARL    160802    1200    16.3N    78.8W    40   1003    T    
05L          EARL    160802    1800    16.3N    80.8W    45   1002    T    (1745Z) T2.5/2.5/S0.0/12 KNES
05L          EARL    160803    0000    16.4N    82.2W    50    996    T    (2345Z) T3.5/3.5/D1.5/24 KNES
05L          EARL    160803    0600    16.0N    83.1W    55    994    T    (0545Z) T3.5/3.5/D1.0/24 KNES
05L          EARL    160803    1200    16.3N    84.3W    60    989    T    (1145Z) T4.5/4.5/D2.0/24 KNES
05L          EARL    160803    1800    16.9N    85.4W    60    990    T    (1745Z) T4.0/4.5/W0.5/24 KNES
05L          EARL    160804    0000    17.3N    86.9W    65    985    H    (2345Z) T4.5/4.5/D0.5/06 KNES
05L          EARL    160804    0600    17.4N    88.3W    70    979    H    (0545Z) T5.0/5.0/D1.5/24 KNES
05L          EARL    160804    1200    17.3N    89.4W    55    990    T    (1145Z) OVERLAND
05L          EARL    160804    1800    17.4N    90.3W    40    995    T
05L          EARL    160805    0000    18.0N    91.2W    35   1000    T
05L          EARL    160805    0600    18.3N    92.3W    35   1001    T
05L          EARL    160805    1200    18.5N    93.5W    40   1001    T    (1145Z) T1.0/1.0/D1.0/24 KNES
05L          EARL    160805    1800    18.7N    94.7W    45   1002    T    (1745Z) T1.5/1.5/D1.0/24 KNES
05L          EARL    160806    0000    18.9N    95.6W    50    999    T    (2345Z) T2.0/2.0/D1.0/24 KNES
05L          EARL    160806    0600    19.0N    96.5W    45   1001    T    (0545Z) OVERLAND KNES
05L          EARL    160806    1200    19.0N    97.5W    25   1005    B    NHC FINAL



                                    
== E. PACIFIC ===                                    
System: CELIA                         Invest:96E        TD# 04E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
04E         CELIA    160704    1800    11.3N   103.3W    25   1009    B
04E         CELIA    160705    0000    11.4N   104.0W    20   1009    B
04E         CELIA    160705    0600    11.4N   104.7W    20   1009    B
04E         CELIA    160705    1200    11.5N   105.6W    20   1009    B
04E         CELIA    160705    1800    11.6N   106.3W    20   1009    B    (1745Z) T1.0/1.0/D1.0/24 KNES
04E         CELIA    160706    0000    11.6N   106.3W    25   1008    L    (0000Z) T1.0/1.0/D1.0/24 KNES
04E         CELIA    160706    0600    11.7N   107.0W    25   1008    L    (0600Z) T1.0/1.0/D1.0/24 KNES
04E         CELIA    160706    1200    11.9N   107.7W    25   1007    L    (1145Z) T1.5/1.5/D1.0/24 KNES
04E         CELIA    160706    1800    12.1N   108.4W    25   1007    D    (1745Z) T2.0/2.0/D1.0/24 KNES
04E         CELIA    160707    0000    12.2N   109.1W    30   1006    D    KHNC#1
04E         CELIA    160707    1200    12.3N   110.6W    30   1006    D
04E         CELIA    160707    1800    12.3N   111.3W    30   1006    D
04E         CELIA    160708    0000    12.3N   111.5W    30   1006    D
04E         CELIA    160708    0600    12.4N   111.7W    30   1006    D
04E         CELIA    160708    1200    12.5N   112.4W    35   1005    T
04E         CELIA    160708    1800    12.9N   112.9W    40   1003    T
04E         CELIA    160709    0000    13.5N   113.6W    40   1003    T    (0000Z) T2.5/2.5/D1.5/24 KNES
04E         CELIA    160709    0600    14.1N   115.1W    35   1005    T    (0600Z) T2.5/2.5/D1.0/24 KNES
04E         CELIA    160709    1200    14.3N   116.5W    45   1000    T    (1200Z) T3.5/3.5/D1.5/24 KNES
04E         CELIA    160709    1800    14.4N   117.3W    55    997    T    
04E         CELIA    160710    0000    14.6N   118.3W    55    994    T    (0000Z) T3.5/3.5/D1.0/24 KNES
04E         CELIA    160710    0600    14.7N   119.5W    55    994    T    (0600Z) T3.5/3.5/D1.0/24 KNES    
04E         CELIA    160710    1200    14.8N   120.7W    60    991    T    (1200Z) T4.0/4.0/D1.0/24 KNES
04E         CELIA    160710    1800    14.8N   121.7W    70    988    H    (1800Z) T4.0/4.0/D0.5/24 KNES
04E         CELIA    160711    0000    14.9N   122.7W    70    988    H    (0000Z) T4.5/4.5/D1.0/24 KNES
04E         CELIA    160711    0600    14.9N   123.9W    75    983    H    (0600Z) T4.5/4.5/D1.0/24 KNES
04E         CELIA    160711    1200    15.0N   125.0W    80    977    H    (1200Z) T4.0/4.5/S0.0/24 KNES
04E         CELIA    160711    1800    15.1N   125.8W    85    972    H    (1800Z) T4.0/4.5/S0.0/24 KNES
04E         CELIA    160712    0000    15.3N   126.6W    85    972    H    (0000Z) T4.5/4.5/S0.0/24 KNES
04E         CELIA    160712    0600    15.8N   127.4W    85    972    H    (0600Z) T5.0/5.0/D0.5/24 KNES
04E         CELIA    160712    1200    16.4N   128.1W    80    978    H    (1200Z) T4.0/5.0/W0.5/12 KNES
04E         CELIA    160712    1800    17.0N   129.0W    70    981    H    (1800Z) T4.0/5.0/W1.0/12 KNES
04E         CELIA    160713    0000    17.6N   129.9W    65    986    H    (2330Z) T4.0/4.0/S0.0/24 KNES
04E         CELIA    160713    0600    18.1N   130.7W    65    986    H    (0600Z) T4.0/4.0/W1.0/24 KNES
04E         CELIA    160713    1200    18.8N   132.2W    55    990    T    (1200Z) T3.5/4.0/W0.5/24 KNES
04E         CELIA    160713    1800    19.3N   133.3W    50    997    T    (1800Z) T3.5/4.0/W0.5/24 KNES
04E         CELIA    160714    0000    19.7N   134.2W    45   1000    T    (0000Z) T3.0/3.5/W1.0/24 KNES
04E         CELIA    160714    0600    20.1N   135.2W    45   1000    T    (0600Z) T2.5/3.5/W1.5/24 KNES
04E         CELIA    160714    1200    20.6N   136.3W    45   1000    T    (1200Z) T2.5/3.0/W1.0/24 KNES 
04E         CELIA    160714    1800    21.2N   137.4W    45   1000    T    (1800Z) T1.5/2.5/W1.5/24 KNES
04E         CELIA    160715    0000    21.6N   138.5W    45   1000    T    (0000Z) T1.0/2.0/W2.0/24 KNES
04E         CELIA    160715    0600    21.9N   139.6W    40   1002    T    (0600Z) T1.0/1.5/W1.5/24 KNES
04E         CELIA    160715    1200    22.1N   140.8W    35   1004    T    (1130Z) T1.0/1.0/D1.0/24 KNES
04E         CELIA    160715    1800    22.2N   141.9W    30   1006    D    (1730Z) TOO WEAK
04E         CELIA    160716    0000    22.3N   143.2W    30   1007    D
04E         CELIA    160716    0600    22.4N   144.6W    30   1007    L
04E         CELIA    160716    1200    22.4N   146.0W    30   1007    L
04E         CELIA    160716    1800    22.7N   147.0W    30   1009    L
04E         CELIA    160717    0000    23.0N   148.1W    30   1008    L
04E         CELIA    160717    0600    23.3N   149.1W    35   1006    L
04E         CELIA    160717    1200    23.6N   150.0W    40   1004    L
04E         CELIA    160717    1800    23.7N   150.8W    40   1004    L
04E         CELIA    160718    0000    23.9N   151.9W    40   1004    L
04E         CELIA    160718    0600    24.0N   153.1W    40   1006    L
04E         CELIA    160718    1200    24.0N   154.5W    40   1007    L
04E         CELIA    160718    1800    24.0N   156.0W    40   1008    L
04E         CELIA    160719    0000    23.9N   156.0W    40   1009    L
04E         CELIA    160719    0600    23.8N   158.5W    35   1010    L
04E         CELIA    160719    1200    23.8N   159.9W    35   1011    L
04E         CELIA    160719    1800    24.1N   161.2W    35   1011    L
04E         CELIA    160720    0000    24.2N   162.4W    35   1008    L
04E         CELIA    160720    0600    24.3N   163.8W    35   1008    L
04E         CELIA    160720    1200    24.4N   165.4W    35   1009    L
04E         CELIA    160720    1800    24.4N   166.9W    35   1009    L
04E         CELIA    160721    0000    24.5N   168.5W    35   1010    L
04E         CELIA    160721    0600    24.8N   170.1W    35   1010    L
04E         CELIA    160721    1200    26. N   171. W    35   1013    L    FZPN40
04E         CELIA    160721    1800    24. N   173. W    30   1013    L    FZPN40
04E         CELIA    160722    0000    26. N   174. W   ---   ----    W    OPC ANALYSIS OPEN TROUGH
04E         CELIA    160722    0600    26. N   176. W   ---   ----    W    OPC ANALYSIS OPEN TROUGH SECONDARY LOW 33N 175W
04E         CELIA    160722    1200    27. N   177. W   ---   ----    W    OPC ANALYSIS OPEN TROUGH SECONDARY LOW 32N 177W 1018MB
04E         CELIA    160722    1800    26. N   178. W   ---   ----    W    OPC ANALYSIS OPEN TROUGH SECONDARY LOW 33N 179W 1018MB
04E         CELIA    160723    0000    27. N   179. W   ---   ----    W    OPC ANALYSIS OPEN TROUGH SECONDARY LOW 35N 180W 1020MB FZPN01
04E         CELIA    160723    0600    28. N   179. E   ---   ----    W    OPC ANALYSIS OPEN TROUGH SECONDARY LOW 36N 178E 1021MB FZPN01
04E         CELIA    160723    1200    28. N   179. E   ---   ----    W
04E         CELIA    160723    1800    30. N   178. E   ---   ----    W



System: DARBY                         Invest:97E        TD# 05E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
05E         DARBY    160709    1200    11.8N   100.4W    15   ----    B
05E         DARBY    160709    1800    12.0N   101.1W    15   ----    B
05E         DARBY    160710    0000    12.3N   101.9W    15   ----    B
05E         DARBY    160710    0600    12.5N   102.5W    20   1010    B
05E         DARBY    160710    1200    12.8N   103.2W    25   1010    B
05E         DARBY    160710    1800    13.1N   103.8W    25   1009    B
05E         DARBY    160711    0000    13.5N   104.3W    25   1008    B    (2345Z) T1.0/1.0/D1.0/24 KNES
05E         DARBY    160711    0600    13.8N   104.8W    25   1008    B    (0545Z) T1.0/1.0/D1.0/24 KNES
05E         DARBY    160711    1200    14.5N   105.2W    25   1008    L    (1145Z) T1.5/1.5/D1.0/24 KNES
05E         DARBY    160711    1800    14.9N   105.6W    30   1007    D    (1745Z) T1.5/1.5/D1.0/24 KNES
05E         DARBY    160712    0000    15.4N   106.3W    30   1007    D    KNHC#1(2100Z) (2350Z) T2.0/2.0/D1.0/24 KNES
05E         DARBY    160712    0600    15.8N   107.2W    30   1007    D    (0600Z) T2.5/2.5/D1.5/24 KNES
05E         DARBY    160712    1200    15.9N   108.2W    35   1006    T    (1200Z) T3.0/3.0/D1.5/24 KNES
05E         DARBY    160712    1800    15.6N   109.2W    45   1002    T    (1800Z) T3.0/3.0/D1.5/24 KNES
05E         DARBY    160713    0000    15.4N   110.1W    55   1000    T    (0000Z) T3.5/3.5/D1.5/24 KNES
05E         DARBY    160713    0600    15.3N   111.0W    60    998    T    (0600Z) T3.5/3.5/D1.0/24 KNES
05E         DARBY    160713    1200    15.3N   111.9W    60    996    T    (1200Z) T3.5/3.5/D0.5/24 KNES
05E         DARBY    160713    1800    15.4N   112.9W    65    992    H    (1800Z) T4.0/4.0/D1.0/24 KNES
05E         DARBY    160714    0000    15.5N   114.0W    70    989    H    (0000Z) T4.0/4.0/D0.5/24 KNES
05E         DARBY    160714    0600    15.6N   115.0W    70    989    H    (0600Z) T4.0/4.0/S0.0/12 KNES
05E         DARBY    160714    1200    15.7N   116.3W    70    989    H    (1200Z) T4.0/4.0/D0.5/24 KNES    
05E         DARBY    160714    1800    15.8N   117.5W    75    985    H    (1800Z) T4.5/4.5/D0.5/24 KNES
05E         DARBY    160715    0000    15.9N   118.6W    80    985    H    (0000Z) T4.5/4.5/D0.5/24 KNES
05E         DARBY    160715    0600    16.0N   119.5W    80    982    H    (0600Z) T4.5/4.5/S0.0/12 KNES
05E         DARBY    160715    1200    16.3N   120.1W    85    975    H    (1200Z) T3.5/4.5/W1.0/24 KNES
05E         DARBY    160715    1800    16.6N   121.0W    90    972    H    (1800Z) T4.5/5.0/S0.0/24 KNES
05E         DARBY    160716    0000    17.1N   121.7W    90    972    H    (0000Z) T4.5/5.0Q0.5//12 KNES
05E         DARBY    160716    0600    17.4N   122.7W    90    972    H    (0600Z) T4.5/4.5/S0.0/24 KNES
05E         DARBY    160716    1200    17.7N   123.5W    90    972    H    (1200Z) T5.0/5.0/D0.5/12 KNES
05E         DARBY    160716    1800    17.9N   124.5W   100    962    H    (1800Z) T6.0/6.0/D1.5/24 KNES
05E         DARBY    160717    0000    18.0N   125.4W    95    965    H    (0000Z) T5.0/6.0/W1.0/06 KNES
05E         DARBY    160717    0600    18.1N   126.2W    90    972    H    (0600Z) T4.5/4.5/W1.5/12 KNES
05E         DARBY    160717    1200    18.2N   126.9W    85    974    H    (1200Z) T4.5/5.0/W0.5/24 KNES
05E         DARBY    160717    1800    18.3N   127.8W    80    978    H    (1800Z) T3.5/4.5/W2.5/24 KNES
05E         DARBY    160718    0000    18.3N   128.6W    80    980    H    (0000Z) T4.5/4.5/W0.5/24 KNES
05E         DARBY    160718    0600    18.4N   129.7W    75    982    H    (0600Z) T4.0/4.5/W0.5/06 KNES
05E         DARBY    160718    1200    18.5N   130.6W    65    988    H    (1200Z) T3.5/3.5/W1.0/24 KNES
05E         DARBY    160718    1800    18.7N   131.5W    65    988    H    (1800Z) T4.0/4.0/D0.5/06 KNES
05E         DARBY    160719    0000    19.0N   132.7W    65    988    H    (2330Z) T4.0/4.0/W0.5/24 KNES
05E         DARBY    160719    0600    19.3N   133.9W    65    988    H    (0600Z) T3.5/4.0/W0.5/12 KNES
05E         DARBY    160719    1200    19.6N   134.9W    60    991    T    (1200Z) T3.5/4.0/S0.0/24 KNES
05E         DARBY    160719    1800    19.8N   136.0W    55    994    T    (1800Z) T3.5/3.5/W0.5/24 KNES
05E         DARBY    160720    0000    20.0N   137.2W    55    994    T    (0000Z) T3.0/3.5/W1.0/24 KNES
05E         DARBY    160720    0600    19.9N   138.3W    55    994    T    (0600Z) T2.5/3.5/W1.0/24 KNES
05E         DARBY    160720    1200    19.9N   139.5W    50    999    T    (1200Z) T3.0/3.0/W0.5/24 KNES
05E         DARBY    160720    1800    19.9N   140.7W    45   1002    T    (1750Z) T2.5/3.0/W1.0/24 KNES
05E         DARBY    160721    0000    19.7N   142.0W    50   1000    T    (2330Z) T2.5/3.0/W0.5/24 KNES
05E         DARBY    160721    0600    19.4N   143.3W    55    998    T    (0530Z) T2.5/2.5/S0.0/24 KNES
05E         DARBY    160721    1200    19.0N   144.6W    55    998    T    (1130Z) T3.0/3.0/D0.5/24 KNES
05E         DARBY    160721    1800    18.8N   145.7W    55    998    T    (1730Z) T3.0/3.0/D0.5/24 KNES
05E         DARBY    160722    0000    18.7N   146.9W    55    997    T    (2330Z) T3.0/3.0/D0.5/24 KNES
05E         DARBY    160722    0600    18.6N   148.1W    55    997    T    (0530Z) T2.5/3.0/S0.0/24 KNES
05E         DARBY    160722    1200    18.5N   149.3W    50    999    T    (1130Z) T2.0/3.0/W1.0/24 KNES
05E         DARBY    160722    1800    18.5N   150.5W    50    999    T    (1730Z) T3.0/3.0/D0.5/12 KNES
05E         DARBY    160723    0000    18.6N   151.6W    50   1000    T    (2330Z) T2.5/3.0/W0.5/24 KNES
05E         DARBY    160723    0600    18.7N   152.6W    50   1000    T    (0530Z) T2.0/3.0/W0.5/24 KNES
05E         DARBY    160723    1200    18.7N   153.5W    45   1001    T    (1130Z) T1.5/2.5/W0.5/24 KNES
05E         DARBY    160723    1800    18.8N   154.4W    40   1002    T    (1730Z) T2.5/2.5/W0.5/24 KNES
05E         DARBY    160724    0000    19.3N   155.3W    35   1006    T    (2330Z) T2.0/2.5/W0.5/06 KNES
05E         DARBY    160724    0600    19.4N   156.3W    35   1004    T    (0530Z) T1.5/2.5/W0.5/24 KNES
05E         DARBY    160724    1200    19.6N   157.0W    35   1004    T    (1130Z) T2.0/2.0/D0.5/24 KNES
05E         DARBY    160724    1800    20.4N   157.7W    35   1008    T    (1730Z) T2.0/2.0/W0.5/24 KNES
05E         DARBY    160725    0000    21.2N   158.4W    35   1009    T    (2330Z) T1.0/2.0/W1.0/12 KNES
05E         DARBY    160725    0600    22.1N   159.1W    35   1009    T    (0530Z) T1.5/2.0/W0.5/24 KNES
05E         DARBY    160725    1200    22.3N   160.3W    30   1011    D    (1130Z) T1.5/1.5/W0.5/24 KNES
05E         DARBY    160725    1800    22.0N   160.6W    30   1012    D    (1750Z) T1.5/1.5/W0.5/24 KNES
05E         DARBY    160726    0000    22.4N   161.4W    25   1012    L    (2330Z) TOO WEAK
05E         DARBY    160726    0600    22.8N   162.0W    20   1013    L
05E         DARBY    160726    1200    23.1N   163.0W    20   1014    W


System: ESTELLE                       Invest:98E        TD# 06E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
06E       ESTELLE    160713    0000    11.0N    97.6E    15   ----    B
06E       ESTELLE    160713    0600    11.1N    98.5W    15   ----    B
06E       ESTELLE    160713    1200    11.2N    99.4W    15   ----    B
06E       ESTELLE    160713    1800    11.6N   100.0W    15   ----    B
06E       ESTELLE    160714    0000    12.0N   100.7W    25   1009    B
06E       ESTELLE    160714    0600    12.4N   101.6W    25   1009    B
06E       ESTELLE    160714    1200    12.8N   102.9W    25   1009    L
06E       ESTELLE    160714    1800    13.2N   104.1W    25   1009    L    (1745Z) T1.0/1.0/D1.0/24 KNES
06E       ESTELLE    160715    0000    13.5N   104.8W    30   1008    L    (2345Z) T1.0/1.0/D1.0/24 KNES
06E       ESTELLE    160715    0600    13.7N   105.4W    30   1008    L    (0545Z) T1.0/1.0/D0.5/24 KNES
06E       ESTELLE    160715    1200    14.0N   106.0W    30   1008    D    (1145Z) T1.5/1.5/D1.5/24 KNES
06E       ESTELLE    160715    1800    14.5N   106.8W    30   1007    D    (1745Z) T2.0/2.0/D1.0/24 KNES
06E       ESTELLE    160716    0000    14.9N   107.5W    35   1005    T    (2345Z) T2.5/2.5/D1.5/24 KNES
06E       ESTELLE    160716    0600    15.3N   108.1W    40   1002    T    (0600Z) T2.5/2.5/D1.5/24 KNES
06E       ESTELLE    160716    1200    15.7N   108.7W    45   1000    T    (1145Z) T3.0/3.0/D1.5/24 KNES
06E       ESTELLE    160716    1800    15.9N   109.4W    45   1000    T    (1800Z) T3.0/3.0/D1.0/24 KNES
06E       ESTELLE    160717    0000    16.0N   110.1W    45   1000    T    (0000Z) T3.0/3.0/D0.5/24 KNES
06E       ESTELLE    160717    0600    16.1N   110.8W    50    998    T    (0600Z) T3.5/3.5/D1.0/24 KNES
06E       ESTELLE    160717    1200    16.3N   111.5W    55    994    T    (1200Z) T3.5/3.5/D0.5/24 KNES
06E       ESTELLE    160717    1800    16.5N   112.1W    60    991    T    (1800Z) T4.0/4.0/D1.0/24 KNES
06E       ESTELLE    160718    0000    16.8N   112.8W    60    991    T    (0000Z) T3.5/4.0/D0.5/24 KNES
06E       ESTELLE    160718    0600    17.1N   113.6W    60    991    T    (0600Z) T3.5/4.0/S0.0/24 KNES
06E       ESTELLE    160718    1200    17.5N   114.5W    60    991    T    (1200Z) T3.0/3.5/W0.5/24 KNES
06E       ESTELLE    160718    1800    17.8N   115.3W    60    991    T    (1800Z) T3.5/3.5/D0.5/06 KNES
06E       ESTELLE    160719    0000    18.1N   116.2W    55    993    T    (0000Z) T3.0/3.5/W0.5/24 KNES
06E       ESTELLE    160719    0600    18.4N   117.1W    55    993    T    (0600Z) T3.0/3.5/W0.5/24 KNWS
06E       ESTELLE    160719    1200    18.7N   118.1W    55    993    T    (1200Z) T4.0/4.0/D1.0/24 KNES
06E       ESTELLE    160719    1800    18.9N   119.2W    55    993    T    (1800Z) T3.5/4.0/S0.0/24 KNES
06E       ESTELLE    160720    0000    19.0N   120.4W    60    990    T    (0000Z) T3.5/4.0/S0.0/24 KNES
06E       ESTELLE    160720    0600    19.0N   121.5W    60    990    T    (0600Z) T3.5/3.5/D0.5/24 KNES
06E       ESTELLE    160720    1200    19.1N   122.7W    60    990    T    (1200Z) T3.0/3.5/W1.0/24 KNES
06E       ESTELLE    160720    1800    19.2N   123.8W    60    990    T    (1800Z) T3.5/3.5/S0.0/24 KNES
06E       ESTELLE    160721    0000    19.3N   124.9W    55    993    T    (0000Z) T3.0/3.5/W0.5/24 KNES
06E       ESTELLE    160721    0600    19.6N   126.2W    55    996    T    (0600Z) T3.0/3.5/W0.5/24 KNES
06E       ESTELLE    160721    1200    19.9N   127.4W    50    997    T    (1200Z) T3.0/3.0/S0.0/24 KNES
06E       ESTELLE    160721    1800    20.5N   129.0W    45   1002    T    (1800Z) T2.5/3.0/W1.0/24 KNES
06E       ESTELLE    160722    0000    20.8N   130.2W    40   1003    T    (0000Z) T2.0/3.0/W1.0/24 KNES
06E       ESTELLE    160722    0600    21.1N   131.4W    35   1005    T    (0600Z) T1.0/2.0/W2.0/24 KNES
06E       ESTELLE    160722    1200    21.5N   132.9W    35   1005    T    (1200Z) TOO WEAK
06E       ESTELLE    160722    1800    22.1N   134.1W    35   1005    R
06E       ESTELLE    160723    0000    22.6N   135.1W    30   1007    R    FZPN01
06E       ESTELLE    160723    0600    23.0N   136.4W    30   1009    R
06E       ESTELLE    160723    1200    23.4N   137.5W    30   1009    R
06E       ESTELLE    160723    1800    23.7N   138.8W    25   1010    R
06E       ESTELLE    160724    0000    24.0N   140.1W    25   1010    R
06E       ESTELLE    160724    0600    24.3N   141.6W    25   1010    R
06E       ESTELLE    160724    1200    -----   -----    ---   ----    W




System: FRANK                         Invest:99E        TD# 07E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
07E         FRANK    160719    1800     8.2N    94.6W    20   ----    B
07E         FRANK    160720    0000     8.5N    95.9W    20   ----    B
07E         FRANK    160720    0600     8.8N    97.0W    20   ----    B
07E         FRANK    160720    1200     9.1N    98.0W    20   ----    B
07E         FRANK    160720    1800    12.2N    99.0W    25   1009    B
07E         FRANK    160721    0000    12.3N   100.1W    25   1008    B    (0000Z) T1.0/1.0/D1.0/24 KNES
07E         FRANK    160721    0600    12.9N   101.2W    30   1007    B    (0545Z) T1.0/1.0.D1.0/24 KNES
07E         FRANK    160721    1200    13.7N   102.2W    35   1006    T    (1145Z) T1.5/1.5/D1.5/24 KNES
07E         FRANK    160721    1800    14.7N   103.6W    40   1005    T    (1745Z) T2.0/2.0/D1.0/24 KNES
07E         FRANK    160722    0000    15.6N   104.7W    40   1004    T    (2345Z) T2.5/2.5/D1.5/24 KNES
07E         FRANK    160722    0600    16.4N   105.8W    45   1000    T    (0600Z) T3.0/3.0/D2.0/24 KNES
07E         FRANK    160722    1200    17.2N   106.9W    45   1002    T    (1200Z) T3.0/3.0/D1.5/24 KNES
07E         FRANK    160722    1800    17.7N   107.8W    45   1004    T    (1800Z) T3.0/3.0/D1.0/24 KNES
07E         FRANK    160723    0000    18.0N   108.5W    55    998    T    (0000Z) T3.5/3.5/D1.0/24 KNES
07E         FRANK    160723    0600    18.3N   109.1W    55    996    T    (0600Z) T3.5/3.5/D0.5/24 KNES
