Tropical Cyclones
[Index]
Southern Hemisphere 2018-2019 Tropical Cyclone Season Review
[Summaries and Track Data] [Prepared by Steve Young]

            A REVIEW OF THE 2018-2019 TROPICAL CYCLONE SEASON

                         FOR THE SOUTHERN HEMISPHERE

     Following is a tabular summary of all the tropical depressions, 
  tropical cyclones and warned systems which occurred in the Southern
  Hemisphere between 1 July 2018 and 30 June 2019 as reported in the 
  Monthly Global Tropical Cyclone Summaries.  Dates include pre- and 
  post-warning but not extratropical stages. Pressure and wind data 
  reflect tropical and/or subtopical stages only.


 Basins - Tropical cyclone basins where the cyclone tracked during
          the majority of its life:

        SI   - Southwest Indian Ocean - West of 120E
        AU   - Northwest Australia/Southeast Indian Ocean - 120E to 150E
        SP   - South Pacific Ocean - East of 160E
        SA   - South Atlantic Ocean

 ***************************************************************************************
                                South Atlantic
  NUM             NAME             DATES               CENT PRS   MSW       BASIN
      Local                                             (mb)    (kts)
 ---------------------------------------------------------------------------------------
 

 ***************************************************************************************
                             South Hemisphere (Excluding South Atlantic)
  NUM             NAME                  DATES           CENT PRS   MSW       BASIN
 JTWC  Local                                             (mb)    (kts)
 ---------------------------------------------------------------------------------------
 01S   01          ONE           SEP 12 - SEP 18         993      45         SI
 02P   01F  01U    LUIA          SEP 23 - OCT 01         990      40         SP
 92S                             SEP 25 - OCT 10        1004      30  (1)    SI
 04S   03          BOUCHRA       OCT 30 - NOV 22         989      45         SI
 03S   02          ALCIDE        NOV 03 - NOV 15         965     100         SI
 95P   02F         ----          NOV 08 - NOV 16        1004     ---         SP
 96S               ----          NOV 13 - NOV 17        1004      25  (1)    SP
 05P   04U         OWEN          NOV 26 - DEC 22         960      80         AU SI
 98P               ----          DEC 04 - DEC 12        1000      25         SP
 06S   04          KENANGA       DEC 10 - DEC 24         938     115         SP
 07S   05          CILIDA        DEC 13 - DEC 25         926     130         SI
 94P   03F         ----          DEC 25 - JAN 02         994      30  (3)    SP
 08P   07U         PENNY         DEC 27 - JAN 10         985      55         SP
 96S               ----          DEC 28 - DEC 31        1004      25  (5)    SI
 09P   04F         MONA          DEC 30 - JAN 09         985      50         SP
 99P   05F         ----          DEC 31 - JAN 02         999      30  (3)    SP
 90S   11U         ----          JAN 12 - JAN 29        1000      30  (5)    AU
 10S   06          DESMOND       JAN 17 - JAN 23         993      40         SI
 93S   07          EKETSANG      JAN 21 - JAN 26         992      40  (2)    SI
 11S   12U         RILEY         JAN 21 - FEB 05         974      65         AU SI
 15P   13U         ----          JAN 21 - JAN 28         998      30         AU
 12P   14U  09F    OMA           JAN 31 - FEB 28         966      75         AU SP
 13S   09          GELENA        JAN 31 - FEB 16         933     120         SI
 12S   08          FUNANI        FEB 01 - FEB 10         937     115         SI
 99P   06F         ----          FEB 02 - FEB 07         997      20  (3)    SP
 90P               ----          FEB 05 - FEB 11         990      30  (3)    SP
 14P   07F         NEIL          FEB 07 - FEB 10         994      35         SP
 92P   08F         ----          FEB 09 - FEB 14         996      30  (3)    SP
 93P   10F         ----          FEB 10 - FEB 14         996      30  (3)    SP
 16P   11F         POLA          FEB 23 - MAR 06         950      95         SP
 17S   10          HALEH         FEB 26 - MAR 09         937     115         SI
 18S   11          IDAI          MAR 01 - MAR 17         940     105         SI
 19S   12  17U     SAVANNAH      MAR 06 - MAR 21         948     100         SI
 20P   20U         TREVOR        MAR 10 - MAR 28         952     105         AU SP
 22S   13          JOANINHA      MAR 13 - APR 01         939     105         SI
 21S   19U         VERONICA      MAR 17 - MAR 30         930     125         AU SP
 01Q               IBA           MAR 23 - MAR 28        1006      45         SA
 23S   21U         WALLACE       APR 01 - APR 13         980      65         AU SI
 98S               ----          APR 06 - APR 14         999      30  (1)    AU SI   
 25S   15          LORNA         APR 20 - APR 30         974      75         SI
 24S   14          KENNETH       APR 20 - APR 28         937     125         SI
 92S               ----          APR 21 - APR 25        1002      25  (1)    SI
 26S               LILI          MAY 02 - MAY 11         997      45         AU
 27P   26U         ANN           MAY 04 - MAY 17         982      55         AU SI
 95P   12F         ----          MAY 15 - MAY 21        1002      30  (3)    SP
 ---               JAGUAR        MAY 19 - MAY 20        1014      30  (2)    SA  


 (1) Designated as an unnumbered depression by JTWC

 (2) Warned as a Sub-tropical Storm. 
 (3) Depression/Disturbance number issued by Fiji only
 (4) System did not meet local definitions for a Tropical Storm
 (5) Depression/Disturbance number issued by BOM only.
 
 
Prepared by Steven Young ([email protected])

Document: summ2018-2019.htm
Updated: 9 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]

Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale