Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks June 2019
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2019



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
System: ALVIN                         Invest:93E        TD# 01E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93E 01E       ALVIN  190622    1200   +11.5    -96.0     20   1010    B
93E 01E       ALVIN  190622    1800   +11.5    -96.5     20   1010    B
93E 01E       ALVIN  190623    0000   +11.5    -97.0     20   1010    B
93E 01E       ALVIN  190623    0600   +11.5    -97.3     20   1010    B
93E 01E       ALVIN  190623    1200   +11.5    -97.5     20   1009    B
93E 01E       ALVIN  190623    1800   +11.6    -97.7     20   1009    B
93E 01E       ALVIN  190624    0000   +11.8    -98.2     20   1009    B
93E 01E       ALVIN  190624    0600   +12.3    -99.0     20   1009    B
93E 01E       ALVIN  190624    1200   +12.7    -99.8     20   1009    B
93E 01E       ALVIN  190624    1800   +13.0   -100.6     20   1009    B
93E 01E       ALVIN  190625    0000   +13.4   -101.5     20   1009    B
93E 01E       ALVIN  190625    0600   +13.9   -102.7     20   1008    B
93E 01E       ALVIN  190625    1200   +14.5   -103.8     25   1007    B
93E 01E       ALVIN  190625    1800   +15.0   -105.0     25   1007    D
93E 01E       ALVIN  190626    0000   +15.3   -106.3     30   1006    D
93E 01E       ALVIN  190626    0600   +15.2   -107.6     30   1006    D
93E 01E       ALVIN  190626    1200   +14.7   -108.7     35   1005    T
93E 01E       ALVIN  190626    1800   +14.2   -109.5     40   1004    T
93E 01E       ALVIN  190627    0000   +14.3   -110.5     45   1001    T
93E 01E       ALVIN  190627    0600   +14.9   -111.5     50    999    T
93E 01E       ALVIN  190627    1200   +15.6   -112.6     50    999    T
93E 01E       ALVIN  190627    1800   +16.2   -113.6     55    998    T
93E 01E       ALVIN  290628    0000   +16.9   -114.7     65    992    H
93E 01E       ALVIN  290628    0600   +17.7   -115.9     65    992    H
93E 01E       ALVIN  290628    1200   +18.6   -117.2     55    999    T
93E 01E       ALVIN  290628    1800   +19.4   -118.1     50    999    T
93E 01E       ALVIN  290629    0000   +19.8   -118.8     40   1004    T
93E 01E       ALVIN  290629    0600   +20.1   -119.6     30   1006    D
93E 01E       ALVIN  290629    1200   +20.5   -120.2     25   1007    L
  



System: BARBARA                Invest:94E        TD# 02E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94E 02E     BARBARA  190625    0600    ----    -79.     ---   ----    W
94E 02E     BARBARA  190625    1200    ----    -81.     ---   ----    W
94E 02E     BARBARA  190625    1800    ----    -83.     ---   ----    W
94E 02E     BARBARA  190626    0000    ----    -85.     ---   ----    W
94E 02E     BARBARA  190626    0600    ----    -86.     ---   ----    W
94E 02E     BARBARA  190626    1200    ----    -87.     ---   ----    W
94E 02E     BARBARA  190626    1800    ----    -88.     ---   ----    W
94E 02E     BARBARA  190627    0000    ----    -90.     ---   ----    W 
94E 02E     BARBARA  190627    0600    ----    -92.     ---   ----    W
94E 02E     BARBARA  190627    1200    ----    -93.     ---   ----    W
94E 02E     BARBARA  190627    1800    +7.9    -96.9     20   ----    B
94E 02E     BARBARA  190628    0000    +7.9    -98.1     20   ----    B
94E 02E     BARBARA  190628    0600    +7.9    -99.3     20   ----    B
94E 02E     BARBARA  190628    1200    +7.9   -100.4     20   ----    B
94E 02E     BARBARA  190628    1800    +7.9   -101.5     20   1009    B
94E 02E     BARBARA  190629    0000    +8.0   -102.5     20   1008    B
94E 02E     BARBARA  190629    0600    +8.2   -103.6     20   1008    B
94E 02E     BARBARA  190629    1200    +8.7   -104.6     20   1008    B
94E 02E     BARBARA  190629    1800    +9.3   -105.7     25   1007    B
94E 02E     BARBARA  190630    0000    +9.8   -106.9     30   1006    B
94E 02E     BARBARA  190630    0600   +10.2   -108.2     35   1006    B
94E 02E     BARBARA  190630    1200   +10.4   -109.5     35   1006    B
94E 02E     BARBARA  190630    1800   +10.7   -111.4     40   1003    T
94E 02E     BARBARA  190701    0000   +10.9   -113.3     45    998    T
94E 02E     BARBARA  190701    0600   +11.1   -115.1     55    998    T
94E 02E     BARBARA  190701    1200   +11.3   -116.6     60    992    T
94E 02E     BARBARA  190701    1800   +11.4   -117.9     70    983    H
94E 02E     BARBARA  190702    0000   +11.6   -119.2     80    981    H
94E 02E     BARBARA  190702    0600   +11.8   -120.5     90    973    H
94E 02E     BARBARA  190702    1200   +12.3   -121.6    115    948    H
94E 02E     BARBARA  190702    1800   +12.7   -122.7    120    945    H
94E 02E     BARBARA  190703    0000   +13.0   -124.0    135    933    H
94E 02E     BARBARA  190703    0600   +13.3   -125.1    135    933    H
94E 02E     BARBARA  190703    1200   +13.7   -126.2    130    936    H
94E 02E     BARBARA  190703    1800   +14.1   -127.1    120    941    H
94E 02E     BARBARA  190704    0000   +14.6   -128.0    115    947    H
94E 02E     BARBARA  190704    0600   +15.1   -128.8    105    956    H
94E 02E     BARBARA  190704    1200   +15.7   -129.6    100    960    H
94E 02E     BARBARA  190704    1800   +16.3   -130.4     90    968    H
94E 02E     BARBARA  190705    0000   +16.9   -131.2     85    971    H
94E 02E     BARBARA  190705    0600   +17.4   -132.1     75    980    H
94E 02E     BARBARA  190705    1200   +18.1   -133.1     65    987    H
94E 02E     BARBARA  190705    1800   +18.5   -134.2     50    997    T
94E 02E     BARBARA  190706    0000   +18.6   -135.5     45    998    T
94E 02E     BARBARA  190706    0600   +18.6   -136.8     45    999    T
94E 02E     BARBARA  190706    1200   +18.6   -138.4     40   1000    L
94E 02E     BARBARA  190706    1800   +18.5   -139.9     40   1005    L
94E 02E     BARBARA  190707    0000   +18.3   -141.5     40   1005    L
94E 02E     BARBARA  190707    0600   +18.2   -143.2     35   1007    L
94E 02E     BARBARA  190707    1200   +18.0   -145.1     30   1008    L
94E 02E     BARBARA  190707    1800   +17.6   -147.0     30   1008    L
94E 02E     BARBARA  190708    0000   +17.2   -148.8     30   1008    L
94E 02E     BARBARA  190708    0600   +16.8   -150.7     30   1010    L
94E 02E     BARBARA  190708    1200   +16.6   -152.6     25   1009    B

=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: SEPAT /DODONG          Invest:94W        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94W           SEPAT  190616    0000    +4.1   +139.7     15   1010    B
94W           SEPAT  190616    0600    +4.2   +140.5     15   1010    B
94W           SEPAT  190616    1200    +4.4   +141.3     15   1010    B
94W           SEPAT  190616    1800    +4.0   +140.2     15   1010    B
94W           SEPAT  190617    0000    +4.8   +139.6     15   1006    B
94W           SEPAT  190617    0600    +4.9   +139.3     15   1009    B
94W           SEPAT  190617    1200    +5.1   +139.0     15   1008    D    RJTD=TD 1008MB (+4 +139)
94W           SEPAT  190617    1800    +5.5   +138.8     15   1010    D    RJTD=TD 1008MB (+5 +138)
94W           SEPAT  190618    0000    +5.7   +138.3     15   1010    D    RJTD=TD 1008MB (+5 +138)
94W           SEPAT  190618    0600    +5.9   +137.9     15   1006    D    RJTD=TD 1006MB (+5 +138)
94W           SEPAT  190618    1200    +5.4   +140.2     15   1010    D    RJTD=TD 1008MB (+6 +140)
94W           SEPAT  190618    1800    +5.4   +140.0     15   1010    D    RJTD=TD 1006MB (+6 +140)
94W           SEPAT  190619    0000    +5.4   +139.8     15   1008    D    RJTD=TD 1008MB (+5 +140)
94W           SEPAT  190619    0600    +5.7   +139.4     15   1004    D    RJTD=TD 1006MB (+6 +140)
94W           SEPAT  190619    1200    +5.7   +139.0     15   1006    D    RJTD=TD 1008MB (+6 +139)
94W           SEPAT  190619    1800    +5.9   +139.4     15   1004    D    RJTD=TD 1006MB (+6 +139)
94W           SEPAT  190620    0000    +6.1   +139.2     20   1005    D    RJTD=TD 1008MB (+6 +139)
94W           SEPAT  190620    0600    +6.8   +139.2     20   1005    D    RJTD=TD 1006MB (+6 +139)
94W           SEPAT  190620    1200    +7.5   +139.1     20   1005    D    RJTD=TD 1008MB (+7 +139)
94W           SEPAT  190620    1800    +8.0   +139.1     20   1005    D    RJTD=TD 1006MB (+7 +138)
94W           SEPAT  190621    0000    +8.5   +139.0     20   1006    D    RJTD=TD 1006MB (+8 +138)
94W           SEPAT  190621    0600    +9.1   +138.5     20   1005    D    RJTD=TD 1006MB (+9 +138)
94W           SEPAT  190621    1200    +9.5   +137.8     20   1006    D    RJTD=TD 1008MB (+10 +138)
94W           SEPAT  190621    1800   +10.0   +137.3     20   1004    D    RJTD=TD 1006MB (+10 +137)
94W           SEPAT  190622    0000   +11.1   +137.0     20   1005    D    RJTD=TD 1008MB (+10 +137)
94W           SEPAT  190622    0600   +11.7   +135.5     20   1003    D    RJTD=TD 1004MB (+11 +136)
94W           SEPAT  190622    1200   +12.7   +134.1     20   1005    D    RJTD=TD 1006MB (+12 +135)
94W           SEPAT  190622    1800   +13.3   +133.1     20   1004    D    RJTD=TD 1006MB (+13 +133)
94W           SEPAT  190623    0000   +13.8   +132.0     20   1005    D    RJTD=TD 1006MB (+13 +132)
94W           SEPAT  190623    0600   +14.4   +131.0     20   1003    D    RJTD=TD 1006MB (+14 +130)
94W           SEPAT  190623    1200   +15.2   +130.1     20   1006    D    RJTD=TD 1006MB (+14 +130)
94W           SEPAT  190623    1800   +15.7   +129.3     20   1005    D    RJTD=TD 1008MB (+15 +129)
94W           SEPAT  190624    0000   +16.1   +128.5     20   1006    D    RJTD=TD 1008MB (+15 +129)
94W           SEPAT  190624    0600   +16.6   +127.9     20   1005    D    RJTD=TD 1008MB (+17 +129)
94W           SEPAT  190624    1200   +17.1   +127.3     20   1007    D    RJTD=TD 1008MB (+17 +128)
94W           SEPAT  190624    1800   +17.6   +127.2     20   1006    D    RJTD=TD 1006MB (+18 +126)
94W           SEPAT  190625    0000   +18.1   +127.3     20   1005    D    RJTD=TD 1006MB (+19 +126)
94W           SEPAT  190625    0600   +18.6   +127.4     20   1006    D    RJTD=TD 1006MB (+19 +127)
94W           SEPAT  190625    1200   +19.1   +127.4     20   1006    D    RJTD=TD 1006MB (+19 +127)
94W           SEPAT  190625    1800   +20.3   +127.9     20   1004    D    RJTD=30KT 1006MB (+19.3 +128.3)
94W           SEPAT  190626    0000   +21.5   +128.1     20   1004    D    RJTD=30KT 1004MB (+20.9 +128.3)
94W           SEPAT  190626    0600   +23.3   +128.4     20   1005    D    RJTD=30KT 1004MB (+22.2 +128.3)
94W           SEPAT  190626    1200   +24.9   +128.6     20   1005    D    RJTD=30KT 1004MB (+24.7 +129.6)
94W           SEPAT  190626    1800   +26.5   +129.3     25   1003    SD   RJTD=30KT 1004MB (+26.1 +130.2)
94W           SEPAT  190627    0000   +28.3   +130.3     25   1003    SD   RJTD=30KT 1002MB (+28.4 +130.2)
94W           SEPAT  190627    0600   +30.7   +131.6     30   1000    SD   RJTD=30KT 1000MB (+30.8 +32.0)
94W           SEPAT  190627    1200   +32.6   +134.2     40    993    SS   RJTD=35KT 998MB (+32.6 +134.7)
94W           SEPAT  190627    1800   +33.9   +137.4     40    993    SS   RJTD=40KT 996MB (+34.1 +137.6)
94W           SEPAT  190628    0000   +35.0   +141.8     35    996    SS   RJTD=40KT 994MB (+35.1 +141.6)
94W           SEPAT  190628    0600   +36.2   +147.1     35    996    SS   RJTD=30KT 992MB (+36 +147) EXTRATROPICAL
94W           SEPAT  190628    1200                                   E    RJTD=30KT 992MB (+37 +151)
94W           SEPAT  190628    1800   +39.7   +154.8    ---   ----    E    REANALYSIS RJTD=30KT 994MB (+38 +154)
94W           SEPAT  190629    0000   +38.6   +155.5    ---   ----    E    REANALYSIS RJTD=30KT 996MB (+39 +156)
94W           SEPAT  190629    0600   +39.8   +157.8    ---    998    E    REANALYSIS RJTD=1000MB (+40 +158)
94W           SEPAT  190629    1200   +40.9   +159.2    ---   1002    E    REANALYSIS RJTD=1004MB (+41 +160)
94W           SEPAT  190629    1800   +41.9   +161.1    ---   1002    E    REANALYSIS RJTD=1004MB (+42 +161)
94W           SEPAT  190630    0000   +42.7   +161.9    ---   1004    E    REANALYSIS RJTD=1004MB (+43 +163)
94W           SEPAT  190630    0600   +43.6   +164.7    ---   1004    E    REANALYSIS
94W           SEPAT  190630    1200   +44.9   +165.4    ---   1004    E    REANALYSIS
94W           SEPAT  190630    1800   +45.2   +167.3    ---   1004    E    REANALYSIS
   

System: EGAY                          Invest:95W        TD# 04W
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95W 04W        EGAY  190622    1800    +2.6   +150.3     15   1010    B
95W 04W        EGAY  190623    0000    +3.4   +150.4     15   1006    B
95W 04W        EGAY  190623    0600    +3.8   +150.4     15   1006    B
95W 04W        EGAY  190623    1200    +4.1   +150.5     15   1010    B
95W 04W        EGAY  190623    1800    +4.2   +149.6     15   1010    B
95W 04W        EGAY  190624    0000    +4.0   +148.8     15   1010    B
95W 04W        EGAY  190624    0600    +4.3   +148.4     15   1010    B
95W 04W        EGAY  190624    1200    +3.9   +149.1     15   1010    B
95W 04W        EGAY  190624    1800    +3.9   +148.7     15   1010    B
95W 04W        EGAY  190625    0000    +3.9   +148.2     15   1010    B
95W 04W        EGAY  190625    0600    +3.9   +147.7     15   1010    B
95W 04W        EGAY  190625    1200    +3.9   +147.2     15   1010    B
95W 04W        EGAY  190625    1800    +3.9   +146.6     15   1010    B
95W 04W        EGAY  190626    0000    +4.5   +145.6     15   1010    B
95W 04W        EGAY  190626    0600    +5.2   +144.7     15   1007    B    
95W 04W        EGAY  190626    1200    +8.6   +140.4     15   1010    B
95W 04W        EGAY  190626    1800    +9.2   +138.9     15   1006    B
95W 04W        EGAY  190627    0000    +9.8   +137.4     15   1006    B    RJTD=1008MB (+8 +138)
95W 04W        EGAY  190627    0600   +10.5   +136.1     15   1005    B    RJTD=TD 1006MB (+11 +136)
95W 04W        EGAY  190627    1200   +11.2   +135.3     15   1007    B    RJTD=TD 1008MB (+11 +136)
95W 04W        EGAY  190627    1800   +11.6   +134.5     15   1010    B    RJTD=TD 1006MB (+12 +135)
95W 04W        EGAY  190628    0000   +12.3   +134.1     20   1006    B
95W 04W        EGAY  190628    0600   +12.9   +134.0     20   1003    B
95W 04W        EGAY  190628    1200   +13.5   +133.3     20   1006    B    RJTD=TD 1006MB (+13 +133)
95W 04W        EGAY  190628    1800   +13.9   +132.7     25   1006    D    RJTD=TD 1006MB (+13 +133)
95W 04W        EGAY  190629    0000   +14.1   +132.2     30   1004    D    RJTD=TD 1006MB (+14 +132)
95W 04W        EGAY  190629    0600   +14.5   +131.7     35   1002    T    RJTD=TD 1006MB (+14 +131)
95W 04W        EGAY  190629    1200   +14.9   +131.2     35    996    T    RJTD=TD 1006MB (+14 +131)
95W 04W        EGAY  190629    1800   +15.3   +130.6     35   1001    T    RJTD=TD 1006MB (+15 +131)
95W 04W        EGAY  190630    0000   +15.7   +129.6     30   1000    D    RJTD=TD 1006MB (+15 +129)
95W 04W        EGAY  190630    0600   +17.1   +128.1     30   1002    D    RJTD=TD 1004MB (+16 +127)
95W 04W        EGAY  190630    1200   +18.9   +126.1     20   1004    B    RJTD=TD 1006MB (+16 +126)
95W 04W        EGAY  190630    1800   +19.7   +125.1     15   1002    B    RJTD=TD 1006MB (+17 +125)
95W 04W        EGAY  190701    0000   +19.8   +124.1     15   1002    B    RJTD=TD 1002MB (+18 +123)
95W 04W        EGAY  190701    0600   +20.1   +123.3     15   1003    B    RJTD=TD 1002MB (+19 +123)
95W 04W        EGAY  190701    1200   +21.3   +123.0     20   1003    B    RJTD=TD 1002MB (+21 +123)
95W 04W        EGAY  190701    1800   +23.0   +122.5     15   1003    B    RJTD=TD 1002MB (+23 +122)
95W 04W        EGAY  190702    0000   +24.8   +122.1     15   1003    B
95W 04W        EGAY  190702    0600   +26.6   +121.5     15   1003    B
95W 04W        EGAY  190702    1200   +27.5   +121.3     15   1003    B
95W 04W        EGAY  190702    1800


System: INVEST                        Invest:xxx        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
----      DEPRESSION 190626    0000  +26.1    +126.5     30   1004    D    RJTD DATA
----      DEPRESSION 190626    0600  +27.5    +127.0     30   1002    D    RJTD DATA
----      DEPRESSION 190626    1200  +29.3    +127.5     30   1002    D    RJTD DATA
----      DEPRESSION 190626    1800  +31      +128       35   1000    E    RJTD DATA
----      DEPRESSION 190627    0000  +35      +128      ---   1000    E
----      DEPRESSION 190627    0600  +38      +131      ---    998    E
----      DEPRESSION 190627    1200  +38      +134      ---    998    E
----      DEPRESSION 190627    1800  +39      +139      ---    998    E


System: MUN                           Invest:96W        TD# 05W
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96W 05W         MUN  190630    0600   +16.0   +115.1     15   1010    B    RJTD=1002MB (+18 +114)
96W 05W         MUN  190630    1200   +16.1   +115.0     15   1010    B    RJTD=1002MB (+19 +114)
96W 05W         MUN  190630    1800   +17.0   +114.7     15   1010    B    RJTD=1002MB (+19 +114)
96W 05W         MUN  190701    0000   +17.1   +114.3     15   1001    B    RJTD=1002MB (+19 +114)
96W 05W         MUN  190701    0600   +17.3   +113.9     15   1001    B    RJTD=30KT 998MB (+18.4 +114.2)
96W 05W         MUN  190701    1200   +17.6   +113.6     15   1001    B    RJTD=30KT 998MB (+17.7 +113.1)
96W 05W         MUN  190701    1800   +18.0   +113.6     20    997    MD   RJTD=30KT 998MB (+17.7 +112.1)
96W 05W         MUN  190702    0000   +18.5   +113.3     20    998    MD   RJTD=30KT 998MB (+18.5 +113.3)
96W 05W         MUN  190702    0600   +18.7   +112.4     20    997    MD   RJTD=30KT 996MB (+18.8 +112.4)
96W 05W         MUN  190702    1200   +19.0   +111.3     20    997    MD   RJTD=35KT 994MB (+18.9 +111.5)
96W 05W         MUN  190702    1800   +19.3   +110.1     20    995    MD   RJTD=35KT 994MB (+19.2 +110.6)
96W 05W         MUN  190703    0000   +19.4   +109.1     25    995    D    RJTD=35KT 994MB (+19.4 +109.5)
96W 05W         MUN  190703    0600   +19.4   +108.5     30    994    D    RJTD=35KT 992MB (+19.8 +108.6)
96W 05W         MUN  190703    1200   +19.7   +107.9     30    993    D    RJTD=35KT 992MB (+19.9 +107.3)
96W 05W         MUN  190703    1800   +20.2   +107.1     35    992    T    RJTD=35KT 994MB (+20.4 +106.8)
96W 05W         MUN  190704    0000   +20.7   +106.1     30    992    D    RJTD=35KT 994MB (+20.8 +106.2)
96W 05W         MUN  190704    0600   +21.5   +105.4     20    998    B
96W 05W         MUN  190704    1200   +22.7   +105.0     15   1000    B


=== N. INDIAN ===
System: VAYU                          Invest:93A        TD# 02A / ARB01
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93A  02A       VAYU  190607    0000    +9.9    +73.8     15   1005    B
93A  02A       VAYU  190607    0600   +10.3    +73.6     15   1005    B
93A  02A       VAYU  190607    1200   +10.9    +73.3     15   1005    B
93A  02A       VAYU  190607    1800   +11.2    +72.8     15   1008    B
93A  02A       VAYU  190608    0000   +10.0    +72.2     15   1006    B
93A  02A       VAYU  190608    0600    +9.6    +72.5     15   1006    B
93A  02A       VAYU  190608    1200    +9.9    +73.3     15   1007    B
93A  02A       VAYU  190608    1800    +9.5    +71.5     20   1007    B
93A  02A       VAYU  190609    0000    +9.9    +71.5     20   1004    B
93A  02A       VAYU  190609    0600   +10.3    +71.4     20   1004    B
93A  02A       VAYU  190609    1200   +10.7    +71.3     20   1004    B
93A  02A       VAYU  190609    1800   +11.2    +71.1     25   1002    D
93A  02A       VAYU  190610    0000   +12.1    +71.2     30    999    D    IMD(00Z)=30KT 1002MB (+11.7 +71.0)
93A  02A       VAYU  190610    0600   +12.7    +70.9     30    999    D    IMD(06Z)=30KT 1002MB (+12.5 +70.9)
93A  02A       VAYU  190610    1200   +13.3    +70.8     35    996    T    IMD(12Z)=30KT 998MB (+13.3 +70.8)  
93A  02A       VAYU  190610    1800   +13.9    +70.7     45    992    T    IMD(18Z)=35KT 995MB (+13.9 +70.6)
93A  02A       VAYU  190611    0000   +14.5    +70.7     50    988    T    IMD(00Z)=40KT 993MB (+14.7 +70.6)
93A  02A       VAYU  190611    0600   +15.2    +70.9     55    986    T    IMD(06Z)=45KT 990MB (+15.2 +70.6)
93A  02A       VAYU  190611    1200   +16.0    +70.8     65    980    H    IMD(12Z)=45KT 985MB (+16.1 +70.6)
93A  02A       VAYU  190611    1800   +16.8    +70.7     80    963    H    IMD(18Z)=70KT 980MB (+17.1 +70.6)
93A  02A       VAYU  190612    0000   +17.6    +70.2     90    956    H    IMD(00Z)=75KT 980MB (+17.8 +70.5)
93A  02A       VAYU  190612    0600   +18.4    +70.0     90    961    H    IMD(06Z)=80KT 980MB (+18.4 +70.0)
93A  02A       VAYU  190612    1200   +19.1    +69.8     90    961    H    IMD(12Z)=80KT 978MB (+19.1 +69.9)
93A  02A       VAYU  190612    1800   +19.6    +69.6     85    963    H    IMD(18z)=80KT 978MB (+19.7 +69.7)
93A  02A       VAYU  190613    0000   +20.1    +69.5     85    961    H    IMD(00Z)=80KT 978MB (+20.3 +69.5)
93A  02A       VAYU  190613    0600   +20.4    +69.4     90    958    H    IMD(06Z)=80KT 978MB (+20.5 +69.3)
93A  02A       VAYU  190613    1200   +20.7    +69.1    100    948    H    IMD(12Z)=80KT 978MB (+20.9 +69.0)
93A  02A       VAYU  190613    1800   +20.8    +68.8     95    954    H    IMD(18Z)=80KT 978MB (+20.9 +68.8)
93A  02A       VAYU  190614    0000   +20.9    +68.5     90    956    H    IMD(00Z)=80KT 978MB (+21.0 +68.5)
93A  02A       VAYU  190614    0600   +20.9    +68.4     85    961    H    IMD(06Z)=80KT 978MB (+21.0 +68.5)
93A  02A       VAYU  190614    1200   +20.8    +68.3     75    965    H    IMD(12Z)=80KT 980MB (+20.8 +68.0)
93A  02A       VAYU  190614    1800   +20.7    +68.0     75    967    H    IMD(18Z)=65KT 980MB (+20.8 +67.8)
93A  02A       VAYU  190615    0000   +20.6    +67.6     80    962    H    IMD(00Z)=65KT 980MB (+20.7 +67.4)
93A  02A       VAYU  190615    0600   +20.6    +67.1     75    966    H    IMD(06Z)=65KT 980MB (+20.7 +66.9)
93A  02A       VAYU  190615    1200   +20.7    +66.4     70    971    H    IMD(12Z)=65KT 980MB (+20.7 +66.4)
93A  02A       VAYU  190615    1800   +20.7    +65.9     60    977    T    IMD(18Z)=65KT 980MB (+20.4 +66.0)
93A  02A       VAYU  190616    0000   +20.9    +65.4     55    981    T    IMD(00Z)=60KT 984MB (+20.7 +65.5)
93A  02A       VAYU  190616    0600   +20.7    +65.1     50    985    T    IMD(06Z)=55KT 984MB (+20.9 +65.1)
93A  02A       VAYU  190616    1200   +20.5    +65.3     40    991    T    IMD(12Z)=50KT 984MB (+21.1 +65.0)
93A  02A       VAYU  190616    1800   +20.8    +66.1     35    993    T    IMD(18Z)=40KT 992MB (+21.2 +65.9)
93A  02A       VAYU  190617    0000   +21.6    +66.6     35    994    T    IMD(00Z)=35KT 995MB (+21.7 +66.7)
93A  02A       VAYU  190617    0600   +22.0    +66.9     30    996    D    IMD(06Z)=30KT 997MB (+22.0 +67.0)
93A  02A       VAYU  190617    1200   +22.5    +67.9     25    998    D
93A  02A       VAYU  190617    1800   +23.0    +68.2     20   1007    B
93A  02A       VAYU  190618    0000   +23.1    +68.9     20   1007    B
93A  02A       VAYU  190618    0600   +22.9    +70.2     20   1007    B

System: VAYU                          Invest:93A        TD# 02A / ARB01
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93A  02A       VAYU  190610    0000   +11.7    +71.0     25    998    D    
93A  02A       VAYU  190610    0300   +12.5    +71.0     25    998    D
93A  02A       VAYU  190610    0600   +12.5    +70.9     30    997    D    DEEP DEPRESSION
93A  02A       VAYU  190610    1200   +13.3    +70.8     30    996    D    DEEP DEPRESSION
93A  02A       VAYU  190610    1800   +13.9    +70.6     35    995    T    CS
93A  02A       VAYU  190610    2100   +14.2    +70.6     35    994    T    CS
93A  02A       VAYU  190611    0000   +14.7    +70.6     40    993    T    CS
93A  02A       VAYU  190611    0300   +15.0    +70.6     40    992    T    CS
93A  02A       VAYU  190611    0600   +15.2    +70.6     45    990    T    CS
93A  02A       VAYU  190611    0900   +15.7    +70.6     45    988    T    CS
93A  02A       VAYU  190611    1200   +16.1    +70.6     55    986    T    CSC
93A  02A       VAYU  190611    1500   +16.7    +70.6     60    983    T    CSC
93A  02A       VAYU  190611    1800   +17.1    +70.6     65    980    H    VSCS
93A  02A       VAYU  190611    2100   +17.5    +70.6     70    977    H    VSCS
93A  02A       VAYU  190612    0000   +17.8    +70.4     75    975    H    VSCS
93A  02A       VAYU  190612    0300   +18.0    +70.3     75    973    H    VSCS
93A  02A       VAYU  190612    0600   +18.4    +70.0     75    971    H    VSCS
93A  02A       VAYU  190612    0900   +18.8    +69.9     80    970    H    VSCS
93A  02A       VAYU  190612    1200   +19.1    +69.9     80    970    H    VSCS
93A  02A       VAYU  190612    1500   +19.5    +69.8     80    970    H    VSCS
93A  02A       VAYU  190612    1800   +19.7    +69.7     80    970    H    VSCS
93A  02A       VAYU  190612    2100   +20.0    +69.6     80    970    H    VSCS
93A  02A       VAYU  190613    0000   +20.3    +69.5     80    970    H    VSCS
93A  02A       VAYU  190613    0300   +20.4    +69.4     80    970    H    VSCS
93A  02A       VAYU  190613    0300   +20.5    +69.3     80    970    H    VSCS
93A  02A       VAYU  190613    0900   +20.7    +69.1     80    970    H    VSCS
93A  02A       VAYU  190613    1200   +20.9    +69.0     80    970    H    VSCS
93A  02A       VAYU  190613    1500   +20.9    +68.8     80    970    H    VSCS
93A  02A       VAYU  190613    1800   +20.9    +68.8     80    970    H    VSCS
93A  02A       VAYU  190613    2100   +20.9    +68.6     80    970    H    VSCS
93A  02A       VAYU  190614    0000   +21.0    +68.5     80    970    H    VSCS
93A  02A       VAYU  190614    0300   +21.1    +68.3     75    973    H    VSCS
93A  02A       VAYU  190614    0600   +21.0    +68.2     75    973    H    VSCS
93A  02A       VAYU  190614    0900   +20.9    +68.1     75    973    H    VSCS
93A  02A       VAYU  190614    1200   +20.8    +68.0     70    976    H    VSCS
93A  02A       VAYU  190614    1500   +20.8    +67.9     70    976    H    VSCS
93A  02A       VAYU  190614    1800   +20.8    +67.8     65    978    H    VSCS
