Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks September 2019
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2019



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:92L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92L          INVEST  190901    0000   +21.1    -59.2     25   1013    B    WAVE=(-60)
92L          INVEST  190901    0600   +22.0    -59.3     25   1013    B
92L          INVEST  190901    1200   +23.0    -59.4     25   1013    B
92L          INVEST  190901    1800   +24.1    -62.0     25   1012    B
92L          INVEST  190902    0000   +25.4    -64.9     30   1012    B
92L          INVEST  190902    0600   +26.6    -65.2     30   1011    B
92L          INVEST  190902    1200   +27.3    -65.4     30   1011    B
92L          INVEST  190902    1800   +27.8    -65.6     25   1011    B
92L          INVEST  190903    0000   +28.1    -65.7     25   1011    B
92L          INVEST  190903    0600   +29.1    -65.8     25   1012    B
92L          INVEST  190903    1200   +30.1    -65.8     25   1012    B
92L          INVEST  190903    1800   +31.0    -65.6     25   1012    B
92L          INVEST  190904    0000   +31.8    -65.0     25   1012    B
92L          INVEST  190904    0600   +32.3    -64.0     25   1012    B
92L          INVEST  190904    1200   +33.0    -63.3     25   1011    L
92L          INVEST  190904    1800   +33.6    -62.7     30   1011    L
92L          INVEST  190905    0000   +34.1    -61.9     30   1011    L
92L          INVEST  190905    0600   +34.5    -61.3     30   1011    L
92L          INVEST  190905    1200   +34.8    -60.8     30   1011    L
92L          INVEST  190905    1800   +34.9    -60.2     30   1011    L
92L          INVEST  190906    0000   +35.2    -59.5     30   1011    L



System: FERNAND                       Invest:93L        TD# 07L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 07L     FERNAND  190901    1800   +24.4    -88.5     15   ----    B
93L 07L     FERNAND  190902    0000   +24.6    -89.5     15   ----    B
93L 07L     FERNAND  190902    0600   +24.8    -90.3     15   ----    B
93L 07L     FERNAND  190902    1200   +25.8    -91.4     20   1008    B
93L 07L     FERNAND  190902    1800   +24.7    -92.4     25   1008    L
93L 07L     FERNAND  190903    0000   +24.3    -93.4     30   1007    L
93L 07L     FERNAND  190903    0600   +23.6    -94.0     30   1006    L
93L 07L     FERNAND  190903    1200   +23.4    -94.7     30   1004    D
93L 07L     FERNAND  190903    1800   +23.2    -95.4     35   1004    T
93L 07L     FERNAND  190904    0000   +23.1    -96.1     45   1000    T
93L 07L     FERNAND  190904    0600   +23.3    -96.7     45   1000    T
93L 07L     FERNAND  190904    1200   +24.0    -97.2     40   1002    T
93L 07L     FERNAND  190904    1800   +24.3    -98.1     30   1005    D
93L 07L     FERNAND  190905    0000   +24.7    -98.6     25   1007    D



System: INVEST                        Invest:94L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94L          INVEST  190905    0600   +14.1    -19.5     20   1010    B
94L          INVEST  190905    1200   +14.1    -20.8     20   1010    L
94L          INVEST  190905    1800   +14.1    -22.2     20   1010    L
94L          INVEST  190906    0000   +14.1    -23.0     20   1011    L
94L          INVEST  190906    0600   +14.2    -24.2     20   1011    L
94L          INVEST  190906    1200   +14.4    -25.6     20   1011    L
94L          INVEST  190906    1800   +14.4    -27.1     20   1011    L
94L          INVEST  190907    0000   +14.4    -28.7     20   1011    L
94L          INVEST  190907    0600   +14.6    -30.0     20   1011    L
94L          INVEST  190907    1200   +14.5    -31.6     25   1011    L
94L          INVEST  190907    1800   +14.5    -33.1     25   1011    L
94L          INVEST  190908    0000   +14.6    -34.5     25   1011    L
94L          INVEST  190908    0600   +14.6    -35.9     25   1011    L
94L          INVEST  190908    1200   +14.5    -37.3     25   1011    L
94L          INVEST  190908    1800   +14.3    -38.7     25   1011    L
94L          INVEST  190909    0000   +14.0    -40.2     25   1011    L
94L          INVEST  190909    0600   +13.9    -41.4     25   1011    L
94L          INVEST  190909    1200   +13.8    -42.6     25   1012    L
94L          INVEST  190909    1800   +13.7    -43.8     25   1012    L
94L          INVEST  190910    0000   +13.7    -44.9     25   1011    L
94L          INVEST  190910    0600   +13.7    -45.6     25   1010    L
94L          INVEST  190910    1200   +14.1    -46.8     20   1010    L
94L          INVEST  190910    1800   +14.2    -47.7     20   1010    L
94L          INVEST  190911    0000   +14.3    -48.6     20   1010    L
94L          INVEST  190911    0600   +14.3    -49.6     20   1010    L
94L          INVEST  190911    1200   +13.5    -51.0     20   1010    L



System: HUMBERTO                      Invest:95L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 09L    HUMBERTO  190909    1800   +21.3    -70.1     20   1015    B
95L 09L    HUMBERTO  190910    0000   +21.3    -70.5     15   1015    B
95L 09L    HUMBERTO  190910    0600   +21.4    -70.9     20   1015    B
95L 09L    HUMBERTO  190910    1200   +21.5    -71.3     20   1015    B
95L 09L    HUMBERTO  190910    1800   +21.6    -71.7     25   1014    B
95L 09L    HUMBERTO  190911    0000   +21.7    -72.1     25   1014    B
95L 09L    HUMBERTO  190911    0600   +21.7    -72.5     25   1014    B
95L 09L    HUMBERTO  190911    1200   +21.7    -73.0     25   1012    B
95L 09L    HUMBERTO  190911    1800   +21.7    -73.6     25   1011    B
95L 09L    HUMBERTO  190912    0000   +22.1    -74.0     25   1010    B
95L 09L    HUMBERTO  190912    0600   +22.5    -74.4     25   1009    B
95L 09L    HUMBERTO  190912    1200   +23.1    -74.3     25   1009    L
95L 09L    HUMBERTO  190912    1800   +23.5    -74.3     25   1009    L
95L 09L    HUMBERTO  190913    0000   +23.7    -74.4     25   1009    L
95L 09L    HUMBERTO  190913    0600   +24.1    -74.4     25   1009    L
95L 09L    HUMBERTO  190913    1200   +24.5    -74.5     25   1009    L
95L 09L    HUMBERTO  190913    1800   +25.4    -74.7     25   1009    D
95L 09L    HUMBERTO  190914    0000   +25.5    -75.0     30   1008    D
95L 09L    HUMBERTO  190914    0600   +25.9    -75.7     35   1007    T
95L 09L    HUMBERTO  190914    1200   +26.5    -76.6     45   1004    T
95L 09L    HUMBERTO  190914    1800   +27.1    -77.1     45   1004    T
95L 09L    HUMBERTO  190915    0000   +27.4    -77.2     45   1002    T
95L 09L    HUMBERTO  190915    0600   +28.0    -77.6     50   1000    T
95L 09L    HUMBERTO  190915    1200   +28.6    -77.8     55    997    T
95L 09L    HUMBERTO  190915    1800   +29.1    -78.0     60    993    T
95L 09L    HUMBERTO  190916    0000   +29.3    -77.8     65    988    H
95L 09L    HUMBERTO  190916    0600   +29.6    -77.5     70    982    H
95L 09L    HUMBERTO  190916    1200   +29.8    -76.8     75    979    H
95L 09L    HUMBERTO  190916    1800   +30.1    -76.2     80    976    H
95L 09L    HUMBERTO  190917    0000   +30.3    -75.5     80    966    H
95L 09L    HUMBERTO  190917    0600   +30.5    -74.7     80    965    H
95L 09L    HUMBERTO  190917    1200   +30.6    -73.9     85    961    H
95L 09L    HUMBERTO  190917    1800   +30.9    -72.9     90    960    H
95L 09L    HUMBERTO  190918    0000   +31.2    -71.6    100    951    H
95L 09L    HUMBERTO  190918    0600   +31.5    -70.3    100    951    H
95L 09L    HUMBERTO  190918    1200   +31.9    -68.8    105    952    H
95L 09L    HUMBERTO  190918    1800   +32.5    -67.2    105    952    H
95L 09L    HUMBERTO  190919    0000   +33.2    -65.0    100    954    H
95L 09L    HUMBERTO  190919    0600   +34.5    -62.9    100    952    H
95L 09L    HUMBERTO  190919    1200   +36.0    -60.8    100    955    H
95L 09L    HUMBERTO  190919    1800   +37.7    -59.3     90    960    H
95L 09L    HUMBERTO  190920    0000   +39.2    -58.4     85    965    E
95L 09L    HUMBERTO  190920    0600   +39.0    -60.0    ---   ----    E    REANALYSIS HSF=85KT 965MB (+40.0 -58.0 (03Z))
95L 09L    HUMBERTO  190920    1200   +40.2    -59.0    ---   ----    E    REANALYSIS HSF=60KT 988MB (+42 -58)
95L 09L    HUMBERTO  190920    1800   +42.3    -56.0    ---   ----    E    REANALYSIS HSF=50KT 990MB (+43 -56)
95L 09L    HUMBERTO  190921    0000   +43.8    -53.5    ---   ----    E    REANALYSIS HSF=50KT 994MB (+44 -55)
95L 09L    HUMBERTO  190921    0600   +45.6    -51.7    ---   ----    E    REANALYSIS HSF=50KT 996MB (+46 -53)
95L 09L    HUMBERTO  190921    1200   +46.9    -49.1    ---   ----    E    REANALYSIS HSF=50KT 986MB (+45 -49)
95L 09L    HUMBERTO  190921    1800   +47.4    -44.7    ---   ----    E    REANALYSIS HSF=45KT 984MB (+47 -46)
95L 09L    HUMBERTO  190922    0000   +48.2    -40.2    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190922    0600   +49.2    -36.5    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190922    1200   +50.0    -34.0    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190922    1800   +50.4    -30.5    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190923    0000   +51.6    -28.2    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190923    0600   +52.3    -25.9    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190923    1200   +52.7    -23.5    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190923    1800   +54.0    -21.2    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190924    0000   +54.7    -19.3    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190924    0600   +54.9    -16.6    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190924    1200   +54.1    -12.9    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190924    1800   +54.0     -9.2    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190925    0000   +54.3     -4.9    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190925    0600   +53.4     -2.2    ---   ----    E    REANALYSIS
95L 09L    HUMBERTO  190925    1200   +53.7     -0.7    ---   ----    E    REANALYSIS





System: INVEST                        Invest:96L        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96L          INVEST  190911    1200                                   W    WAVE=(-24)
96L          INVEST  190911    1800                                   W    WAVE=(-25)
96L          INVEST  190912    0000                                   W    WAVE=(-26)
96L          INVEST  190912    0600                                   W    WAVE=(-29)
96L          INVEST  190912    1200   +13.6    -31.5     20   ----    B
96L          INVEST  190912    1800   +13.5    -33.4     20   ----    B
96L          INVEST  190913    0000   +13.5    -35.2     20   ----    B
96L          INVEST  190913    0600   +13.5    -36.9     20   ----    B
96L          INVEST  190913    1200   +13.5    -38.9     20   1009    B
96L          INVEST  190913    1800   +13.7    -40.8     20   1009    B
96L          INVEST  190914    0000   +13.7    -40.8     20   1009    B


System: JERRY                         Invest:97L        TD# 10L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 10L       JERRY  190914    1800    +8.6    -38.5     20   ----    B
97L 10L       JERRY  190915    0000    +8.5    -39.2     20   ----    B
97L 10L       JERRY  190915    0600    +8.4    -39.9     20   ----    B
97L 10L       JERRY  190915    1200    +8.3    -40.5     25   ----    L
97L 10L       JERRY  190915    1800    +8.7    -40.5     25   1009    L
97L 10L       JERRY  190916    0000    +9.3    -40.7     25   1009    L
97L 10L       JERRY  190916    0600   +10.3    -40.7     25   1009    L
97L 10L       JERRY  190916    1200   +11.3    -40.4     25   1009    L
97L 10L       JERRY  190916    1800   +12.1    -41.5     25   1009    L
97L 10L       JERRY  190917    0000   +12.6    -42.5     25   1009    L
97L 10L       JERRY  190917    0600   +12.8    -43.6     30   1007    L
97L 10L       JERRY  190917    1200   +13.0    -44.4     30   1007    D
97L 10L       JERRY  190917    1800   +13.2    -45.2     30   1007    D
97L 10L       JERRY  190918    0000   +13.5    -46.2     30   1006    D
97L 10L       JERRY  190918    0600   +13.9    -47.3     35   1005    T
97L 10L       JERRY  190918    1200   +14.4    -48.7     45   1002    T
97L 10L       JERRY  190918    1800   +14.8    -49.9     50   1000    T
97L 10L       JERRY  190919    0000   +15.2    -51.2     55    997    T
97L 10L       JERRY  190919    0600   +15.8    -52.5     60    995    T
97L 10L       JERRY  190919    1200   +16.5    -53.9     70    987    H
97L 10L       JERRY  190919    1800   +17.2    -55.2     80    979    H
97L 10L       JERRY  190920    0000   +17.7    -56.6     90    981    H
97L 10L       JERRY  190920    0600   +18.1    -58.1     85    985    H
97L 10L       JERRY  190920    1200   +18.5    -59.6     80    989    H
97L 10L       JERRY  190920    1800   +19.2    -61.2     70    991    H
97L 10L       JERRY  190921    0000   +19.9    -62.5     60    993    T
97L 10L       JERRY  190921    0600   +21.0    -63.5     55    995    T
97L 10L       JERRY  190921    1200   +21.6    -64.3     55    999    T
97L 10L       JERRY  190921    1800   +22.5    -65.5     55    999    T
97L 10L       JERRY  190922    0000   +23.6    -66.1     55   1002    T
97L 10L       JERRY  190922    0600   +24.5    -66.5     55   1002    T
97L 10L       JERRY  190922    1200   +25.4    -66.6     55    999    T
97L 10L       JERRY  190922    1800   +26.3    -66.8     55    995    T
97L 10L       JERRY  190923    0000   +27.1    -67.2     55    993    T
97L 10L       JERRY  190923    0600   +27.5    -67.6     55    993    T
97L 10L       JERRY  190923    1200   +27.8    -67.9     55    991    T
97L 10L       JERRY  190923    1800   +28.2    -68.2     55    991    T
97L 10L       JERRY  190924    0000   +28.9    -68.6     55    991    T
97L 10L       JERRY  190924    0600   +29.8    -69.0     50    993    T
97L 10L       JERRY  190924    1200   +30.6    -69.1     50    991    T
97L 10L       JERRY  190924    1800   +30.9    -69.1     45    993    T
97L 10L       JERRY  190925    0000   +31.3    -68.9     40    996    T
97L 10L       JERRY  190925    0600   +31.6    -68.4     40    997    T
97L 10L       JERRY  190925    1200   +31.9    -67.4     35    998    L
97L 10L       JERRY  190925    1800   +32.1    -66.1     30    999    L
97L 10L       JERRY  190926    0000   +33.4    -63.9    ---   1005    L    REANALYSIS
97L 10L       JERRY  190926    0600   +33.8    -62.3    ---   1005    L    REANALYSIS
97L 10L       JERRY  190926    1200   +35.0    -60.6    ---   1005    L    REANALYSIS
97L 10L       JERRY  190926    1800   +34.7    -59.7    ---   1006    L    REANALYSIS





 
System: IMELDA                        Invest:98L        TD# 11L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 11L      IMELDA  190916    0000   +27.1    -92.0     15   1010    B
98L 11L      IMELDA  190916    0600   +27.1    -92.7     15   1010    B
98L 11L      IMELDA  190916    1200   +27.1    -93.5     15   1010    B
98L 11L      IMELDA  190916    1800   +27.2    -94.3     20   1010    B
98L 11L      IMELDA  190917    0000   +27.4    -95.6     20   1010    B
98L 11L      IMELDA  190917    0600   +27.8    -96.0     20   1010    B
98L 11L      IMELDA  190917    1200   +28.3    -95.7     30   1009    D
98L 11L      IMELDA  190917    1800   +29.0    -95.3     35   1006    T
98L 11L      IMELDA  190918    0000   +29.6    -95.5     30   1007    D
98L 11L      IMELDA  190918    0600   +29.9    -95.6     25   1007    D
98L 11L      IMELDA  190918    1200   +30.4    -95.6     25   1009    D
98L 11L      IMELDA  190918    1800   +30.6    -95.0     25   1010    D
98L 11L      IMELDA  190919    0000   +31.1    -94.8     25   1008    D
98L 11L      IMELDA  190919    0600   +31.1    -95.4     25   1009    D
98L 11L      IMELDA  190919    1200   +30.3    -95.3     20   1009    D
98L 11L      IMELDA  190919    1800   +31.1    -95.8     15   1010    B

 



System: KAREN                         Invest:99L        TD# 12L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99L 12L       KAREN  190917    1800    +9.5    -41.0     15   ----    B
99L 12L       KAREN  190919    1800    +9.5    -41.2     20   1009    B
99L 12L       KAREN  190920    0000    +9.6    -43.4     20   ----    B
99L 12L       KAREN  190920    0600    +9.8    -45.4     20   1012    B
99L 12L       KAREN  190920    1200   +10.0    -47.3     25   1011    B
99L 12L       KAREN  190920    1800   +10.2    -50.3     25   1011    B
99L 12L       KAREN  190921    0000   +10.3    -52.3     25   1010    B
99L 12L       KAREN  190921    0600   +10.3    -54.5     25   1010    B
99L 12L       KAREN  190921    1200   +10.8    -56.4     25   1011    B
99L 12L       KAREN  190921    1800   +11.2    -57.7     30   1009    B
99L 12L       KAREN  190922    0000   +11.5    -58.8     30   1007    L
99L 12L       KAREN  190922    0600   +11.8    -59.8     35   1005    T
99L 12L       KAREN  190922    1200   +12.1    -61.1     35   1007    T
99L 12L       KAREN  190922    1800   +12.5    -62.2     35   1007    T
99L 12L       KAREN  190923    0000   +12.8    -63.2     35   1007    T
99L 12L       KAREN  190923    0600   +13.5    -64.0     35   1007    T
99L 12L       KAREN  190923    1200   +14.4    -64.7     35   1007    T
99L 12L       KAREN  190923    1800   +15.1    -65.3     30   1007    D
99L 12L       KAREN  190924    0000   +15.7    -65.7     30   1008    D
99L 12L       KAREN  190924    0600   +16.3    -65.8     35   1006    T
99L 12L       KAREN  190924    1200   +17.0    -65.8     35   1007    T
99L 12L       KAREN  190924    1800   +17.7    -65.7     40   1005    T
99L 12L       KAREN  190925    0000   +18.5    -65.1     40   1003    T
99L 12L       KAREN  190925    0600   +19.9    -65.2     40   1003    T
99L 12L       KAREN  190925    1200   +21.1    -65.0     40   1003    T
99L 12L       KAREN  190925    1800   +22.3    -64.5     35   1003    T
99L 12L       KAREN  190926    0000   +23.7    -64.1     35   1003    T
99L 12L       KAREN  190926    0600   +24.9    -64.0     35   1004    T
99L 12L       KAREN  190926    1200   +25.9    -63.9     40   1004    T
99L 12L       KAREN  190926    1800   +26.9    -63.2     40   1005    T
99L 12L       KAREN  190927    0000   +27.7    -62.3     35   1005    T
99L 12L       KAREN  190927    0600   +28.3    -61.2     35   1005    T
99L 12L       KAREN  190927    1200   +28.8    -60.1     30   1006    D
99L 12L       KAREN  190927    1800   +29.1    -58.7     30   1007    B



System: LORENZO                       Invest:90L        TD# 13L
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90L 13L     LORENZO  190921    0600   +11.0    -10.5     15   ----    B
90L 13L     LORENZO  190921    1200   +10.7    -12.1     15   ----    B
90L 13L     LORENZO  190921    1800   +10.5    -13.8     15   ----    B
90L 13L     LORENZO  190922    0000   +10.5    -15.5     20   1010    B
90L 13L     LORENZO  190922    0600   +10.7    -16.5     20   1010    B
90L 13L     LORENZO  190922    1200   +10.7    -17.7     25   1008    B
90L 13L     LORENZO  190922    1800   +10.7    -18.9     30   1008    L
90L 13L     LORENZO  190923    0000   +10.8    -20.2     30   1007    D
90L 13L     LORENZO  190923    0600   +11.0    -21.8     30   1007    D
90L 13L     LORENZO  190923    1200   +11.1    -23.5     35   1006    T
90L 13L     LORENZO  190923    1800   +11.2    -24.7     40   1004    T
90L 13L     LORENZO  190924    0000   +11.4    -26.0     45   1002    T
90L 13L     LORENZO  190924    0600   +11.8    -27.3     55    999    T
90L 13L     LORENZO  190924    1200   +12.2    -28.7     55    997    T
90L 13L     LORENZO  190924    1800   +12.6    -30.2     55    997    T
90L 13L     LORENZO  190925    0000   +13.0    -31.7     60    993    T
90L 13L     LORENZO  190925    0600   +13.4    -33.2     70    988    H
90L 13L     LORENZO  190925    1200   +13.8    -34.5     75    983    H
90L 13L     LORENZO  190925    1800   +14.3    -36.0     80    978    H
90L 13L     LORENZO  190926    0000   +14.5    -37.6     85    974    H
90L 13L     LORENZO  190926    0600   +14.8    -38.8     85    974    H
90L 13L     LORENZO  190926    1200   +15.2    -39.8    110    955    H
90L 13L     LORENZO  190926    1800   +15.9    -40.5    115    947    H
90L 13L     LORENZO  190927    0000   +17.1    -41.2    125    939    H
90L 13L     LORENZO  190927    0600   +18.1    -41.9    125    937    H
90L 13L     LORENZO  190927    1200   +18.9    -42.7    120    943    H
90L 13L     LORENZO  190927    1800   +19.5    -43.4    110    948    H
90L 13L     LORENZO  190928    0000   +20.2    -44.1    105    952    H
90L 13L     LORENZO  190928    0600   +21.0    -44.6    100    957    H
90L 13L     LORENZO  190928    1200   +22.0    -44.5    100    957    H
90L 13L     LORENZO  190928    1800   +22.9    -45.0    110    951    H
90L 13L     LORENZO  190929    0000   +23.8    -45.0    135    936    H
90L 13L     LORENZO  190929    0600   +24.7    -44.8    135    925    H
90L 13L     LORENZO  190929    1200   +25.6    -44.6    125    938    H
90L 13L     LORENZO  190929    1800   +26.4    -44.3    100    948    H
90L 13L     LORENZO  190930    0000   +27.1    -43.8     95    952    H
90L 13L     LORENZO  190930    0600   +28.2    -43.3     90    957    H
90L 13L     LORENZO  190930    1200   +29.3    -43.1     90    957    H
90L 13L     LORENZO  190930    1800   +30.3    -42.7     90    957    H
90L 13L     LORENZO  191001    0000   +31.3    -41.9     90    956    H
90L 13L     LORENZO  191001    0600   +32.7    -40.5     85    962    H
90L 13L     LORENZO  191001    1200   +34.3    -39.0     85    962    H
90L 13L     LORENZO  191001    1800   +35.9    -36.8     85    960    H
90L 13L     LORENZO  191002    0000   +38.0    -34.0     85    960    H
90L 13L     LORENZO  191002    0600   +40.9    -31.0     80    960    H
90L 13L     LORENZO  191002    1200   +43.0    -28.0     70    962    E    REANALYSIS=(+43.8 -28.5)
90L 13L     LORENZO  191002    1800   +46.9    -24.5    ---   ----    E    REANALYSIS
90L 13L     LORENZO  191003    0000   +50.1    -21.1    ---   ----    E    REANALYSIS FQNT LFPW=974MB (+49 -20)
90L 13L     LORENZO  191003    0600   +52.4    -17.4    ---   ----    E    REANALYSIS
90L 13L     LORENZO  191003    1200   +54.8    -15.4    ---   ----    E    REANALYSIS FQNT EGGR=969MB (+54 -14)
90L 13L     LORENZO  191003    1800   +55.2    -12.4    ---   ----    E    REANALYSIS 
90L 13L     LORENZO  191004    0000   +55.2    -10.1    ---   ----    E    REANALYSIS FQNT LFPW=978MB (+55 -11)
90L 13L     LORENZO  191004    0600   +54.8     -7.7    ---   ----    E    REANALYSIS
90L 13L     LORENZO  191004    1200   +53.1     -4.7    ---   ----    E    REANALYSIS FQNT LFPW=1001MB (+53 -4)
90L 13L     LORENZO  191004    1800   +52.2     -1.3    ---   ----    E    REANALYSIS  ABSORBED BY LOW NEAR +53 +4

                                    
== E. PACIFIC ===                                    
System: AKONI                         Invest:99E        TD# 12E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99E 12E       AKONI  190903    1800   +14.3   -136.7     15   1009    B
99E 12E       AKONI  190904    0000   +13.9   -138.3     15   1009    B
99E 12E       AKONI  190904    0600   +13.6   -139.4     25   1009    L
99E 12E       AKONI  190904    1200   +13.1   -140.1     25   1009    D
99E 12E       AKONI  190904    1800   +12.7   -140.6     25   1009    D
99E 12E       AKONI  190905    0000   +12.4   -141.3     25   1009    D
99E 12E       AKONI  190905    0600   +12.2   -142.2     25   1008    D
99E 12E       AKONI  190905    1200   +12.1   -143.2     30   1007    D
99E 12E       AKONI  190905    1800   +11.9   -144.6     35   1004    T
99E 12E       AKONI  190906    0000   +11.7   -146.0     40   1003    T
99E 12E       AKONI  190906    0600   +11.4   -147.5     35   1005    T
99E 12E       AKONI  190906    1200   +11.2   -149.0     30   1007    L
99E 12E       AKONI  190906    1800   +11.5   -150.0     30   1007    B
99E 12E       AKONI  190907    0000   +11.9   -151.0     30   1007    B
99E 12E       AKONI  190907    0600   +12.3   -152.0     30   1008    B
99E 12E       AKONI  190907    1200   +12.5   -153.1     30   1008    B
99E 12E       AKONI  190907    1800   +11.5   -156.2     30   1008    B
99E 12E       AKONI  190908    0000   +11.5   -157.1     25   1008    W



System: KIKO                          Invest:90E        TD# 13E
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90E 13E        KIKO  190909    0600   +10.4    -97.9     20   ----    B
90E 13E        KIKO  190909    1200   +10.5    -99.1     20   ----    B
90E 13E        KIKO  190909    1800   +10.6   -100.3     15   ----    B
90E 13E        KIKO  190910    0000   +10.8   -101.4     15   ----    B
90E 13E        KIKO  190910    0600   +11.1   -102.4     20   1009    B
90E 13E        KIKO  190910    1200   +11.6   -103.2     20   1009    B
90E 13E        KIKO  190910    1800   +12.1   -104.0     20   1009    B
90E 13E        KIKO  190911    0000   +12.7   -104.9     25   1008    L
90E 13E        KIKO  190911    0600   +13.3   -105.9     25   1008    L
90E 13E        KIKO  190911    1200   +13.8   -106.9     25   1008    L
90E 13E        KIKO  190911    1800   +14.4   -107.8     25   1008    L
90E 13E        KIKO  190912    0000   +14.9   -108.6     25   1008    L
90E 13E        KIKO  190912    0600   +15.2   -109.5     25   1007    L
90E 13E        KIKO  190912    1200   +15.5   -110.6     30   1006    D
90E 13E        KIKO  190912    1800   +15.9   -111.7     35   1004    T
90E 13E        KIKO  190913    0000   +16.4   -112.2     35   1004    T
90E 13E        KIKO  190913    0600   +16.7   -113.1     35   1004    T
90E 13E        KIKO  190913    1200   +16.8   -114.0     35   1004    T
90E 13E        KIKO  190913    1800   +16.9   -114.9     35   1004    T
90E 13E        KIKO  190914    0000   +17.0   -115.8     40   1003    T
90E 13E        KIKO  190914    0600   +17.1   -116.7     50   1000    T
90E 13E        KIKO  190914    1200   +17.1   -117.9     60    992    T
90E 13E        KIKO  190914    1800   +17.0   -118.9     75    985    H
90E 13E        KIKO  190915    0000   +17.0   -119.7     95    970    H
90E 13E        KIKO  190915    0600   +16.9   -120.4    105    958    H
90E 13E        KIKO  190915    1200   +16.9   -120.8    115    950    H
90E 13E        KIKO  190915    1800   +17.1   -121.5    115    950    H
90E 13E        KIKO  190916    0000   +17.2   -122.2    110    954    H
90E 13E        KIKO  190916    0600   +17.3   -122.9    100    963    H
90E 13E        KIKO  190916    1200   +17.3   -123.4     90    971    H
90E 13E        KIKO  190916    1800   +17.3   -123.9     85    974    H
90E 13E        KIKO  190917    0000   +17.3   -124.2     75    982    H
90E 13E        KIKO  190917    0600   +17.2   -124.5     70    985    H
90E 13E        KIKO  190917    1200   +17.1   -124.7     60    987    T
90E 13E        KIKO  190917    1800   +16.9   -124.9     50    995    T
90E 13E        KIKO  190918    0000   +16.7   -125.2     45   1002    T
90E 13E        KIKO  190918    0600   +16.4   -125.6     45   1002    T
90E 13E        KIKO  190918    1200   +16.1   -126.4     50   1001    T
90E 13E        KIKO  190918    1800   +15.9   -127.0     55    998    T
90E 13E        KIKO  190919    0000   +15.8   -127.5     55    998    T
90E 13E        KIKO  190919    0600   +15.8   -128.0     55    998    T
90E 13E        KIKO  190919    1200   +15.9   -128.5     55    998    T
90E 13E        KIKO  190919    1800   +16.1   -129.1     45   1002    T
90E 13E        KIKO  190920    0000   +16.4   -129.5     45   1002    T
90E 13E        KIKO  190920    0600   +16.9   -129.8     45   1002    T
90E 13E        KIKO  190920    1200   +17.5   -130.1     50    999    T
90E 13E        KIKO  190920    1800   +17.9   -130.1     50    999    T
90E 13E        KIKO  190921    0000   +18.2   -130.3     55    997    T
90E 13E        KIKO  190921    0600   +18.4   -130.5     50    997    T
90E 13E        KIKO  190921    1200   +18.4   -130.9     50   1000    T
