Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks July 2010
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - July 2020



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

Beginning with January 2020, the Date and Designation columns will be
repositioned to the right by 4 spaces.

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    
System: EDOUARD                       Invest:97L        TD# 05L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 05L        EDOUARD  200703 0000   +31.7    -76.1     20   1011    L
97L 05L        EDOUARD  200703 0600   +31.0    -75.9     20   1011    L
97L 05L        EDOUARD  200703 1200   +30.4    -75.4     20   1011    L
97L 05L        EDOUARD  200703 1800   +30.0    -74.5     25   1010    L
97L 05L        EDOUARD  200704 0000   +30.0    -73.0     30   1009    L
97L 05L        EDOUARD  200704 0600   +30.4    -71.2     30   1009    L
97L 05L        EDOUARD  200704 1200   +30.9    -69.4     30   1009    D
97L 05L        EDOUARD  200704 1800   +31.5    -68.0     30   1007    D
97L 05L        EDOUARD  200705 0000   +32.1    -67.0     30   1008    D
97L 05L        EDOUARD  200705 0600   +32.9    -65.8     30   1008    D
97L 05L        EDOUARD  200705 1200   +33.8    -64.2     30   1008    D
97L 05L        EDOUARD  200705 1800   +35.0    -61.9     30   1009    D
97L 05L        EDOUARD  200706 0000   +36.4    -58.5     35   1008    T
97L 05L        EDOUARD  200706 0600   +38.1    -55.3     35   1008    T
97L 05L        EDOUARD  200706 1200   +39.9    -51.7     40   1007    T
97L 05L        EDOUARD  200706 1800   +41.8    -47.6     40   1007    T
97L 05L        EDOUARD  200706 2100   +42.7    -46.0     40   1005    E
97L 05L        EDOUARD  200707 0000   +44.5    -42.3     40   1011    E    REANALYSIS HSF=40KT 1006MB (+44 -43)
97L 05L        EDOUARD  200707 0600   +45.5    -40.2     40   1009    E    REANALYSIS HSF=40KT 1006MB (+44 -41)
97L 05L        EDOUARD  200707 1200   +47.5    -36.7     40   1007    E    REANALYSIS HSF=40KT 1006MB (+47 -37)
97L 05L        EDOUARD  200707 1800   +49.5    -32.9    ---   1009    E    REANALYSIS 
97L 05L        EDOUARD  200708 0000   +50.7    -27.6    ---   1006    E    REANALYSIS LFPW=1009MB (+51 -27)
97L 05L        EDOUARD  200708 0600   +52.0    -23.1    ---   1008    E    REANALYSIS 
97L 05L        EDOUARD  200708 1200   +52.7    -17.1    ---   1009    E    REANALYSIS LPFW=1010MB (+52 -17) EGRR=1009MB (+52 -15)
97L 05L        EDOUARD  200708 1800   +52.8    -12.4    ---   1010    E    REANALYSIS 
97L 05L        EDOUARD  200709 0000   +52.8     -7.7    ---   1009    E    REANALYSIS LPFW=1010MB (+52 -6) EGGR=1009MB (+53 -5)
97L 05L        EDOUARD  200709 0600   +52.8     -3.1    ---   1009    E    REANALYSIS
97L 05L        EDOUARD  200709 1200   +52.7     +0.7    ---   1011    E    REANALYSIS LPFW=1012MB (+53 -3) EGRR=1010MB  (53 -4)
97L 05L        EDOUARD  200709 1800   +52.7     +2.1    ---   1010    E    REANALYSIS
97L 05L        EDOUARD  200710 0000   +52.7     +5.6    ---   1008    E    REANALYSIS
97L 05L        EDOUARD  200710 0600   +52.8     +9.1    ---   1006    E    REANALYSIS
97L 05L        EDOUARD  200710 1200   +53.1    +13.6    ---   1005    E    REANALYSIS
97L 05L        EDOUARD  200710 1800   +55.1    +18.0    ---   1006    E    REANALYSIS
97L 05L        EDOUARD  200711 0000   +57.7    +20.0    ---   1006    E    REANALYSIS
97L 05L        EDOUARD  200711 0600   +59.6    +24.8    ---   1000    E    REANALYSIS
97L 05L        EDOUARD  200711 1200   +61.5    +28.7    ---    997    E    REANALYSIS
97L 05L        EDOUARD  200711 1800   +63.3    +34.3    ---    995    E    REANALYSIS
97L 05L        EDOUARD  200712 0000   +65.1    +40.0    ---    995    E    REANALYSIS
97L 05L        EDOUARD  200712 0600   +66.2    +45.5    ---    990    E    REANALYSIS
97L 05L        EDOUARD  200712 1200   +67.2    +52.6    ---    995    E    REANALYSIS
97L 05L        EDOUARD  200712 1800   +67.5    +60.3    ---    999    E    REANALYSIS
97L 05L        EDOUARD  200713 0000   +67.2    +69.8    ---    996    E    REANALYSIS
97L 05L        EDOUARD  200713 0600   +66.0    +75.5    ---    996    E    REANALYSIS
97L 05L        EDOUARD  200713 1200   +66.2    +82.3    ---    997    E    REANALYSIS
97L 05L        EDOUARD  200713 1800   +67.1    +86.7    ---    999    E    REANALYSIS
97L 05L        EDOUARD  200714 0000   +68.2    +93.1    ---   1000    E    REANALYSIS
97L 05L        EDOUARD  200714 0600   +69.7   +100.8    ---    998    E    REANALYSIS
97L 05L        EDOUARD  200714 1200   +69.9   +104.4    ---    998    E    REANALYSIS
97L 05L        EDOUARD  200714 1800   +70.1   +107.6    ---    999    E    REANALYSIS


System: INVEST                        Invest:98L        TD# 06L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 06L            FAY  200704 1800   +25.2    -89.9     20   1013    B
98L 06L            FAY  200705 0000   +28.2    -89.5     20   1013    B
98L 06L            FAY  200705 0600   +28.2    -89.0     20   1013    B
98L 06L            FAY  200705 1200   +28.3    -88.3     20   1012    L
98L 06L            FAY  200705 1800   +28.4    -87.4     25   1010    L
98L 06L            FAY  200706 0000   +29.0    -86.1     30   1008    L
98L 06L            FAY  200706 0600   +29.9    -85.4     30   1009    L
98L 06L            FAY  200706 1200   +30.9    -85.1     20   1011    L
98L 06L            FAY  200706 1800   +31.7    -84.5     20   1013    L
98L 06L            FAY  200707 0000   +32.2    -84.1     20   1012    L
98L 06L            FAY  200707 0600   +32.8    -83.8     20   1014    L
98L 06L            FAY  200707 1200   +33.3    -83.3     20   1014    L
98L 06L            FAY  200707 1800   +33.3    -82.6     20   1014    L
98L 06L            FAY  200708 0000   +33.3    -81.6     20   1014    L
98L 06L            FAY  200708 0600   +33.3    -80.5     20   1013    L
98L 06L            FAY  200708 1200   +33.3    -79.2     20   1012    L
98L 06L            FAY  200708 1800   +33.7    -77.9     25   1001    L
98L 06L            FAY  200709 0000   +33.9    -76.8     25   1009    L
98L 06L            FAY  200709 0600   +34.1    -76.8     25   1008    L
98L 06L            FAY  200709 1200   +34.1    -76.8     30   1007    L
98L 06L            FAY  200709 1800   +35.4    -74.9     40   1005    T
98L 06L            FAY  200710 0000   +35.9    -74.8     40   1005    T
98L 06L            FAY  200710 0600   +36.8    -74.8     45   1005    T
98L 06L            FAY  200710 1200   +37.6    -74.7     45    998    T
98L 06L            FAY  200710 1800   +38.9    -74.4     50    998    T
98L 06L            FAY  200711 0000   +40.2    -74.3     35   1000    T
98L 06L            FAY  200711 0600   +41.5    -74.2     30   1001    L
98L 06L            FAY  200711 1200   +43.6    -74.5    ---   1000    L
98L 06L            FAY  200711 1800   +45.8    -74.2    ---    999    L
98L 06L            FAY  200712 0000   +48.     -73.     ---    997    L
98L 06L            FAY  200712 0600   +48.     -71.     ---    993    L

System: GONZALO                       Invest:99L        TD# 07L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L 07L        GONZALO  200719 1200    +9.0    -35.5     20   1010    B
99L 07L        GONZALO  200719 1800    +9.1    -36.1     20   1010    B
99L 07L        GONZALO  200720 0000    +9.1    -36.6     15   1010    B
99L 07L        GONZALO  200720 0600    +9.0    -36.9     20   1010    B
99L 07L        GONZALO  200720 1200    +8.8    -37.2     20   1010    L
99L 07L        GONZALO  200720 1800    +8.6    -37.7     25   1009    L
99L 07L        GONZALO  200721 0000    +8.6    -38.2     25   1009    L
99L 07L        GONZALO  200721 0600    +8.8    -38.8     25   1009    L
99L 07L        GONZALO  200721 1200    +9.2    -39.3     25   1009    L
99L 07L        GONZALO  200721 1800    +9.7    -40.0     30   1008    D
99L 07L        GONZALO  200722 0000    +9.8    -40.8     30   1008    D
99L 07L        GONZALO  200722 0600    +9.8    -41.9     30   1007    D
99L 07L        GONZALO  200722 1200    +9.9    -43.0     40   1003    T
99L 07L        GONZALO  200722 1800    +9.9    -44.2     45   1000    T
99L 07L        GONZALO  200723 0000    +9.8    -45.4     50    998    T
99L 07L        GONZALO  200723 0600    +9.6    -46.6     55    997    T
99L 07L        GONZALO  200723 1200    +9.6    -47.7     55    997    T
99L 07L        GONZALO  200723 1800    +9.7    -48.8     50   1000    T
99L 07L        GONZALO  200724 0000    +9.8    -50.0     50   1000    T
99L 07L        GONZALO  200724 0600    +9.8    -51.3     50   1000    T
99L 07L        GONZALO  200724 1200    +9.9    -53.3     45   1002    T
99L 07L        GONZALO  200724 1800    +9.9    -54.8     35   1008    T
99L 07L        GONZALO  200725 0000   +10.0    -56.3     35   1009    T
99L 07L        GONZALO  200725 0600   +10.0    -57.8     35   1009    T
99L 07L        GONZALO  200725 1200   +10.3    -59.8     35   1009    T
99L 07L        GONZALO  200725 1800   +10.8    -62.1     30   1010    D
99L 07L        GONZALO  200726 0000   +12.     -64.     ---   1010    W
99L 07L        GONZALO  200726 0600                                   W    WAVE 12N 67W
99L 07L        GONZALO  200726 1200                                   W    WAVE 12N 69W
99L 07L        GONZALO  200726 1800                                   W    WAVE 12N 72W
99L 07L        GONZALO  200727 0000                                   W    WAVE 11N 72W
99L 07L        GONZALO  200727 0600                                   W    WAVE 11N 73W
99L 07L        GONZALO  200727 1200                                   W    WAVE 11N 76W
99L 07L        GONZALO  200727 1800                                   W    WAVE 78W
99L 07L        GONZALO  200728 0000                                   W    WAVE 79W
99L 07L        GONZALO  200728 0600                                   W    WAVE 81W
99L 07L        GONZALO  200728 1200                                   W    WAVE 82W/83W
99L 07L        GONZALO  200728 1800                                   W    WAVE 83W
99L 07L        GONZALO  200729 0000                                   W    WAVE 84W/85W
99L 07L        GONZALO  200729 0600                                   W    WAVE 86W/87W
99L 07L        GONZALO  200729 1200                                   W    WAVE 89W
99L 07L        GONZALO  200729 1800                                   W    WAVE 89W
99L 07L        GONZALO  200730 0000                                   W    WAVE 92W
99L 07L        GONZALO  200730 0600                                   W    WAVE 94W
99L 07L        GONZALO  200730 1200                                   W    WAVE 95W
99L 07L        GONZALO  200730 1800                                   W    WAVE 96W
99L 07L        GONZALO  200731 0000                                   W    WAVE 98W
99L 07L        GONZALO  200731 0600                                   W    WAVE 100W
99L 07L        GONZALO  200731 1200                                   W    WAVE 102W
99L 07L        GONZALO  200731 1800                                   W    WAVE 103W
99L 07L        GONZALO  200801 0000                                   W    WAVE 104W/105W
99L 07L        GONZALO  200801 0600                                   W    WAVE 106W
99L 07L        GONZALO  200801 1200                                   W    WAVE 107W
99L 07L        GONZALO  200801 1800                                   W    WAVE 109W
99L 07L        GONZALO  200802 0000                                   W    WAVE 110W
 
System: INVEST                        Invest:90L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90L             INVEST  200719 1200   +27.0    -90.5     20   1015    B
90L             INVEST  200719 1800   +27.4    -91.3     20   1015    B
90L             INVEST  200720 0000   +27.7    -92.0     20   1014    B
90L             INVEST  200720 0600   +28.0    -92.7     20   1013    B
90L             INVEST  200720 1200   +28.0    -93.6     20   1012    B
90L             INVEST  200720 1800   +27.7    -94.4     20   1012    B
90L             INVEST  200721 0000   +27.4    -95.2     20   1010    B
90L             INVEST  200721 0600                                   B    TROUGH (+27.0 -97.5) - (+28.6 -95.6) - (+29.7 -94.0) 


System: HANNA                         Invest:91L        TD# 08L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91L 08L          HANNA  200720 1800   +22.9    -78.3     20   1012    B
91L 08L          HANNA  200721 0000   +23.5    -79.7     15   1012    B
91L 08L          HANNA  200721 0600   +24.1    -81.1     20   1013    B
91L 08L          HANNA  200721 1200   +24.7    -82.9     20   1013    B
91L 08L          HANNA  200721 1800   +25.1    -84.7     25   1014    B
91L 08L          HANNA  200722 0000   +25.3    -86.1     25   1012    B
91L 08L          HANNA  200722 0600   +25.5    -87.0     25   1011    B
91L 08L          HANNA  200722 1200   +25.5    -87.4     25   1011    B
91L 08L          HANNA  200722 1800   +25.5    -87.7     30   1011    L
91L 08L          HANNA  200723 0000   +25.7    -88.3     25   1009    D
91L 08L          HANNA  200723 0600   +25.8    -89.6     25   1009    D
91L 08L          HANNA  200723 1200   +25.9    -89.9     30   1007    D
91L 08L          HANNA  200723 1800   +26.0    -90.3     30   1008    D
91L 08L          HANNA  200724 0000   +26.2    -91.1     35   1002    T
91L 08L          HANNA  200724 0600   +26.6    -92.0     35   1002    T
91L 08L          HANNA  200724 1200   +27.1    -92.8     40   1001    T
91L 08L          HANNA  200724 1800   +27.2    -94.5     45    999    T
91L 08L          HANNA  200725 0000   +27.1    -94.5     50    996    T
91L 08L          HANNA  200725 0600   +27.1    -95.3     60    988    T
91L 08L          HANNA  200725 1200   +27.1    -96.0     65    982    H
91L 08L          HANNA  200725 1800   +27.0    -96.8     75    973    H
91L 08L          HANNA  200726 0000   +26.7    -97.6     70    976    H
91L 08L          HANNA  200726 0600   +26.5    -98.5     60    983    T
91L 08L          HANNA  200726 1200   +26.2    -99.3     45    992    T
91L 08L          HANNA  200726 1800   +25.9   -100.1     35   1000    T
91L 08L          HANNA  200727 0000   +24.7   -101.4     25   1003    D
91L 08L          HANNA  200727 0600   +24.1   -102.7     20   1004    D
91L 08L          HANNA  200727 0900   +24.1   -102.9     20   1005    D    WPC PSN
91L 08L          HANNA  200727 1200   +24.3   -102.5    ---   1005    L    WPC PSN

System: ISAIAS                        Invest:92L        TD# 09L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 09L         ISAIAS  200723 1800   +11.1    -17.1     20   1010    B
92L 09L         ISAIAS  200724 0000   +11.1    -18.2     20   1010    B
92L 09L         ISAIAS  200724 0600   +11.1    -19.3     20   1010    B
92L 09L         ISAIAS  200724 1200   +11.1    -20.4     20   1010    B
92L 09L         ISAIAS  200724 1800   +11.0    -22.1     20   1010    W
92L 09L         ISAIAS  200725 0000   +10.8    -24.2     20   1010    W
92L 09L         ISAIAS  200725 0600   +10.7    -26.0     25   1010    W
92L 09L         ISAIAS  200725 1200   +10.6    -28.8     25   1010    W
92L 09L         ISAIAS  200725 1800   +10.6    -30.0     25   1010    W
92L 09L         ISAIAS  200726 0000   +11.3    -32.0     20   1010    B
92L 09L         ISAIAS  200726 0600   +11.5    -34.5     20   1010    B
92L 09L         ISAIAS  200726 1200   +11.7    -36.9     25   1010    B
92L 09L         ISAIAS  200726 1800   +11.8    -38.5     25   1010    B
92L 09L         ISAIAS  200727 0000   +11.9    -40.3     25   1009    B
92L 09L         ISAIAS  200727 0600   +11.9    -42.6     25   1009    B
92L 09L         ISAIAS  200727 1200   +12.0    -44.7     25   1009    L
92L 09L         ISAIAS  200727 1800   +12.1    -46.4     25   1008    L
92L 09L         ISAIAS  200728 0000   +12.2    -48.2     25   1008    L
92L 09L         ISAIAS  200728 0600   +12.3    -51.1     30   1008    L
92L 09L         ISAIAS  200728 1200   +12.5    -54.0     35   1007    L    POTENTIAL 09L
92L 09L         ISAIAS  200728 1800   +13.2    -56.4     35   1007    L
92L 09L         ISAIAS  200729 0000   +14.2    -58.4     40   1006    L
92L 09L         ISAIAS  200729 0600   +14.9    -60.4     40   1005    L
92L 09L         ISAIAS  200729 1200   +15.4    -62.8     40   1006    L
92L 09L         ISAIAS  200729 1800   +15.4    -64.5     40   1006    L
92L 09L         ISAIAS  200730 0000   +15.5    -65.7     45   1004    T
92L 09L         ISAIAS  200730 0600   +16.7    -67.2     50   1003    T
92L 09L         ISAIAS  200730 1200   +17.7    -68.5     55   1002    T
92L 09L         ISAIAS  200730 1800   +19.1    -69.8     60    999    T
92L 09L         ISAIAS  200731 0000   +19.9    -71.2     65    996    H
92L 09L         ISAIAS  200731 0600   +20.5    -72.7     70    990    H
92L 09L         ISAIAS  200731 1200   +21.3    -74.0     65    992    H
92L 09L         ISAIAS  200731 1800   +22.1    -75.1     65    991    H
92L 09L         ISAIAS  200801 0000   +22.9    -75.9     70    987    H
92L 09L         ISAIAS  200801 0600   +23.6    -76.7     75    988    H
92L 09L         ISAIAS  200801 1200   +24.3    -77.5     70    987    H
92L 09L         ISAIAS  200801 1800   +24.8    -78.3     60    992    T
92L 09L         ISAIAS  200802 0000   +25.3    -78.9     60    993    T
92L 09L         ISAIAS  200802 0600   +25.9    -79.2     55    996    T
92L 09L         ISAIAS  200802 1200   +26.6    -79.5     55    995    T
92L 09L         ISAIAS  200802 1800   +27.4    -79.6     60    994    T
92L 09L         ISAIAS  200803 0000   +28.2    -79.7     60    995    T
92L 09L         ISAIAS  200803 0600   +29.1    -79.9     60    994    T
92L 09L         ISAIAS  200803 1200   +30.2    -80.1     60    998    T
92L 09L         ISAIAS  200803 1800   +31.2    -79.7     65    991    H
92L 09L         ISAIAS  200804 0000   +32.8    -79.1     75    988    H
92L 09L         ISAIAS  200804 0600   +35.0    -78.1     60    992    T
92L 09L         ISAIAS  200804 1200   +37.7    -76.8     60    993    T
92L 09L         ISAIAS  200804 1800   +40.9    -75.1     55    994    T
92L 09L         ISAIAS  200805 0000   +44.0    -73.1     45    998    E
92L 09L         ISAIAS  200805 0600   +46.4    -72.1     35   1000    E
92L 09L         ISAIAS  200805 1200   +48.7    -70.3    ---   1002    E
92L 09L         ISAIAS  200805 1800   +50.4    -75.0    ---   1003    E
92L 09L         ISAIAS  200806 0000   +52.0    -73.7    ---   1002    E    REANALYSIS=(+52.3 -71.8)
92L 09L         ISAIAS  200806 0600   +53.4    -69.9    ---    998    E    REANALYSIS=(+54.2 -69.5)
92L 09L         ISAIAS  200806 1200   +54.3    -68.5    ---    998    E    REANALYSIS=(+54.9 -66.3)
92L 09L         ISAIAS  200806 1800   +54.4    -66.4    ---    999    E    REANALYSIS=(+54.9 -62.5)
92L 09L         ISAIAS  200807 0000   +54.6    -56.6    ---    997    E    REANALYSIS=(+55.4 -57.6)
92L 09L         ISAIAS  200807 0600   +54.8    -52.6     30    996    E    REANALYSIS=(+56.0 -53.8)
92L 09L         ISAIAS  200807 1200   +56.0    -50.0     25    998    E    REANALYSIS
92L 09L         ISAIAS  200807 1800   +56.5    -47.5     30    998    E    REANALYSIS
92L 09L         ISAIAS  200808 0000   +56.5    -42.0     30    995    E    REANALYSIS HSF=1000 (+57 -42)
92L 09L         ISAIAS  200808 0600   +56.8    -38.4     25    997    E    REANALYSIS HSF=998 (+56 -38)
92L 09L         ISAIAS  200808 1200   +57.4    -35.4     25    996    E    REANALYSIS HSF=998 (+57 -35)
92L 09L         ISAIAS  200808 1800   +57.6    -32.6    ---    997    E    REANALYSIS HSF=999 (+58 -33)
92L 09L         ISAIAS  200809 0000   +60.5    -31.3    ---    997    E    REANALYSIS HSF=999 (+60 -31)
92L 09L         ISAIAS  200809 0600   +61.9    -29.8    ---    998    E    REANALYSIS HSF=999 (+62 -30)
92L 09L         ISAIAS  200809 1200   +62.6    -28.5    ---   1000    E    REANALYSIS HSF=999 (+63 -29)
92L 09L         ISAIAS  200809 1800   +64.4    -27.7    ---    999    E    REANALYSIS
92L 09L         ISAIAS  200810 0000   +65.1    -27.5    ---   1002    E    REANALYSIS
92L 09L         ISAIAS  200810 0600   +66.4    -28.1    ---   1002    E    REANALYSIS
 

System: TEN                           Invest:93L        TD# 10L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 10L            TEN  200729 1800   +12.6    -17.0     25   1009    B
93L 10L            TEN  200730 0000   +12.6    -18.5     25   1009    B
93L 10L            TEN  200730 0600   +12.6    -19.6     25   1009    B
93L 10L            TEN  200730 1200   +12.8    -20.7     30   1008    L
93L 10L            TEN  200730 1800   +12.9    -20.3     30   1008    L
93L 10L            TEN  200731 0000   +13.1    -20.0     30   1008    L
93L 10L            TEN  200731 0600   +13.8    -19.9     30   1008    L
93L 10L            TEN  200731 1200   +14.2    -19.5     30   1008    L
93L 10L            TEN  200731 1800   +15.4    -19.7     30   1008    D
93L 10L            TEN  200801 0000   +16.7    -20.6     30   1008    D
93L 10L            TEN  200801 0600   +17.4    -21.3     30   1008    D
93L 10L            TEN  200801 1200   +18.2    -21.7     25   1009    D
93L 10L            TEN  200801 1800   +19.0    -22.9     25   1009    D
93L 10L            TEN  200802 0000   +19.5    -24.2     20   1009    L

                                   
== E. PACIFIC ===                                    
System: INVEST                        Invest:96E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96E             INVEST  200704 0600   +14.3   -111.4     20   ----    B
96E             INVEST  200704 1200   +14.5   -111.4     20   ----    B
96E             INVEST  200704 1800   +14.5   -112.1     20   ----    B
96E             INVEST  200705 0000   +14.5   -112.8     20   ----    B
96E             INVEST  200705 0600   +14.7   -113.5     20   1008    B
96E             INVEST  200705 1200   +15.0   -114.2     20   1007    B
96E             INVEST  200705 1800   +15.3   -114.8     20   1007    B
96E             INVEST  200706 0000   +15.5   -115.5     20   1007    L
96E             INVEST  200706 0600   +15.5   -116.0     25   1007    L
96E             INVEST  200706 1200   +15.6   -117.2     25   1007    L
96E             INVEST  200706 1800   +15.3   -119.0     25   1007    L
96E             INVEST  200707 0000   +14.7   -121.0     25   1007    L
96E             INVEST  200707 0600   +14.8   -121.0     25   1007    B
96E             INVEST  200707 1200   +14.9   -121.0     25   1007    B
96E             INVEST  200707 1800   +15.0   -121.0     25   1007    B
96E             INVEST  200708 0000   +15.1   -121.0     25   1007    B
96E             INVEST  200708 0600   +15.3   -121.0     25   1007    B
96E             INVEST  200708 1200   +15.5   -121.0     25   1007    B
96E             INVEST  200708 1800   +15.7   -121.0     25   1007    B
96E             INVEST  200709 0000   +15.7   -121.0     25   1007    B
96E             INVEST  200709 0600   +16.0   -120.9     25   1007    B


System: CRISTINA                      Invest:97E        TD# 05E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97E 05E       CRISTINA  200704 1800    +8.5    -94.5     15   1010    B
97E 05E       CRISTINA  200705 0000    +8.5    -94.8     25   1010    B
97E 05E       CRISTINA  200705 0600    +8.5    -95.1     25   1010    B
97E 05E       CRISTINA  200705 1200    +8.5    -95.4     30   1010    B
97E 05E       CRISTINA  200705 1800    +9.4    -97.1     25   1009    L    RELOCATED FROM (30 KT +8.5 -95.7)
97E 05E       CRISTINA  200706 0000    +9.5    -97.7     25   1009    L
97E 05E       CRISTINA  200706 0600    +9.7    -98.2     25   1009    L
97E 05E       CRISTINA  200706 1200    +9.9    -98.7     25   1009    L
97E 05E       CRISTINA  200706 1800   +10.3    -99.5     30   1008    D
97E 05E       CRISTINA  200707 0000   +10.9   -100.8     35   1005    T
97E 05E       CRISTINA  200707 0600   +11.4   -101.8     35   1005    T
97E 05E       CRISTINA  200707 1200   +12.0   -102.3     35   1005    T
97E 05E       CRISTINA  200707 1800   +12.8   -103.4     40   1003    T
97E 05E       CRISTINA  200708 0000   +13.4   -104.6     40   1003    T
97E 05E       CRISTINA  200708 0600   +13.8   -105.6     40   1003    T
97E 05E       CRISTINA  200708 1200   +14.4   -106.5     50    998    T
97E 05E       CRISTINA  200708 1800   +15.6   -107.3     50    998    T
97E 05E       CRISTINA  200709 0000   +16.1   -108.2     55    995    T
97E 05E       CRISTINA  200709 0600   +16.5   -109.0     55    995    T
97E 05E       CRISTINA  200709 1200   +17.1   -109.7     55    995    T
97E 05E       CRISTINA  200709 1800   +17.6   -110.6     60    993    T
97E 05E       CRISTINA  200710 0000   +18.1   -111.4     60    993    T
97E 05E       CRISTINA  200710 0600   +18.6   -112.4     60    993    T
97E 05E       CRISTINA  200710 1200   +18.9   -113.6     60    993    T
97E 05E       CRISTINA  200710 1800   +19.4   -114.7     60    993    T
97E 05E       CRISTINA  200711 0000   +20.0   -116.1     60    993    T
97E 05E       CRISTINA  200711 0600   +20.3   -117.6     60    993    T
97E 05E       CRISTINA  200711 1200   +20.5   -119.1     55    996    T
97E 05E       CRISTINA  200711 1800   +20.5   -120.4     50    999    T
97E 05E       CRISTINA  200712 0000   +20.5   -121.6     45   1000    T
97E 05E       CRISTINA  200712 0600   +20.6   -122.7     40   1002    T
97E 05E       CRISTINA  200712 1200   +20.6   -123.8     35   1005    T
97E 05E       CRISTINA  200712 1800   +20.6   -124.9     35   1005    T
97E 05E       CRISTINA  200713 0000   +20.6   -125.9     30   1007    L
97E 05E       CRISTINA  200713 0600   +21.    -127.      30   1007    L
97E 05E       CRISTINA  200713 1200   +21.    -129.      30   1008    L
97E 05E       CRISTINA  200713 1800   +21.    -130.      25   1008    L
97E 05E       CRISTINA  200714 0000   +22.    -131.      30   1008    L
97E 05E       CRISTINA  200714 0600   +22.    -132.      30   1008    L
97E 05E       CRISTINA  200714 1200   +22.    -133.      25   1008    L
97E 05E       CRISTINA  200714 1800   +22.    -135.      25   1010    L
97E 05E       CRISTINA  200715 0000   +23.    -136.      25   1011    L
97E 05E       CRISTINA  200715 0600   +23.    -138.      25   1012    L
97E 05E       CRISTINA  200715 1200   +23     -139       25   1013    L
97E 05E       CRISTINA  200715 1800   +24.    -140.      25   1013    L
97E 05E       CRISTINA  200716 0000                      25           W    WAVE 141W
97E 05E       CRISTINA  200716 0600                      25           W    WAVE 143W
97E 05E       CRISTINA  200716 1200                                   W    WAVE 144W/145W
97E 05E       CRISTINA  200716 1800                                   W    TROUGH 145W/146W
97E 05E       CRISTINA  200717 0000                                   W    TROUGH 147W/150W
97E 05E       CRISTINA  200717 0600                                   W    TROUGH 151W/155W
97E 05E       CRISTINA  200717 1200                                   W    TROUGH 151W/152W
97E 05E       CRISTINA  200717 1800                                   W    TROUGH 153W/154W
97E 05E       CRISTINA  200718 0000                                   W    TROUGH 155W/157W


System: INVEST                        Invest:98E        TD# 06E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98E 06E            SIX  200709 1800   +13.5    -86.4     15   ----    B
98E 06E            SIX  200710 0000   +13.5    -87.9     15   ----    B
98E 06E            SIX  200710 0600   +13.5    -89.4     15   ----    B
98E 06E            SIX  200710 1200   +13.5    -90.9     15   ----    B
98E 06E            SIX  200710 1800   +13.5    -92.4     15   ----    B
98E 06E            SIX  200711 0000   +13.5    -93.9     20   ----    B
98E 06E            SIX  200711 0600   +13.4    -95.4     20   1009    L
98E 06E            SIX  200711 1200   +13.2    -96.7     20   1009    L
98E 06E            SIX  200711 1800   +13.4    -98.2     25   1008    L
98E 06E            SIX  200712 0000   +14.1    -99.8     25   1008    L
98E 06E            SIX  200712 0600   +15.1   -101.3     25   1008    L
98E 06E            SIX  200712 1200   +15.4   -103.0     25   1007    L
98E 06E            SIX  200712 1800   +15.8   -104.9     30   1007    L
98E 06E            SIX  200713 0000   +16.2   -107.0     30   1007    L
98E 06E            SIX  200713 0600   +16.6   -108.9     30   1007    L
98E 06E            SIX  200713 1200   +16.6   -110.4     30   1007    D
98E 06E            SIX  200713 1800   +16.6   -111.9     30   1007    D
98E 06E            SIX  200714 0000   +16.9   -113.3     30   1007    D
98E 06E            SIX  200714 0600   +17.2   -114.5     25   1008    D
98E 06E            SIX  200714 1200   +17.8   -115.8     25   1008    D
