Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks January 2024
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - January 2024



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
System: INVEST                        Invest:N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other   
N/A              NONE   240131 0600   +34.8    +29.8    ---   1014    L
N/A              NONE   240131 1200   +34.4    +30.0    ---   1015    L
N/A              NONE   240131 1800   +34.2    +30.2    ---   1016    L
N/A              NONE   240201 0000   +34.0    +30.4    ---   1017    L
N/A              NONE   240201 0600   +33.8    +30.6    ---   1016    L
N/A              NONE   240201 1200   +33.6    +30.8    ---   1017    L
N/A              NONE   240201 1800   +33.2    +31.4    ---   1017    L
N/A              NONE   240202 0000   +33.0    +32.4    ---   1017    L
N/A              NONE   240202 0600   +33.3    +34.9    ---   1017    L
N/A              NONE   240202 1200   +33.7    +37.5    ---   1017    L
N/A              NONE   240202 1800   +33.9    +42.0    ---   1019    L
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        


                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        


                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        


                                    
=== W. PACIFIC ===
System: INVEST                        Invest:93W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W             INVEST  240129 1800    +5.3   +172.8     20   1009    B
93W             INVEST  240130 0000    +5.3   +172.1     20   1009    B
93W             INVEST  240130 0600    +5.3   +171.3     20   1009    B
93W             INVEST  240130 1200    +5.3   +170.5     20   1009    B
93W             INVEST  240130 1800    +5.3   +169.6     20   1009    B
93W             INVEST  240131 0000    +5.4   +168.8     20   1009    B




=== N. INDIAN ===
System: INVEST                        Invest:98B / 98A  TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98B 98A         INVEST  240105 0000    +1.7    +86.7     15   1009    B
98B 98A         INVEST  240105 0600    +1.7    +87.5     15   1009    B
98B 98A         INVEST  240105 1200    +1.6    +88.4     15   1009    B
98B 98A         INVEST  240105 1800    +1.5    +89.1     15   1010    B
98B 98A         INVEST  240106 0000    +1.6    +89.7     15   1008    B
98B 98A         INVEST  240106 0600    +1.9    +89.4     15   1008    B
98B 98A         INVEST  240106 1200    +2.1    +88.9     15   1008    B
98B 98A         INVEST  240106 1800    +2.1    +88.3     15   1008    B
98B 98A         INVEST  240107 0000    +2.1    +87.8     15   1008    B
98B 98A         INVEST  240107 0600    +2.1    +87.4     20   1008    B
98B 98A         INVEST  240107 1200    +2.0    +86.8     20   1008    B
98B 98A         INVEST  240107 1800    +1.6    +86.2     20   1008    B
98B 98A         INVEST  240108 0000    +1.6    +85.5     20   1008    B
98B 98A         INVEST  240108 0600    +2.0    +85.0     20   1008    B
98B 98A         INVEST  240108 1200    +2.1    +84.5     20   1008    B
98B 98A         INVEST  240108 1800    +2.2    +84.0     20   1008    B
98B 98A         INVEST  240109 0000    +2.2    +83.6     20   1008    B    IMD(03Z)=(+2.8 +82.2)
98B 98A         INVEST  240109 0600    +2.3    +82.9     20   1008    B
98B 98A         INVEST  240109 1200    +2.1    +82.4     20   1008    B    IMD(12Z)=(+2.8 +82.2)
98B 98A         INVEST  240109 1800    +1.9    +81.7     20   1008    B
98B 98A         INVEST  240110 0000    +1.7    +80.8     20   1008    B    SYSTEM DESIGNATED 98A
98B 98A         INVEST  240110 0600    +1.5    +79.4     20   1008    B
98B 98A         INVEST  240110 1200    +1.5    +78.0     15   1008    B    IMD(12Z)=(+2.5 +78.5)
98B 98A         INVEST  240110 1800    +1.1    +76.8     15   1008    B
98B 98A         INVEST  240111 0000    +1.2    +75.5     15   1008    B
98B 98A         INVEST  240111 0600    +1.4    +73.1     15   1009    B
98B 98A         INVEST  240111 1200    +1.6    +71.3     15   1009    B
98B 98A         INVEST  240111 1800    +1.6    +70.3     15   1009    B



=== S. HEMISPHERE ===   
System: INVEST                        Invest:96S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96S             INVEST  240107 1200    -8.7    +75.8     15   1009    B
96S             INVEST  240107 1800    -8.8    +77.0     15   1009    B
96S             INVEST  240108 0000    -8.9    +77.7     20   1009    B
96S             INVEST  240108 0600    -9.0    +78.1     15   1009    B
96S             INVEST  240108 1200    -9.1    +78.4     15   1008    B
96S             INVEST  240108 1800    -9.2    +78.7     15   1008    B
96S             INVEST  240109 0000    -9.0    +78.8     20   1009    B
96S             INVEST  240109 0600    -8.8    +78.6     20   1009    B
96S             INVEST  240109 1200    -8.6    +78.8     20   1009    B
96S             INVEST  240109 1800    -8.4    +78.5     20   1009    B
96S             INVEST  240110 0000    -8.1    +78.3     20   1009    B
96S             INVEST  240110 0600    -7.7    +78.4     20   1008    B
96S             INVEST  240110 1200    -7.4    +78.7     20   1008    B
96S             INVEST  240110 1800    -7.2    +79.2     20   1008    B
96S             INVEST  240111 0000    -6.8    +79.4     20   1008    B
96S             INVEST  240111 0600    -6.6    +79.7     15   1007    B
96S             INVEST  240111 1200    -6.2    +79.9     15   1007    B
96S             INVEST  240111 1800    -5.8    +80.1     15   1008    B


System: BELAL                         Invest:97S        TD# 05S 02
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97S 05S 02       BELAL  240110 0600    -9.7    +61.4     15   1009    B
97S 05S 02       BELAL  240110 1200   -10.3    +61.7     15   1009    B
97S 05S 02       BELAL  240110 1800   -10.9    +61.7     15   1009    B
97S 05S 02       BELAL  240111 0000   -11.5    +61.5     20   1007    B
97S 05S 02       BELAL  240111 0600   -12.0    +60.4     20   1007    B
97S 05S 02       BELAL  240111 1200   -12.1    +59.6     25   1004    D    FMEE=20KT 1006MB (-10.4 +60.2)
97S 05S 02       BELAL  240111 1800   -12.4    +58.7     25   1003    D    FMEE=25KT 1006MB (-11.3 +60.0)
97S 05S 02       BELAL  240112 0000   -12.8    +57.8     25   1003    D    FMEE=25KT 1004MB (-12.5 +58.4)
97S 05S 02       BELAL  240112 0600   -13.0    +57.2     30   1000    D    FMEE=25KT 1004MB (-13.0 +57.6)
97S 05S 02       BELAL  240112 1200   -13.4    +56.6     35    997    T    FMEE=30KT 1000MB (-13.3 +56.5)
97S 05S 02       BELAL  240112 1800   -14.0    +56.1     40    997    T    FMEE=30KT 1003MB (-13.9 +56.4)
97S 05S 02       BELAL  240113 0000   -14.8    +55.5     45    995    T    FMEE=35KT 999MB (-14.5 +56.0)
97S 05S 02       BELAL  240113 0600   -15.6    +54.9     50    997    T    FMEE=45KT 991MB (-15.7 +55.0)
97S 05S 02       BELAL  240113 1200   -16.6    +54.3     55    993    T    FMEE=55KT 986MB (-16.8 +54.0)
97S 05S 02       BELAL  240113 1800   -17.5    +53.7     65    987    H    FMEE=60KT 982MB (-17.5 +53.8)
97S 05S 02       BELAL  240114 0000   -18.3    +53.6     75    980    H    FMEE=65KT 975MB (-18.4 +53.5)
97S 05S 02       BELAL  240114 0600   -19.1    +53.5     80    976    H    FMEE=65KT 975MB (-19.0 +53.5)
97S 05S 02       BELAL  240114 1200   -19.7    +53.3     85    972    H    FMEE=65KT 975MB (-19.7 +53.6)
97S 05S 02       BELAL  240114 1800   -20.1    +53.9     90    968    H    FMEE=75KT 969MB (-20.0 +53.8)
97S 05S 02       BELAL  240115 0000   -20.5    +54.5     85    968    H    FMEE=80KT 966MB (-20.3 +54.3)
97S 05S 02       BELAL  240115 0600   -20.8    +55.5     80    975    H    FMEE=80KT 964MB (-20.7 +55.4)
97S 05S 02       BELAL  240115 1200   -21.3    +56.1     75    975    H    FMEE=65KT 972MB (-21.4 +56.2)
97S 05S 02       BELAL  240115 1800   -21.6    +56.9     55    987    T    FMEE=60KT 975MB (-21.7 +56.9)
97S 05S 02       BELAL  240116 0000   -22.2    +57.8     55    981    T    FMEE=65KT 970MB (-22.1 +58.1)
97S 05S 02       BELAL  240116 0600   -22.9    +59.1     55    987    T    FMEE=55KT 982MB (-22.9 +58.9)
97S 05S 02       BELAL  240116 1200   -23.0    +59.9     50    989    T    FMEE=50KT 984MB (-23.1 +60.1)
97S 05S 02       BELAL  240116 1800   -23.4    +61.3     50    984    T    FMEE=55KT 981MB (-23.0 +61.4)
97S 05S 02       BELAL  240117 0000   -23.8    +62.3     55    986    T    FMEE=55KT 983MB (-23.5 +62.9)
97S 05S 02       BELAL  240117 0600   -24.0    +62.9     50    988    T    FMEE=50KT 985MB (-23.9 +63.5)
97S 05S 02       BELAL  240117 1200   -24.2    +63.6     50    987    T    FMEE=45KT 987MB (-24.0 +63.8)
97S 05S 02       BELAL  240117 1800   -23.7    +64.4     45    989    T    FMEE=40KT 988MB (-24.1 +64.4)
97S 05S 02       BELAL  240118 0000   -23.9    +65.0     45    992    T    FMEE=40KT 988MB (-24.0 +64.9)
97S 05S 02       BELAL  240118 0600   -24.1    +65.3     45    993    T    FMEE=50KT 980MB (-23.7 +65.7)
97S 05S 02       BELAL  240118 1200   -23.9    +65.6     45    992    T    FMEE=974MB (-23.9 +66.1)
97S 05S 02       BELAL  240118 1800   -23.6    +65.1     35    994    T    FMEE=984MB (-23.9 +65.3)
97S 05S 02       BELAL  240119 0000   -23.3    +64.6     35    995    T    FMEE=30KT 998MB (-23.6 +64.5) REMNANT LOW
97S 05S 02       BELAL  240119 0600   -23.3    +63.9     30    998    D
97S 05S 02       BELAL  240119 1200   -23.5    +63.6     30    998    D
97S 05S 02       BELAL  240119 1800   -23.9    +63.0     30    986    D
97S 05S 02       BELAL  240120 0000   -24.3    +62.4     25    991    D
97S 05S 02       BELAL  240120 0600   -24.7    +62.0     25    991    D
97S 05S 02       BELAL  240120 1200   -25.1    +61.4     25    991    D
97S 05S 02       BELAL  240120 1800   -25.7    +60.9     25    991    D



System: ANGGREK                       Invest:98S        TD# 06S 04U 04
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98S 06S 04U 04 ANGGREK  240110 1200    -5.9    +86.8     15   1008    B
98S 06S 04U 04 ANGGREK  240110 1800    -6.2    +88.0     15   1008    B
98S 06S 04U 04 ANGGREK  240111 0000    -6.5    +89.1     15   1008    B
98S 06S 04U 04 ANGGREK  240111 0600    -7.1    +89.9     15   1008    B
98S 06S 04U 04 ANGGREK  240111 1200    -7.6    +90.5     20   1007    B
98S 06S 04U 04 ANGGREK  240111 1800    -8.1    +91.1     20   1007    B
98S 06S 04U 04 ANGGREK  240112 0000    -8.7    +91.7     20   1007    B
98S 06S 04U 04 ANGGREK  240112 0600    -9.5    +92.5     20   1007    B
98S 06S 04U 04 ANGGREK  240112 1200   -10.0    +92.9     20   1007    B
98S 06S 04U 04 ANGGREK  240112 1800   -10.5    +93.2     20   1007    B
98S 06S 04U 04 ANGGREK  240113 0000   -10.8    +93.4     20   1007    B
98S 06S 04U 04 ANGGREK  240113 0600   -11.2    +93.6     20   1007    B
98S 06S 04U 04 ANGGREK  240113 1200   -11.5    +93.8     25   1006    D
98S 06S 04U 04 ANGGREK  240113 1800   -11.6    +94.0     25   1006    D
98S 06S 04U 04 ANGGREK  240114 0000   -11.2    +94.0     25   1006    D
98S 06S 04U 04 ANGGREK  240114 0600   -10.8    +93.8     25   1005    D
98S 06S 04U 04 ANGGREK  240114 1200   -10.6    +93.8     25   1005    D
98S 06S 04U 04 ANGGREK  240114 1800   -10.4    +93.7     30   1005    D
98S 06S 04U 04 ANGGREK  240115 0000   -10.0    +93.6     30   1004    D
98S 06S 04U 04 ANGGREK  240115 0600    -9.6    +93.6     35   1001    T    BOM=30KT 1004MB (-9.5 +92.9) TROPICAL LOW
98S 06S 04U 04 ANGGREK  240115 1200    -9.5    +93.7     40   1001    T    BOM=35KT 1000MB (-9.5 +93.5) TROPICAL LOW
98S 06S 04U 04 ANGGREK  240115 1800    -9.6    +93.8     40    998    T    BOM=40KT 995MB (-9.5 +93.7) TROPICAL LOW
98S 06S 04U 04 ANGGREK  240116 0000    -9.5    +93.8     40    998    T    BOM=40KT 994MB (-9.4 +93.8) TROPICAL LOW
98S 06S 04U 04 ANGGREK  240116 0600    -9.5    +93.8     45    995    T    BOM=40KT 994MB (-9.5 +93.9) TROPICAL LOW
98S 06S 04U 04 ANGGREK  240116 1200    -9.6    +94.0     45    994    T    BOM=40KT 994MB (-9.7 +93.9) TROPICAL CYCLONE
98S 06S 04U 04 ANGGREK  240116 1800    -9.6    +94.2     45    994    T    BOM=35KT 997MB (-9.5 +94.1)
98S 06S 04U 04 ANGGREK  240117 0000    -9.8    +94.1     50    997    T    BOM=35KT 995MB (-9.7 +94.1)
98S 06S 04U 04 ANGGREK  240117 0600   -10.1    +94.0     50    997    T    BOM=35KT 995MB (-10.1 +94.2)
98S 06S 04U 04 ANGGREK  240117 1200   -10.4    +94.0     45    997    T    BOM=35KT 995MB (-10.3 +94.2)
98S 06S 04U 04 ANGGREK  240117 1800   -10.9    +94.0     45    996    T    BOM=35KT 997MB (-10.4 +94.1)
98S 06S 04U 04 ANGGREK  240118 0000   -11.2    +93.9     45    989    T    BOM=40KT 997MB (-10.9 +93.9)
98S 06S 04U 04 ANGGREK  240118 0600   -11.6    +93.8     45    997    T    BOM=40KT 997MB (-11.3 +93.7)
98S 06S 04U 04 ANGGREK  240118 1200   -11.9    +93.7     45    997    T    BOM=35KT 998MB (-12.0 +93.7)
98S 06S 04U 04 ANGGREK  240118 1800   -12.2    +93.5     45    993    T    BOM=40KT 996MB (-12.2 +93.5)
98S 06S 04U 04 ANGGREK  240119 0000   -12.4    +93.3     55    989    T    BOM=40KT 996MB (-12.4 +93.2)
98S 06S 04U 04 ANGGREK  240119 0600   -12.5    +93.0     60    988    T    BOM=45KT 993MB (-12.5 +92.9)
98S 06S 04U 04 ANGGREK  240119 1200   -12.6    +92.7     60    988    T    BOM=45KT 993MB (-12.6 +92.8)
98S 06S 04U 04 ANGGREK  240119 1800   -12.6    +92.5     70    988    H    BOM=45KT 993MB (-12.5 +92.6)
98S 06S 04U 04 ANGGREK  240120 0000   -12.4    +92.8     75    988    H    BOM=45KT 993MB (-12.4 +92.7)
98S 06S 04U 04 ANGGREK  240120 0600   -12.5    +92.6     70    988    H    BOM=50KT 992MB (-12.3 +92.6)
98S 06S 04U 04 ANGGREK  240120 1200   -12.4    +92.5     70    980    H    BOM=50KT 990MB (-12.3 +92.5)
98S 06S 04U 04 ANGGREK  240120 1800   -12.0    +92.4     70    981    H    BOM=50KT 990MB (-12.2 +92.3)
98S 06S 04U 04 ANGGREK  240121 0000   -12.1    +92.4     70    984    H    BOM=50KT 990MB (-12.1 +92.3)
98S 06S 04U 04 ANGGREK  240121 0600   -12.0    +92.2     65    984    H    BOM=50KT 989MB (-12.1 +92.2)
98S 06S 04U 04 ANGGREK  240121 1200   -12.2    +92.0     60    985    T    BOM=50KT 990MB (-12.1 +91.9)
98S 06S 04U 04 ANGGREK  240121 1800   -12.3    +91.8     50    994    T    BOM=45KT 995MB (-12.1 +91.7)
98S 06S 04U 04 ANGGREK  240122 0000   -12.5    +91.7     45    991    T    BOM=35KT 999MB (-12.0 +91.6)
98S 06S 04U 04 ANGGREK  240122 0600   -12.3    +91.5     45    999    T    BOM=35KT 999MB (-12.1 +91.5)
98S 06S 04U 04 ANGGREK  240122 1200   -12.5    +91.4     40   1000    T    BOM=35KT 999MB (-12.2 +91.4)
98S 06S 04U 04 ANGGREK  240122 1800   -12.6    +91.5     40   1000    T    BOM=35KT 1001MB (-12.6 +91.3)
98S 06S 04U 04 ANGGREK  240123 0000   -12.8    +91.6     40   1000    T    BOM=35KT 1001MB (-12.8 +91.5)
98S 06S 04U 04 ANGGREK  240123 0600   -13.0    +91.6     45    998    T    BOM=40KT 998MB (-13.0 +91.6)
98S 06S 04U 04 ANGGREK  240123 1200   -13.3    +91.6     50    995    T    BOM=45KT 996MB (-13.5 +91.4)
98S 06S 04U 04 ANGGREK  240123 1800   -13.6    +91.5     50    994    T    BOM=45KT 995MB (-13.7 +91.3)
98S 06S 04U 04 ANGGREK  240124 0000   -13.9    +91.3     55    993    T    BOM=45KT 994MB (-13.9 +91.2)
98S 06S 04U 04 ANGGREK  240124 0600   -14.0    +91.2     65    987    H    BOM=55KT 992MB (-14.0 +91.1)
98S 06S 04U 04 ANGGREK  240124 1200   -14.2    +91.1     75    980    H    BOM=65KT 980MB (-14.1 +91.0)
98S 06S 04U 04 ANGGREK  240124 1800   -14.5    +91.1     80    976    H    BOM=80KT 968MB (-14.2 +91.1)
98S 06S 04U 04 ANGGREK  240125 0000   -14.7    +90.8     80    975    H    BOM=80KT 970MB (-14.9 +90.7)
98S 06S 04U 04 ANGGREK  240125 0600   -15.1    +90.0     80    978    H    BOM=75KT 974MB (-15.1 +90.1)
98S 06S 04U 04 ANGGREK  240125 1200   -15.5    +89.3     90    974    H    FMEE=75KT 975MB (-15.6 +89.4)
98S 06S 04U 04 ANGGREK  240125 1800   -16.0    +88.3     95    972    H    FMEE=80KT 969MB (-16.1 +88.5)
98S 06S 04U 04 ANGGREK  240126 0000   -16.3    +87.5    105    958    H    FMEE=85KT 960MB (-16.4 +87.6)
98S 06S 04U 04 ANGGREK  240126 0600   -16.9    +86.5    105    958    H    FMEE=90KT 957MB (-16.8 +86.4)
98S 06S 04U 04 ANGGREK  240126 1200   -17.5    +85.3    110    958    H    FMEE=90KT 957MB (-17.5 +85.4)
98S 06S 04U 04 ANGGREK  240126 1800   -18.2    +84.2    105    960    H    FMEE=90KT 957MB (-18.1 +84.4)
98S 06S 04U 04 ANGGREK  240127 0000   -18.7    +83.2    100    964    H    FMEE=85KT 965MB (-18.7 +83.6)
98S 06S 04U 04 ANGGREK  240127 0600   -18.9    +82.0    100    964    H    FMEE=965MB (-19.0 +82.1)
98S 06S 04U 04 ANGGREK  240127 1200   -19.3    +80.8    100    964    H    FMEE=85KT 965MB (-19.3 +80.8)
98S 06S 04U 04 ANGGREK  240127 1800   -19.5    +79.4    100    965    H    FMEE=90KT 960MB (-19.5 +79.6)
98S 06S 04U 04 ANGGREK  240128 0000   -20.0    +77.9     95    968    H    FKEE=90KT 960MB (-20.0 +77.9)
98S 06S 04U 04 ANGGREK  240128 0600   -20.4    +76.4     95    970    H    FMEE=90KT 960MB (-20.3 +76.5)
98S 06S 04U 04 ANGGREK  240128 1200   -21.0    +74.8    100    970    H    FMEE=95KT 957MB (-20.9 +74.8)
98S 06S 04U 04 ANGGREK  240128 1800   -21.7    +73.2    110    955    H    FMEE=100KT 950MB (-21.6 +73.3)
98S 06S 04U 04 ANGGREK  240129 0000   -22.7    +71.9    115    954    H    FMEE=100KT 950MB (-22.6 +72.1)
98S 06S 04U 04 ANGGREK  240129 0600   -23.8    +71.1    115    948    H    FMEE=90KT 955MB (-23.7 +71.2)
98S 06S 04U 04 ANGGREK  240129 1200   -25.1    +70.8    120    960    H    FMEE=95KT 952MB (-25.1 +70.8)
98S 06S 04U 04 ANGGREK  240129 1800   -26.4    +70.9    110    950    H    FMEE=90KT 956MB (-26.4 +70.9)
98S 06S 04U 04 ANGGREK  240130 0000   -28.0    +71.7    105    952    H    FMEE=85KT 961MB (-27.9 +71.5)
98S 06S 04U 04 ANGGREK  240130 0600   -29.1    +72.8     95    961    H    FMEE=80KT 965MB (-29.1 +72.5)
98S 06S 04U 04 ANGGREK  240130 1200   -30.0    +74.5     90    965    H    FMEE=70KT 973MB (-30.0 +74.2)
98S 06S 04U 04 ANGGREK  240130 1800   -30.8    +76.2     90    965    H    FMEE=65KT 976MB (-30.6 +75.8)
98S 06S 04U 04 ANGGREK  240131 0000   -31.4    +78.9     80    972    H
98S 06S 04U 04 ANGGREK  240131 0600   -32.4    +82.8     65    983    H    BOM=989MB (-32.5 +82.0)
98S 06S 04U 04 ANGGREK  240131 1200   -34.2    +87.5     55    986    T
98S 06S 04U 04 ANGGREK  240131 1800   -36.1    +91.5     55    986    T    BOM=987MB (-37 +91)
98S 06S 04U 04 ANGGREK  240201 0000   -40.5    +97.0    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240201 0600   -44.3   +102.5    ---    973    E    REANALYSIS BOM=973MB (-44 +101)
98S 06S 04U 04 ANGGREK  240201 1200   -47.5   +107.4    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240201 1800   -50.0   +111.8    ---    959    E    REANALYSIS BOM=959MB (-50 +111)
98S 06S 04U 04 ANGGREK  240202 0000   -52.3   +118.3    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240202 0600   -53.6   +124.4    ---    953    E    REANALYSIS BOM=953MB (-53 +123)
98S 06S 04U 04 ANGGREK  240202 1200   -54.5   +129.7    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240202 1800   -55.1   +133.8    ---    950    E    REANALYSIS BOM=950MB (-55 +132)
98S 06S 04U 04 ANGGREK  240203 0000   -55.2   +137.6    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240203 0600   -55.3   +142.1    ---    952    E    REANALYSIS BOM=952MB (-55 +142)
98S 06S 04U 04 ANGGREK  240203 1200   -56.1   +147.1    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240203 1800   -57.2   +151.9    ---    952    E    REANALYSIS BOM=955MB (-56 +150)
98S 06S 04U 04 ANGGREK  240204 0000   -57.6   +155.5    ---   ----    E    REANALYSIS
98S 06S 04U 04 ANGGREK  240204 0600   -58.1   +160.2    ---    962    E    BOM=992MB (-58 +159)


System: INVEST                        Invest:99S        TD# 03U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99S 03U         INVEST  240113 1800   -16.0   +130.5     15    998    B
99S 03U         INVEST  240114 0000   -15.5   +130.4     15    998    B    RELOCATED FROM (-15.8 +130.3)
99S 03U         INVEST  240114 0600   -15.5   +130.2     15    998    B
99S 03U         INVEST  240114 1200   -15.5   +130.0     20    998    B
99S 03U         INVEST  240114 1800   -15.7   +129.9     25    998    D
99S 03U         INVEST  240115 0000   -15.9   +130.4     20    997    B
99S 03U         INVEST  240115 0600   -16.0   +130.8     20    997    B
99S 03U         INVEST  240115 1200   -16.0   +131.3     20    997    B
99S 03U         INVEST  240115 1800   -16.3   +131.6     20    997    B
99S 03U         INVEST  240116 0000   -16.7   +131.8     20    997    B
99S 03U         INVEST  240116 0600   -16.4   +132.0     20    992    B
99S 03U         INVEST  240116 1200   -16.3   +132.2     20    992    B
99S 03U         INVEST  240116 1800   -16.5   +132.3     20    992    B
99S 03U         INVEST  240117 0000   -16.2   +132.1     20    992    B
99S 03U         INVEST  240117 0600   -16.4   +132.6     20    992    B
99S 03U         INVEST  240117 1200   -16.6   +132.9     20    992    B
99S 03U         INVEST  240117 1800   -16.9   +133.0     20    992    B
99S 03U         INVEST  240118 0000   -17.2   +133.5     20    992    B
99S 03U         INVEST  240118 0600   -17.7   +134.1     20    992    B
99S 03U         INVEST  240118 1200   -17.7   +134.1     20    992    B
99S 03U         INVEST  240118 1800   -17.6   +133.9     20    992    B
99S 03U         INVEST  240119 0000   -17.5   +133.6     20    992    B
99S 03U         INVEST  240119 0600   -17.2   +133.3     20    992    B
99S 03U         INVEST  240119 1200   -17.0   +133.7     20    992    B
99S 03U         INVEST  240119 1800   -17.4   +133.9     20    992    B
99S 03U         INVEST  240120 0000   -17.3   +133.2     20    996    B
99S 03U         INVEST  240120 0600   -17.8   +133.2     20    996    B
99S 03U         INVEST  240120 1200   -18.8   +132.6     20    996    B
99S 03U         INVEST  240120 1800   -18.8   +131.7     20    996    B
99S 03U         INVEST  240121 0000   -18.3   +130.9     20    996    B
99S 03U         INVEST  240121 0600   -18.3   +129.6     20    996    B
99S 03U         INVEST  240121 1200   -19.7   +128.5     20    996    B
99S 03U         INVEST  240121 1800   -20.0   +127.7     20    998    B
99S 03U         INVEST  240122 0000   -20.2   +126.5     20    998    B
99S 03U         INVEST  240122 0600   -20.8   +125.9     20    998    B
99S 03U         INVEST  240122 1200   -21.2   +125.2     20    998    B
99S 03U         INVEST  240122 1800   -21.8   +123.7     20    998    B
99S 03U         INVEST  240123 0000   -21.8   +123.7     20    999    B
99S 03U         INVEST  240123 0600   -22.0   +122.9     20    999    B
99S 03U         INVEST  240123 1200   -22.2   +121.8     20    999    B
99S 03U         INVEST  240123 1800   -22.5   +120.8     20    997    B
99S 03U         INVEST  240124 0000   -22.4   +120.5     20    996    B
99S 03U         INVEST  240124 0600   -22.3   +120.2     20    996    B



System: KIRRILY                       Invest:90P 05U    TD# 07P
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90P 07P 05U    KIRRILY  240116 0600   -14.7   +147.1     15   1009    B
90P 07P 05U    KIRRILY  240116 1200   -15.1   +148.4     15   1009    B
90P 07P 05U    KIRRILY  240116 1800   -15.3   +149.7     15   1009    B
90P 07P 05U    KIRRILY  240117 0000   -15.6   +151.4     15   1009    B
90P 07P 05U    KIRRILY  240117 0600   -15.2   +152.4     20    998    B
90P 07P 05U    KIRRILY  240117 1200   -15.0   +153.0     20    998    B
90P 07P 05U    KIRRILY  240117 1800   -14.8   +153.6     20    998    B
90P 07P 05U    KIRRILY  240118 0000   -14.6   +154.2     20    998    B
90P 07P 05U    KIRRILY  240118 0600   -14.4   +154.9     20    998    B
90P 07P 05U    KIRRILY  240118 1200   -14.3   +155.4     20    998    B
90P 07P 05U    KIRRILY  240118 1800   -14.1   +155.9     20    998    B
90P 07P 05U    KIRRILY  240119 0000   -13.9   +156.2     25    996    D
90P 07P 05U    KIRRILY  240119 0600   -13.8   +156.0     30    998    D
90P 07P 05U    KIRRILY  240119 1200   -13.8   +155.8     30    998    D
90P 07P 05U    KIRRILY  240119 1800   -14.4   +156.1     30    997    D
90P 07P 05U    KIRRILY  240120 0000   -14.4   +156.1     30    996    D
90P 07P 05U    KIRRILY  240120 0600   -14.8   +155.7     30    996    D
90P 07P 05U    KIRRILY  240120 1200   -14.8   +155.3     30    990    D
90P 07P 05U    KIRRILY  240120 1800   -14.9   +154.6     30    999    D
90P 07P 05U    KIRRILY  240121 0000   -15.2   +154.2     30    999    D    BOM=25KT 998MB (-15.0 +154.4) TROPICAL LOW
90P 07P 05U    KIRRILY  240121 0600   -15.4   +154.2     30    997    D    BOM=25KT 996MB (-15.2 +153.9) TROPICAL LOW
90P 07P 05U    KIRRILY  240121 1200   -15.5   +154.2     30    997    D    BOM=25KT 999MB (-15.4 +154.1) TROPICAL LOW
90P 07P 05U    KIRRILY  240121 1800   -15.5   +154.1     30    996    D    BOM=30KT 998MB (-15.4 +153.9) TROPICAL LOW
90P 07P 05U    KIRRILY  240122 0000   -15.6   +153.6     25    994    D    BOM=30KT 998MB (-15.3 +153.8) TROPICAL LOW
90P 07P 05U    KIRRILY  240122 0600   -15.5   +152.9     25    991    D    BOM=30KT 998MB (-15.6 +153.9) TROPICAL LOW
90P 07P 05U    KIRRILY  240122 1200   -15.8   +153.5     30    997    D    BOM=30KT 998MB (-15.8 +153.9) TROPICAL LOW
