Tropical Cyclones
[Index]
Season 1945-1946 Tropical Cyclone 194605 Track Map
Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1945-1946 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194605
Number: 18 / 4605

10 Jan 1946 00:00 UTC to 18 Jan 1946 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1946-01-10 00   14.7   154.4W                             
1946-01-10 06   14.8   154.6W                             
1946-01-10 12   15.0   154.9W                             
1946-01-10 18   15.1   155.1W                             
1946-01-11 00   15.3   155.4W                             
1946-01-11 06   15.6   155.7W                             
1946-01-11 12   16.0   156.1W                             
1946-01-11 18   16.2   156.4W                             
1946-01-12 00   16.5   156.7W                             
1946-01-12 06   16.8   157.1W                             
1946-01-12 12   17.1   157.4W                             
1946-01-12 18   17.4   157.7W                             
1946-01-13 00   17.7   158.0W                             
1946-01-13 06   18.0   158.3W                             
1946-01-13 12   18.3   158.6W                             
1946-01-13 18   18.5   158.8W                             
1946-01-14 00   18.8   159.1W                             
1946-01-14 06   19.1   159.4W                             
1946-01-14 12   19.5   159.8W                             
1946-01-14 18   19.8   160.2W                             
1946-01-15 00   20.2   160.6W                             
1946-01-15 06   20.9   161.4W                             
1946-01-15 12   21.6   162.4W                             
1946-01-15 18   22.3   163.1W                             
1946-01-16 00   23.0   163.7W                             
1946-01-16 06   24.2   164.0W                             
1946-01-16 12   25.5   164.0W                             
1946-01-16 18   26.5   163.8W                             
1946-01-17 00   27.6   163.0W                             
1946-01-17 06   28.6   161.7W                             
1946-01-17 12   29.7   160.3W                             
1946-01-17 18   30.7   159.0W                             
1946-01-18 00   31.6   157.7W                             
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194605.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale