Tropical Cyclones
[Index]
Season 1945-1946 Tropical Cyclone 194615 Track Map
Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1945-1946 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194615
Number: 28 / 4615

28 Feb 1946 00:00 UTC to 08 Mar 1946 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1946-02-28 00   14.5   152.6                              
1946-02-28 06   15.1   151.6                              
1946-02-28 12   15.7   150.6                              
1946-02-28 18   16.2   149.2                              
1946-03-01 00   16.6   148.2                              
1946-03-01 06   16.8   147.7                              
1946-03-01 12   16.9   147.2                              
1946-03-01 18   17.2   146.7                              
1946-03-02 00   17.4   146.2                              
1946-03-02 06   17.7   146.1                              
1946-03-02 12   18.1   146.1                              
1946-03-02 18   18.4   146.0                              
1946-03-03 00   18.8   146.1                              
1946-03-03 06   19.7   147.0                              
1946-03-03 12   20.6   148.3                              
1946-03-03 18   21.1   150.2                              
1946-03-04 00   21.4   151.4                              
1946-03-04 06   21.7   151.7                              
1946-03-04 12   21.9   151.9                              
1946-03-04 18   22.1   152.1                              
1946-03-05 00   22.3   152.3                              
1946-03-05 06   22.6   152.6                              
1946-03-05 12   22.8   152.9                              
1946-03-05 18   23.0   153.2                              
1946-03-06 00   23.2   153.5                              
1946-03-06 06   23.6   154.2                              
1946-03-06 12   24.2   155.0                              
1946-03-06 18   24.9   155.5                              
1946-03-07 00   25.5   156.4                              
1946-03-07 06   26.1   157.7                              
1946-03-07 12   26.6   159.1                              
1946-03-07 18   26.8   160.4                              
1946-03-08 00   27.1   161.7                              
1946-03-08 06   27.8   162.4                              
1946-03-08 12   28.6   162.7                              
1946-03-08 18   29.6   162.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194615.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale