Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195217 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195217
Number: 172 / 5217

02 Mar 1952 12:00 UTC to 12 Mar 1952 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1952-03-02 12   14.9   152.7                              
1952-03-02 18   15.2   153.0                              
1952-03-03 00   15.6   153.5                              
1952-03-03 06   16.1   154.1                              
1952-03-03 12   16.7   154.8                              
1952-03-03 18   17.2   155.5                              
1952-03-04 00   17.7   156.2                              
1952-03-04 06   18.3   157.0                              
1952-03-04 12   19.0   158.0                              
1952-03-04 18   19.6   159.0                              
1952-03-05 00   19.8   160.1                              
1952-03-05 06   19.5   161.5                              
1952-03-05 12   19.2   163.0                              
1952-03-05 18   19.0   164.3                              
1952-03-06 00   18.9   165.6                              
1952-03-06 06   19.0   166.6                              
1952-03-06 12   19.4   167.5                              
1952-03-06 18   20.0   168.2                              
1952-03-07 00   20.6   168.7                              
1952-03-07 06   21.0   168.8                              
1952-03-07 12   21.4   168.7                              
1952-03-07 18   21.8   168.4                              
1952-03-08 00   22.0   168.1                              
1952-03-08 06   21.8   167.9                              
1952-03-08 12   21.6   167.7                              
1952-03-08 18   21.4   167.7                              
1952-03-09 00   21.2   168.0                              
1952-03-09 06   21.3   168.5                              
1952-03-09 12   21.6   169.0                              
1952-03-09 18   21.9   169.4                              
1952-03-10 00   22.3   169.8                              
1952-03-10 06   22.8   170.2                              
1952-03-10 12   23.3   170.6                              
1952-03-10 18   23.6   170.9                              
1952-03-11 00   24.0   171.2                              
1952-03-11 06   25.4   172.3                              
1952-03-11 12   27.0   174.0                              
1952-03-11 18   28.1   175.9                              
1952-03-12 00   29.0   178.0                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195217.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale