| Tropical Cyclones [Index] | Season 1953-1954 Tropical Cyclone 195404 Track Map | 
| Season 1953-1954 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1953-1954 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195404
Number: 206 / 5404
12 Jan 1954 00:00 UTC to 16 Jan 1954 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1954-01-12 00   16.0   176.0W                             
1954-01-12 06   15.3   176.1W                             
1954-01-12 12   14.8   176.4W                             
1954-01-12 18   14.4   176.8W                             
1954-01-13 00   14.2   177.5W                             
1954-01-13 06   14.2   178.5W                             
1954-01-13 12   14.4   179.6W                             
1954-01-13 18   14.7   179.4                              
1954-01-14 00   15.0   178.6                              
1954-01-14 06   15.5   178.0                              
1954-01-14 12   16.0   177.5                              
1954-01-14 18   16.6   177.1                              
1954-01-15 00   17.3   176.6                              
1954-01-15 06   18.1   176.1                              
1954-01-15 12   19.0   175.6                              
1954-01-15 18   19.9   175.2                              
1954-01-16 00   20.8   175.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195404.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |