Tropical Cyclones
[Index]
Season 1954-1955 Tropical Cyclone 195501 Track Map
Season 1954-1955 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1954-1955 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195501
Number: 217 / 5501

20 Jul 1954 06:00 UTC to 29 Jul 1954 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1954-07-20 06    6.3    89.2                              
1954-07-20 12    6.4    88.3                              
1954-07-20 18    6.5    87.5                              
1954-07-21 00    6.6    86.7                              
1954-07-21 06    6.8    86.0                              
1954-07-21 12    6.9    85.3                              
1954-07-21 18    7.0    84.6                              
1954-07-22 00    7.0    83.8                              
1954-07-22 06    7.1    83.0                              
1954-07-22 12    7.2    82.2                              
1954-07-22 18    7.3    81.4                              
1954-07-23 00    7.4    80.6                              
1954-07-23 06    7.6    79.8                              
1954-07-23 12    7.7    78.9                              
1954-07-23 18    7.9    78.0                              
1954-07-24 00    8.1    77.3                              
1954-07-24 06    8.3    76.5                              
1954-07-24 12    8.5    75.8                              
1954-07-24 18    8.7    75.0                              
1954-07-25 00    8.8    74.3                              
1954-07-25 06    9.0    73.5                              
1954-07-25 12    9.2    72.6                              
1954-07-25 18    9.5    71.6                              
1954-07-26 00    9.8    70.7                              
1954-07-26 06   10.1    69.6                              
1954-07-26 12   10.6    67.9                              
1954-07-26 18   11.2    66.0                              
1954-07-27 00   11.6    64.2                              
1954-07-27 06   12.0    62.5                              
1954-07-27 12   12.3    60.9                              
1954-07-27 18   12.4    59.4                              
1954-07-28 00   12.4    57.5                              
1954-07-28 06   12.2    55.7                              
1954-07-28 12   11.7    54.3                              
1954-07-28 18   11.0    53.0                              
1954-07-29 00   10.2    51.6                              
1954-07-29 06    9.2    50.2                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195501.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale