| Tropical Cyclones [Index] | Season 1954-1955 Tropical Cyclone 195517 Track Map | 
| Season 1954-1955 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1954-1955 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195517
Number: 233 / 5517
23 Feb 1955 06:00 UTC to 04 Mar 1955 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1955-02-23 06    9.7    56.0                              
1955-02-23 12   10.0    55.8                              
1955-02-23 18   10.3    55.5                              
1955-02-24 00   10.6    55.3                              
1955-02-24 06   11.0    55.0                              
1955-02-24 12   11.3    54.8                              
1955-02-24 18   11.6    54.5                              
1955-02-25 00   11.9    54.3                              
1955-02-25 06   12.3    54.1                              
1955-02-25 12   13.1    54.0                              
1955-02-25 18   14.0    54.0                              
1955-02-26 00   14.4    54.2                              
1955-02-26 06   14.9    54.5                              
1955-02-26 12   15.4    55.0                              
1955-02-26 18   16.0    55.4                              
1955-02-27 00   16.4    55.8                              
1955-02-27 06   16.8    56.2                              
1955-02-27 12   17.9    56.7                              
1955-02-27 18   19.0    57.1                              
1955-02-28 00   19.6    56.4                              
1955-02-28 06   19.7    55.3                              
1955-02-28 12   19.5    55.0                              
1955-02-28 18   19.2    54.6                              
1955-03-01 00   19.0    53.9                              
1955-03-01 06   18.9    53.5                              
1955-03-01 12   19.3    53.6                              
1955-03-01 18   19.9    53.8                              
1955-03-02 00   20.2    54.0                              
1955-03-02 06   20.6    54.2                              
1955-03-02 12   21.0    54.3                              
1955-03-02 18   21.5    54.5                              
1955-03-03 00   21.9    54.6                              
1955-03-03 06   22.5    54.8                              
1955-03-03 12   23.7    55.2                              
1955-03-03 18   25.2    55.8                              
1955-03-04 00   26.4    56.2                              
1955-03-04 06   27.6    56.6                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195517.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |