Tropical Cyclones
[Index]
Season 1955-1956 Tropical Cyclone 195624 Track Map
Season 1955-1956 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1955-1956 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195624
Number: 266 / 5624

24 Feb 1956 00:00 UTC to 12 Mar 1956 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1956-02-24 00   16.7   174.2                              
1956-02-24 06   17.1   174.5                              
1956-02-24 12   17.5   174.7                              
1956-02-24 18   17.9   174.9                              
1956-02-25 00   18.4   174.9                              
1956-02-25 06   18.8   174.8                              
1956-02-25 12   19.1   174.6                              
1956-02-25 18   19.2   174.5                              
1956-02-26 00   19.3   174.2                              
1956-02-26 06   19.8   173.8                              
1956-02-26 12   20.2   173.4                              
1956-02-26 18   20.2   173.0                              
1956-02-27 00   20.3   172.6                              
1956-02-27 06   20.3   172.1                              
1956-02-27 12   20.4   171.6                              
1956-02-27 18   20.4   171.3                              
1956-02-28 00   20.4   171.0                              
1956-02-28 06   20.3   170.5                              
1956-02-28 12   20.2   170.0                              
1956-02-28 18   20.1   169.7                              
1956-02-29 00   20.0   169.2                              
1956-02-29 06   19.8   168.3                              
1956-02-29 12   19.6   167.3                              
1956-02-29 18   19.4   166.4                              
1956-03-01 00   19.3   165.5                              
1956-03-01 06   19.2   164.7                              
1956-03-01 12   19.2   163.8                              
1956-03-01 18   19.2   163.0                              
1956-03-02 00   19.2   162.1                              
1956-03-02 06   19.4   161.4                              
1956-03-02 12   19.7   160.8                              
1956-03-02 18   19.7   160.2                              
1956-03-03 00   19.8   159.6                              
1956-03-03 06   20.1   158.8                              
1956-03-03 12   20.5   157.8                              
1956-03-03 18   20.7   156.8                              
1956-03-04 00   20.8   155.8                              
1956-03-04 06   20.5   155.0                              
1956-03-04 12   20.2   154.1                              
1956-03-04 18   20.1   153.1                              
1956-03-05 00   20.0   152.0                              
1956-03-05 06   20.0   151.1                              
1956-03-05 12   20.0   150.2                              
1956-03-05 18   20.0   149.6                              
1956-03-06 00   20.0   148.9                              
1956-03-06 06   20.0   147.2                              
1956-03-06 12   19.8   145.2                              
1956-03-06 18   19.2   143.8                              
1956-03-07 00   18.5   142.6                              
1956-03-07 06   17.9   141.6                              
1956-03-07 12   17.3   141.2                              
1956-03-07 18   17.0   141.8                              
1956-03-08 00   17.5   142.4                              
1956-03-08 06   18.6   142.6                              
1956-03-08 12   19.7   142.8                              
1956-03-08 18   20.7   143.3                              
1956-03-09 00   21.5   143.8                              
1956-03-09 06   21.8   144.4                              
1956-03-09 12   22.0   145.0                              
1956-03-09 18   22.0   145.6                              
1956-03-10 00   22.2   146.2                              
1956-03-10 06   23.0   146.4                              
1956-03-10 12   23.9   146.0                              
1956-03-10 18   24.8   145.4                              
1956-03-11 00   25.7   144.7                              
1956-03-11 06   26.4   144.1                              
1956-03-11 12   27.2   143.4                              
1956-03-11 18   27.9   142.9                              
1956-03-12 00   28.7   142.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195624.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale