| Tropical Cyclones
[Index] | Season 1957-1958 Tropical Cyclone 195822 Track Map |
| Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1957-1958 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195822
Number: 329 / 5822
11 Mar 1958 06:00 UTC to 19 Mar 1958 12:00 UTC
date/time lat long hPa cat kts
1958-03-11 06 12.5 174.6 30
1958-03-11 12 12.1 175.2 25
1958-03-11 18 12.0 175.7 25
1958-03-12 00 12.3 176.0 25
1958-03-12 06 12.7 176.2 25
1958-03-12 12 13.2 176.1 25
1958-03-12 18 13.8 176.0 25
1958-03-13 00 14.5 176.6 20
1958-03-13 06 15.1 177.0 20
1958-03-13 12 15.7 177.2 30
1958-03-13 18 16.2 176.9 35
1958-03-14 00 16.6 176.5 30
1958-03-14 06 17.1 175.9 30
1958-03-14 12 17.4 175.3 25
1958-03-14 18 17.8 174.6 25
1958-03-15 00 18.3 173.5 20
1958-03-15 06 19.2 173.0 20
1958-03-15 12 20.2 173.1 15
1958-03-15 18 21.2 173.4 15
1958-03-16 00 22.2 173.8 30
1958-03-16 06 22.9 174.0 35
1958-03-16 12 22.7 173.7 35
1958-03-16 18 22.2 173.3 35
1958-03-17 00 21.8 173.0 30
1958-03-17 06 21.5 172.9 30
1958-03-17 12 21.9 173.5 25
1958-03-17 18 21.9 174.1 20
1958-03-18 00 21.2 174.5 25
1958-03-18 06 20.5 174.7 30
1958-03-18 12 19.4 174.9 25
1958-03-18 18 19.0 175.0 25
1958-03-19 00 19.0 175.2 30
1958-03-19 06 19.0 175.3 30
1958-03-19 12 19.0 175.2 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195822.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |