Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone 196120 Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196120
Number: 414 / 6120

20 Feb 1961 18:00 UTC to 01 Mar 1961 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-02-20 18   13.0    95.0                  15          
1961-02-21 00   13.0    95.0                  15          
1961-02-21 06   13.2    95.2                  15          
1961-02-21 12   13.5    95.5                  20          
1961-02-21 18   13.8    95.8                  20          
1961-02-22 00   14.0    96.0                  15          
1961-02-22 06   14.0    96.0                  15          
1961-02-22 12   14.0    96.0                  15          
1961-02-22 18   14.0    96.0                  15          
1961-02-23 00   14.0    96.0                  10          
1961-02-23 06   14.0    96.0                  10          
1961-02-23 12   14.0    96.0                  20          
1961-02-23 18   14.0    96.0                  25          
1961-02-24 00   14.0    96.1                  15          
1961-02-24 06   14.0    96.3                  10          
1961-02-24 12   13.9    96.7                  15          
1961-02-24 18   13.8    97.2                  15          
1961-02-25 00   13.7    97.7                  10          
1961-02-25 06   13.6    98.1                  10          
1961-02-25 12   13.5    98.5                  15          
1961-02-25 18   13.5    98.9                  15          
1961-02-26 00   13.4    99.3                  15          
1961-02-26 06   13.3    99.7                  15          
1961-02-26 12   13.2   100.0                  20          
1961-02-26 18   13.2   100.3                  20          
1961-02-27 00   13.0   100.9                  25          
1961-02-27 06   12.8   101.5                  25          
1961-02-27 12   12.6   102.3                  30          
1961-02-27 18   12.3   103.0                  30          
1961-02-28 00   12.1   103.7                  25          
1961-02-28 06   12.0   104.3                  20          
1961-02-28 12   12.0   104.6                  30          
1961-02-28 18   12.0   104.8                  30          
1961-03-01 00   12.0   104.9                  25          
1961-03-01 06   12.0   105.0                  25          
1961-03-01 12   12.0   105.0                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196120.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale