Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone DORIS Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DORIS
Number: 408 / 6114

23 Jan 1961 18:00 UTC to 02 Feb 1961 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-01-23 18   10.2    57.3                              
1961-01-24 00   10.1    58.1                              
1961-01-24 06   10.0    59.0                              
1961-01-24 12   10.0    60.1                              
1961-01-24 18   10.2    61.2                              
1961-01-25 00   10.5    62.1                              
1961-01-25 06   10.9    62.9                              
1961-01-25 12   11.4    63.5                              
1961-01-25 18   11.9    64.0                              
1961-01-26 00   11.8    65.2                              
1961-01-26 06   11.6    66.1                              
1961-01-26 12   12.0    66.2                              
1961-01-26 18   12.4    66.2                              
1961-01-27 00   12.7    66.3                              
1961-01-27 06   13.0    66.4                              
1961-01-27 12   13.4    66.6                              
1961-01-27 18   13.8    66.9                              
1961-01-28 00   14.1    67.1                              
1961-01-28 06   14.4    67.3                              
1961-01-28 12   15.0    67.7                              
1961-01-28 18   15.6    68.2                              
1961-01-29 00   16.2    68.5                              
1961-01-29 06   16.7    68.8                              
1961-01-29 12   17.1    69.0                              
1961-01-29 18   17.5    69.2                              
1961-01-30 00   17.9    69.4                              
1961-01-30 06   18.3    69.7                              
1961-01-30 12   18.7    70.0                              
1961-01-30 18   19.2    70.3                              
1961-01-31 00   19.7    70.6                              
1961-01-31 06   20.1    70.9                              
1961-01-31 12   20.4    71.2                              
1961-01-31 18   20.7    71.4                              
1961-02-01 00   21.0    71.6                              
1961-02-01 06   21.3    71.9                              
1961-02-01 12   21.8    72.4                              
1961-02-01 18   22.4    73.0                              
1961-02-02 00   22.9    73.6                              
1961-02-02 06   23.4    74.3                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_doris.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale