| Tropical Cyclones [Index] | Season 1967-1968 Tropical Cyclone 196826 Track Map | 
| Season 1967-1968 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1967-1968 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 196826
Number: 671 / 6826
17 Feb 1968 06:00 UTC to 26 Feb 1968 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1968-02-17 06   16.1    99.9                              
1968-02-17 12   16.4    99.9                              
1968-02-17 18   16.7    99.8                              
1968-02-18 00   16.9    99.8                              
1968-02-18 06   17.1    99.4                              
1968-02-18 12   17.5    98.5                              
1968-02-18 18   18.0    97.3                              
1968-02-19 00   18.4    96.1                              
1968-02-19 06   18.7    95.0                              
1968-02-19 12   18.9    94.1                              
1968-02-19 18   19.1    93.2                              
1968-02-20 00   19.2    92.5                              
1968-02-20 06   19.2    91.7                              
1968-02-20 12   19.0    90.4                              
1968-02-20 18   18.7    89.0                              
1968-02-21 00   18.5    87.4                              
1968-02-21 06   18.2    86.0                              
1968-02-21 12   18.1    85.2                              
1968-02-21 18   18.1    84.5                              
1968-02-22 00   18.1    83.7                              
1968-02-22 06   18.2    82.9                              
1968-02-22 12   18.7    81.4                              
1968-02-22 18   19.5    79.6                              
1968-02-23 00   20.4    78.1                              
1968-02-23 06   21.2    76.9                              
1968-02-23 12   21.9    76.2                              
1968-02-23 18   22.5    75.6                              
1968-02-24 00   23.3    75.0                              
1968-02-24 06   24.2    74.4                              
1968-02-24 12   25.3    73.8                              
1968-02-24 18   26.5    73.2                              
1968-02-25 00   27.9    72.7                              
1968-02-25 06   29.3    72.9                              
1968-02-25 12   30.3    73.9                              
1968-02-25 18   31.0    75.0                              
1968-02-26 00   31.7    76.0                              
1968-02-26 06   32.2    76.9                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_196826.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |