| Tropical Cyclones [Index] | Season 1967-1968 Tropical Cyclone BETSY Track Map | 
| Season 1967-1968 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1967-1968 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: BETSY
Number: 657 / 6812
11 Jan 1968 00:00 UTC to 16 Jan 1968 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1968-01-11 00   11.0   120.2                              
1968-01-11 06   11.0   120.0                              
1968-01-11 12   11.0   119.9                              
1968-01-11 18   11.0   119.7                              
1968-01-12 00   11.0   119.6                              
1968-01-12 06   11.0   119.4                              
1968-01-12 12   11.0   119.3                              
1968-01-12 18   10.9   119.4                              
1968-01-13 00   10.9   119.0                              
1968-01-13 06   11.0   118.2                              
1968-01-13 12   11.0   117.5                              
1968-01-13 18   11.1   116.7                              
1968-01-14 00   11.1   116.0                              
1968-01-14 06   11.1   115.2                              
1968-01-14 12   11.4   114.5                              
1968-01-14 18   11.7   113.7                              
1968-01-15 00   12.1   113.1                              
1968-01-15 06   12.4   112.7                              
1968-01-15 12   12.8   112.2                              
1968-01-15 18   13.3   111.7                              
1968-01-16 00   13.8   111.2                              
1968-01-16 06   14.0   110.7                              
1968-01-16 12   14.4   110.2                              
1968-01-16 18   14.7   109.7                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_betsy.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |