| Tropical Cyclones
[Index] | Season 1970-1971 Tropical Cyclone JANET Track Map |
| Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1970-1971 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: JANET
Number: 467 / 197071_05
19 Dec 1970 00:00 UTC to 24 Dec 1970 12:00 UTC
date/time lat long hPa cat kts
1970-12-19 00 8.0 97.0 1004
1970-12-19 03 8.1 97.2 1002
1970-12-19 06 8.3 97.3 1000
1970-12-19 09 8.4 97.4 999
1970-12-19 12 8.5 97.5 997
1970-12-19 15 8.7 97.7 995 1
1970-12-19 18 8.8 97.8 994 1
1970-12-19 21 8.9 97.9 992 1
1970-12-20 00 9.0 98.0 990 1
1970-12-20 03 9.3 98.2 990 1
1970-12-20 06 9.7 98.5 990 1
1970-12-20 09 10.1 98.7 990 1
1970-12-20 12 10.5 99.0 990 1
1970-12-20 15 10.8 99.2 990 1
1970-12-20 18 11.2 99.5 990 1
1970-12-20 21 11.6 99.7 990 1
1970-12-21 00 12.0 100.0 990 1
1970-12-21 03 12.6 100.3 989 1
1970-12-21 06 13.5 100.6 987 1
1970-12-21 09 14.6 101.0 986 1
1970-12-21 12 16.2 101.3 985 2
1970-12-21 15 17.1 101.1 984 2
1970-12-21 18 17.7 100.7 983 2
1970-12-21 21 18.1 100.3 982 2
1970-12-22 00 18.4 100.0 980 2
1970-12-22 03 18.7 99.7 980 2
1970-12-22 06 18.9 99.5 982 2
1970-12-22 09 19.2 99.3 984 2
1970-12-22 12 19.4 99.0 986 1
1970-12-22 15 19.6 98.7 989 1
1970-12-22 18 19.8 98.5 991 1
1970-12-22 21 20.1 98.3 993 1
1970-12-23 00 20.3 98.0 995 1
1970-12-23 03 20.5 97.5 997
1970-12-23 06 20.6 97.1 999
1970-12-23 09 20.8 96.7 1000
1970-12-23 12 20.9 96.2 1000
1970-12-23 15 20.9 95.6 1001
1970-12-23 18 20.9 95.0 1001
1970-12-23 21 20.9 94.4 1001
1970-12-24 00 20.8 93.9 1002
1970-12-24 03 20.8 93.0 1002
1970-12-24 06 20.7 92.1 1002
1970-12-24 09 20.6 91.2 1002
1970-12-24 12 20.4 90.2 1003
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_janet.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |