| Tropical Cyclones
[Index] | Season 1970-1971 Tropical Cyclone MYRTLE Track Map |
| Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1970-1971 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: MYRTLE
Number: 469 / 197071_07
15 Jan 1971 00:00 UTC to 19 Jan 1971 00:00 UTC
date/time lat long hPa cat kts
1971-01-15 00 12.0 99.5 1004
1971-01-15 03 12.2 98.9 1004
1971-01-15 06 12.4 98.3 1004
1971-01-15 09 12.6 97.7 1004
1971-01-15 12 12.8 97.2 1003
1971-01-15 15 13.0 96.6 1003
1971-01-15 18 13.2 96.1 1002
1971-01-15 21 13.4 95.6 1001
1971-01-16 00 13.6 95.0 1000
1971-01-16 03 13.8 94.2 999
1971-01-16 06 14.0 93.5 997
1971-01-16 09 14.3 92.7 994 1
1971-01-16 12 14.5 92.0 991 1
1971-01-16 15 14.7 91.2 988 1
1971-01-16 18 14.8 90.5 985 2
1971-01-16 21 14.9 89.7 982 2
1971-01-17 00 15.0 89.0 980 2
1971-01-17 03 15.0 88.3 980 2
1971-01-17 06 15.0 87.5 980 2
1971-01-17 09 15.0 86.7 980 2
1971-01-17 12 15.0 86.0 980 2
1971-01-17 15 15.0 85.2 980 2
1971-01-17 18 15.0 84.5 980 2
1971-01-17 21 15.0 83.7 980 2
1971-01-18 00 15.0 83.0 980 2
1971-01-18 03 15.0 82.4 979 2
1971-01-18 06 15.0 81.7 978 2
1971-01-18 09 15.0 81.1 977 2
1971-01-18 12 15.0 80.5 976 2
1971-01-18 15 15.0 79.9 975 2
1971-01-18 18 15.0 79.2 973 2
1971-01-18 21 15.0 78.6 971 2
1971-01-19 00 15.0 78.0 970 3
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_myrtle.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |