| Tropical Cyclones
[Index] | Season 1971-1972 Tropical Cyclone VICKY Track Map |
| Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1971-1972 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: VICKY
Number: 792 / 7221
23 Feb 1972 18:00 UTC to 04 Mar 1972 00:00 UTC
date/time lat long hPa cat kts
1972-02-23 18 11.0 122.0 25
1972-02-24 00 11.1 121.9 20
1972-02-24 06 11.5 121.0 20
1972-02-24 12 12.2 119.9 30
1972-02-24 18 12.8 118.7 35
1972-02-25 00 13.3 117.7 35
1972-02-25 06 13.5 116.5 35
1972-02-25 12 13.2 115.0 35
1972-02-25 18 13.0 113.7 35
1972-02-26 00 13.0 112.3 30
1972-02-26 06 13.0 111.1 30
1972-02-26 12 13.1 110.1 30
1972-02-26 18 13.3 109.2 30
1972-02-27 00 13.8 108.3 30
1972-02-27 06 14.1 108.0 25
1972-02-27 12 14.2 108.0 25
1972-02-27 18 14.3 108.0 25
1972-02-28 00 14.4 108.1 25
1972-02-28 06 14.5 108.1 20
1972-02-28 12 14.7 108.4 20
1972-02-28 18 14.8 108.9 20
1972-02-29 00 14.9 110.1 15
1972-02-29 06 15.0 111.5 15
1972-02-29 12 15.2 113.1 15
1972-02-29 18 15.4 114.6 10
1972-03-01 00 15.5 116.1 10
1972-03-01 06 15.6 117.2 10
1972-03-01 12 15.7 118.0 10
1972-03-01 18 15.8 118.7 15
1972-03-02 00 15.9 119.4 25
1972-03-02 06 16.0 120.1 30
1972-03-02 12 16.0 120.9 35
1972-03-02 18 16.0 121.6 1 40
1972-03-03 00 16.0 122.4 3 80
1972-03-03 06 16.2 123.2 3 85
1972-03-03 12 16.6 124.0 2 70
1972-03-03 18 16.9 124.7 2 55
1972-03-04 00 16.9 125.4 35
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_vicky.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |