Tropical Cyclones
[Index]
Season 1973-1974 Tropical Cyclone BERNADETTE Track Map
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1973-1974 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BERNADETTE
Number: 842 / 7404

16 Oct 1973 06:00 UTC to 28 Oct 1973 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1973-10-16 06    6.0    77.7                              
1973-10-16 12    6.4    77.5                              
1973-10-16 18    6.7    77.3                              
1973-10-17 00    6.8    77.1                              
1973-10-17 06    7.0    76.9                              
1973-10-17 12    7.2    76.8                              
1973-10-17 18    7.5    76.6                              
1973-10-18 00    7.7    76.2                              
1973-10-18 06    8.0    75.8                              
1973-10-18 12    8.1    75.5                              
1973-10-18 18    8.2    75.2                              
1973-10-19 00    8.3    75.0                              
1973-10-19 06    8.3    74.8                              
1973-10-19 12    8.3    74.5                              
1973-10-19 18    8.2    74.2                              
1973-10-20 00    8.2    73.9                              
1973-10-20 06    8.1    73.7                              
1973-10-20 12    8.2    73.5                              
1973-10-20 18    8.4    73.3                              
1973-10-21 00    8.5    73.1                              
1973-10-21 06    8.6    72.8                              
1973-10-21 12    8.7    71.9                              
1973-10-21 18    8.7    70.9                              
1973-10-22 00    8.6    70.1                              
1973-10-22 06    8.5    69.2                              
1973-10-22 12    8.5    68.1                              
1973-10-22 18    8.6    66.9                              
1973-10-23 00    8.5    65.9                              
1973-10-23 06    8.5    64.8                              
1973-10-23 12    8.5    63.4                              
1973-10-23 18    8.6    61.9                              
1973-10-24 00    8.7    60.9                              
1973-10-24 06    8.8    59.8                              
1973-10-24 12    8.8    58.3                              
1973-10-24 18    8.9    56.8                              
1973-10-25 00    9.0    55.6                              
1973-10-25 06    9.1    54.3                              
1973-10-25 12    9.2    52.8                              
1973-10-25 18    9.4    51.4                              
1973-10-26 00    9.8    50.3                              
1973-10-26 06   10.3    49.2                              
1973-10-26 12   10.5    48.2                              
1973-10-26 18   10.7    47.1                              
1973-10-27 00   10.8    46.1                              
1973-10-27 06   11.0    45.0                              
1973-10-27 12   11.2    44.3                              
1973-10-27 18   11.4    43.9                              
1973-10-28 00   11.7    43.3                              
1973-10-28 06   12.1    42.7                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_bernadette.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale