Tropical Cyclones
[Index]
Season 1974-1975 Tropical Cyclone DENISE Track Map
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1974-1975 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: DENISE
Number: 545 / 197475_17

18 May 1975 18:00 UTC to 25 May 1975 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1975-05-18 18   12.0   106.2   1003         25          
1975-05-19 00   11.0   107.4   1006         25          
1975-05-19 03   11.1   107.2   1005         25          
1975-05-19 06   11.3   107.0   1003         25          
1975-05-19 07   11.3   107.0   1003         25          
1975-05-19 09   11.5   106.8   1002         25          
1975-05-19 12   11.7   106.6   1003         25          
1975-05-19 15   11.8   106.4   1004         25          
1975-05-19 18   12.0   106.2   1003         25          
1975-05-19 19   12.0   106.2   1003         25          
1975-05-19 21   12.1   106.0   1003         25          
1975-05-20 00   12.2   105.8   1002         30          
1975-05-20 03   12.3   105.6   1001         30          
1975-05-20 06   12.4   105.4    999         30          
1975-05-20 07   12.4   105.4    999         30          
1975-05-20 09   12.5   105.2    998         30          
1975-05-20 12   12.5   105.0    998         30          
1975-05-20 15   12.6   104.8    998         30          
1975-05-20 18   12.6   104.6    998         35          
1975-05-20 19   12.6   104.6    998         35          
1975-05-20 21   12.6   104.3    997         35          
1975-05-21 00   12.6   104.0    996         40          
1975-05-21 03   12.6   103.6    995    1    40          
1975-05-21 06   12.6   103.2    993    1    40          
1975-05-21 09   12.5   102.8    993    1    40          
1975-05-21 12   12.5   102.4    993    1    40          
1975-05-21 15   12.4   102.0    992    1    45          
1975-05-21 18   12.4   101.6    992    1    45          
1975-05-21 21   12.3   101.2    992    1    45          
1975-05-22 00   12.3   100.8    992    1    45          
1975-05-22 03   12.3   100.3    992    1    45          
1975-05-22 06   12.4    99.8    992    1    45          
1975-05-22 09   12.4    99.8    992    1    45          
1975-05-22 12   12.4    98.8    994    1    40          
1975-05-22 15   12.4    98.2    996         35          
1975-05-22 18   12.5    97.6    995    1    35          
1975-05-22 21   12.5    97.1    995    1    35          
1975-05-23 00   12.5    96.6    996         35          
1975-05-23 03   12.5    96.2    996         35          
1975-05-23 06   12.5    95.9    995    1    35          
1975-05-23 09   12.6    95.6    995    1    35          
1975-05-23 12   12.6    95.3    997         30          
1975-05-23 15   12.6    95.0    997         30          
1975-05-23 18   12.6    94.7    997         30          
1975-05-23 21   12.7    94.4    998         30          
1975-05-24 00   12.7    94.0    999         30          
1975-05-24 03   12.8    93.6    999         30          
1975-05-24 06   12.8    93.2    999         25          
1975-05-24 09   12.9    92.8    999         25          
1975-05-24 12   13.0    92.4   1000         25          
1975-05-24 15   13.1    91.9   1001         25          
1975-05-24 18   13.3    91.4   1001         25          
1975-05-24 21   13.5    90.9   1002         25          
1975-05-25 00   13.7    90.4   1003         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_denise.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale