| Tropical Cyclones
[Index] | Season 1974-1975 Tropical Cyclone 197526 Track Map |
| Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1974-1975 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 197526
Number: 898 / 7526
13 Mar 1975 06:00 UTC to 19 Mar 1975 18:00 UTC
date/time lat long hPa cat kts
1975-03-13 06 15.1 52.0
1975-03-13 12 15.7 51.9
1975-03-13 18 16.3 51.9
1975-03-14 00 17.0 51.9
1975-03-14 06 17.7 52.0
1975-03-14 12 17.9 52.2
1975-03-14 18 18.0 52.4
1975-03-15 00 18.3 52.6
1975-03-15 06 18.6 53.1
1975-03-15 12 19.0 53.9
1975-03-15 18 19.5 54.7
1975-03-16 00 19.9 55.5
1975-03-16 06 20.4 56.4
1975-03-16 12 20.8 57.4
1975-03-16 18 21.2 58.4
1975-03-17 00 21.6 59.5
1975-03-17 06 22.3 60.6
1975-03-17 12 23.5 61.5
1975-03-17 18 25.0 62.1
1975-03-18 00 26.5 62.3
1975-03-18 06 28.1 62.3
1975-03-18 12 29.1 62.2
1975-03-18 18 30.2 62.0
1975-03-19 00 32.5 61.5
1975-03-19 06 35.0 61.0
1975-03-19 12 36.7 63.5
1975-03-19 18 38.0 69.2
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_197526.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |