Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone JACK Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: JACK
Number: 570 / 197677_09

13 Feb 1977 00:00 UTC to 20 Feb 1977 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1977-02-13 00    9.0    99.4   1004         25          
1977-02-13 03    9.1    99.1   1004         25          
1977-02-13 06    9.2    98.8   1003         25          
1977-02-13 09    9.3    98.5   1003         25          
1977-02-13 12    9.5    98.2   1002         25          
1977-02-13 15    9.6    97.9   1002         25          
1977-02-13 18    9.7    97.6   1001         25          
1977-02-13 21    9.8    97.3   1001         25          
1977-02-14 00   10.0    97.0   1000         30          
1977-02-14 03   10.1    96.8    999         30          
1977-02-14 06   10.2    96.5    998         30          
1977-02-14 09   10.3    96.2    997         30          
1977-02-14 12   10.5    96.0    996         35          
1977-02-14 15   10.6    95.7    995    1    40          
1977-02-14 18   10.7    95.4    994    1    45          
1977-02-14 21   10.8    95.2    992    1    50          
1977-02-15 00   10.9    95.0    992    1    50          
1977-02-15 03   11.1    94.8    992    1    50          
1977-02-15 06   11.3    94.6    992    1    50          
1977-02-15 09   11.5    94.4    992    1    50          
1977-02-15 12   11.7    94.2    992    1    50          
1977-02-15 15   12.0    94.0    992    1    50          
1977-02-15 18   12.3    93.8    992    1    50          
1977-02-15 21   12.5    93.6    992    1    50          
1977-02-16 00   12.8    93.3    992    1    50          
1977-02-16 03   13.1    93.0    992    1    50          
1977-02-16 06   13.4    92.7    991    1    50          
1977-02-16 09   13.7    92.4    991    1    50          
1977-02-16 12   13.9    92.1    990    1    50          
1977-02-16 15   13.9    91.4    990    1    50          
1977-02-16 18   13.9    90.7    990    1    50          
1977-02-16 21   14.0    90.0    990    1    50          
1977-02-17 00   14.0    89.3    990    1    50          
1977-02-17 03   14.0    89.0    990    1    50          
1977-02-17 06   14.0    88.8    988    1    50          
1977-02-17 09   14.0    88.6    988    1    50          
1977-02-17 12   14.0    88.4    987    1    50          
1977-02-17 15   14.0    88.2    987    1    50          
1977-02-17 18   14.0    88.0    986    1    50          
1977-02-17 21   13.9    87.7    986    1    50          
1977-02-18 00   13.9    87.3    985    2    50          
1977-02-18 03   13.9    86.8    985    2    50          
1977-02-18 06   13.9    86.3    984    2    50          
1977-02-18 09   13.9    85.7    984    2    50          
1977-02-18 12   13.9    85.2    983    2    50          
1977-02-18 15   13.9    84.7    983    2    50          
1977-02-18 18   13.8    84.2    988    1    55          
1977-02-18 21   13.8    83.7    981    2    55          
1977-02-19 03   13.7    83.0    980    2    55          
1977-02-19 06   13.6    82.6    979    2    60          
1977-02-19 09   13.5    82.2    978    2    60          
1977-02-19 12   13.4    81.8    977    2    65          
1977-02-19 15   13.3    81.4    977    2    70          
1977-02-19 18   13.2    81.0    976    2    70          
1977-02-19 21   13.1    80.5    975    2    70          
1977-02-20 00   13.0    80.0    975    2    70          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_jack.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale