Tropical Cyclones
[Index]
Season 1978-1979 Tropical Cyclone ROSA Track Map
Season 1978-1979 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1978-1979 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ROSA
Number: 587 / 197879_04

11 Feb 1979 23:00 UTC to 03 Mar 1979 16:00 UTC

    date/time    lat    long    hPa   cat  kts
1979-02-11 23   11.2   160.9                20          
1979-02-12 11   13.1   157.9                20          
1979-02-12 23   11.9   155.9                20          
1979-02-13 11   10.9   153.4                20          
1979-02-13 23   10.3   152.1   1008         20          
1979-02-14 11   11.0   149.7   1008         20          
1979-02-14 23   11.4   148.1   1007         20          
1979-02-15 11   12.4   146.4   1006         20          
1979-02-15 23   12.8   145.2   1006         20          
1979-02-16 08   13.2   143.6   1005         20          
1979-02-16 11   13.4   142.8   1005         20          
1979-02-16 19   13.8   141.6   1006         20          
1979-02-16 23   14.3   140.4   1007         20          
1979-02-17 12   15.1   138.5   1006         20          
1979-02-17 23   15.4   137.5   1005         20          
1979-02-18 12   15.8   137.3   1004         20          
1979-02-18 23   16.2   137.8   1002         20          
1979-02-19 12   16.0   138.8    999         20          
1979-02-19 23   15.7   139.6   1000         20          
1979-02-20 12   16.0   140.1   1000         20          
1979-02-20 23   16.3   139.9   1000         20          
1979-02-21 12   16.0   139.3   1002         20          
1979-02-21 23   15.5   138.6   1002         20          
1979-02-22 12   14.7   137.8   1001         20          
1979-02-22 18   14.3   137.7    999         20          
1979-02-22 23   13.7   138.0    999         20          
1979-02-23 03   13.6   138.3    999         25          
1979-02-23 06   13.9   138.2    999         25          
1979-02-23 12   14.1   137.6    998         25          
1979-02-23 18   13.8   137.4    998         25          
1979-02-23 23   13.7   137.4    997         25          
1979-02-24 06   13.5   137.5    996         30          
1979-02-24 12   13.6   137.8    996         30          
1979-02-24 18   14.4   138.0    996         30          
1979-02-24 23   15.0   137.9    994    1    40          
1979-02-25 06   15.1   137.8    990    1    50          
1979-02-25 12   15.2   137.6    983    2    60          
1979-02-25 18   15.1   137.3    975    2    75          
1979-02-25 23   15.2   136.7    965    3    80          
1979-02-26 04   15.4   136.2    955    4    85          
1979-02-26 06   15.5   135.9    975    2    80          
1979-02-26 12   15.7   134.8    985    2    60          
1979-02-26 23   16.4   133.7    990    1    50          
1979-02-27 12   17.0   132.2    994    1    40          
1979-02-27 23   18.1   129.6    998         30          
1979-02-28 12   18.6   127.4    999         30          
1979-02-28 23   19.2   125.2    998         25          
1979-03-01 12   19.5   124.2    999         25          
1979-03-02 01   19.8   122.5   1001         25          
1979-03-02 12   20.4   120.4   1000         25          
1979-03-03 01   21.1   118.6   1000         25          
1979-03-03 12   22.3   114.7   1000         25          
1979-03-03 16   22.5   113.8   1000         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_rosa.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale