| Tropical Cyclones
[Index] | Season 1981-1982 Tropical Cyclone BENEDICTE Track Map |
| Season 1981-1982 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1981-1982 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: BENEDICTE
18 Dec 1981 00:00 UTC to 24 Dec 1981 00:00 UTC
date/time lat long hPa cat kts
1981-12-18 00 11.5 56.5
1981-12-18 06 11.1 55.1
1981-12-18 12 11.0 54.0
1981-12-18 18 11.1 53.5
1981-12-19 00 11.2 52.8
1981-12-19 06 11.4 51.7
1981-12-19 12 11.6 50.5
1981-12-19 18 11.9 49.4
1981-12-20 00 12.2 48.3
1981-12-20 06 12.6 47.4
1981-12-20 12 13.0 46.5
1981-12-20 18 13.2 45.6
1981-12-21 00 13.5 44.9
1981-12-21 06 14.1 44.4
1981-12-21 12 14.8 44.0
1981-12-21 18 15.4 43.5
1981-12-22 00 16.0 43.0
1981-12-22 06 16.5 42.4
1981-12-22 12 17.0 41.7
1981-12-22 18 17.3 41.1
1981-12-23 00 17.4 40.5
1981-12-23 06 17.1 39.8
1981-12-23 12 16.8 39.0
1981-12-23 18 17.1 38.5
1981-12-24 00 18.0 38.1
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_benedicte.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |