| Tropical Cyclones [Index] | Season 1990-1991 Tropical Cyclone CHRIS Track Map | 
| Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1990-1991 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
 Name: CHRIS
Number: 735 / 199091_03
15 Feb 1991 06:00 UTC to 21 Feb 1991 18:00 UTC
| 
    date/time    lat    long    hPa   cat  kts
1991-02-15 06   15.0   122.0    997         30          
1991-02-16 00   15.0   122.0    995    1    35          
1991-02-16 06   15.0   121.8    992    1    40          
1991-02-16 12   14.9   121.8    990    1    40          
1991-02-16 18   14.7   121.8    988    1    45          
1991-02-17 00   14.6   121.8    987    1    45          
1991-02-17 06   14.9   122.2    987    1    45          
1991-02-17 12   15.4   122.6    987    1    45          
1991-02-17 18   15.5   122.2    987    1    45          
1991-02-18 00   15.6   121.8    987    1    45          
1991-02-18 06   15.6   120.7    985    2    50          
1991-02-18 12   15.6   119.3    982    2    50          
1991-02-18 18   15.6   117.8    978    2    55          
1991-02-19 00   15.8   116.6    976    2    60          
1991-02-19 06   15.9   115.8    978    2    55          
1991-02-19 12   16.0   115.2    980    2    55          
1991-02-19 18   16.2   114.5    983    2    50          
1991-02-20 00   16.4   113.9    985    2    50          
1991-02-20 06   16.5   113.2    987    1    45          
1991-02-20 12   16.7   112.4    990    1    40          
1991-02-20 18   16.7   111.7    992    1    40          
1991-02-21 00   16.7   111.1    995    1    35          
1991-02-21 06   16.6   110.2    997         30          
1991-02-21 12   16.2   109.7    998         30          
1991-02-21 18   16.0   109.3   1000         25          
Winds are 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: tropical_cyclone_chris.htm Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |