Tropical Cyclones
[Index]
Season 1990-1991 Tropical Cyclone DEBRA Track Map
Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1990-1991 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DEBRA

23 Feb 1991 06:00 UTC to 04 Mar 1991 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1991-02-23 06   24.0    37.4                  20          
1991-02-23 12   24.4    37.1                  20          
1991-02-23 18   24.8    36.7                  25          
1991-02-24 00   25.0    36.2                  30          
1991-02-24 06   25.1    35.7            1     40          
1991-02-24 12   25.2    35.5            1     45          
1991-02-24 18   25.3    35.5            2     55          
1991-02-25 00   25.5    35.6            2     60          
1991-02-25 06   25.6    35.9            2     65          
1991-02-25 12   25.8    36.3            3     75          
1991-02-25 18   25.8    36.8            3     80          
1991-02-26 00   25.7    37.3            3     80          
1991-02-26 06   25.5    37.8            3     90          
1991-02-26 12   25.2    38.2            3     90          
1991-02-26 18   24.8    38.6            3     90          
1991-02-27 00   24.4    38.8            3     90          
1991-02-27 06   24.2    38.8            3     85          
1991-02-27 12   24.2    38.6            3     80          
1991-02-27 18   24.4    38.4            3     75          
1991-02-28 00   24.7    38.4            2     70          
1991-02-28 06   25.1    38.4            2     65          
1991-02-28 12   25.4    38.4            2     60          
1991-02-28 18   25.7    38.4            2     55          
1991-03-01 00   26.3    38.4            2     55          
1991-03-01 06   26.3    38.4            2     55          
1991-03-01 12   26.7    38.5            2     55          
1991-03-01 18   27.1    38.4            2     55          
1991-03-02 00   27.5    38.2            2     55          
1991-03-02 06   27.9    38.0            1     50          
1991-03-02 12   28.4    37.8            1     50          
1991-03-02 18   29.6    37.5            1     50          
1991-03-03 00   31.2    37.4            1     50          
1991-03-03 06   33.2    37.7            1     50          
1991-03-03 12   35.6    38.8            1     50          
1991-03-03 18   38.3    40.4            1     50          
1991-03-04 00   40.8    43.1            1     50          
1991-03-04 06   42.9    46.9            1     50          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_debra.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale