| Tropical Cyclones [Index] | Season 1992-1993 Tropical Cyclone 199309 Track Map | 
| Season 1992-1993 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1992-1993 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 199309
10 Jan 1993 18:00 UTC to 14 Jan 1993 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1993-01-10 18   12.3   146.5W                 20          
1993-01-11 00   12.3   147.1W                 25          
1993-01-11 06   12.3   147.7W                 25          
1993-01-11 12   12.2   148.5W                 30          
1993-01-11 18   12.0   149.3W                 30          
1993-01-12 00   11.7   150.5W                 30          
1993-01-12 06   11.4   152.1W                 30          
1993-01-12 12   11.5   153.6W                 30          
1993-01-12 18   12.6   154.3W                 30          
1993-01-13 00   14.0   154.1W                 25          
1993-01-13 06   15.6   153.6W                 25          
1993-01-13 12   17.1   152.9W                 25          
1993-01-13 18   18.7   151.9W                 25          
1993-01-14 00   20.2   150.7W                 20          
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_199309.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |