Tropical Cyclones
[Index]
Season 1992-1993 Tropical Cyclone JONI Track Map
Season 1992-1993 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1992-1993 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JONI

03 Dec 1992 06:00 UTC to 13 Dec 1992 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1992-12-03 06    4.0   173.0                  15          
1992-12-03 12    4.1   173.7                  20          
1992-12-03 18    4.3   174.4                  20          
1992-12-04 00    4.6   175.1                  20          
1992-12-04 06    5.3   175.9                  20          
1992-12-04 12    6.2   176.7                  20          
1992-12-04 18    7.2   177.7                  20          
1992-12-05 00    8.0   178.4                  25          
1992-12-05 06    8.8   179.0                  25          
1992-12-05 12    9.3   179.4                  30          
1992-12-05 18    9.6   179.8                  35          
1992-12-06 00    9.8   180.0            1     40          
1992-12-06 06   10.1   180.0            1     45          
1992-12-06 12   10.6   179.9            1     50          
1992-12-06 18   11.1   179.8            2     55          
1992-12-07 00   11.7   179.5            2     55          
1992-12-07 06   12.3   179.0            2     60          
1992-12-07 12   12.7   178.5            2     65          
1992-12-07 18   13.0   178.2            3     75          
1992-12-08 00   13.2   177.9            3     85          
1992-12-08 06   13.5   177.6            3     90          
1992-12-08 12   13.9   177.3            3     95          
1992-12-08 18   14.3   177.0            4    100          
1992-12-09 00   14.8   176.8            4    100          
1992-12-09 06   15.3   176.7            4    100          
1992-12-09 12   15.8   176.6            4    105          
1992-12-09 18   16.3   176.6            4    105          
1992-12-10 00   16.8   176.6            4    110          
1992-12-10 06   17.4   176.8            4    110          
1992-12-10 12   17.9   177.1            4    105          
1992-12-10 18   18.4   177.5            3     95          
1992-12-11 00   18.9   177.9            3     85          
1992-12-11 06   19.4   178.4            3     80          
1992-12-11 12   19.8   179.0            3     75          
1992-12-11 18   20.1   179.8            2     70          
1992-12-12 00   20.5   179.4W           2     65          
1992-12-12 06   21.3   178.4W           2     60          
1992-12-12 12   22.4   177.5W           2     55          
1992-12-12 18   24.1   176.3W           1     45          
1992-12-13 00   26.9   175.0W           1     40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_joni.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale