| Tropical Cyclones
[Index] | Season 1993-1994 Tropical Cyclone BETTINA Track Map |
| Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1993-1994 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: BETTINA
22 Nov 1993 12:00 UTC to 29 Nov 1993 12:00 UTC
date/time lat long hPa cat kts
1993-11-22 12 7.2 92.7 15
1993-11-22 18 8.0 92.6 15
1993-11-23 00 8.9 92.4 15
1993-11-23 06 10.0 92.3 20
1993-11-23 12 11.0 92.2 20
1993-11-23 18 11.5 92.1 20
1993-11-24 00 12.3 91.8 20
1993-11-24 06 13.0 90.4 20
1993-11-24 12 13.5 89.4 20
1993-11-24 18 13.8 88.0 25
1993-11-25 00 13.3 86.5 25
1993-11-25 06 12.8 85.4 25
1993-11-25 12 12.2 84.4 25
1993-11-25 18 11.9 83.2 30
1993-11-26 00 11.9 82.0 35
1993-11-26 06 12.2 81.0 35
1993-11-26 12 12.7 80.2 1 40
1993-11-26 18 13.2 79.6 1 40
1993-11-27 00 13.8 79.0 1 45
1993-11-27 06 14.4 78.3 1 45
1993-11-27 12 15.1 77.7 1 50
1993-11-27 18 15.8 77.4 2 55
1993-11-28 00 16.7 77.3 1 50
1993-11-28 06 17.3 76.9 1 45
1993-11-28 12 17.6 76.1 1 40
1993-11-28 18 17.8 75.3 35
1993-11-29 00 17.9 74.6 35
1993-11-29 06 18.1 73.9 35
1993-11-29 12 18.2 73.2 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_bettina.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |