| Tropical Cyclones
[Index] | Season 1993-1994 Tropical Cyclone QUENTON Track Map |
| Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1993-1994 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: QUENTON
22 Jan 1994 06:00 UTC to 29 Jan 1994 00:00 UTC
date/time lat long hPa cat kts
1994-01-22 06 11.7 112.6 15
1994-01-22 12 11.6 111.9 15
1994-01-22 18 11.7 111.2 15
1994-01-23 00 11.8 110.5 20
1994-01-23 06 11.9 110.0 20
1994-01-23 12 12.2 109.5 20
1994-01-23 18 12.6 109.0 20
1994-01-24 00 12.8 108.5 25
1994-01-24 06 12.9 108.0 25
1994-01-24 12 12.9 107.4 25
1994-01-24 18 12.9 106.8 25
1994-01-25 00 12.8 106.5 30
1994-01-25 06 13.0 106.2 30
1994-01-25 12 13.2 106.1 35
1994-01-25 18 13.5 106.2 1 40
1994-01-26 00 14.2 106.1 1 50
1994-01-26 06 15.2 105.8 2 60
1994-01-26 12 16.1 105.3 2 70
1994-01-26 18 17.0 104.6 3 75
1994-01-27 00 17.8 103.6 3 75
1994-01-27 06 18.4 102.6 2 70
1994-01-27 12 19.0 101.6 2 65
1994-01-27 18 19.7 100.5 2 55
1994-01-28 00 20.4 99.5 1 45
1994-01-28 06 21.0 98.5 1 40
1994-01-28 12 21.6 97.3 35
1994-01-28 18 22.1 96.2 30
1994-01-29 00 22.7 95.2 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_quenton.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |