| Tropical Cyclones
[Index] | Season 1993-1994 Tropical Cyclone USHA Track Map |
| Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1993-1994 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: USHA
22 Mar 1994 00:00 UTC to 29 Mar 1994 06:00 UTC
date/time lat long hPa cat kts
1994-03-22 00 11.3 154.3 15
1994-03-22 06 11.2 154.6 15
1994-03-22 12 11.2 154.9 20
1994-03-22 18 11.2 155.3 20
1994-03-23 00 11.1 155.8 20
1994-03-23 06 11.0 156.3 25
1994-03-23 12 11.0 156.9 25
1994-03-23 18 11.1 157.6 25
1994-03-24 00 11.2 158.4 25
1994-03-24 06 11.4 159.4 30
1994-03-24 12 11.6 160.4 30
1994-03-24 18 11.9 161.6 30
1994-03-25 00 12.3 163.0 35
1994-03-25 06 12.8 164.3 1 40
1994-03-25 12 13.4 165.5 1 45
1994-03-25 18 14.2 166.5 1 50
1994-03-26 00 15.1 167.4 1 50
1994-03-26 06 16.1 168.1 1 50
1994-03-26 12 17.1 168.8 2 55
1994-03-26 18 18.1 169.3 2 55
1994-03-27 00 19.1 169.3 1 50
1994-03-27 06 20.0 169.1 1 50
1994-03-27 12 20.8 168.9 1 45
1994-03-27 18 21.5 168.7 35
1994-03-28 00 22.2 168.5 30
1994-03-28 06 22.9 168.2 25
1994-03-28 12 23.6 167.9 25
1994-03-28 18 24.3 167.6 25
1994-03-29 00 25.0 167.3 20
1994-03-29 06 25.8 167.2 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_usha.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |