| Tropical Cyclones
[Index] | Season 1994-1995 Tropical Cyclone 199504 Track Map |
| Season 1994-1995 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1994-1995 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199504
13 Dec 1994 06:00 UTC to 17 Dec 1994 00:00 UTC
date/time lat long hPa cat kts
1994-12-13 06 9.0 167.0 15
1994-12-13 12 9.6 167.6 15
1994-12-13 18 10.1 168.4 15
1994-12-14 00 10.7 169.4 20
1994-12-14 06 11.2 170.8 20
1994-12-14 12 11.7 172.3 20
1994-12-14 18 12.3 174.0 25
1994-12-15 00 13.0 175.9 25
1994-12-15 06 14.1 177.9 30
1994-12-15 12 15.5 179.7 35
1994-12-15 18 16.7 178.4W 35
1994-12-16 00 17.9 176.6W 35
1994-12-16 06 19.1 174.8W 35
1994-12-16 12 20.8 173.4W 35
1994-12-16 18 22.6 172.2W 30
1994-12-17 00 24.6 171.4W 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199504.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |