| Tropical Cyclones
[Index] | Season 1995-1996 Tropical Cyclone 199612 Track Map |
| Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1995-1996 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199612
05 Feb 1996 18:00 UTC to 10 Feb 1996 12:00 UTC
date/time lat long hPa cat kts
1996-02-05 18 8.5 94.9 15
1996-02-06 00 9.0 94.7 15
1996-02-06 06 9.4 94.6 15
1996-02-06 12 9.9 94.4 20
1996-02-06 18 10.3 94.2 25
1996-02-07 00 10.5 93.9 30
1996-02-07 06 10.8 93.2 35
1996-02-07 12 10.9 92.5 35
1996-02-07 18 11.1 92.1 30
1996-02-08 00 11.4 91.9 30
1996-02-08 06 11.8 91.8 30
1996-02-08 12 12.0 91.8 30
1996-02-08 18 12.2 91.8 20
1996-02-09 00 12.4 91.7 15
1996-02-09 06 12.6 91.5 15
1996-02-09 12 12.7 91.2 15
1996-02-09 18 12.8 90.9 15
1996-02-10 00 12.9 90.3 15
1996-02-10 06 12.9 89.3 15
1996-02-10 12 12.8 88.1 15
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199612.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |