| Tropical Cyclones
[Index] | Season 1996-1997 Tropical Cyclone 199703 Track Map |
| Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1996-1997 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199703
02 Sep 1996 18:00 UTC to 09 Sep 1996 18:00 UTC
date/time lat long hPa cat kts
1996-09-02 18 8.8 84.2 20
1996-09-03 00 8.9 84.0 20
1996-09-03 06 9.0 83.8 20
1996-09-03 12 9.1 83.6 20
1996-09-03 18 9.2 83.4 25
1996-09-04 00 9.3 83.2 25
1996-09-04 06 9.4 82.9 25
1996-09-04 12 9.5 82.5 25
1996-09-04 18 9.6 82.1 25
1996-09-05 00 9.6 81.6 25
1996-09-05 06 9.4 81.0 25
1996-09-05 12 9.1 80.6 25
1996-09-05 18 8.9 80.2 25
1996-09-06 00 8.7 79.8 25
1996-09-06 06 8.6 79.3 25
1996-09-06 12 8.5 78.7 25
1996-09-06 18 8.5 78.1 30
1996-09-07 00 8.6 77.4 35
1996-09-07 06 8.7 76.6 1 40
1996-09-07 12 8.7 75.8 1 40
1996-09-07 18 8.7 75.0 35
1996-09-08 00 8.6 74.1 35
1996-09-08 06 8.4 73.1 35
1996-09-08 12 8.3 72.2 35
1996-09-08 18 8.3 71.3 35
1996-09-09 00 8.3 70.4 30
1996-09-09 06 8.3 69.6 30
1996-09-09 12 8.3 68.9 30
1996-09-09 18 8.3 68.2 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199703.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |