| Tropical Cyclones
[Index] | Season 1997-1998 Tropical Cyclone SUSAN Track Map |
| Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1997-1998 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: SUSAN
20 Dec 1997 12:00 UTC to 09 Jan 1998 18:00 UTC
date/time lat long hPa cat kts
1997-12-20 12 5.3 171.3W 20
1997-12-20 18 6.1 171.4W 20
1997-12-21 00 6.9 171.7W 20
1997-12-21 06 8.1 172.1W 20
1997-12-21 12 9.2 172.4W 20
1997-12-21 18 9.8 172.8W 20
1997-12-22 00 10.4 173.6W 20
1997-12-22 06 10.7 174.3W 20
1997-12-22 12 10.9 174.8W 20
1997-12-22 18 11.2 174.9W 20
1997-12-23 00 11.5 175.0W 20
1997-12-23 06 11.8 175.0W 20
1997-12-23 12 12.1 175.2W 20
1997-12-23 18 12.2 175.4W 20
1997-12-24 00 12.2 175.7W 20
1997-12-24 06 12.0 175.8W 25
1997-12-24 12 12.1 176.1W 25
1997-12-24 18 12.2 176.3W 25
1997-12-25 00 12.2 176.5W 25
1997-12-25 06 12.2 176.7W 25
1997-12-25 12 12.2 176.9W 25
1997-12-25 18 12.2 177.1W 25
1997-12-26 00 12.2 177.6W 25
1997-12-26 06 12.2 177.9W 25
1997-12-26 12 12.2 178.1W 25
1997-12-26 18 12.1 178.4W 25
1997-12-27 00 12.0 178.7W 25
1997-12-27 06 11.9 179.0W 25
1997-12-27 12 11.8 179.4W 25
1997-12-27 18 11.8 180.0 25
1997-12-28 00 11.8 179.4 25
1997-12-28 06 11.8 178.9 25
1997-12-28 12 11.9 178.4 25
1997-12-28 18 12.1 177.8 25
1997-12-29 00 12.4 177.2 25
1997-12-29 06 12.7 176.5 25
1997-12-29 12 13.0 175.9 25
1997-12-29 18 13.2 175.4 25
1997-12-30 00 13.5 175.0 25
1997-12-30 06 13.4 174.4 25
1997-12-30 12 13.0 174.1 25
1997-12-30 18 12.6 173.9 25
1997-12-31 00 12.2 173.8 25
1997-12-31 06 11.8 173.9 25
1997-12-31 12 11.6 174.0 25
1997-12-31 18 11.5 174.1 25
1998-01-01 00 11.5 174.2 25
1998-01-01 06 11.5 174.4 25
1998-01-01 12 11.5 174.6 25
1998-01-01 18 11.6 174.8 25
1998-01-02 00 11.8 175.0 25
1998-01-02 06 12.1 175.1 25
1998-01-02 12 12.3 174.7 25
1998-01-02 18 12.4 174.1 30
1998-01-03 00 12.4 173.5 35
1998-01-03 06 12.5 172.8 1 45
1998-01-03 12 12.7 172.3 1 50
1998-01-03 18 12.9 171.8 2 60
1998-01-04 00 13.0 171.4 3 75
1998-01-04 06 13.1 171.0 3 95
1998-01-04 12 13.4 170.7 4 115
1998-01-04 18 13.8 170.4 4 120
1998-01-05 00 14.1 170.2 5 130
1998-01-05 06 14.4 170.0 5 140
1998-01-05 12 14.8 169.8 5 140
1998-01-05 18 15.2 169.9 5 135
1998-01-06 00 15.6 170.1 5 140
1998-01-06 06 16.0 170.5 5 140
1998-01-06 12 16.6 171.1 5 140
1998-01-06 18 17.2 171.9 5 140
1998-01-07 00 18.0 172.8 5 140
1998-01-07 06 18.9 173.8 5 135
1998-01-07 12 19.9 174.9 5 130
1998-01-07 18 20.9 176.4 4 120
1998-01-08 00 22.0 178.0 4 115
1998-01-08 06 23.2 179.7 4 100
1998-01-08 12 24.7 178.5W 3 95
1998-01-08 18 26.6 176.9W 3 90
1998-01-09 00 29.0 175.2W 3 80
1998-01-09 06 31.0 172.6W 3 75
1998-01-09 12 33.4 170.0W 2 70
1998-01-09 18 36.2 167.4W 2 60
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_susan.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |