Tropical Cyclones
[Index]
Season 2000-2001 Tropical Cyclone 200102 Track Map
Season 2000-2001 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2000-2001 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 200102

10 Nov 2000 06:00 UTC to 20 Nov 2000 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-11-10 06    7.6    83.1                  25          
2000-11-10 12    8.6    82.7                  25          
2000-11-10 18    9.3    82.2                  30          
2000-11-11 00    9.7    81.8                  25          
2000-11-11 06   10.2    81.4                  25          
2000-11-11 12   10.7    80.7                  30          
2000-11-11 18   11.0    80.0                  30          
2000-11-12 00   11.0    79.6                  30          
2000-11-12 06   10.8    79.4                  30          
2000-11-12 12   10.5    79.4                  35          
2000-11-12 18   10.2    79.6                  35          
2000-11-13 00    9.9    79.9                  30          
2000-11-13 06    9.7    80.2                  30          
2000-11-13 12    9.6    80.5                  30          
2000-11-13 18    9.6    80.9                  30          
2000-11-14 00    9.7    81.3                  30          
2000-11-14 06    9.7    81.6                  30          
2000-11-14 12    9.7    81.9                  30          
2000-11-14 18    9.7    82.2                  30          
2000-11-15 00    9.6    82.8                  30          
2000-11-15 06    9.4    83.3                  30          
2000-11-15 12    9.4    83.7                  30          
2000-11-15 18    9.8    83.9                  30          
2000-11-16 00   10.2    84.3                  30          
2000-11-16 06   10.5    84.9                  25          
2000-11-16 12   10.9    85.5                  25          
2000-11-16 18   11.1    85.9                  25          
2000-11-17 00   11.1    86.3                  25          
2000-11-17 06   10.9    86.7                  30          
2000-11-17 12   10.7    87.2                  30          
2000-11-17 18   10.8    87.6                  30          
2000-11-18 00   11.3    87.5                  30          
2000-11-18 06   11.7    87.0                  30          
2000-11-18 12   12.0    86.4                  30          
2000-11-18 18   12.6    85.5                  30          
2000-11-19 00   13.3    84.3                  30          
2000-11-19 06   14.0    83.1                  30          
2000-11-19 12   14.4    81.9                  25          
2000-11-19 18   14.8    80.5                  25          
2000-11-20 00   15.4    79.3                  25          
2000-11-20 06   16.5    78.2                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_200102.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale