| Tropical Cyclones [Index] | Season 2010-2011 Tropical Cyclone ZELIA Track Map | 
| Season 2010-2011 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 2010-2011 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
 Name: ZELIA
Number: 944 / 201011_10
12 Jan 2011 18:00 UTC to 18 Jan 2011 06:00 UTC
| 
    date/time    lat    long    hPa   cat  kts
2011-01-12 18   15.1   150.2   1000         20          
2011-01-13 00   14.3   150.2   1000         20          
2011-01-13 06   13.7   149.8    995    1    25          
2011-01-13 12   13.0   150.0    994    1    25          
2011-01-13 18   12.5   150.4    995    1    30          
2011-01-14 00   12.4   151.0    992    1    35          
2011-01-14 06   12.6   151.5    992    1    35          
2011-01-14 12   13.1   151.8    990    1    35          
2011-01-14 18   13.9   152.0    988    1    40          
2011-01-15 00   14.5   152.1    989    1    45          
2011-01-15 06   15.1   152.5    985    2    50          
2011-01-15 12   15.6   153.3    977    2    60          
2011-01-15 18   16.4   155.0    977    2    65          
2011-01-16 00   17.5   156.8    964    3    80          
2011-01-16 04   18.5   158.1    943    4    100          
2011-01-16 06   19.1   158.8    944    4    100          
2011-01-16 10   20.1   160.0    943    4    100          
2011-01-16 12   20.6   160.6    957    3    85          
2011-01-16 18   22.6   162.8    970    3    80          
2011-01-17 00   25.0   165.0    975    2    70          
2011-01-17 06   27.5   167.5    975    2    60          
2011-01-17 12   30.2   168.7    980    2    55          
2011-01-17 18   32.9   169.3    990    1    45          
2011-01-18 00   36.1   169.9    988    1    45          
2011-01-18 06   40.0   172.0    987    1    40          
Winds are 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: tropical_cyclone_zelia.htm Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |