Tropical Cyclones
[Index]
Season 2013-2014 Tropical Cyclone GILLIAN Track Map
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2013-2014 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GILLIAN

07 Mar 2014 00:00 UTC to 28 Mar 2014 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2014-03-07 00    9.6   138.2    1010         15          
2014-03-07 06    9.7   138.8    1007         20          
2014-03-07 12    9.9   139.1    1007         20          
2014-03-07 18   10.1   139.4    1004         25          
2014-03-08 00   10.3   139.6    1000         30          
2014-03-08 06   10.8   139.9    1000         30          
2014-03-08 12   11.4   140.1     996         35          
2014-03-08 18   11.9   140.1     996         35          
2014-03-09 00   12.4   140.2     996         35          
2014-03-09 06   12.6   140.4     996         35          
2014-03-09 12   12.8   140.9    1000         30          
2014-03-09 18   13.1   141.2    1000         30          
2014-03-10 00   13.6   141.3    1000         30          
2014-03-10 06   14.0   141.3    1000         30          
2014-03-10 12   14.5   141.4    1000         30          
2014-03-10 18   15.0   141.6    1004         25          
2014-03-11 00   15.3   141.6    1004         25          
2014-03-11 06   15.7   141.6    1007         20          
2014-03-11 12   16.1   141.5    1007         20          
2014-03-11 18   16.1   141.1    1003         20          
2014-03-12 00   16.0   140.6    1010         15          
2014-03-12 06   15.8   140.0    1010         15          
2014-03-12 12   15.6   139.3    1010         15          
2014-03-12 18   15.2   138.6    1007         20          
2014-03-13 00   14.9   138.3    1007         20          
2014-03-13 06   14.7   138.5    1004         25          
2014-03-13 12   14.5   138.7    1004         25          
2014-03-13 18   14.3   139.2    1004         25          
2014-03-14 00   13.9   139.5    1000         30          
2014-03-14 06   13.6   139.6    1000         30          
2014-03-14 12   13.2   139.6    1000         30          
2014-03-14 18   12.5   139.5    1000         30          
2014-03-15 00   11.7   139.2    1004         25          
2014-03-15 06   11.4   139.0    1004         25          
2014-03-15 12   11.2   138.9    1004         25          
2014-03-15 18   10.9   138.6    1004         25          
2014-03-16 00   10.6   138.2    1006         25          
2014-03-16 06   10.4   137.7    1004         25          
2014-03-16 12   10.3   137.2    1004         25          
2014-03-16 18   10.3   136.7    1004         25          
2014-03-17 00   10.3   136.0    1004         25          
2014-03-17 06   10.3   134.9    1004         25          
2014-03-17 12   10.1   133.3    1000         30          
2014-03-17 18    9.9   132.4    1000         30          
2014-03-18 00    9.6   131.1    1000         30          
2014-03-18 06    9.8   129.6     996         35          
2014-03-18 12    9.8   127.6     996         35          
2014-03-18 18    9.4   126.0    1000         30          
2014-03-19 00    8.9   123.5    1000         30          
2014-03-19 06    9.2   121.3    1000         30          
2014-03-19 12    9.1   119.2    1004         25          
2014-03-19 18    9.0   117.7    1004         25          
2014-03-20 00    8.9   116.4    1007         20          
2014-03-20 06    8.8   115.0    1007         20          
2014-03-20 12    9.2   113.1    1007         20          
2014-03-20 18    9.3   111.4    1004         25          
2014-03-21 00    9.1   109.1    1004         25          
2014-03-21 06    9.3   108.1    1000         30          
2014-03-21 12    9.6   107.1     993    1    40          
2014-03-21 18    9.9   106.1     989    1    45          
2014-03-22 00   10.1   105.5     985    1    50          
2014-03-22 06   10.5   105.1     982    2    55          
2014-03-22 06   10.5   105.1     982    2    55          
2014-03-22 12   11.4   104.7     970    2    70          
2014-03-22 12   11.4   104.7     970    2    70          
2014-03-22 12   11.4   104.7     970    2    70          
2014-03-22 18   12.3   104.4     956    3    90          
2014-03-22 18   12.3   104.4     956    3    90          
2014-03-22 18   12.3   104.4     956    3    90          
2014-03-23 00   13.0   104.0     944    4   105          
2014-03-23 00   13.0   104.0     944    4   105          
2014-03-23 00   13.0   104.0     944    4   105          
2014-03-23 06   13.8   103.7     937    4   115          
2014-03-23 06   13.8   103.7     937    4   115          
2014-03-23 06   13.8   103.7     937    4   115          
2014-03-23 12   14.6   103.7     929    5   125          
2014-03-23 12   14.6   103.7     929    5   125          
2014-03-23 12   14.6   103.7     929    5   125          
2014-03-23 18   15.4   103.6     918    5   140          
2014-03-23 18   15.4   103.6     918    5   140          
2014-03-23 18   15.4   103.6     918    5   140          
2014-03-24 00   16.3   103.6     918    5   140          
2014-03-24 00   16.3   103.6     918    5   140          
2014-03-24 00   16.3   103.6     918    5   140          
2014-03-24 06   17.2   103.6     929    5   125          
2014-03-24 06   17.2   103.6     929    5   125          
2014-03-24 06   17.2   103.6     929    5   125          
2014-03-24 12   17.9   103.8     944    4   105          
2014-03-24 12   17.9   103.8     944    4   105          
2014-03-24 12   17.9   103.8     944    4   105          
2014-03-24 18   18.5   103.8     956    3    90          
2014-03-24 18   18.5   103.8     956    3    90          
2014-03-24 18   18.5   103.8     956    3    90          
2014-03-25 00   19.0   103.9     967    3    75          
2014-03-25 00   19.0   103.9     967    3    75          
2014-03-25 00   19.0   103.9     967    3    75          
2014-03-25 06   19.8   103.8     978    2    60          
2014-03-25 06   19.8   103.8     978    2    60          
2014-03-25 12   20.4   103.7     985    1    50          
2014-03-25 18   21.0   103.5     993    1    40          
2014-03-26 00   21.7   102.9     999         35          
2014-03-26 06   21.7   102.0    1000         30          
2014-03-26 12   21.6   101.3    1004         25          
2014-03-26 18   21.4   100.0    1000         30          
2014-03-27 00   21.2    98.4    1004         25          
2014-03-27 06   21.1    97.0    1004         25          
2014-03-27 12   21.1    95.7    1004         25          
2014-03-27 18   21.2    94.0    1007         20          
2014-03-28 00   21.2    92.8    1007         20          
2014-03-28 06   21.2    91.8    1007         20          
2014-03-28 12   21.2    90.4    1007         20          
2014-03-28 18   21.5    88.5    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_gillian.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale